Singles competition | |
Championship Flight | |
32 | #40 Vitor Albanese (Edinboro) def. Lucas von der Heyde (West Chester) 6-2, 6-1 |
32 | Lucas Alves (Fairmont St.) def. Mateus Santos (Edinboro) 6-1, 6-1 |
32 | Mauricio Santos (Edinboro) def. Sebastian Pardo (Mercyhurst) 3-6, 6-4, 10-6 |
32 | Daniel Fernandez (Edinboro) def. Ferran Berga (WVa. Wesleyan) 6-1, 6-3 |
16 | #40 Vitor Albanese (Edinboro) def. Unai Gonzalez (Mercyhurst) 6-1, 6-3 |
16 | Luka Laipold (WVa. Wesleyan) def. Mauricio Santos (Edinboro) 6-2, 6-1 |
16 | Giorgi Datashvili (Bluefield St.) def. Daniel Fernandez (Edinboro) 6-2, 6-1 |
QF | #40 Vitor Albanese (Edinboro) def. Ramon Rodriguez (WVa. Wesleyan) 6-3, 6-4 |
SF | #40 Vitor Albanese (Edinboro) def. Platon Gud (Bluefield St.) 6-4, 6-3 |
F | #40 Vitor Albanese (Edinboro) def. Giorgi Datashvili (Bluefield St.) 4-6, 6-3, 6-3 |
B-Flight | |
32 | Kevin Mboko (Edinboro) def. Lucien DeCecco (West Chester) 6-3, 6-1 |
32 | Thomas McCoy (Edinboro) def. Dusan Cerny (Mercyhurst) 7-5, 6-2 |
32 | Arseniy Sklyarov (Mercyhurst) def. Dishon Brooks (Edinboro) 6-0, 6-0 |
32 | Yonas Gebre (WVa. Wesleyan) def. Louis Murphy (Edinboro) 6-0, 6-0 |
16 | Luka Veselic (Mercyhurst) def. Kevin Mboko (Edinboro) 6-4, 6-1 |
16 | Thomas McIntosh (WVa. Wesleyan) def. Thomas McCoy (Edinboro) 6-2, 6-4 |
Championship Consol. | |
16 | Mateus Santos (Edinboro) def. Joao Taylor (Charleston) 8-2 |
qf | Alexander Lyudinovsk (WVa. Wesleyan) def. Mateus Santos (Edinboro) 8-4 |
B-Flight Consol. | |
16 | Dishon Brooks (Edinboro) def. Jacob Adkins (Charleston) 8-4 |
qf | Hayden Blazer (West Liberty) def. Dishon Brooks (Edinboro) 8-5 |
qf | Elliot LePetit (Charleston) def. Louis Murphy (Edinboro) 8-2 |
Doubles competition | |
Championship Flight | |
16 | Vitor Albanese/Daniel Fernandez (Edinboro) def. Camilo Moncayo/Nick Liddy (West Liberty) 8-1 |
16 | Luka Laipold/Ramon Rodriguez (WVa. Wesleyan) def. Mateus Santos/Kevin Mboko (Edinboro) 8-3 |
QF | Vitor Albanese/Daniel Fernandez (Edinboro) def. Ferran Berga/Alexander Lyudinovsk (WVa. Wesleyan) 8-2 |
sf | Vitor Albanese/Daniel Fernandez (Edinboro) def. Alex Rudenco/Giorgi Datashvili (Bluefield St.) 8-6 |
f | Vitor Albanese/Daniel Fernandez (Edinboro) def. Platon Gud/Ignacio Pulido (Bluefield St.) 6-1, 7-6 (7-1) |
B-Flight | |
16 | Harry Simaioforidis/Anthony Rames (WVa. Wesleyan) def. Mauricio Santos/Thomas McCoy (Edinboro) 8-5 |
QF | Santos Dias/Thomas McIntosh (WVa. Wesleyan) def. Dishon Brooks/Louis Murphy (Edinboro) 8-2 |
Championship Consol. | |
qf | Lucas Alves/Matias Higueras (Fairmont St.) def. Mateus Santos/Kevin Mboko (Edinboro) 8-4 |
B-Flight Consol. | |
qf | Elliot LePetit/Mike Phillips (Charleston) def. Dishon Brooks/Louis Murphy (Edinboro) 8-5 |
sf | Thomas McCoy/Mauricio Santos (Edinboro) def. Lucas von der Heyde/Gavin Kenny (West Chester) 8-4 |
f | Thomas McCoy/Mauricio Santos (Edinboro) def. Lucien DeCecco/Adam Courtmanche (West Chester) 8-4 |
Tournament Notes |
Senior Vitor Albanese wins the 2017 ITA Atlantic Regional Title |
Seniors Albanese/Fernandez claim the 2017 ITA Atlantic Regional Doubles Title |