Singles competition | |
QF | Lucas Alves (Fairmont St.) def. #40 Vitor Albanese (Edinboro) 6-4, 3-6, 10-7 |
QF | Elio Lezama (Tiffin) def. Daniel Fernandez (Edinboro) 6-4, 6-2 |
QF | Mauricio Santos (Edinboro) def. Tom Liddy (Fairmont St.) 6-3, 1-0, retired |
QF | Mateus Santos (Edinboro) def. Joao Taylor (Charleston) 6-3, 6-3 |
QF | Kevin Mboko (Edinboro) def. Nicolas De Enrique (Hillsdale) 6-2, 2-6, 10-5 |
QF | Matias Hugueras (Fairmont St.) def. Thomas McCoy (Edinboro) 6-1, 7-6 (7-2) |
SF | Mauricio Santos (Edinboro) def. Platon Gud (Bluefield St.) 6-2, 5-7, 9-6, retired |
SF | Mateus Santos (Edinboro) def. Michael Szabo (Hillsdale) 6-3, 6-3 |
SF | Kevin Mboko (Edinboro) def. Jason Prince (Charleston) 6-4, 7-5 |
F | John Ciraci (Hillsdale) def. Mauricio Santos (Edinboro) 6-4, 6-3 |
F | Nacho Pulido (Bluefield St.) def. Mateus Santos (Edinboro) 6-4, 6-0 |
F | Anthony Rames (WVa. Wesleyan) def. Kevin Mboko (Edinboro) 7-5, 6-3 |
Doubles competition | |
16 | Vitor Albanese/Daniel Fernandez (Edinboro) def. Charlie Adams/Milan Mirkovic (Hillsdale) 8-6 |
16 | Mateus Santos/Kevin Mboko (Edinboro) def. Lucas Laipold/Thomas McIntosh (WVa. Wesleyan) 8-6 |
QF | Mauricio Santos/Thomas McCoy (Edinboro) def. Aaron Leo/Alec Moran (Fairmont St.) 8-3 |
QF | Vitor Albanese/Daniel Fernandez (Edinboro) def. Nicholas Liddy/Camilo Moncavo (West Liberty) 3-0, retired |
QF | Giorgi Datashvili/Alexandr Rudenco (Bluefield St.) def. Kevin Mboko/Mateus Santos (Edinboro) 8-3 |
SF | Thomas McCoy/Mauricio Santos (Edinboro) def. Jerry Hewitt/Julien Clouette (Hillsdale) 8-3 |
SF | Vitor Albanese/Daniel Fernandez (Edinboro) def. Elio Lezama/Luis Ludena (Tiffin) 8-6 |
F | Thomas McCoy/Mauricio Santos (Edinboro) def. Gabe Katz/Nicolas De Enrique (Hillsdale) 8-3 |
F | Vitor Albanese/Daniel Fernandez (Edinboro) def. Josh Gracin/Tom Lakeman (Charleston) 8-6 |
Tournament Notes |
Fighting Scots claim two doubles titles and three singles runner-up finishes |