Scoring Summary |
Clarion (4-6,2-5) vs. Edinboro (5-5,3-4)
Date: Nov 09, 2013 Site: Edinboro, PA Stadium: Sox Harrison Stadium Attendance: 1943
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Clarion | 0 | 7 | 0 | 0 | 7 |
Edinboro | 2 | 7 | 0 | 0 | 9 |
SCORING SUMMARY | CLAR -EDIN | |||
1st | 01:38 | EDIN | TEAM safety | |
0 - 2 | ||||
2nd | 05:23 | CLAR | Darelle Carson 27 yd run (Phil Esposito kick) | |
6 plays, 87 yards, TOP 2:30 | 7 - 2 | |||
01:29 | EDIN | Marcus Johnson 30 yd pass from Jon Girvin (T.J. Hardy kick) | ||
9 plays, 71 yards, TOP 3:54 | 7 - 9 |
Kickoff time: 12 noon End of Game: 2:42PM Total elapsed time: 2:42 Referee: Warren Gillis Umpire: Jim Barbieri Linesman: Mike Guthrie Line judge: Anthony Dziak Back judge: Dennis McGeehan Field judge: Lenny Mormino Side judge: Michael Chapper Temperature: 48 deg Wind: 17 mph S Weather: Mostly cloudy,windy |
Team Statistics |
Team Totals | CLAR | EDIN |
FIRST DOWNS | 10 | 18 |
Rushing | 7 | 9 |
Passing | 3 | 7 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 180 | 111 |
Rushing Attempts | 41 | 47 |
Average Per Rush | 4.4 | 2.4 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 217 | 156 |
Yards Lost Rushing | 37 | 45 |
NET YARDS PASSING | 57 | 146 |
Completions-Attempts-Int | 6-11-0 | 16-34-0 |
Average Per Attempt | 5.2 | 4.3 |
Average Per Completion | 9.5 | 9.1 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 237 | 257 |
Total offense plays | 52 | 81 |
Average Gain Per Play | 4.6 | 3.2 |
Fumbles: Number-Lost | 2-1 | 1-0 |
Penalties: Number-Yards | 6-45 | 9-76 |
PUNTS-YARDS | 7-283 | 8-278 |
Average Yards Per Punt | 40.4 | 34.8 |
Net Yards Per Punt | 32.6 | 32.6 |
Inside 20 | 2 | 2 |
50+ Yards | 1 | 1 |
Touchbacks | 2 | 0 |
Fair catch | 1 | 3 |
KICKOFFS-YARDS | 3-190 | 2-99 |
Average Yards Per Kickoff | 63.3 | 49.5 |
Net Yards Per Kickoff | 43.7 | 42.5 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 3-17-0 | 2-15-0 |
Average Per Return | 5.7 | 7.5 |
Kickoff returns: Number-Yds-TD | 2-14-0 | 2-39-0 |
Average Per Return | 7.0 | 19.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:29 | 31:31 |
1st Quarter | 7:27 | 7:33 |
2nd Quarter | 4:42 | 10:18 |
3rd Quarter | 8:35 | 6:25 |
4th Quarter | 7:45 | 7:15 |
Third-Down Conversions | 5 of 15 | 7 of 19 |
Fourth-Down Conversions | 0 of 0 | 1 of 3 |
Red-Zone Scores-Chances | 0-1 | 0-2 |
Sacks By: Number-Yards | 4-22 | 4-22 |
PAT Kicks | 1-1 | 1-1 |
Field Goals | 0-2 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Clarion-Darelle Carson 2-1. Edinboro-Jon Girvin 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CLAR | 1st | C14 | 15:00 | Kickoff | E47 | 13:07 | Punt | 4-39 | 1:53 | ||
CLAR | 1st | C50 | 11:06 | Punt | E45 | 09:00 | Punt | 3-5 | 2:06 | ||
CLAR | 1st | C35 | 07:07 | Punt | C42 | 05:07 | Punt | 3-7 | 2:00 | ||
CLAR | 1st | C01 | 03:06 | Punt | C00 | 01:38 | * | SAFETY | 3--1 | 1:28 | |
CLAR | 2nd | C03 | 11:45 | Downs | C09 | 10:10 | Punt | 3-6 | 1:35 | ||
CLAR | 2nd | C13 | 07:53 | Punt | E00 | 05:23 | * | TOUCHDOWN | 6-87 | 2:30 | |
CLAR | 2nd | C31 | 01:29 | Kickoff | C42 | 00:52 | Fumble | 2-11 | 0:37 | ||
CLAR | 2nd | C20 | 00:00 | Missed FG | C20 | 00:00 | End of half | 0-0 | 0:00 | ||
CLAR | 3rd | C44 | 11:54 | Punt | E49 | 09:52 | Punt | 3-7 | 2:02 | ||
CLAR | 3rd | C49 | 07:23 | Downs | E48 | 05:02 | Punt | 3-3 | 2:21 | ||
CLAR | 3rd | C40 | 04:12 | Punt | E31 | 00:00 | Missed FG | 10-29 | 4:12 | ||
CLAR | 4th | C30 | 10:04 | Punt | E46 | 06:02 | Punt | 7-24 | 4:02 | ||
CLAR | 4th | E42 | 05:08 | Punt | E17 | 01:25 | Missed FG | 7-25 | 3:43 | # | |
EDIN | 1st | E10 | 13:07 | Punt | E18 | 11:06 | Punt | 6-8 | 2:01 | ||
EDIN | 1st | E14 | 09:00 | Punt | E24 | 07:07 | Punt | 5-10 | 1:53 | ||
EDIN | 1st | C45 | 05:07 | Punt | E43 | 03:06 | Punt | 3--12 | 2:01 | ||
EDIN | 1st | E50 | 01:38 | Kickoff | C03 | 11:45 | Downs | 13-47 | 4:53 | # | |
EDIN | 2nd | E25 | 10:10 | Punt | C40 | 07:53 | Punt | 5-35 | 2:17 | ||
EDIN | 2nd | E29 | 05:23 | Kickoff | C00 | 01:29 | * | TOUCHDOWN | 9-71 | 3:54 | |
EDIN | 2nd | C42 | 00:52 | Fumble | C23 | 00:00 | Missed FG | 7-19 | 0:52 | # | |
EDIN | 3rd | E25 | 15:00 | Kickoff | E40 | 11:54 | Punt | 6-15 | 3:06 | ||
EDIN | 3rd | E20 | 09:52 | Punt | C49 | 07:23 | Downs | 9-31 | 2:29 | ||
EDIN | 3rd | E20 | 05:02 | Punt | E35 | 04:12 | Punt | 4-15 | 0:50 | ||
EDIN | 4th | E31 | 15:00 | Missed FG | E39 | 10:04 | Punt | 9-8 | 4:56 | ||
EDIN | 4th | E03 | 06:02 | Punt | E09 | 05:08 | Punt | 3-6 | 0:54 | ||
EDIN | 4th | E20 | 01:25 | Missed FG | E02 | 00:00 | End of half | 3--18 | 1:25 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Clarion | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:27 | 04:42 | 08:35 | 07:45 | 12:09 | 16:20 | 28:29 | ||
3rd Down Conversions | 0/4 | 1/2 | 2/5 | 2/4 | 1/6 | 4/9 | 5/15 | ||
Average field position | C25 | C15 | C44 | C44 | C21 | C44 | C30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Edinboro | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:33 | 10:18 | 06:25 | 07:15 | 17:51 | 13:40 | 31:31 | ||
3rd Down Conversions | 1/4 | 2/5 | 2/5 | 2/5 | 3/9 | 4/10 | 7/19 | ||
Average field position | E32 | E37 | E21 | E18 | E34 | E19 | E27 | ||
4th Down Conversions | 0/0 | 1/2 | 0/1 | 0/0 | 1/2 | 0/1 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CLAR | 1st | C14 | 15:00 | Kickoff | E47 | 13:07 | Punt | 4-39 | 1:53 | ||
EDIN | 1st | E10 | 13:07 | Punt | E18 | 11:06 | Punt | 6-8 | 2:01 | ||
CLAR | 1st | C50 | 11:06 | Punt | E45 | 09:00 | Punt | 3-5 | 2:06 | ||
EDIN | 1st | E14 | 09:00 | Punt | E24 | 07:07 | Punt | 5-10 | 1:53 | ||
CLAR | 1st | C35 | 07:07 | Punt | C42 | 05:07 | Punt | 3-7 | 2:00 | ||
EDIN | 1st | C45 | 05:07 | Punt | E43 | 03:06 | Punt | 3--12 | 2:01 | ||
CLAR | 1st | C01 | 03:06 | Punt | C00 | 01:38 | * | SAFETY | 3--1 | 1:28 | |
EDIN | 1st | E50 | 01:38 | Kickoff | C03 | 11:45 | Downs | 13-47 | 4:53 | # | |
CLAR | 2nd | C03 | 11:45 | Downs | C09 | 10:10 | Punt | 3-6 | 1:35 | ||
EDIN | 2nd | E25 | 10:10 | Punt | C40 | 07:53 | Punt | 5-35 | 2:17 | ||
CLAR | 2nd | C13 | 07:53 | Punt | E00 | 05:23 | * | TOUCHDOWN | 6-87 | 2:30 | |
EDIN | 2nd | E29 | 05:23 | Kickoff | C00 | 01:29 | * | TOUCHDOWN | 9-71 | 3:54 | |
CLAR | 2nd | C31 | 01:29 | Kickoff | C42 | 00:52 | Fumble | 2-11 | 0:37 | ||
EDIN | 2nd | C42 | 00:52 | Fumble | C23 | 00:00 | Missed FG | 7-19 | 0:52 | # | |
CLAR | 2nd | C20 | 00:00 | Missed FG | C20 | 00:00 | End of half | 0-0 | 0:00 | ||
EDIN | 3rd | E25 | 15:00 | Kickoff | E40 | 11:54 | Punt | 6-15 | 3:06 | ||
CLAR | 3rd | C44 | 11:54 | Punt | E49 | 09:52 | Punt | 3-7 | 2:02 | ||
EDIN | 3rd | E20 | 09:52 | Punt | C49 | 07:23 | Downs | 9-31 | 2:29 | ||
CLAR | 3rd | C49 | 07:23 | Downs | E48 | 05:02 | Punt | 3-3 | 2:21 | ||
EDIN | 3rd | E20 | 05:02 | Punt | E35 | 04:12 | Punt | 4-15 | 0:50 | ||
CLAR | 3rd | C40 | 04:12 | Punt | E31 | 00:00 | Missed FG | 10-29 | 4:12 | ||
EDIN | 4th | E31 | 15:00 | Missed FG | E39 | 10:04 | Punt | 9-8 | 4:56 | ||
CLAR | 4th | C30 | 10:04 | Punt | E46 | 06:02 | Punt | 7-24 | 4:02 | ||
EDIN | 4th | E03 | 06:02 | Punt | E09 | 05:08 | Punt | 3-6 | 0:54 | ||
CLAR | 4th | E42 | 05:08 | Punt | E17 | 01:25 | Missed FG | 7-25 | 3:43 | # | |
EDIN | 4th | E20 | 01:25 | Missed FG | E02 | 00:00 | End of half | 3--18 | 1:25 |
Defensive Statistics |
## | Clarion | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | Julian Howsare | 8 | 4 | 12 | 3.0/13 | . | . | . | . | . | 3.0/13 | . |
31 | Kyle McWreath | 2 | 8 | 10 | 0.5/1 | . | . | . | . | . | . | . |
41 | Cory McNamara | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
90 | Jacob Heintz | 3 | 3 | 6 | 1.0/2 | . | . | . | . | . | . | . |
3 | Rocco Yauger | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
36 | Brian Palmiere | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
92 | Zach Newquist | . | 5 | 5 | 0.5/1 | . | . | . | . | . | . | . |
40 | Jared Davis | 3 | 1 | 4 | 1.0/4 | . | . | . | . | . | . | . |
34 | Peter Rivera | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
42 | Jerome Matthews | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
13 | Malik King | 2 | . | 2 | . | . | . | . | . | . | . | . |
1 | Adam Lynch | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
78 | Matt Shuey | . | 2 | 2 | . | . | . | . | . | . | . | . |
95 | Michael Collier | . | 2 | 2 | . | . | . | . | . | . | . | . |
54 | Matt Koerper | . | 2 | 2 | . | . | . | . | . | . | . | . |
89 | Eric Frye | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | Ryan Connell | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Ren Yonker | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Tyler Tucker | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | Adam Bostick | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Mike Zak | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Brandon Short | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | Andrew Fragale | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
32 | Matt Long | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Edinboro | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
25 | Mike Hanhauser | 3 | 8 | 11 | 0.5/1 | . | . | . | . | . | . | . |
91 | D. Principale | 7 | 3 | 10 | 4.5/14 | . | . | . | . | . | 2.0/9 | . |
95 | Bobby Kmetz | 3 | 6 | 9 | 2.0/5 | . | . | . | . | . | . | . |
33 | Mike Shansky | 1 | 7 | 8 | 0.5/0 | . | . | . | . | . | . | . |
11 | James Jackson | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
45 | Victor Hudson | 2 | 3 | 5 | 2.0/8 | . | . | . | . | . | 1.0/7 | . |
69 | Greg Cunningham | 1 | 3 | 4 | . | . | 1-0 | . | . | . | . | . |
68 | Chris Williams | . | 4 | 4 | . | . | . | . | . | . | . | . |
18 | Delano Fabor | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
1 | Devin Ghafoor | 1 | 1 | 2 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | . |
51 | Alec Gluvna | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Montell Martin | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Rob Harden | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Jimmy Grove | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | Cory Hayes | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
20 | Jake Leber | . | 1 | 1 | . | . | . | . | . | . | . | . |
55 | Josh Kibbie | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Clarion: 2-Caleb Mancini, 3-Rocco Yauger, 4-Ren Yonker, 8-Jon Reid, 17-Nathan Conway, 19-Phil Esposito, 21-Tyler Tucker, 22-Chris Liberto, 28-Travis Day, 30-Mike Zak, 33-Kwaku Asamoah, 36-Brian Palmiere, 42-Jerome Matthews, 43-Zach Deitrick, 47-Ryan Connell, 48-Tyrone Butler, 50-Cameron Cress, 51-Gary Paronish, 52-C. Richardson, 54-Matt Koerper, 58-Eric White, 67-Shane Cress, 70-Matt Kundick, 77-Paul Branagan, 83-Matt Lehman, 84-Evan Mastele, 90-Jacob Heintz, 92-Zach Newquist, 93-Kwame Bell, 94-Trent Shanahan, 95-Michael Collier, 96-R. Steinstraw, 99-Brandon Short. |
Edinboro: 2-O'Sha Jackson, 4-Darren Massey, 5-Jer. Donaldson, 9-Jordan Williams, 20-Jake Leber, 21-Keith Regis, 22-Allen Starkey, 26-Sean Gallagher, 29-Austin Mietz, 31-Jimmy Grove, 36-Montell Martin, 37-Rob Harden, 39-Sean Rolick, 49-Frank Joseph, 51-Alec Gluvna, 53-Joe Sullivan, 55-Josh Kibbie, 56-A. Principale, 59-T.J. Lawrence, 61-Zack Hartin, 79-Jim Wilson, 80-Con. Hollenbeck, 85-Blaine Iskula, 87-Zack Mayr, 88-Ty. Fitzpatrick, 93-T.J. Hardy, 94-Brad West, 97-Bubba Heckman, 98-Sawyer Dininny, 99-Brandon Marlow. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Clarion............. 0 7 0 0 - 7 Record: (4-6,2-5) Edinboro............ 2 7 0 0 - 9 Record: (5-5,3-4) Scoring Summary: 1st 01:38 EDIN - TEAM safety, , CLAR 0 - EDIN 2 2nd 05:23 CLAR - Darelle Carson 27 yd run (Phil Esposito kick), 6-87 2:30, CLAR 7 - EDIN 2 01:29 EDIN - Marcus Johnson 30 yd pass from Jon Girvin (T.J. Hardy kick), 9-71 3:54, CLAR 7 - EDIN 9 CLAR EDIN FIRST DOWNS................... 10 18 RUSHES-YARDS (NET)............ 41-180 47-111 PASSING YDS (NET)............. 57 146 Passes Att-Comp-Int........... 11-6-0 34-16-0 TOTAL OFFENSE PLAYS-YARDS..... 52-237 81-257 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-17 2-15 Kickoff Returns-Yards......... 2-14 2-39 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 7-40.4 8-34.8 Fumbles-Lost.................. 2-1 1-0 Penalties-Yards............... 6-45 9-76 Possession Time............... 28:29 31:31 Third-Down Conversions........ 5 of 15 7 of 19 Fourth-Down Conversions....... 0 of 0 1 of 3 Red-Zone Scores-Chances....... 0-1 0-2 Sacks By: Number-Yards........ 4-22 4-22 RUSHING: Clarion-Darelle Carson 24-130; Bobby Thomas 11-39; Travis Day 3-7; Chris Liberto 3-4. Edinboro-D'Andrea Vaughn 9-49; Jer. Donaldson 14-42; Darren Massey 8-24; Keith Regis 5-20; Brad West 1-minus 2; Jon Girvin 7-minus 8; TEAM 3-minus 14. PASSING: Clarion-Darelle Carson 6-11-0-57. Edinboro-Jon Girvin 16-34-0-146. RECEIVING: Clarion-Zach Deitrick 1-20; Eric Frye 1-12; Caleb Mancini 1-10; Mike Deitrick 1-6; Enrico Canello 1-5; Matt Lehman 1-4. Edinboro-Marcus Johnson 5-65; Jordan Williams 4-30; Ben Eisel 4-26; Darren Massey 2-20; Kellen O'Neill 1-5. INTERCEPTIONS: Clarion-None. Edinboro-None. FUMBLES: Clarion-Darelle Carson 2-1. Edinboro-Jon Girvin 1-0. Stadium: Sox Harrison Stadium Attendance: 1943 Kickoff time: 12 noon End of Game: 2:42PM Total elapsed time: 2:42 Officials: Referee: Warren Gillis; Umpire: Jim Barbieri; Linesman: Mike Guthrie; Line judge: Anthony Dziak; Back judge: Dennis McGeehan; Field judge: Lenny Mormino; Side judge: Michael Chapper; Temperature: 48 deg Wind: 17 mph S Weather: Mostly cloudy,windy |
Play-by-Play Summary |
Edinboro wins the toss and defers. Clarion will receive. | |||
Clar | 1-10 | at Clar35 | EDIN ball on EDIN35. |
T.J. Hardy kickoff 65 yards to the CLAR0, Travis Day return 14 yards to the CLAR14 (Montell Martin). | |||
Clar | 1-10 | at Clar14 | Darelle Carson rush for 37 yards to the EDIN49, 1ST DOWN CLAR (James Jackson). |
Clar | 1-10 | at Edin49 | Bobby Thomas rush for 3 yards to the EDIN46 (Bobby Kmetz;Victor Hudson). |
Clar | 2-7 | at Edin46 | Bobby Thomas rush for loss of 1 yard to the EDIN47 (D. Principale). |
Clar | 3-8 | at Edin47 | Darelle Carson pass incomplete to Mike Deitrick. |
Clar | 4-8 | at Edin47 | Nathan Conway punt 37 yards to the EDIN10, fair catch by Ben Eisel. |
Drive: 4 plays, 39 yards, TOP 01:53 | |||
Edin | 1-10 | at Edin10 | EDINBORO drive start at 13:07. |
Edin | 1-10 | at Edin10 | Jon Girvin pass complete to Marcus Johnson for 4 yards to the EDIN14 (Cory McNamara). |
Edin | 2-6 | at Edin14 | D'Andrea Vaughn rush for 5 yards to the EDIN19 (Peter Rivera;Jared Davis). |
Edin | 3-1 | at Edin19 | Jer. Donaldson rush for 7 yards to the EDIN26, 1ST DOWN EDIN (Matt Long;Kyle McWreath). |
Edin | 1-10 | at Edin26 | Jon Girvin pass incomplete to Jer. Donaldson, dropped pass. |
Edin | 2-10 | at Edin26 | PENALTY EDIN personal foul 13 yards to the EDIN13. |
Edin | 2-23 | at Edin13 | Jon Girvin pass incomplete to Darren Massey. |
Edin | 3-23 | at Edin13 | Jon Girvin sacked for loss of 4 yards to the EDIN9 (Andrew Fragale;Adam Bostick), PENALTY CLAR offside defense 5 yards to the EDIN18, NO PLAY. |
Edin | 3-18 | at Edin18 | Jon Girvin pass incomplete to D'Andrea Vaughn. |
Edin | 4-18 | at Edin18 | Brad West punt 32 yards to the 50 yardline, out-of-bounds. |
Drive: 6 plays, 8 yards, TOP 02:01 | |||
Clar | 1-10 | at Clar50 | CLARION drive start at 11:06. |
Clar | 1-10 | at Clar50 | Bobby Thomas rush for no gain to the 50 yardline (Bobby Kmetz). |
Clar | 2-10 | at Clar50 | Darelle Carson rush for 1 yard to the EDIN49 (Mike Hanhauser;Mike Shansky). |
Clar | 3-9 | at Edin49 | Darelle Carson pass complete to Matt Lehman for 4 yards to the EDIN45 (James Jackson;Mike Hanhauser). |
Clar | 4-5 | at Edin45 | Nathan Conway punt 17 yards to the EDIN28, out-of-bounds, PENALTY EDIN personal foul (Devin Ghafoor) 14 yards to the EDIN14, 1st and 10, EDIN ball on EDIN14. |
Drive: 3 plays, 5 yards, TOP 02:06 | |||
Edin | 1-10 | at Edin14 | EDINBORO drive start at 09:00. |
Edin | 1-10 | at Edin14 | Jon Girvin pass incomplete to Ben Eisel, dropped pass. |
Edin | 2-10 | at Edin14 | Jon Girvin pass complete to Marcus Johnson for 11 yards to the EDIN25, 1ST DOWN EDIN (Cory McNamara). |
Edin | 1-10 | at Edin25 | Darren Massey rush for 2 yards to the EDIN27 (Brian Palmiere;Zach Newquist). |
Edin | 2-8 | at Edin27 | Jon Girvin pass incomplete to Jordan Williams. |
Edin | 3-8 | at Edin27 | Jon Girvin sacked for loss of 3 yards to the EDIN24 (Julian Howsare). |
Edin | 4-11 | at Edin24 | Brad West punt 41 yards to the CLAR35, fair catch by Travis Day. |
Drive: 5 plays, 10 yards, TOP 01:53 | |||
Clar | 1-10 | at Clar35 | CLARION drive start at 07:07. |
Clar | 1-10 | at Clar35 | Darelle Carson rush for 6 yards to the CLAR41 (Bobby Kmetz). |
Clar | 2-4 | at Clar41 | Darelle Carson rush for 2 yards to the CLAR43 (Mike Shansky;Chris Williams). |
Clar | 3-2 | at Clar43 | Darelle Carson rush for loss of 1 yard to the CLAR42 (Victor Hudson). |
Clar | 4-3 | at Clar42 | Nathan Conway punt 30 yards to the EDIN28, Ben Eisel return 12 yards to the EDIN40 (Rocco Yauger), PENALTY CLAR personal foul (Zach Newquist) 15 yards to the CLAR45, 1st and 10, EDIN ball on CLAR45. |
Drive: 3 plays, 7 yards, TOP 02:00 | |||
Edin | 1-10 | at Clar45 | EDINBORO drive start at 05:07. |
Edin | 1-10 | at Clar45 | D'Andrea Vaughn rush for no gain to the CLAR45 (Julian Howsare;Rocco Yauger). |
Edin | 2-10 | at Clar45 | Darren Massey rush for 3 yards to the CLAR42 (Julian Howsare). |
Edin | 3-7 | at Clar42 | Jon Girvin pass complete to C. Yarzebinski for 6 yards to the CLAR36 (Rocco Yauger), PENALTY EDIN holding 10 yards to the EDIN48, NO PLAY. |
Edin | 3-17 | at Edin48 | PENALTY EDIN illegal procedure 5 yards to the EDIN43. |
Edin | 3-22 | at Edin43 | Jon Girvin pass incomplete to Marcus Johnson. |
Edin | 4-22 | at Edin43 | Brad West punt 56 yards to the CLAR1, downed. |
Drive: 3 plays, minus 12 yards, TOP 02:01 | |||
Clar | 1-10 | at Clar01 | CLARION drive start at 03:06. |
Clar | 1-10 | at Clar01 | PENALTY EDIN offside defense 5 yards to the CLAR6. |
Clar | 1-5 | at Clar06 | Bobby Thomas rush for 1 yard to the CLAR7 (Bobby Kmetz;Victor Hudson). |
Clar | 2-4 | at Clar07 | Bobby Thomas rush for loss of 1 yard to the CLAR6 (Mike Hanhauser;Mike Shansky). |
Clar | 3-5 | at Clar06 | Darelle Carson rush for loss of 6 yards to the CLAR0, fumble by Darelle Carson recovered by CLAR TEAM at CLAR0, TEAM safety, clock 01:38. |
Edinboro 2, Clarion 0 | |||
Phil Esposito kickoff 34 yards to the EDIN46, out-of-bounds, PENALTY CLAR illegal procedure 5 yards to the CLAR15, NO PLAY. | |||
Drive: 3 plays, minus 1 yards, TOP 01:28 | |||
Phil Esposito kickoff 52 yards to the EDIN33, Marcus Johnson return 17 yards to the 50 yardline (Ren Yonker). | |||
Edin | 1-10 | at Edin50 | EDINBORO drive start at 01:38. |
Edin | 1-10 | at Edin50 | Darren Massey rush for 3 yards to the CLAR47 (Matt Shuey;Kyle McWreath). |
Edin | 2-7 | at Clar47 | D'Andrea Vaughn rush for 3 yards to the CLAR44 (Cory McNamara;Kyle McWreath). |
Edin | 3-4 | at Clar44 | Jon Girvin sacked for loss of 8 yards to the EDIN48 (Julian Howsare), PENALTY CLAR holding 10 yards to the CLAR34, 1ST DOWN EDIN, NO PLAY. |
Edin | 1-10 | at Clar34 | Jon Girvin pass incomplete to Darren Massey. |
Edin | 2-10 | at Clar34 | Jon Girvin pass complete to Darren Massey for 8 yards to the CLAR26 (Adam Bostick). |
Drive: 4 plays, 24 yards, TOP 04:53 | |||
Edinboro 2, Clarion 0 |
Edin | 3-2 | at Clar26 | Start of 2nd quarter, clock 15:00. |
Edin | 3-2 | at Clar26 | Jer. Donaldson rush for 6 yards to the CLAR20, 1ST DOWN EDIN (Julian Howsare). |
Edin | 1-10 | at Clar20 | Darren Massey rush for 5 yards to the CLAR15 (Tyler Tucker). |
Edin | 2-5 | at Clar15 | Jon Girvin rush for 3 yards to the CLAR12 (Jared Davis). |
Edin | 3-2 | at Clar12 | Jon Girvin pass incomplete to Marcus Johnson, dropped pass. |
Edin | 4-2 | at Clar12 | Jer. Donaldson rush for 3 yards to the CLAR9, 1ST DOWN EDIN (Julian Howsare). |
Edin | 1-G | at Clar09 | Jer. Donaldson rush for 4 yards to the CLAR5 (Kyle McWreath). |
Edin | 2-G | at Clar05 | Jer. Donaldson rush for 3 yards to the CLAR2 (Kyle McWreath;Adam Lynch). |
Edin | 3-G | at Clar02 | Jer. Donaldson rush for 1 yard to the CLAR1 (Matt Shuey;Jacob Heintz). |
Edin | 4-G | at Clar01 | Jer. Donaldson rush for loss of 2 yards to the CLAR3 (Jacob Heintz). |
Drive: 13 plays, 47 yards, TOP 04:53 | |||
Clar | 1-10 | at Clar03 | CLARION drive start at 11:45. |
Clar | 1-10 | at Clar03 | Travis Day rush for 3 yards to the CLAR6 (Mike Shansky;Greg Cunningham). |
Clar | 2-7 | at Clar06 | Travis Day rush for 3 yards to the CLAR9 (Chris Williams;Cory Hayes). |
Clar | 3-4 | at Clar09 | Darelle Carson pass incomplete (Cory Hayes). |
