Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Eric Mallinger | f | 1-7 | 0-0 | 0-4 | 1-5 | 6 | 5 | 2 | 0 | 5 | 2 | 2 | 25 |
| 21 | Luke Kochka | f | 1-6 | 0-4 | 2-3 | 1-3 | 4 | 3 | 4 | 0 | 1 | 1 | 1 | 23 |
| 23 | Reggie Goosby | f | 0-7 | 0-0 | 0-0 | 2-4 | 6 | 4 | 0 | 0 | 2 | 1 | 4 | 31 |
| 03 | Khari Bess | g | 4-10 | 0-2 | 5-6 | 1-2 | 3 | 3 | 13 | 2 | 3 | 1 | 3 | 25 |
| 11 | Josh Johnson | g | 4-8 | 0-0 | 2-6 | 4-2 | 6 | 3 | 10 | 0 | 3 | 1 | 1 | 31 |
| 02 | Jermaine Hamilton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 10 | Josh Lumbus | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Justin Dade | - | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 15 | Simeon Revales | - | 3-6 | 2-4 | 1-2 | 0-2 | 2 | 2 | 9 | 1 | 5 | 0 | 0 | 24 |
| 24 | Demetris Lafontant | - | 1-6 | 0-0 | 2-3 | 3-3 | 6 | 3 | 4 | 0 | 2 | 0 | 1 | 15 |
| 25 | Charlie Thomas | - | 1-6 | 1-5 | 3-4 | 0-5 | 5 | 3 | 6 | 1 | 1 | 0 | 0 | 22 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-56 | 3-15 | 15-28 | 15-26 | 41 | 26 | 48 | 5 | 23 | 6 | 12 | 200 | |
| 26.8% | 20.0% | 53.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-24 | 2-10 | 3-14 | |||||||||||
| 25.0% | 20.0% | 21.4% | ||||||||||||
| 2nd Half: | 9-32 | 1-5 | 12-14 | |||||||||||
| 28.1% | 20.0% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | LOGAN, Johnathan | f | 3-7 | 2-4 | 0-0 | 2-3 | 5 | 2 | 8 | 2 | 1 | 1 | 0 | 25 |
| 21 | CHURNAC, Xavier | f | 2-9 | 0-1 | 0-0 | 4-6 | 10 | 4 | 4 | 0 | 2 | 1 | 0 | 23 |
| 55 | THERIOT, Bryan | c | 4-10 | 0-0 | 4-4 | 1-6 | 7 | 3 | 12 | 2 | 2 | 0 | 0 | 22 |
| 02 | WADE-CHATMAN, Henri | g | 4-8 | 1-3 | 2-6 | 0-3 | 3 | 3 | 11 | 2 | 4 | 0 | 0 | 26 |
| 15 | MARSH, Jonny | g | 3-9 | 3-5 | 3-4 | 0-2 | 2 | 3 | 12 | 4 | 5 | 1 | 1 | 30 |
| 03 | MARROW, Will | - | 1-3 | 1-2 | 3-4 | 0-4 | 4 | 2 | 6 | 1 | 3 | 0 | 2 | 17 |
| 05 | MOORE, Alex | - | 1-7 | 0-3 | 3-4 | 4-1 | 5 | 3 | 5 | 1 | 4 | 1 | 0 | 21 |
| 10 | LYNCH, Jeremy | - | 0-0 | 0-0 | 1-4 | 0-0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 7 |
| 12 | DAVIS, Bobby | - | 1-2 | 0-0 | 0-0 | 3-3 | 6 | 1 | 2 | 2 | 0 | 1 | 2 | 13 |
| 13 | GREGGS, Casey | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 25 | RUNDLE, Guy | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 3 |
| 40 | SEALY-JAMES, Sam | - | 0-1 | 0-0 | 0-0 | 0-5 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 12 |
| TM | Team | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-58 | 7-18 | 17-28 | 16-35 | 51 | 24 | 66 | 15 | 23 | 7 | 6 | 200 | |
| 36.2% | 38.9% | 60.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-34 | 7-12 | 8-12 | |||||||||||
| 32.4% | 58.3% | 66.7% | ||||||||||||
| 2nd Half: | 10-24 | 0-6 | 9-16 | |||||||||||
| 41.7% | 0.0% | 56.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Thiel | 17 | 31 | 48 | Record: (0-0) |
| Edinboro | 37 | 29 | 66 | Record: (1-0) |
|
Officials: Albert Battista, Tony Thornton, and Mike MIllione
Technical fouls: Thiel-None. Edinboro-None. Attendance: 451 Head coach Pat Cleary's first career win. |
Play-by-Play |
| 19:40 | EDIN | MISSED 3 PTR by CHURNAC, Xavier | ||
| REBOUND (OFF) by LOGAN, Johnathan | ||||
| 19:35 | EDIN | MISSED TIP-IN by LOGAN, Johnathan | ||
| REBOUND (OFF) by THERIOT, Bryan | ||||
| 19:31 | EDIN | GOOD! TIP-IN by THERIOT, Bryan | EDIN 2 - THIEL 0 | (EDIN by 2) |
| 19:04 | THIEL | MISSED 3 PTR by Khari Bess | ||
| REBOUND (DEF) by LOGAN, Johnathan | ||||
| 18:53 | EDIN | MISSED 3 PTR by LOGAN, Johnathan | ||
| REBOUND (OFF) by CHURNAC, Xavier | ||||
| 18:42 | THIEL | FOUL by Josh Johnson (1) | ||
| 18:42 | EDIN | GOOD! FT SHOT by MARSH, Jonny | EDIN 3 - THIEL 0 | (EDIN by 3) |
| 18:42 | EDIN | MISSED FT SHOT by MARSH, Jonny | ||
| REBOUND (DEF) by Eric Mallinger | ||||
| 18:23 | THIEL | TURNOVR by Reggie Goosby | ||
| 18:22 | EDIN | STEAL by MARSH, Jonny | ||
| 18:17 | EDIN | MISSED JUMPER by CHURNAC, Xavier | ||
| REBOUND (DEF) by Khari Bess | ||||
| 18:08 | THIEL | MISSED JUMPER by Reggie Goosby | ||
| REBOUND (OFF) by Josh Johnson | ||||
| 17:59 | THIEL | MISSED 3 PTR by Luke Kochka | ||
| REBOUND (DEF) by CHURNAC, Xavier | ||||
| 17:35 | THIEL | FOUL by Khari Bess (1) | ||
| 17:25 | EDIN | MISSED JUMPER by WADE-CHATMAN, Henri | ||
| 17:25 | THIEL | BLOCK by Khari Bess | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:10 | EDIN | GOOD! 3 PTR by MARSH, Jonny | EDIN 6 - THIEL 0 | (EDIN by 6) |
| ASSIST by THERIOT, Bryan | ||||
| 16:55 | THIEL | GOOD! JUMPER by Josh Johnson | EDIN 6 - THIEL 2 | (EDIN by 4) |
| 16:46 | EDIN | TURNOVR by MARSH, Jonny | ||
| 16:44 | THIEL | STEAL by Reggie Goosby | ||
| 16:37 | THIEL | MISSED JUMPER by Reggie Goosby | ||
| REBOUND (DEF) by WADE-CHATMAN, Henri | ||||
| 16:24 | EDIN | MISSED 3 PTR by WADE-CHATMAN, Henri | ||
| REBOUND (DEF) by Josh Johnson | ||||
| 16:16 | EDIN | FOUL by MARSH, Jonny (1) | ||
| 15:59 | THIEL | MISSED JUMPER by Eric Mallinger | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:57 | EDIN | TIMEOUT TEAM | ||
| 15:46 | EDIN | MISSED JUMPER by WADE-CHATMAN, Henri | ||
| REBOUND (OFF) by CHURNAC, Xavier | ||||
| 15:39 | EDIN | GOOD! TIP-IN by CHURNAC, Xavier | EDIN 8 - THIEL 2 | (EDIN by 6) |
| 15:31 | THIEL | MISSED 3 PTR by Luke Kochka | ||
| REBOUND (DEF) by MARSH, Jonny | ||||
| 15:20 | EDIN | MISSED LAYUP by THERIOT, Bryan | ||
| 15:20 | THIEL | BLOCK by Eric Mallinger | ||
| REBOUND (DEF) by Eric Mallinger | ||||
| 15:16 | THIEL | TURNOVR by Eric Mallinger | ||
| 15:01 | EDIN | MISSED 3 PTR by LOGAN, Johnathan | ||
| REBOUND (DEF) by Eric Mallinger | ||||
| 14:50 | THIEL | TURNOVR by Eric Mallinger | ||
| 14:47 | EDIN | GOOD! 3 PTR by LOGAN, Johnathan | EDIN 11 - THIEL 2 | (EDIN by 9) |
| ASSIST by MARSH, Jonny | ||||
| 14:27 | EDIN | FOUL by CHURNAC, Xavier (1) | ||
| 14:27 | THIEL | MISSED FT SHOT by Eric Mallinger | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:27 | THIEL | MISSED FT SHOT by Eric Mallinger | ||
| REBOUND (DEF) by SEALY-JAMES, Sam | ||||
| 14:13 | EDIN | TURNOVR by MOORE, Alex | ||
| 14:13 | EDIN | FOUL by MOORE, Alex (1) | ||
| 13:52 | THIEL | MISSED LAYUP by Reggie Goosby | ||
| REBOUND (DEF) by SEALY-JAMES, Sam | ||||
| 13:48 | THIEL | FOUL by Khari Bess (2) | ||
| 13:31 | EDIN | MISSED JUMPER by SEALY-JAMES, Sam | ||
| REBOUND (OFF) by MOORE, Alex | ||||
| 13:29 | THIEL | FOUL by Eric Mallinger (1) | ||
| 13:24 | EDIN | TURNOVR by MOORE, Alex | ||
| 13:07 | THIEL | TURNOVR by Demetris Lafontant | ||
| 13:07 | THIEL | FOUL by Demetris Lafontant (1) | ||
| 13:03 | EDIN | TURNOVR by MARROW, Will | ||
| 13:03 | EDIN | FOUL by MARROW, Will (1) | ||
| 12:38 | THIEL | MISSED JUMPER by Josh Johnson | ||
| 12:38 | EDIN | BLOCK by LOGAN, Johnathan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:29 | THIEL | MISSED JUMPER by Demetris Lafontant | ||
| REBOUND (OFF) by Josh Johnson | ||||
| 12:23 | THIEL | TURNOVR by Josh Johnson | ||
| 12:13 | EDIN | GOOD! 3 PTR by MARROW, Will | EDIN 14 - THIEL 2 | (EDIN by 12) |
| ASSIST by MOORE, Alex | ||||
| 12:05 | THIEL | MISSED LAYUP by Simeon Revales | ||
| REBOUND (OFF) by Demetris Lafontant | ||||
| 11:39 | THIEL | TURNOVR by Simeon Revales | ||
| 11:39 | EDIN | TIMEOUT TEAM | ||
| 11:28 | EDIN | GOOD! 3 PTR by WADE-CHATMAN, Henri | EDIN 17 - THIEL 2 | (EDIN by 15) |
| ASSIST by THERIOT, Bryan | ||||
| 11:10 | THIEL | TURNOVR by Eric Mallinger | ||
| 11:08 | EDIN | STEAL by MARROW, Will | ||
| 11:05 | EDIN | MISSED LAYUP by MARROW, Will | ||
| 11:05 | THIEL | BLOCK by Eric Mallinger | ||
| REBOUND (DEF) by Demetris Lafontant | ||||
| 10:46 | THIEL | MISSED 3 PTR by Charlie Thomas | ||
| REBOUND (DEF) by WADE-CHATMAN, Henri | ||||
| 10:38 | EDIN | MISSED JUMPER by CHURNAC, Xavier | ||
| REBOUND (DEF) by Charlie Thomas | ||||
| 10:31 | EDIN | FOUL by WADE-CHATMAN, Henri (1) | ||
| 10:26 | EDIN | FOUL by CHURNAC, Xavier (2) | ||
| 10:26 | THIEL | MISSED FT SHOT by Eric Mallinger | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:26 | THIEL | MISSED FT SHOT by Eric Mallinger | ||
| REBOUND (DEF) by MARROW, Will | ||||
| 10:17 | EDIN | MISSED 3 PTR by MOORE, Alex | ||
| REBOUND (DEF) by Luke Kochka | ||||
| 09:56 | EDIN | FOUL by THERIOT, Bryan (1) | ||
| 09:56 | THIEL | MISSED FT SHOT by Demetris Lafontant | ||
| REBOUND (OFF) by Luke Kochka | ||||
| 09:50 | THIEL | MISSED 3 PTR by Luke Kochka | ||
| REBOUND (DEF) by THERIOT, Bryan | ||||
| 09:39 | EDIN | MISSED JUMPER by THERIOT, Bryan | ||
| REBOUND (DEF) by Luke Kochka | ||||
| 09:36 | EDIN | FOUL by LOGAN, Johnathan (1) | ||
| 09:36 | THIEL | MISSED FT SHOT by Luke Kochka | ||
| REBOUND (DEF) by THERIOT, Bryan | ||||
| 09:25 | THIEL | FOUL by Charlie Thomas (1) | ||
| 09:03 | EDIN | MISSED LAYUP by MOORE, Alex | ||
| 09:03 | THIEL | BLOCK by Luke Kochka | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:54 | EDIN | MISSED JUMPER by LOGAN, Johnathan | ||
| REBOUND (DEF) by Charlie Thomas | ||||
| 08:51 | EDIN | FOUL by MOORE, Alex (2) | ||
| 08:51 | THIEL | GOOD! FT SHOT by Charlie Thomas | EDIN 17 - THIEL 3 | (EDIN by 14) |
| 08:51 | THIEL | MISSED FT SHOT by Charlie Thomas | ||
| REBOUND (DEF) by DAVIS, Bobby | ||||
| 08:33 | EDIN | MISSED JUMPER by DAVIS, Bobby | ||
| REBOUND (DEF) by Charlie Thomas | ||||
| 08:20 | THIEL | GOOD! 3 PTR by Charlie Thomas | EDIN 17 - THIEL 6 | (EDIN by 11) |
| ASSIST by Simeon Revales | ||||
| 08:05 | EDIN | GOOD! 3 PTR by LOGAN, Johnathan | EDIN 20 - THIEL 6 | (EDIN by 14) |
| ASSIST by DAVIS, Bobby | ||||
| 07:35 | THIEL | TURNOVR by Josh Johnson | ||
| 07:35 | EDIN | STEAL by DAVIS, Bobby | ||
| 07:35 | EDIN | TIMEOUT TEAM | ||
| 07:23 | EDIN | MISSED JUMPER by MOORE, Alex | ||
| REBOUND (DEF) by Simeon Revales | ||||
| 07:11 | THIEL | MISSED 3 PTR by Simeon Revales | ||
| REBOUND (DEF) by LOGAN, Johnathan | ||||
| 06:57 | EDIN | TURNOVR by WADE-CHATMAN, Henri | ||
| 06:15 | THIEL | TURNOVR by Simeon Revales | ||
| 06:09 | EDIN | MISSED LAYUP by MARSH, Jonny | ||
| REBOUND (DEF) by Eric Mallinger | ||||
| 06:04 | EDIN | BLOCK by CHURNAC, Xavier | ||
| 06:04 | THIEL | MISSED JUMPER by Charlie Thomas | ||
| REBOUND (OFF) by Justin Dade | ||||
| 05:55 | EDIN | MISSED DUNK by MARSH, Jonny | ||
| REBOUND (OFF) by CHURNAC, Xavier | ||||
| 05:50 | EDIN | TURNOVR by CHURNAC, Xavier | ||
| 05:50 | EDIN | FOUL by CHURNAC, Xavier (3) | ||
| 05:37 | THIEL | GOOD! JUMPER by Josh Johnson | EDIN 20 - THIEL 8 | (EDIN by 12) |
| 05:16 | EDIN | MISSED LAYUP by MOORE, Alex | ||
| REBOUND (OFF) by MOORE, Alex | ||||
| 05:13 | THIEL | FOUL by Eric Mallinger (2) | ||
| 05:13 | EDIN | GOOD! FT SHOT by MOORE, Alex | EDIN 21 - THIEL 8 | (EDIN by 13) |
| 05:13 | EDIN | MISSED FT SHOT by MOORE, Alex | ||
| REBOUND (OFF) by DAVIS, Bobby | ||||
| 05:07 | EDIN | GOOD! 3 PTR by MARSH, Jonny | EDIN 24 - THIEL 8 | (EDIN by 16) |
| ASSIST by WADE-CHATMAN, Henri | ||||
| 04:56 | THIEL | TURNOVR by Luke Kochka | ||
| 04:49 | EDIN | TURNOVR by MARSH, Jonny | ||
| 04:48 | THIEL | STEAL by Luke Kochka | ||
| 04:45 | THIEL | MISSED LAYUP by Luke Kochka | ||
| REBOUND (DEF) by MARSH, Jonny | ||||
| 04:39 | EDIN | TURNOVR by MARROW, Will | ||
| 04:19 | EDIN | FOUL by MOORE, Alex (3) | ||
| 04:19 | THIEL | GOOD! FT SHOT by Josh Johnson | EDIN 24 - THIEL 9 | (EDIN by 15) |
| 04:19 | THIEL | MISSED FT SHOT by Josh Johnson | ||
| REBOUND (DEF) by THERIOT, Bryan | ||||
| 04:09 | EDIN | GOOD! JUMPER by THERIOT, Bryan (in the paint) | EDIN 26 - THIEL 9 | (EDIN by 17) |
| ASSIST by MARSH, Jonny | ||||
| 03:57 | THIEL | MISSED 3 PTR by Luke Kochka | ||
| REBOUND (OFF) by Josh Johnson | ||||
| 03:52 | THIEL | MISSED JUMPER by Josh Johnson | ||
| 03:52 | EDIN | BLOCK by MARSH, Jonny | ||
| REBOUND (DEF) by THERIOT, Bryan | ||||
| 03:49 | THIEL | FOUL by Luke Kochka (1) | ||
| 03:49 | EDIN | TIMEOUT TEAM | ||
| 03:49 | EDIN | GOOD! FT SHOT by THERIOT, Bryan | EDIN 27 - THIEL 9 | (EDIN by 18) |
| 03:49 | EDIN | GOOD! FT SHOT by THERIOT, Bryan | EDIN 28 - THIEL 9 | (EDIN by 19) |
| 03:28 | EDIN | FOUL by WADE-CHATMAN, Henri (2) | ||
| 03:28 | THIEL | GOOD! FT SHOT by Josh Johnson | EDIN 28 - THIEL 10 | (EDIN by 18) |
| 03:28 | THIEL | MISSED FT SHOT by Josh Johnson | ||
| REBOUND (DEF) by THERIOT, Bryan | ||||
| 03:21 | EDIN | GOOD! 3 PTR by MARSH, Jonny | EDIN 31 - THIEL 10 | (EDIN by 21) |
| ASSIST by LOGAN, Johnathan | ||||
| 03:12 | THIEL | MISSED 3 PTR by Charlie Thomas | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:01 | EDIN | TURNOVR by MARSH, Jonny | ||
| 02:58 | THIEL | STEAL by Reggie Goosby | ||
| 02:54 | THIEL | GOOD! JUMPER by Simeon Revales (in the paint) | EDIN 31 - THIEL 12 | (EDIN by 19) |
| 02:34 | THIEL | FOUL by Charlie Thomas (2) | ||
| 02:34 | EDIN | MISSED FT SHOT by WADE-CHATMAN, Henri | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:34 | EDIN | GOOD! FT SHOT by WADE-CHATMAN, Henri | EDIN 32 - THIEL 12 | (EDIN by 20) |
| 02:25 | THIEL | GOOD! 3 PTR by Simeon Revales | EDIN 32 - THIEL 15 | (EDIN by 17) |
| 02:12 | EDIN | MISSED JUMPER by THERIOT, Bryan | ||
| REBOUND (OFF) by DAVIS, Bobby | ||||
| 02:07 | THIEL | TIMEOUT 30sec | ||
| 01:58 | EDIN | MISSED JUMPER by THERIOT, Bryan | ||
| REBOUND (DEF) by Josh Johnson | ||||
| 01:42 | THIEL | TURNOVR by Josh Johnson | ||
| 01:22 | EDIN | TURNOVR by MARSH, Jonny | ||
| 01:22 | THIEL | STEAL by Josh Johnson | ||
| 01:22 | EDIN | FOUL by MARSH, Jonny (2) | ||
| 01:22 | THIEL | MISSED FT SHOT by Josh Johnson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:22 | THIEL | MISSED FT SHOT by Josh Johnson | ||
| REBOUND (DEF) by DAVIS, Bobby | ||||
| 01:07 | THIEL | FOUL by Luke Kochka (2) | ||
| 01:07 | EDIN | MISSED FT SHOT by RUNDLE, Guy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:07 | EDIN | GOOD! FT SHOT by RUNDLE, Guy | EDIN 33 - THIEL 15 | (EDIN by 18) |
| 00:41 | THIEL | TURNOVR by Simeon Revales | ||
| 00:41 | THIEL | FOUL by Simeon Revales (1) | ||
| 00:32 | THIEL | FOUL by Simeon Revales (2) | ||
| 00:32 | EDIN | GOOD! FT SHOT by MARSH, Jonny | EDIN 34 - THIEL 15 | (EDIN by 19) |
| 00:32 | EDIN | GOOD! FT SHOT by MARSH, Jonny | EDIN 35 - THIEL 15 | (EDIN by 20) |
| 00:20 | THIEL | TURNOVR by Jermaine Hamilton | ||
| 00:19 | EDIN | STEAL by RUNDLE, Guy | ||
| 00:17 | EDIN | GOOD! LAYUP by RUNDLE, Guy (fastbreak) | EDIN 37 - THIEL 15 | (EDIN by 22) |
| 00:02 | THIEL | GOOD! JUMPER by Josh Johnson | EDIN 37 - THIEL 17 | (EDIN by 20) |
| ASSIST by Jermaine Hamilton |
| 19:46 | THIEL | MISSED JUMPER by Josh Johnson | EDIN 37 - THIEL 17 | (EDIN by 20) |
| REBOUND (DEF) by LOGAN, Johnathan | ||||
| 19:33 | EDIN | TURNOVR by LOGAN, Johnathan | ||
| 19:32 | THIEL | STEAL by Reggie Goosby | ||
| 19:14 | THIEL | TURNOVR by Eric Mallinger | ||
| 19:14 | THIEL | FOUL by Eric Mallinger (3) | ||
| 19:04 | EDIN | TURNOVR by THERIOT, Bryan | ||
| 19:04 | EDIN | FOUL by THERIOT, Bryan (2) | ||
| 18:48 | THIEL | MISSED JUMPER by Khari Bess | ||
| REBOUND (OFF) by Reggie Goosby | ||||
| 18:37 | THIEL | GOOD! LAYUP by Khari Bess | EDIN 37 - THIEL 19 | (EDIN by 18) |
| 18:22 | EDIN | GOOD! LAYUP by CHURNAC, Xavier | EDIN 39 - THIEL 19 | (EDIN by 20) |
| ASSIST by MARSH, Jonny | ||||
| 17:55 | THIEL | GOOD! LAYUP by Eric Mallinger | EDIN 39 - THIEL 21 | (EDIN by 18) |
| 17:42 | EDIN | MISSED 3 PTR by MARSH, Jonny | ||
| REBOUND (DEF) by Luke Kochka | ||||
| 17:33 | THIEL | MISSED JUMPER by Josh Johnson | ||
| REBOUND (DEF) by WADE-CHATMAN, Henri | ||||
| 17:28 | EDIN | GOOD! LAYUP by LOGAN, Johnathan (fastbreak) | EDIN 41 - THIEL 21 | (EDIN by 20) |
| ASSIST by WADE-CHATMAN, Henri | ||||
| 17:16 | THIEL | MISSED JUMPER by Reggie Goosby | ||
| REBOUND (DEF) by CHURNAC, Xavier | ||||
| 17:09 | EDIN | GOOD! LAYUP by WADE-CHATMAN, Henri (fastbreak) | EDIN 43 - THIEL 21 | (EDIN by 22) |
| 16:46 | THIEL | TURNOVR by Eric Mallinger | ||
| 16:38 | EDIN | GOOD! JUMPER by THERIOT, Bryan (in the paint) | EDIN 45 - THIEL 21 | (EDIN by 24) |
| ASSIST by LOGAN, Johnathan | ||||
| 16:21 | THIEL | MISSED JUMPER by Eric Mallinger | ||
| REBOUND (OFF) by Josh Johnson | ||||
| 16:19 | EDIN | FOUL by THERIOT, Bryan (3) | ||
| 16:03 | THIEL | MISSED LAYUP by Reggie Goosby | ||
| REBOUND (DEF) by CHURNAC, Xavier | ||||
| 15:57 | EDIN | GOOD! LAYUP by WADE-CHATMAN, Henri (fastbreak) | EDIN 47 - THIEL 21 | (EDIN by 26) |
| ASSIST by MARSH, Jonny | ||||
| 15:48 | THIEL | TIMEOUT TEAM | ||
| 15:44 | EDIN | FOUL by LOGAN, Johnathan (2) | ||
| 15:44 | THIEL | GOOD! FT SHOT by Luke Kochka | EDIN 47 - THIEL 22 | (EDIN by 25) |
| 15:44 | THIEL | GOOD! FT SHOT by Luke Kochka | EDIN 47 - THIEL 23 | (EDIN by 24) |
| 15:33 | EDIN | TURNOVR by MOORE, Alex | ||
| 15:27 | THIEL | GOOD! JUMPER by Khari Bess (fastbreak) | EDIN 47 - THIEL 25 | (EDIN by 22) |
| 15:09 | THIEL | FOUL by Reggie Goosby (1) | ||
| 15:04 | EDIN | TURNOVR by WADE-CHATMAN, Henri | ||
| 15:01 | THIEL | STEAL by Khari Bess | ||
| 14:59 | THIEL | GOOD! LAYUP by Luke Kochka | EDIN 47 - THIEL 27 | (EDIN by 20) |
| ASSIST by Khari Bess | ||||
| 14:46 | THIEL | FOUL by Eric Mallinger (4) | ||
| 14:46 | EDIN | MISSED FT SHOT by WADE-CHATMAN, Henri | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:46 | EDIN | GOOD! FT SHOT by WADE-CHATMAN, Henri | EDIN 48 - THIEL 27 | (EDIN by 21) |
| 14:29 | THIEL | MISSED JUMPER by Reggie Goosby | ||
| REBOUND (DEF) by CHURNAC, Xavier | ||||
| 14:19 | EDIN | MISSED JUMPER by CHURNAC, Xavier | ||
| REBOUND (OFF) by MOORE, Alex | ||||
| 14:07 | EDIN | TURNOVR by MARSH, Jonny | ||
| 14:02 | THIEL | MISSED 3 PTR by Khari Bess | ||
| REBOUND (DEF) by CHURNAC, Xavier | ||||
| 14:01 | THIEL | FOUL by Demetris Lafontant (2) | ||
| 13:46 | EDIN | MISSED 3 PTR by MOORE, Alex | ||
| REBOUND (OFF) by MOORE, Alex | ||||
| 13:42 | THIEL | FOUL by Reggie Goosby (2) | ||
| 13:42 | EDIN | GOOD! FT SHOT by MOORE, Alex | EDIN 49 - THIEL 27 | (EDIN by 22) |
| 13:42 | EDIN | GOOD! FT SHOT by MOORE, Alex | EDIN 50 - THIEL 27 | (EDIN by 23) |
| 13:12 | THIEL | GOOD! LAYUP by Khari Bess | EDIN 50 - THIEL 29 | (EDIN by 21) |
| 12:59 | EDIN | MISSED JUMPER by MARSH, Jonny | ||
| 12:59 | THIEL | BLOCK by Reggie Goosby | ||
| REBOUND (DEF) by Demetris Lafontant | ||||
| 12:47 | THIEL | MISSED LAYUP by Demetris Lafontant | ||
| 12:47 | EDIN | BLOCK by SEALY-JAMES, Sam | ||
| REBOUND (DEF) by SEALY-JAMES, Sam | ||||
| 12:42 | EDIN | TURNOVR by SEALY-JAMES, Sam | ||
| 12:39 | THIEL | STEAL by Khari Bess | ||
| 12:38 | THIEL | TURNOVR by Khari Bess | ||
| 12:38 | THIEL | FOUL by Khari Bess (3) | ||
| 12:17 | EDIN | MISSED JUMPER by CHURNAC, Xavier | ||
| REBOUND (DEF) by Reggie Goosby | ||||
| 12:08 | EDIN | FOUL by CHURNAC, Xavier (4) | ||
| 12:08 | THIEL | FOUL by Demetris Lafontant (3) | ||
| 12:08 | THIEL | TURNOVR by Demetris Lafontant | ||
| 11:55 | THIEL | FOUL by Josh Johnson (2) | ||
| 11:55 | EDIN | TIMEOUT TEAM | ||
| 11:55 | EDIN | GOOD! FT SHOT by MARROW, Will | EDIN 51 - THIEL 29 | (EDIN by 22) |
| 11:55 | EDIN | MISSED FT SHOT by MARROW, Will | ||
| REBOUND (DEF) by Reggie Goosby | ||||
| 11:23 | THIEL | TURNOVR by Khari Bess | ||
| 11:13 | EDIN | TURNOVR by MOORE, Alex | ||
| 11:12 | THIEL | STEAL by Demetris Lafontant | ||
| 10:54 | THIEL | TURNOVR by Reggie Goosby | ||
| 10:53 | EDIN | STEAL by DAVIS, Bobby | ||
| 10:46 | EDIN | MISSED 3 PTR by MOORE, Alex | ||
| 10:46 | THIEL | BLOCK by Josh Johnson | ||
| REBOUND (DEF) by Reggie Goosby | ||||
| 10:37 | THIEL | MISSED LAYUP by Khari Bess | ||
| REBOUND (DEF) by DAVIS, Bobby | ||||
| 10:19 | THIEL | FOUL by Reggie Goosby (3) | ||
| 10:19 | EDIN | MISSED FT SHOT by WADE-CHATMAN, Henri | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:19 | EDIN | MISSED FT SHOT by WADE-CHATMAN, Henri | ||
| REBOUND (OFF) by DAVIS, Bobby | ||||
| 10:16 | EDIN | GOOD! LAYUP by DAVIS, Bobby | EDIN 53 - THIEL 29 | (EDIN by 24) |
| 09:54 | THIEL | TURNOVR by Simeon Revales | ||
| 09:42 | EDIN | MISSED JUMPER by THERIOT, Bryan | ||
| REBOUND (DEF) by Charlie Thomas | ||||
| 09:21 | THIEL | MISSED LAYUP by Eric Mallinger | ||
| REBOUND (OFF) by Demetris Lafontant | ||||
