Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 1 | Nick Dizon | f | 2-6 | 0-0 | 2-2 | 0-5 | 5 | 4 | 6 | 1 | 1 | 0 | 1 | 34 |
| 3 | Petrie Addison | f | 9-27 | 8-17 | 6-10 | 0-4 | 4 | 2 | 32 | 8 | 3 | 1 | 1 | 39 |
| 33 | Aaron Byrd | f | 7-19 | 0-1 | 1-1 | 5-2 | 7 | 2 | 15 | 0 | 1 | 1 | 0 | 39 |
| 23 | Peter Olumese | g | 0-3 | 0-0 | 0-0 | 2-1 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 32 |
| 5 | Chris Dixon | g | 3-13 | 2-8 | 0-1 | 2-4 | 6 | 4 | 8 | 1 | 1 | 0 | 1 | 35 |
| 15 | Alex Dolce | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Jordan Zeer | - | 1-3 | 1-3 | 1-2 | 0-2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 17 |
| 24 | Daiyaan Williams | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Montel Pashel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | Carl London | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-72 | 11-29 | 10-16 | 11-20 | 31 | 18 | 65 | 11 | 6 | 2 | 5 | 200 | |
| 30.6% | 37.9% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-40 | 4-13 | 2-5 | |||||||||||
| 32.5% | 30.8% | 40.0% | ||||||||||||
| 2nd Half: | 9-32 | 7-16 | 8-11 | |||||||||||
| 28.1% | 43.8% | 72.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | LOGAN, Johnathan | f | 7-12 | 4-9 | 0-1 | 1-7 | 8 | 2 | 18 | 3 | 1 | 0 | 0 | 26 |
| 21 | CHURNAC, Xavier | f | 6-6 | 0-0 | 2-2 | 3-8 | 11 | 1 | 14 | 0 | 0 | 2 | 0 | 26 |
| 55 | THERIOT, Bryan | c | 6-12 | 0-0 | 7-8 | 4-6 | 10 | 0 | 19 | 2 | 2 | 0 | 0 | 19 |
| 02 | WADE-CHATMAN, Henri | g | 4-12 | 0-4 | 0-4 | 1-4 | 5 | 2 | 8 | 3 | 2 | 0 | 0 | 34 |
| 15 | MARSH, Jonny | g | 6-8 | 2-3 | 3-6 | 0-2 | 2 | 1 | 17 | 6 | 2 | 0 | 1 | 28 |
| 03 | MARROW, Will | - | 3-8 | 0-1 | 0-0 | 0-1 | 1 | 3 | 6 | 1 | 1 | 0 | 0 | 15 |
| 05 | MOORE, Alex | - | 2-5 | 0-3 | 2-4 | 1-7 | 8 | 1 | 6 | 0 | 1 | 0 | 1 | 18 |
| 10 | LYNCH, Jeremy | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 12 | DAVIS, Bobby | - | 1-1 | 0-0 | 0-0 | 2-2 | 4 | 3 | 2 | 2 | 1 | 2 | 1 | 14 |
| 13 | GREGGS, Casey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | RUNDLE, Guy | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 40 | SEALY-JAMES, Sam | - | 3-5 | 0-0 | 0-0 | 2-2 | 4 | 0 | 6 | 0 | 0 | 3 | 0 | 13 |
| TM | Team | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 39-72 | 6-20 | 14-25 | 17-43 | 60 | 13 | 98 | 17 | 10 | 7 | 3 | 200 | |
| 54.2% | 30.0% | 56.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 1-11 | 7-14 | |||||||||||
| 45.2% | 9.1% | 50.0% | ||||||||||||
| 2nd Half: | 25-41 | 5-9 | 7-11 | |||||||||||
| 61.0% | 55.6% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| PSU Greater Allegheny | 32 | 33 | 65 | Record: (0-4) |
| Edinboro | 36 | 62 | 98 | Record: (2-0) |
|
Officials: Dave Schattauer, Don Gambridge, and Carlo Fachetti
Technical fouls: PSU Greater Allegheny-None. Edinboro-None. Attendance: 413 |
Play-by-Play |
| 19:43 | EDIN | MISSED LAYUP by WADE-CHATMAN, Henri | ||
| REBOUND (DEF) by Peter Olumese | ||||
| 19:14 | PSUGA | GOOD! LAYUP by Aaron Byrd | PSUGA 2 - EDIN 0 | (PSUGA by 2) |
| 19:05 | EDIN | MISSED 3 PTR by LOGAN, Johnathan | ||
| REBOUND (DEF) by Aaron Byrd | ||||
| 18:49 | PSUGA | MISSED JUMPER by Aaron Byrd | ||
| REBOUND (DEF) by CHURNAC, Xavier | ||||
| 18:38 | EDIN | GOOD! JUMPER by WADE-CHATMAN, Henri | EDIN 2 - PSUGA 2 | Tied |
| 17:58 | EDIN | MISSED 3 PTR by LOGAN, Johnathan | ||
| REBOUND (DEF) by Chris Dixon | ||||
| 17:50 | PSUGA | MISSED JUMPER by Petrie Addison | ||
| REBOUND (OFF) by THERIOT, Bryan | ||||
| 17:38 | EDIN | GOOD! JUMPER by MARSH, Jonny | EDIN 4 - PSUGA 2 | (EDIN by 2) |
| ASSIST by THERIOT, Bryan | ||||
| REBOUND (OFF) by WADE-CHATMAN, Henri | ||||
| 17:31 | PSUGA | MISSED JUMPER by Chris Dixon | ||
| 17:24 | PSUGA | GOOD! 3 PTR by Petrie Addison | PSUGA 5 - EDIN 4 | (PSUGA by 1) |
| ASSIST by Chris Dixon | ||||
| 16:58 | PSUGA | FOUL by Peter Olumese (1) | ||
| 16:40 | EDIN | TURNOVR by THERIOT, Bryan | ||
| 16:29 | PSUGA | MISSED LAYUP by Petrie Addison | ||
| REBOUND (DEF) by WADE-CHATMAN, Henri | ||||
| 16:22 | EDIN | GOOD! JUMPER by WADE-CHATMAN, Henri | EDIN 6 - PSUGA 5 | (EDIN by 1) |
| 16:04 | PSUGA | MISSED 3 PTR by Chris Dixon | ||
| REBOUND (DEF) by LOGAN, Johnathan | ||||
| 15:54 | PSUGA | FOUL by Aaron Byrd (1) | ||
| 15:54 | EDIN | GOOD! FT SHOT by THERIOT, Bryan | EDIN 7 - PSUGA 5 | (EDIN by 2) |
| 15:54 | EDIN | GOOD! FT SHOT by THERIOT, Bryan | EDIN 8 - PSUGA 5 | (EDIN by 3) |
| 15:41 | EDIN | MISSED 3 PTR by MOORE, Alex | ||
| REBOUND (DEF) by LOGAN, Johnathan | ||||
| 15:33 | EDIN | MISSED JUMPER by WADE-CHATMAN, Henri | ||
| REBOUND (OFF) by CHURNAC, Xavier | ||||
| 15:28 | EDIN | GOOD! JUMPER by CHURNAC, Xavier | EDIN 10 - PSUGA 5 | (EDIN by 5) |
| 15:15 | PSUGA | MISSED JUMPER by Nick Dizon | ||
| REBOUND (DEF) by THERIOT, Bryan | ||||
| 15:07 | EDIN | GOOD! LAYUP by WADE-CHATMAN, Henri | EDIN 12 - PSUGA 5 | (EDIN by 7) |
| 14:53 | PSUGA | GOOD! JUMPER by Aaron Byrd | EDIN 12 - PSUGA 7 | (EDIN by 5) |
| ASSIST by Petrie Addison | ||||
| 14:43 | PSUGA | FOUL by Petrie Addison (1) | ||
| 14:37 | PSUGA | FOUL by Petrie Addison (2) | ||
| 14:27 | EDIN | GOOD! JUMPER by THERIOT, Bryan (in the paint) | EDIN 14 - PSUGA 7 | (EDIN by 7) |
| ASSIST by LOGAN, Johnathan | ||||
| 14:16 | PSUGA | GOOD! JUMPER by Aaron Byrd | EDIN 14 - PSUGA 9 | (EDIN by 5) |
| ASSIST by Petrie Addison | ||||
| 14:05 | EDIN | MISSED 3 PTR by MARSH, Jonny | ||
| REBOUND (OFF) by LOGAN, Johnathan | ||||
| 13:56 | EDIN | TURNOVR by THERIOT, Bryan | ||
| 13:52 | PSUGA | GOOD! 3 PTR by Petrie Addison | EDIN 14 - PSUGA 12 | (EDIN by 2) |
| 13:38 | EDIN | GOOD! JUMPER by CHURNAC, Xavier | EDIN 16 - PSUGA 12 | (EDIN by 4) |
| ASSIST by MARROW, Will | ||||
| 13:24 | PSUGA | MISSED LAYUP by Petrie Addison | ||
| REBOUND (DEF) by CHURNAC, Xavier | ||||
| 13:16 | EDIN | MISSED JUMPER by MARSH, Jonny | ||
| REBOUND (DEF) by Nick Dizon | ||||
| 13:02 | PSUGA | MISSED 3 PTR by Petrie Addison | ||
| REBOUND (DEF) by THERIOT, Bryan | ||||
| 12:52 | EDIN | TURNOVR by MARSH, Jonny | ||
| 12:51 | PSUGA | STEAL by Peter Olumese | ||
| 12:48 | EDIN | FOUL by MARROW, Will (1) | ||
| 12:39 | PSUGA | MISSED 3 PTR by Petrie Addison | ||
| REBOUND (OFF) by Peter Olumese | ||||
| 12:34 | PSUGA | GOOD! JUMPER by Aaron Byrd | EDIN 16 - PSUGA 14 | (EDIN by 2) |
| ASSIST by Peter Olumese | ||||
| 12:18 | EDIN | GOOD! JUMPER by DAVIS, Bobby (in the paint) | EDIN 18 - PSUGA 14 | (EDIN by 4) |
| 12:07 | PSUGA | MISSED JUMPER by Petrie Addison | ||
| REBOUND (OFF) by Aaron Byrd | ||||
| 12:03 | PSUGA | MISSED JUMPER by Aaron Byrd | ||
| REBOUND (DEF) by MOORE, Alex | ||||
| 11:51 | PSUGA | FOUL by Nick Dizon (1) | ||
| 11:51 | EDIN | TIMEOUT TEAM | ||
| 11:51 | EDIN | MISSED FT SHOT by MOORE, Alex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:51 | EDIN | GOOD! FT SHOT by MOORE, Alex | EDIN 19 - PSUGA 14 | (EDIN by 5) |
| 11:31 | EDIN | MISSED 3 PTR by MOORE, Alex | ||
| REBOUND (OFF) by Aaron Byrd | ||||
| REBOUND (OFF) by (TEAM) | ||||
| 11:26 | PSUGA | MISSED LAYUP by Aaron Byrd | ||
| 11:26 | EDIN | BLOCK by DAVIS, Bobby | ||
| 11:25 | PSUGA | TIMEOUT TEAM | ||
| 11:23 | PSUGA | MISSED JUMPER by Peter Olumese | ||
| REBOUND (DEF) by MARSH, Jonny | ||||
| 11:17 | EDIN | MISSED JUMPER by MARROW, Will | ||
| 11:17 | PSUGA | BLOCK by Petrie Addison | ||
| REBOUND (DEF) by Chris Dixon | ||||
| 11:06 | PSUGA | GOOD! LAYUP by Nick Dizon | EDIN 19 - PSUGA 16 | (EDIN by 3) |
| ASSIST by Petrie Addison | ||||
| 10:40 | EDIN | MISSED 3 PTR by WADE-CHATMAN, Henri | ||
| REBOUND (DEF) by Petrie Addison | ||||
| 10:38 | EDIN | FOUL by DAVIS, Bobby (1) | ||
| 10:33 | PSUGA | MISSED JUMPER by Petrie Addison | ||
| REBOUND (DEF) by DAVIS, Bobby | ||||
| 10:15 | EDIN | TURNOVR by DAVIS, Bobby | ||
| 09:50 | PSUGA | GOOD! LAYUP by Aaron Byrd | EDIN 19 - PSUGA 18 | (EDIN by 1) |
| ASSIST by Petrie Addison | ||||
| 09:50 | EDIN | FOUL by MARROW, Will (2) | ||
| 09:50 | PSUGA | GOOD! FT SHOT by Aaron Byrd | EDIN 19 - PSUGA 19 | Tied |
| 09:33 | EDIN | GOOD! LAYUP by MOORE, Alex | EDIN 21 - PSUGA 19 | (EDIN by 2) |
| 09:19 | PSUGA | MISSED 3 PTR by Petrie Addison | ||
| REBOUND (DEF) by CHURNAC, Xavier | ||||
| 09:11 | PSUGA | FOUL by Chris Dixon (1) | ||
| 09:11 | EDIN | MISSED FT SHOT by WADE-CHATMAN, Henri | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:11 | EDIN | MISSED FT SHOT by WADE-CHATMAN, Henri | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:45 | PSUGA | GOOD! 3 PTR by Petrie Addison | PSUGA 22 - EDIN 21 | (PSUGA by 1) |
| 08:30 | EDIN | TURNOVR by WADE-CHATMAN, Henri | ||
| 08:28 | PSUGA | STEAL by Petrie Addison | ||
| 08:19 | PSUGA | MISSED LAYUP by Petrie Addison | ||
| REBOUND (DEF) by MOORE, Alex | ||||
| 08:02 | EDIN | MISSED 3 PTR by MARROW, Will | ||
| REBOUND (DEF) by Jordan Zeer | ||||
| 07:44 | PSUGA | MISSED 3 PTR by Petrie Addison | ||
| REBOUND (DEF) by WADE-CHATMAN, Henri | ||||
| 07:29 | EDIN | TURNOVR by MARROW, Will | ||
| 07:27 | PSUGA | STEAL by Peter Olumese | ||
| 07:18 | PSUGA | MISSED 3 PTR by Chris Dixon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:00 | EDIN | MISSED LAYUP by THERIOT, Bryan | ||
| REBOUND (DEF) by Chris Dixon | ||||
| 06:35 | PSUGA | MISSED JUMPER by Aaron Byrd | ||
| REBOUND (DEF) by MOORE, Alex | ||||
| 06:24 | PSUGA | FOUL by Peter Olumese (2) | ||
| 06:24 | EDIN | GOOD! FT SHOT by THERIOT, Bryan | EDIN 22 - PSUGA 22 | Tied |
| 06:24 | EDIN | GOOD! FT SHOT by THERIOT, Bryan | EDIN 23 - PSUGA 22 | (EDIN by 1) |
| 06:10 | PSUGA | MISSED 3 PTR by Chris Dixon | ||
| REBOUND (DEF) by THERIOT, Bryan | ||||
| 05:58 | EDIN | MISSED 3 PTR by WADE-CHATMAN, Henri | ||
| REBOUND (DEF) by Nick Dizon | ||||
| 05:45 | PSUGA | TURNOVR by Aaron Byrd | ||
| 05:31 | EDIN | GOOD! LAYUP by THERIOT, Bryan | EDIN 25 - PSUGA 22 | (EDIN by 3) |
| ASSIST by MARSH, Jonny | ||||
| 05:15 | PSUGA | GOOD! 3 PTR by Chris Dixon | EDIN 25 - PSUGA 25 | Tied |
| ASSIST by Petrie Addison | ||||
| 05:03 | EDIN | MISSED JUMPER by THERIOT, Bryan | ||
| REBOUND (DEF) by Petrie Addison | ||||
| 04:50 | PSUGA | MISSED 3 PTR by Chris Dixon | ||
| REBOUND (DEF) by WADE-CHATMAN, Henri | ||||
| 04:42 | EDIN | GOOD! 3 PTR by LOGAN, Johnathan | EDIN 28 - PSUGA 25 | (EDIN by 3) |
| ASSIST by WADE-CHATMAN, Henri | ||||
| 04:25 | EDIN | FOUL by LOGAN, Johnathan (1) | ||
| 04:25 | PSUGA | MISSED FT SHOT by Petrie Addison | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:25 | PSUGA | MISSED FT SHOT by Petrie Addison | ||
| REBOUND (DEF) by LOGAN, Johnathan | ||||
| 04:12 | EDIN | GOOD! JUMPER by CHURNAC, Xavier | EDIN 30 - PSUGA 25 | (EDIN by 5) |
| ASSIST by LOGAN, Johnathan | ||||
| 04:01 | PSUGA | GOOD! JUMPER by Aaron Byrd | EDIN 30 - PSUGA 27 | (EDIN by 3) |
| ASSIST by Petrie Addison | ||||
| 03:50 | EDIN | MISSED 3 PTR by LOGAN, Johnathan | ||
| REBOUND (DEF) by Nick Dizon | ||||
| 03:29 | PSUGA | MISSED 3 PTR by Petrie Addison | ||
| REBOUND (OFF) by Aaron Byrd | ||||
| 03:26 | PSUGA | MISSED LAYUP by Aaron Byrd | ||
| 03:26 | EDIN | BLOCK by SEALY-JAMES, Sam | ||
| REBOUND (OFF) by Aaron Byrd | ||||
| 03:19 | PSUGA | MISSED JUMPER by Nick Dizon | ||
| 03:19 | EDIN | BLOCK by SEALY-JAMES, Sam | ||
| REBOUND (DEF) by SEALY-JAMES, Sam | ||||
| 03:13 | EDIN | MISSED JUMPER by SEALY-JAMES, Sam | ||
| REBOUND (DEF) by Petrie Addison | ||||
| 03:08 | EDIN | FOUL by MARSH, Jonny (1) | ||
| 03:04 | PSUGA | TIMEOUT TEAM | ||
| 03:04 | PSUGA | GOOD! FT SHOT by Petrie Addison | EDIN 30 - PSUGA 28 | (EDIN by 2) |
| 03:04 | PSUGA | MISSED FT SHOT by Petrie Addison | ||
| REBOUND (DEF) by LOGAN, Johnathan | ||||
| 02:53 | EDIN | TURNOVR by MARSH, Jonny | ||
| 02:52 | PSUGA | STEAL by Chris Dixon | ||
| 02:43 | PSUGA | MISSED LAYUP by Petrie Addison | ||
| 02:43 | EDIN | BLOCK by CHURNAC, Xavier | ||
| REBOUND (DEF) by LOGAN, Johnathan | ||||
| 02:34 | PSUGA | FOUL by Nick Dizon (2) | ||
| 02:34 | EDIN | MISSED FT SHOT by MARSH, Jonny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:34 | EDIN | GOOD! FT SHOT by MARSH, Jonny | EDIN 31 - PSUGA 28 | (EDIN by 3) |
| 02:19 | PSUGA | TIMEOUT 30sec | ||
| 02:05 | PSUGA | TURNOVR by Chris Dixon | ||
| 01:56 | PSUGA | FOUL by Chris Dixon (2) | ||
| 01:56 | EDIN | MISSED FT SHOT by WADE-CHATMAN, Henri | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:56 | EDIN | MISSED FT SHOT by WADE-CHATMAN, Henri | ||
| REBOUND (DEF) by Petrie Addison | ||||
| 01:35 | PSUGA | GOOD! JUMPER by Chris Dixon | EDIN 31 - PSUGA 30 | (EDIN by 1) |
| 01:22 | EDIN | GOOD! JUMPER by LOGAN, Johnathan | EDIN 33 - PSUGA 30 | (EDIN by 3) |
| 01:09 | PSUGA | MISSED JUMPER by Peter Olumese | ||
| REBOUND (OFF) by Aaron Byrd | ||||
| 01:05 | PSUGA | MISSED LAYUP by Aaron Byrd | ||
| 01:05 | EDIN | BLOCK by SEALY-JAMES, Sam | ||
| REBOUND (DEF) by LOGAN, Johnathan | ||||
| 00:58 | PSUGA | FOUL by Chris Dixon (3) | ||
| 00:58 | EDIN | MISSED FT SHOT by MARSH, Jonny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:58 | EDIN | GOOD! FT SHOT by MARSH, Jonny | EDIN 34 - PSUGA 30 | (EDIN by 4) |
| 00:44 | PSUGA | GOOD! JUMPER by Aaron Byrd | EDIN 34 - PSUGA 32 | (EDIN by 2) |
| ASSIST by Nick Dizon | ||||
| 00:33 | EDIN | MISSED 3 PTR by LOGAN, Johnathan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:01 | EDIN | GOOD! LAYUP by LOGAN, Johnathan | EDIN 36 - PSUGA 32 | (EDIN by 4) |
| 19:41 | PSUGA | MISSED JUMPER by Peter Olumese | EDIN 36 - PSUGA 32 | (EDIN by 4) |
| REBOUND (DEF) by THERIOT, Bryan | ||||
| 19:29 | EDIN | GOOD! JUMPER by MARSH, Jonny (in the paint) | EDIN 38 - PSUGA 32 | (EDIN by 6) |
| 19:09 | PSUGA | MISSED 3 PTR by Aaron Byrd | ||
| REBOUND (DEF) by CHURNAC, Xavier | ||||
| 18:57 | EDIN | GOOD! JUMPER by CHURNAC, Xavier | EDIN 40 - PSUGA 32 | (EDIN by 8) |
| ASSIST by THERIOT, Bryan | ||||
| 18:45 | EDIN | FOUL by CHURNAC, Xavier (1) | ||
| 18:45 | PSUGA | GOOD! FT SHOT by Petrie Addison | EDIN 40 - PSUGA 33 | (EDIN by 7) |
| 18:45 | PSUGA | GOOD! FT SHOT by Petrie Addison | EDIN 40 - PSUGA 34 | (EDIN by 6) |
| 18:30 | EDIN | GOOD! JUMPER by THERIOT, Bryan (in the paint) | EDIN 42 - PSUGA 34 | (EDIN by 8) |
| ASSIST by LOGAN, Johnathan | ||||
| 18:07 | PSUGA | MISSED JUMPER by Aaron Byrd | ||
| REBOUND (DEF) by CHURNAC, Xavier | ||||
| 18:00 | PSUGA | FOUL by Peter Olumese (3) | ||
| 18:00 | EDIN | GOOD! FT SHOT by MARSH, Jonny | EDIN 43 - PSUGA 34 | (EDIN by 9) |
| 18:00 | EDIN | MISSED FT SHOT by MARSH, Jonny | ||
| REBOUND (DEF) by Nick Dizon | ||||
| 17:50 | PSUGA | GOOD! LAYUP by Petrie Addison | EDIN 43 - PSUGA 36 | (EDIN by 7) |
| 17:36 | EDIN | GOOD! JUMPER by THERIOT, Bryan (in the paint) | EDIN 45 - PSUGA 36 | (EDIN by 9) |
| 17:28 | PSUGA | GOOD! 3 PTR by Petrie Addison | EDIN 45 - PSUGA 39 | (EDIN by 6) |
| 17:19 | EDIN | TURNOVR by LOGAN, Johnathan | ||
| 17:12 | PSUGA | MISSED 3 PTR by Chris Dixon | ||
| REBOUND (DEF) by WADE-CHATMAN, Henri | ||||
| 17:02 | EDIN | MISSED JUMPER by WADE-CHATMAN, Henri | ||
| REBOUND (OFF) by CHURNAC, Xavier | ||||
| 16:59 | EDIN | GOOD! LAYUP by CHURNAC, Xavier | EDIN 47 - PSUGA 39 | (EDIN by 8) |
| 16:50 | PSUGA | MISSED 3 PTR by Petrie Addison | ||
| REBOUND (DEF) by MARSH, Jonny | ||||
| 16:42 | EDIN | GOOD! LAYUP by THERIOT, Bryan | EDIN 49 - PSUGA 39 | (EDIN by 10) |
| ASSIST by MARSH, Jonny | ||||
| 16:39 | PSUGA | TIMEOUT 20sec | ||
| 16:28 | PSUGA | TURNOVR by Petrie Addison | ||
| 16:27 | EDIN | STEAL by MARSH, Jonny | ||
| 16:24 | EDIN | GOOD! LAYUP by MARSH, Jonny (fastbreak) | EDIN 51 - PSUGA 39 | (EDIN by 12) |
| 15:59 | PSUGA | MISSED JUMPER by Nick Dizon | ||
| REBOUND (DEF) by THERIOT, Bryan | ||||
| 15:49 | EDIN | MISSED 3 PTR by WADE-CHATMAN, Henri | ||
| REBOUND (OFF) by THERIOT, Bryan | ||||
| 15:46 | EDIN | GOOD! LAYUP by THERIOT, Bryan | EDIN 53 - PSUGA 39 | (EDIN by 14) |
| 15:33 | EDIN | FOUL by LOGAN, Johnathan (2) | ||
| 15:33 | PSUGA | TIMEOUT TEAM | ||
| 15:33 | PSUGA | GOOD! FT SHOT by Petrie Addison | EDIN 53 - PSUGA 40 | (EDIN by 13) |
| 15:33 | PSUGA | GOOD! FT SHOT by Petrie Addison | EDIN 53 - PSUGA 41 | (EDIN by 12) |
| 15:15 | EDIN | GOOD! 3 PTR by MARSH, Jonny | EDIN 56 - PSUGA 41 | (EDIN by 15) |
| ASSIST by DAVIS, Bobby | ||||
| 14:51 | PSUGA | MISSED JUMPER by Aaron Byrd | ||
| REBOUND (DEF) by MOORE, Alex | ||||
| 14:31 | PSUGA | FOUL by Aaron Byrd (2) | ||
| 14:31 | EDIN | MISSED FT SHOT by MOORE, Alex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:31 | EDIN | GOOD! FT SHOT by MOORE, Alex | EDIN 57 - PSUGA 41 | (EDIN by 16) |
| 14:17 | PSUGA | TURNOVR by Petrie Addison | ||
| 14:07 | EDIN | GOOD! 3 PTR by LOGAN, Johnathan | EDIN 60 - PSUGA 41 | (EDIN by 19) |
| ASSIST by MARSH, Jonny | ||||
| 13:54 | PSUGA | TURNOVR by Petrie Addison | ||
| 13:54 | EDIN | STEAL by DAVIS, Bobby | ||
| 13:38 | EDIN | GOOD! LAYUP by LOGAN, Johnathan | EDIN 62 - PSUGA 41 | (EDIN by 21) |
| 13:38 | PSUGA | FOUL by Nick Dizon (3) | ||
| 13:38 | EDIN | MISSED FT SHOT by LOGAN, Johnathan | ||
| REBOUND (OFF) by MOORE, Alex | ||||
| 13:34 | EDIN | TURNOVR by MOORE, Alex | ||
| 13:33 | PSUGA | STEAL by Nick Dizon | ||
| 13:21 | EDIN | FOUL by MOORE, Alex (1) | ||
| 13:21 | PSUGA | GOOD! FT SHOT by Petrie Addison | EDIN 62 - PSUGA 42 | (EDIN by 20) |
| 13:21 | PSUGA | MISSED FT SHOT by Petrie Addison | ||
| REBOUND (DEF) by MOORE, Alex | ||||
| 13:06 | EDIN | GOOD! 3 PTR by MARSH, Jonny | EDIN 65 - PSUGA 42 | (EDIN by 23) |
| ASSIST by DAVIS, Bobby | ||||
| 12:53 | PSUGA | GOOD! 3 PTR by Chris Dixon | EDIN 65 - PSUGA 45 | (EDIN by 20) |
| ASSIST by Petrie Addison | ||||
| 12:37 | EDIN | GOOD! 3 PTR by LOGAN, Johnathan | EDIN 68 - PSUGA 45 | (EDIN by 23) |
| ASSIST by WADE-CHATMAN, Henri | ||||
| 12:22 | PSUGA | TURNOVR by Nick Dizon | ||
| 12:21 | EDIN | STEAL by MOORE, Alex | ||
| 12:18 | EDIN | GOOD! DUNK by MOORE, Alex (fastbreak) | EDIN 70 - PSUGA 45 | (EDIN by 25) |
| ASSIST by MARSH, Jonny | ||||
| 12:13 | PSUGA | TIMEOUT 30sec | ||
| 12:02 | PSUGA | GOOD! 3 PTR by Petrie Addison | EDIN 70 - PSUGA 48 | (EDIN by 22) |
| 11:50 | EDIN | GOOD! 3 PTR by LOGAN, Johnathan | EDIN 73 - PSUGA 48 | (EDIN by 25) |
| ASSIST by MARSH, Jonny | ||||
| 11:34 | PSUGA | MISSED 3 PTR by Petrie Addison | ||
| REBOUND (OFF) by Peter Olumese | ||||
| 11:17 | EDIN | FOUL by DAVIS, Bobby (2) | ||
| 11:17 | PSUGA | TIMEOUT TEAM | ||
| 11:14 | EDIN | FOUL by DAVIS, Bobby (3) | ||
| 11:14 | PSUGA | GOOD! FT SHOT by Nick Dizon | EDIN 73 - PSUGA 49 | (EDIN by 24) |
| 11:14 | PSUGA | GOOD! FT SHOT by Nick Dizon | EDIN 73 - PSUGA 50 | (EDIN by 23) |
| 11:05 | EDIN | MISSED LAYUP by THERIOT, Bryan | ||
| REBOUND (OFF) by DAVIS, Bobby | ||||
| 11:00 | PSUGA | FOUL by Peter Olumese (4) | ||
| 11:00 | EDIN | MISSED FT SHOT by THERIOT, Bryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:00 | EDIN | GOOD! FT SHOT by THERIOT, Bryan | EDIN 74 - PSUGA 50 | (EDIN by 24) |
| 10:51 | PSUGA | MISSED JUMPER by Chris Dixon | ||
| REBOUND (DEF) by THERIOT, Bryan | ||||
| 10:41 | PSUGA | FOUL by Jordan Zeer (1) | ||
| 10:31 | EDIN | GOOD! DUNK by CHURNAC, Xavier | EDIN 76 - PSUGA 50 | (EDIN by 26) |
| ASSIST by MARSH, Jonny | ||||
| 10:12 | PSUGA | GOOD! LAYUP by Nick Dizon | EDIN 76 - PSUGA 52 | (EDIN by 24) |
| ASSIST by Petrie Addison | ||||
| 09:54 | EDIN | MISSED JUMPER by THERIOT, Bryan | ||
| REBOUND (DEF) by Chris Dixon | ||||
| 09:41 | PSUGA | MISSED JUMPER by Aaron Byrd | ||
