Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | WADE-CHATMAN, Henri | * | 8-23 | 0-3 | 5-8 | 5-4 | 9 | 4 | 21 | 4 | 0 | 0 | 3 | 37 |
| 11 | LOGAN, Johnathan | * | 1-5 | 0-4 | 0-0 | 0-3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 26 |
| 15 | MARSH, Jonny | * | 12-20 | 5-7 | 5-9 | 0-2 | 2 | 1 | 34 | 2 | 0 | 0 | 1 | 40 |
| 21 | CHURNAC, Xavier | * | 2-7 | 0-0 | 2-3 | 2-5 | 7 | 2 | 6 | 1 | 0 | 1 | 2 | 27 |
| 55 | THERIOT, Bryan | * | 6-9 | 1-1 | 3-4 | 3-7 | 10 | 3 | 16 | 0 | 2 | 3 | 1 | 28 |
| 05 | MOORE, Alex | - | 1-4 | 0-0 | 2-2 | 1-3 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 23 |
| 12 | DAVIS, Bobby | - | 0-2 | 0-1 | 1-2 | 1-2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 12 |
| 40 | SEALY-JAMES, Sam | - | 2-2 | 0-0 | 0-1 | 2-2 | 4 | 2 | 4 | 0 | 0 | 2 | 0 | 7 |
| TM | Team | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-72 | 6-16 | 18-29 | 14-29 | 43 | 18 | 88 | 8 | 2 | 8 | 7 | 200 | |
| 44.4% | 37.5% | 62.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-35 | 4-9 | 8-12 | |||||||||||
| 45.7% | 44.4% | 66.7% | ||||||||||||
| 2nd Half: | 16-37 | 2-7 | 10-17 | |||||||||||
| 43.2% | 28.6% | 58.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Danny Goins | * | 2-9 | 1-4 | 6-6 | 2-4 | 6 | 4 | 11 | 2 | 2 | 0 | 0 | 31 |
| 04 | Mike Newton | * | 5-12 | 1-6 | 3-4 | 0-6 | 6 | 4 | 14 | 2 | 3 | 0 | 0 | 37 |
| 10 | Casey Baker | * | 3-7 | 0-0 | 4-4 | 4-6 | 10 | 4 | 10 | 1 | 4 | 0 | 0 | 29 |
| 23 | Ben Merritt | * | 2-5 | 1-1 | 5-6 | 1-4 | 5 | 2 | 10 | 2 | 2 | 0 | 0 | 27 |
| 41 | Andrej Tomic | * | 2-4 | 0-0 | 2-4 | 1-2 | 3 | 4 | 6 | 0 | 0 | 1 | 0 | 20 |
| 01 | Ognjen Rebic | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| 05 | Derrick Sanderfer Jr | - | 5-10 | 3-5 | 0-0 | 1-1 | 2 | 2 | 13 | 1 | 1 | 2 | 0 | 23 |
| 11 | Dusan Komljenovic | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 14 | Josh Brown | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 7 |
| 15 | Anthony Taylor | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 21 | Mike Dorceus | - | 3-7 | 0-0 | 3-4 | 2-7 | 9 | 2 | 9 | 0 | 0 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-59 | 6-18 | 23-28 | 12-34 | 46 | 26 | 73 | 11 | 13 | 5 | 0 | 200 | |
| 37.3% | 33.3% | 82.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-35 | 5-11 | 15-16 | |||||||||||
| 40.0% | 45.5% | 93.8% | ||||||||||||
| 2nd Half: | 8-24 | 1-7 | 8-12 | |||||||||||
| 33.3% | 14.3% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Edinboro | 44 | 44 | 88 | Record: (3-0) |
| Urbana University | 48 | 25 | 73 | Record: (0-3) |
|
Officials:
Technical fouls: Edinboro-None. Urbana University-None. Attendance: 866 |
Play-by-Play |
| 19:32 | UU-M | GOOD! 3 PTR by Mike Newton | UU-M 3 - EDIN 0 | (UU-M by 3) |
| 19:02 | EDIN | GOOD! LAYUP by MARSH, Jonny | UU-M 3 - EDIN 2 | (UU-M by 1) |
| 18:52 | UU-M | MISSED LAYUP by Ben Merritt | ||
| REBOUND (OFF) by Casey Baker | ||||
| 18:45 | UU-M | MISSED LAYUP by Casey Baker | ||
| 18:45 | EDIN | BLOCK by THERIOT, Bryan | ||
| REBOUND (OFF) by Casey Baker | ||||
| 18:39 | UU-M | MISSED 3 PTR by Danny Goins | ||
| REBOUND (DEF) by CHURNAC, Xavier | ||||
| 18:34 | EDIN | MISSED LAYUP by THERIOT, Bryan | ||
| REBOUND (DEF) by Casey Baker | ||||
| 18:18 | UU-M | GOOD! JUMPER by Casey Baker (in the paint) | UU-M 5 - EDIN 2 | (UU-M by 3) |
| 18:11 | EDIN | GOOD! 3 PTR by MARSH, Jonny | UU-M 5 - EDIN 5 | Tied |
| ASSIST by CHURNAC, Xavier | ||||
| 17:43 | UU-M | GOOD! JUMPER by Casey Baker | UU-M 7 - EDIN 5 | (UU-M by 2) |
| ASSIST by Ben Merritt | ||||
| 17:30 | EDIN | GOOD! LAYUP by WADE-CHATMAN, Henri | UU-M 7 - EDIN 7 | Tied |
| 17:09 | UU-M | MISSED LAYUP by Andrej Tomic | ||
| REBOUND (DEF) by CHURNAC, Xavier | ||||
| 16:51 | UU-M | FOUL by Danny Goins (1) | ||
| 16:43 | EDIN | MISSED JUMPER by MARSH, Jonny | ||
| REBOUND (OFF) by THERIOT, Bryan | ||||
| 16:40 | EDIN | MISSED LAYUP by THERIOT, Bryan | ||
| REBOUND (DEF) by Casey Baker | ||||
| 16:36 | UU-M | GOOD! JUMPER by Mike Newton | UU-M 9 - EDIN 7 | (UU-M by 2) |
| 16:27 | UU-M | FOUL by Andrej Tomic (1) | ||
| 16:16 | EDIN | GOOD! JUMPER by THERIOT, Bryan | UU-M 9 - EDIN 9 | Tied |
| ASSIST by MARSH, Jonny | ||||
| 15:59 | UU-M | MISSED JUMPER by Casey Baker | ||
| REBOUND (DEF) by THERIOT, Bryan | ||||
| 15:42 | EDIN | MISSED JUMPER by THERIOT, Bryan | ||
| REBOUND (OFF) by WADE-CHATMAN, Henri | ||||
| 15:38 | EDIN | MISSED TIP-IN by WADE-CHATMAN, Henri | ||
| REBOUND (OFF) by WADE-CHATMAN, Henri | ||||
| 15:26 | EDIN | GOOD! 3 PTR by MARSH, Jonny | EDIN 12 - UU-M 9 | (EDIN by 3) |
| 15:03 | UU-M | MISSED JUMPER by Danny Goins | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:59 | EDIN | TIMEOUT MEDIA | ||
| 14:44 | EDIN | MISSED 3 PTR by DAVIS, Bobby | ||
| REBOUND (DEF) by Mike Newton | ||||
| 14:35 | EDIN | FOUL by LOGAN, Johnathan (1) | ||
| 14:35 | UU-M | GOOD! FT SHOT by Andrej Tomic | EDIN 12 - UU-M 10 | (EDIN by 2) |
| 14:35 | UU-M | GOOD! FT SHOT by Andrej Tomic | EDIN 12 - UU-M 11 | (EDIN by 1) |
| 14:21 | EDIN | MISSED JUMPER by CHURNAC, Xavier | ||
| REBOUND (DEF) by Casey Baker | ||||
| 13:47 | UU-M | MISSED LAYUP by Mike Dorceus | ||
| REBOUND (OFF) by Mike Dorceus | ||||
| 13:44 | UU-M | GOOD! LAYUP by Mike Dorceus | UU-M 13 - EDIN 12 | (UU-M by 1) |
| 13:27 | EDIN | MISSED LAYUP by CHURNAC, Xavier | ||
| REBOUND (OFF) by DAVIS, Bobby | ||||
| 13:22 | EDIN | MISSED JUMPER by MARSH, Jonny | ||
| REBOUND (DEF) by Mike Newton | ||||
| 13:13 | UU-M | GOOD! 3 PTR by Derrick Sanderfer Jr (fastbreak) | UU-M 16 - EDIN 12 | (UU-M by 4) |
| ASSIST by Mike Newton | ||||
| 12:49 | UU-M | FOUL by Mike Dorceus (1) | ||
| 12:47 | EDIN | MISSED 3 PTR by LOGAN, Johnathan | ||
| REBOUND (DEF) by Mike Newton | ||||
| 12:30 | UU-M | MISSED JUMPER by Derrick Sanderfer Jr | ||
| 12:30 | EDIN | BLOCK by CHURNAC, Xavier | ||
| REBOUND (DEF) by DAVIS, Bobby | ||||
| 12:22 | UU-M | FOUL by Mike Newton (1) | ||
| 12:22 | EDIN | GOOD! FT SHOT by WADE-CHATMAN, Henri | UU-M 16 - EDIN 13 | (UU-M by 3) |
| 12:22 | EDIN | MISSED FT SHOT by WADE-CHATMAN, Henri | ||
| REBOUND (DEF) by Mike Dorceus | ||||
| 12:14 | UU-M | GOOD! JUMPER by Mike Dorceus | UU-M 18 - EDIN 13 | (UU-M by 5) |
| ASSIST by Ben Merritt | ||||
| 11:54 | EDIN | MISSED JUMPER by DAVIS, Bobby | ||
| REBOUND (DEF) by Mike Dorceus | ||||
| 11:26 | EDIN | FOUL by LOGAN, Johnathan (2) | ||
| 11:26 | UU-M | GOOD! FT SHOT by Ben Merritt | UU-M 19 - EDIN 13 | (UU-M by 6) |
| 11:26 | UU-M | GOOD! FT SHOT by Ben Merritt | UU-M 20 - EDIN 13 | (UU-M by 7) |
| 11:07 | EDIN | GOOD! JUMPER by THERIOT, Bryan (in the paint) | UU-M 20 - EDIN 15 | (UU-M by 5) |
| 10:47 | UU-M | MISSED JUMPER by Andrej Tomic | ||
| REBOUND (DEF) by CHURNAC, Xavier | ||||
| 10:32 | EDIN | MISSED 3 PTR by WADE-CHATMAN, Henri | ||
| REBOUND (DEF) by Mike Dorceus | ||||
| 10:15 | UU-M | GOOD! LAYUP by Danny Goins | UU-M 22 - EDIN 15 | (UU-M by 7) |
| ASSIST by Mike Newton | ||||
| 09:58 | UU-M | FOUL by Derrick Sanderfer Jr (1) | ||
| 09:58 | EDIN | TIMEOUT MEDIA | ||
| 09:56 | EDIN | MISSED JUMPER by CHURNAC, Xavier | ||
| REBOUND (DEF) by Mike Dorceus | ||||
| 09:45 | UU-M | GOOD! JUMPER by Mike Newton | UU-M 24 - EDIN 15 | (UU-M by 9) |
| 09:30 | EDIN | MISSED LAYUP by WADE-CHATMAN, Henri | ||
| REBOUND (DEF) by Dusan Komljenovic | ||||
| 09:19 | EDIN | FOUL by CHURNAC, Xavier (1) | ||
| 09:19 | UU-M | GOOD! FT SHOT by Mike Dorceus | UU-M 25 - EDIN 15 | (UU-M by 10) |
| 09:19 | EDIN | TIMEOUT 30sec | ||
| 09:19 | UU-M | GOOD! FT SHOT by Mike Dorceus | UU-M 26 - EDIN 15 | (UU-M by 11) |
| 09:10 | EDIN | FOUL by THERIOT, Bryan (1) | ||
| 09:10 | EDIN | TURNOVR by THERIOT, Bryan | ||
| 08:50 | UU-M | MISSED 3 PTR by Mike Newton | ||
| REBOUND (DEF) by WADE-CHATMAN, Henri | ||||
| 08:40 | EDIN | GOOD! 3 PTR by MARSH, Jonny | UU-M 26 - EDIN 18 | (UU-M by 8) |
| ASSIST by WADE-CHATMAN, Henri | ||||
| 08:12 | UU-M | MISSED 3 PTR by Dusan Komljenovic | ||
| REBOUND (DEF) by MOORE, Alex | ||||
| 07:55 | EDIN | MISSED 3 PTR by MARSH, Jonny | ||
| REBOUND (OFF) by MOORE, Alex | ||||
| 07:51 | EDIN | MISSED JUMPER by MOORE, Alex | ||
| REBOUND (DEF) by Dusan Komljenovic | ||||
| 07:44 | EDIN | FOUL by WADE-CHATMAN, Henri (1) | ||
| 07:44 | UU-M | GOOD! FT SHOT by Danny Goins | UU-M 27 - EDIN 18 | (UU-M by 9) |
| 07:44 | UU-M | GOOD! FT SHOT by Danny Goins | UU-M 28 - EDIN 18 | (UU-M by 10) |
| 07:32 | EDIN | GOOD! LAYUP by WADE-CHATMAN, Henri | UU-M 28 - EDIN 20 | (UU-M by 8) |
| 07:11 | UU-M | GOOD! JUMPER by Andrej Tomic | UU-M 30 - EDIN 20 | (UU-M by 10) |
| ASSIST by Derrick Sanderfer Jr | ||||
| 06:51 | EDIN | GOOD! LAYUP by CHURNAC, Xavier | UU-M 30 - EDIN 22 | (UU-M by 8) |
| ASSIST by WADE-CHATMAN, Henri | ||||
| 06:51 | UU-M | FOUL by Andrej Tomic (2) | ||
| 06:51 | EDIN | GOOD! FT SHOT by CHURNAC, Xavier | UU-M 30 - EDIN 23 | (UU-M by 7) |
| 06:36 | UU-M | MISSED 3 PTR by Mike Newton | ||
| REBOUND (DEF) by CHURNAC, Xavier | ||||
| 06:17 | EDIN | GOOD! LAYUP by WADE-CHATMAN, Henri | UU-M 30 - EDIN 25 | (UU-M by 5) |
| 06:02 | UU-M | TURNOVR by Derrick Sanderfer Jr | ||
| 05:49 | UU-M | FOUL by Casey Baker (1) | ||
| 05:49 | EDIN | MISSED FT SHOT by SEALY-JAMES, Sam | ||
| REBOUND (DEF) by Josh Brown | ||||
| 05:31 | UU-M | MISSED JUMPER by Danny Goins | ||
| 05:31 | EDIN | BLOCK by SEALY-JAMES, Sam | ||
| REBOUND (OFF) by Danny Goins | ||||
| 05:19 | UU-M | MISSED 3 PTR by Josh Brown | ||
| REBOUND (OFF) by Derrick Sanderfer Jr | ||||
| 05:15 | EDIN | FOUL by MOORE, Alex (1) | ||
| 04:58 | UU-M | GOOD! 3 PTR by Derrick Sanderfer Jr | UU-M 33 - EDIN 25 | (UU-M by 8) |
| ASSIST by Josh Brown | ||||
| 04:42 | UU-M | FOUL by Josh Brown (1) | ||
| 04:42 | EDIN | TIMEOUT MEDIA | ||
| 04:42 | EDIN | GOOD! FT SHOT by WADE-CHATMAN, Henri | UU-M 33 - EDIN 26 | (UU-M by 7) |
| 04:42 | EDIN | GOOD! FT SHOT by WADE-CHATMAN, Henri | UU-M 33 - EDIN 27 | (UU-M by 6) |
| 04:26 | UU-M | MISSED LAYUP by Derrick Sanderfer Jr | ||
| 04:26 | EDIN | BLOCK by SEALY-JAMES, Sam | ||
| REBOUND (DEF) by SEALY-JAMES, Sam | ||||
| 04:14 | EDIN | GOOD! LAYUP by WADE-CHATMAN, Henri | UU-M 33 - EDIN 29 | (UU-M by 4) |
| 04:02 | UU-M | MISSED 3 PTR by Danny Goins | ||
| REBOUND (OFF) by Casey Baker | ||||
| 03:59 | EDIN | FOUL by CHURNAC, Xavier (2) | ||
| 03:59 | UU-M | GOOD! FT SHOT by Casey Baker | UU-M 34 - EDIN 29 | (UU-M by 5) |
| 03:59 | UU-M | GOOD! FT SHOT by Casey Baker | UU-M 35 - EDIN 29 | (UU-M by 6) |
| 03:45 | EDIN | MISSED JUMPER by MOORE, Alex | ||
| REBOUND (DEF) by Ben Merritt | ||||
| 03:37 | UU-M | MISSED LAYUP by Casey Baker | ||
| 03:37 | EDIN | BLOCK by THERIOT, Bryan | ||
| REBOUND (DEF) by MOORE, Alex | ||||
| 03:31 | EDIN | MISSED LAYUP by MOORE, Alex | ||
| REBOUND (DEF) by Ben Merritt | ||||
| 03:29 | EDIN | FOUL by WADE-CHATMAN, Henri (2) | ||
| 03:29 | UU-M | GOOD! FT SHOT by Ben Merritt | UU-M 36 - EDIN 29 | (UU-M by 7) |
| 03:29 | UU-M | MISSED FT SHOT by Ben Merritt | ||
| REBOUND (DEF) by THERIOT, Bryan | ||||
| 03:19 | EDIN | GOOD! JUMPER by MARSH, Jonny (in the paint) | UU-M 36 - EDIN 31 | (UU-M by 5) |
| 03:11 | EDIN | FOUL by DAVIS, Bobby (1) | ||
| 03:09 | UU-M | GOOD! FT SHOT by Danny Goins | UU-M 37 - EDIN 31 | (UU-M by 6) |
| 03:09 | UU-M | GOOD! FT SHOT by Danny Goins | UU-M 38 - EDIN 31 | (UU-M by 7) |
| 02:56 | EDIN | GOOD! 3 PTR by MARSH, Jonny | UU-M 38 - EDIN 34 | (UU-M by 4) |
| ASSIST by LOGAN, Johnathan | ||||
| 02:48 | UU-M | GOOD! JUMPER by Mike Newton (in the paint) | UU-M 40 - EDIN 34 | (UU-M by 6) |
| 02:39 | UU-M | FOUL by Mike Newton (2) | ||
| 02:39 | EDIN | GOOD! FT SHOT by MARSH, Jonny | UU-M 40 - EDIN 35 | (UU-M by 5) |
| 02:39 | EDIN | MISSED FT SHOT by MARSH, Jonny | ||
| REBOUND (DEF) by Danny Goins | ||||
| 02:28 | UU-M | FOUL by Casey Baker (2) | ||
| 02:28 | UU-M | TURNOVR by Casey Baker | ||
| 02:28 | EDIN | MISSED FT SHOT by DAVIS, Bobby | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:28 | EDIN | GOOD! FT SHOT by DAVIS, Bobby | UU-M 40 - EDIN 36 | (UU-M by 4) |
| 02:20 | UU-M | MISSED JUMPER by Anthony Taylor | ||
| REBOUND (DEF) by THERIOT, Bryan | ||||
| 02:13 | EDIN | MISSED 3 PTR by LOGAN, Johnathan | ||
| REBOUND (DEF) by Danny Goins | ||||
| 02:06 | UU-M | MISSED JUMPER by Danny Goins | ||
| 02:06 | EDIN | BLOCK by DAVIS, Bobby | ||
| REBOUND (OFF) by Anthony Taylor | ||||
| 02:02 | UU-M | GOOD! 3 PTR by Danny Goins | UU-M 43 - EDIN 36 | (UU-M by 7) |
| ASSIST by Anthony Taylor | ||||
| 01:48 | UU-M | FOUL by Ognjen Rebic (1) | ||
| 01:48 | EDIN | GOOD! FT SHOT by THERIOT, Bryan | UU-M 43 - EDIN 37 | (UU-M by 6) |
| 01:48 | EDIN | GOOD! FT SHOT by THERIOT, Bryan | UU-M 43 - EDIN 38 | (UU-M by 5) |
| 01:34 | UU-M | GOOD! 3 PTR by Ben Merritt | UU-M 46 - EDIN 38 | (UU-M by 8) |
| ASSIST by Danny Goins | ||||
| 01:18 | EDIN | GOOD! JUMPER by MARSH, Jonny | UU-M 46 - EDIN 40 | (UU-M by 6) |
| 00:57 | UU-M | MISSED JUMPER by Ognjen Rebic | ||
| REBOUND (DEF) by MOORE, Alex | ||||
| 00:40 | EDIN | GOOD! LAYUP by LOGAN, Johnathan | UU-M 46 - EDIN 42 | (UU-M by 4) |
| ASSIST by MARSH, Jonny | ||||
| 00:33 | UU-M | TIMEOUT 30sec | ||
| 00:20 | UU-M | MISSED JUMPER by Mike Dorceus | ||
| REBOUND (OFF) by Danny Goins | ||||
| 00:11 | EDIN | FOUL by SEALY-JAMES, Sam (1) | ||
| 00:11 | UU-M | GOOD! FT SHOT by Ben Merritt | UU-M 47 - EDIN 42 | (UU-M by 5) |
| 00:11 | UU-M | GOOD! FT SHOT by Ben Merritt | UU-M 48 - EDIN 42 | (UU-M by 6) |
| 00:01 | EDIN | GOOD! JUMPER by MARSH, Jonny (in the paint) | UU-M 48 - EDIN 44 | (UU-M by 4) |
| 19:51 | UU-M | FOUL by Andrej Tomic (3) | UU-M 48 - EDIN 44 | (UU-M by 4) |
| 19:43 | EDIN | GOOD! 3 PTR by THERIOT, Bryan | UU-M 48 - EDIN 47 | (UU-M by 1) |
| ASSIST by WADE-CHATMAN, Henri | ||||
| 19:16 | UU-M | GOOD! LAYUP by Andrej Tomic | UU-M 50 - EDIN 47 | (UU-M by 3) |
| ASSIST by Casey Baker | ||||
| 19:02 | EDIN | MISSED 3 PTR by WADE-CHATMAN, Henri | ||
| REBOUND (DEF) by Andrej Tomic | ||||
| 18:54 | UU-M | MISSED LAYUP by Mike Newton | ||
| REBOUND (DEF) by WADE-CHATMAN, Henri | ||||
| 18:48 | EDIN | GOOD! LAYUP by WADE-CHATMAN, Henri (fastbreak) | UU-M 50 - EDIN 49 | (UU-M by 1) |
| 18:43 | UU-M | TURNOVR by Mike Newton | ||
| 18:28 | UU-M | FOUL by Danny Goins (2) | ||
| 18:28 | EDIN | GOOD! FT SHOT by WADE-CHATMAN, Henri | UU-M 50 - EDIN 50 | Tied |
| 18:28 | EDIN | MISSED FT SHOT by WADE-CHATMAN, Henri | ||
| REBOUND (OFF) by WADE-CHATMAN, Henri | ||||
| 18:25 | EDIN | MISSED JUMPER by WADE-CHATMAN, Henri | ||
| REBOUND (DEF) by Mike Newton | ||||
| 18:08 | UU-M | MISSED LAYUP by Ognjen Rebic | ||
| 18:08 | EDIN | BLOCK by THERIOT, Bryan | ||
| REBOUND (DEF) by WADE-CHATMAN, Henri | ||||
| 17:59 | EDIN | MISSED LAYUP by WADE-CHATMAN, Henri | ||
| 17:59 | UU-M | BLOCK by Ognjen Rebic | ||
| REBOUND (DEF) by Mike Newton | ||||
| 17:53 | UU-M | GOOD! LAYUP by Casey Baker (fastbreak) | UU-M 52 - EDIN 50 | (UU-M by 2) |
| ASSIST by Danny Goins | ||||
| 17:39 | UU-M | FOUL by Ognjen Rebic (2) | ||
| 17:39 | EDIN | MISSED FT SHOT by CHURNAC, Xavier | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:39 | EDIN | GOOD! FT SHOT by CHURNAC, Xavier | UU-M 52 - EDIN 51 | (UU-M by 1) |
| 17:23 | UU-M | GOOD! JUMPER by Ben Merritt | UU-M 54 - EDIN 51 | (UU-M by 3) |
| 17:01 | UU-M | FOUL by Mike Dorceus (2) | ||
| 16:46 | EDIN | GOOD! JUMPER by WADE-CHATMAN, Henri (in the paint) | UU-M 54 - EDIN 53 | (UU-M by 1) |
| 16:36 | UU-M | GOOD! JUMPER by Mike Newton | UU-M 56 - EDIN 53 | (UU-M by 3) |
| 16:20 | EDIN | MISSED 3 PTR by LOGAN, Johnathan | ||
| REBOUND (DEF) by Danny Goins | ||||
| 16:12 | EDIN | FOUL by MARSH, Jonny (1) | ||
| 15:50 | UU-M | MISSED LAYUP by Casey Baker | ||
| REBOUND (OFF) by Casey Baker | ||||
| 15:46 | EDIN | FOUL by THERIOT, Bryan (2) | ||
| 15:46 | UU-M | GOOD! FT SHOT by Casey Baker | UU-M 57 - EDIN 53 | (UU-M by 4) |
| 15:46 | UU-M | GOOD! FT SHOT by Casey Baker | UU-M 58 - EDIN 53 | (UU-M by 5) |
| 15:29 | EDIN | MISSED 3 PTR by MARSH, Jonny | ||
| REBOUND (OFF) by WADE-CHATMAN, Henri | ||||
| 15:23 | EDIN | MISSED LAYUP by WADE-CHATMAN, Henri | ||
| REBOUND (DEF) by Mike Dorceus | ||||
| 15:04 | UU-M | GOOD! JUMPER by Mike Dorceus | UU-M 60 - EDIN 53 | (UU-M by 7) |
| 14:47 | EDIN | GOOD! JUMPER by WADE-CHATMAN, Henri | UU-M 60 - EDIN 55 | (UU-M by 5) |
| 14:32 | EDIN | FOUL by THERIOT, Bryan (3) | ||
| 14:32 | UU-M | TIMEOUT MEDIA | ||
| 14:32 | UU-M | GOOD! FT SHOT by Mike Dorceus | UU-M 61 - EDIN 55 | (UU-M by 6) |
| 14:32 | UU-M | MISSED FT SHOT by Mike Dorceus | ||
| REBOUND (DEF) by LOGAN, Johnathan | ||||
| 14:22 | UU-M | FOUL by Casey Baker (3) | ||
| 14:04 | EDIN | MISSED LAYUP by MARSH, Jonny | ||
| REBOUND (DEF) by Mike Dorceus | ||||
| 13:54 | EDIN | FOUL by LOGAN, Johnathan (3) | ||
| 13:54 | EDIN | TIMEOUT 30sec | ||
| 13:54 | UU-M | GOOD! FT SHOT by Mike Newton | UU-M 62 - EDIN 55 | (UU-M by 7) |
| 13:54 | UU-M | MISSED FT SHOT by Mike Newton | ||
| REBOUND (DEF) by LOGAN, Johnathan | ||||
| 13:34 | EDIN | GOOD! LAYUP by MARSH, Jonny | UU-M 62 - EDIN 57 | (UU-M by 5) |
| 13:34 | UU-M | FOUL by Danny Goins (3) | ||
| 13:33 | EDIN | MISSED FT SHOT by MARSH, Jonny | ||
| REBOUND (DEF) by Ben Merritt | ||||
| 13:12 | EDIN | FOUL by WADE-CHATMAN, Henri (3) | ||
| 13:10 | UU-M | TURNOVR by Mike Newton | ||
| 13:09 | EDIN | STEAL by WADE-CHATMAN, Henri | ||
| 13:05 | EDIN | MISSED LAYUP by WADE-CHATMAN, Henri | ||
| REBOUND (DEF) by Ben Merritt | ||||
| 13:01 | UU-M | TURNOVR by Ben Merritt | ||
| 13:01 | UU-M | FOUL by Ben Merritt (1) | ||
| 12:55 | EDIN | MISSED JUMPER by WADE-CHATMAN, Henri | ||
| REBOUND (OFF) by THERIOT, Bryan | ||||
| 12:50 | EDIN | GOOD! LAYUP by THERIOT, Bryan | UU-M 62 - EDIN 59 | (UU-M by 3) |
| 12:36 | UU-M | TURNOVR by Dusan Komljenovic | ||
| 12:35 | EDIN | STEAL by WADE-CHATMAN, Henri | ||
| 12:33 | UU-M | FOUL by Dusan Komljenovic (1) | ||
| 12:33 | EDIN | GOOD! FT SHOT by WADE-CHATMAN, Henri | UU-M 62 - EDIN 60 | (UU-M by 2) |
| 12:33 | EDIN | MISSED FT SHOT by WADE-CHATMAN, Henri | ||
| REBOUND (DEF) by Derrick Sanderfer Jr | ||||
| 12:12 | UU-M | TURNOVR by Mike Newton | ||
| 11:57 | EDIN | MISSED 3 PTR by LOGAN, Johnathan | ||
| REBOUND (DEF) by Mike Newton | ||||
| 11:45 | UU-M | MISSED JUMPER by Derrick Sanderfer Jr | ||
| REBOUND (DEF) by LOGAN, Johnathan | ||||
| 11:30 | UU-M | FOUL by Mike Newton (3) | ||
| 11:30 | EDIN | MISSED FT SHOT by MARSH, Jonny | ||
| REBOUND (DEF) by Mike Dorceus | ||||
| 11:14 | UU-M | MISSED LAYUP by Ben Merritt | ||
| REBOUND (OFF) by Mike Dorceus | ||||
| 11:10 | UU-M | MISSED LAYUP by Mike Dorceus | ||
| 11:10 | EDIN | BLOCK by MOORE, Alex | ||
| REBOUND (DEF) by THERIOT, Bryan | ||||
| 11:00 | UU-M | FOUL by Ben Merritt (2) | ||
| 10:48 | EDIN | GOOD! FT SHOT by MOORE, Alex | UU-M 62 - EDIN 61 | (UU-M by 1) |
| 10:48 | UU-M | TIMEOUT 30sec | ||
| 10:48 | EDIN | GOOD! FT SHOT by MOORE, Alex | UU-M 62 - EDIN 62 | Tied |
| 10:36 | UU-M | TURNOVR by Ben Merritt | ||
| 10:36 | EDIN | STEAL by CHURNAC, Xavier | ||
| 10:23 | EDIN | GOOD! LAYUP by MARSH, Jonny | EDIN 64 - UU-M 62 | (EDIN by 2) |
| 10:09 | UU-M | MISSED 3 PTR by Mike Newton | ||
| REBOUND (OFF) by Ben Merritt | ||||
| 10:03 | UU-M | MISSED LAYUP by Mike Dorceus | ||
| REBOUND (OFF) by Andrej Tomic | ||||
| 10:01 | EDIN | FOUL by MOORE, Alex (2) | ||
| 10:01 | UU-M | MISSED FT SHOT by Andrej Tomic | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:01 | UU-M | MISSED FT SHOT by Andrej Tomic | ||
| REBOUND (DEF) by THERIOT, Bryan | ||||
| 09:45 | EDIN | GOOD! JUMPER by WADE-CHATMAN, Henri | EDIN 66 - UU-M 62 | (EDIN by 4) |
