Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | TAYLOR, Kameron | f | 6-12 | 0-1 | 5-6 | 1-5 | 6 | 3 | 17 | 4 | 3 | 2 | 1 | 33 |
| 22 | KENYI, Max | f | 7-9 | 1-1 | 5-6 | 0-4 | 4 | 3 | 20 | 4 | 1 | 1 | 2 | 36 |
| 14 | LEONARD, Malachi | c | 7-9 | 1-1 | 1-2 | 1-3 | 4 | 4 | 16 | 0 | 2 | 0 | 1 | 22 |
| 01 | PERRY, Nate | g | 7-10 | 3-3 | 0-0 | 1-4 | 5 | 2 | 17 | 2 | 1 | 0 | 0 | 36 |
| 02 | McGLADE, Oliver | g | 3-10 | 3-9 | 0-0 | 0-2 | 2 | 4 | 9 | 5 | 2 | 0 | 0 | 40 |
| 10 | HERMAN, Zach | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 20 | JONES, Skylar | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 11 |
| 21 | DAVIS, Noah | - | 4-10 | 2-3 | 4-4 | 1-1 | 2 | 3 | 14 | 1 | 0 | 0 | 0 | 21 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 35-62 | 10-19 | 15-18 | 6-23 | 29 | 21 | 95 | 17 | 10 | 3 | 4 | 200 | |
| 56.5% | 52.6% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-35 | 6-11 | 3-4 | |||||||||||
| 54.3% | 54.5% | 75.0% | ||||||||||||
| 2nd Half: | 16-27 | 4-8 | 12-14 | |||||||||||
| 59.3% | 50.0% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | LOGAN, Johnathan | f | 4-14 | 3-12 | 2-2 | 3-5 | 8 | 0 | 13 | 3 | 3 | 0 | 0 | 38 |
| 21 | CHURNAC, Xavier | f | 6-11 | 0-0 | 3-5 | 4-3 | 7 | 2 | 15 | 3 | 2 | 2 | 0 | 27 |
| 55 | THERIOT, Bryan | c | 7-12 | 0-0 | 6-6 | 6-3 | 9 | 2 | 20 | 1 | 0 | 3 | 0 | 30 |
| 02 | WADE-CHATMAN, Henri | g | 11-20 | 3-6 | 3-7 | 1-5 | 6 | 3 | 28 | 3 | 2 | 1 | 2 | 40 |
| 15 | MARSH, Jonny | g | 6-14 | 3-8 | 0-0 | 1-2 | 3 | 4 | 15 | 6 | 2 | 0 | 0 | 35 |
| 05 | MOORE, Alex | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
| 12 | DAVIS, Bobby | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 14 |
| 40 | SEALY-JAMES, Sam | - | 0-0 | 0-0 | 0-2 | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 9 |
| TM | Team | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 35-72 | 9-26 | 14-22 | 18-22 | 40 | 16 | 93 | 16 | 11 | 9 | 2 | 200 | |
| 48.6% | 34.6% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 21-41 | 3-11 | 4-8 | |||||||||||
| 51.2% | 27.3% | 50.0% | ||||||||||||
| 2nd Half: | 14-31 | 6-15 | 10-14 | |||||||||||
| 45.2% | 40.0% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Seton Hill | 47 | 48 | 95 | Record: (5-2, 2-1 PSAC W) |
| Edinboro | 49 | 44 | 93 | Record: (4-2, 0-2 PSAC W) |
|
Officials: Carl Dixon, Mike Millione, Todd Gallupe
Technical fouls: Seton Hill-None. Edinboro-MARSH, Jonny. Attendance: 433 Bryan Theriot becomes 26th Fighting Scot to score 1,000 career points and now has 1,011 points. |
Play-by-Play |
| 19:43 | EDIN | MISSED 3 PTR by LOGAN, Johnathan | ||
| REBOUND (OFF) by LOGAN, Johnathan | ||||
| 19:37 | EDIN | TURNOVR by LOGAN, Johnathan | ||
| 19:36 | SHU | STEAL by LEONARD, Malachi | ||
| 19:21 | SHU | GOOD! JUMPER by LEONARD, Malachi | SHU 2 - EDIN 0 | (SHU by 2) |
| ASSIST by PERRY, Nate | ||||
| 19:10 | EDIN | GOOD! LAYUP by THERIOT, Bryan | EDIN 2 - SHU 2 | Tied |
| ASSIST by LOGAN, Johnathan | ||||
| 18:46 | SHU | MISSED LAYUP by LEONARD, Malachi | ||
| 18:46 | EDIN | BLOCK by THERIOT, Bryan | ||
| REBOUND (DEF) by WADE-CHATMAN, Henri | ||||
| 18:38 | EDIN | MISSED 3 PTR by MARSH, Jonny | ||
| REBOUND (DEF) by PERRY, Nate | ||||
| 18:31 | SHU | GOOD! JUMPER by PERRY, Nate (in the paint) | SHU 4 - EDIN 2 | (SHU by 2) |
| 18:21 | EDIN | MISSED 3 PTR by LOGAN, Johnathan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:04 | SHU | GOOD! LAYUP by LEONARD, Malachi | SHU 6 - EDIN 2 | (SHU by 4) |
| 17:48 | EDIN | MISSED 3 PTR by LOGAN, Johnathan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:36 | SHU | MISSED JUMPER by TAYLOR, Kameron | ||
| REBOUND (OFF) by LEONARD, Malachi | ||||
| 17:29 | SHU | GOOD! 3 PTR by PERRY, Nate | SHU 9 - EDIN 2 | (SHU by 7) |
| ASSIST by TAYLOR, Kameron | ||||
| 17:14 | EDIN | GOOD! LAYUP by MARSH, Jonny | SHU 9 - EDIN 4 | (SHU by 5) |
| 17:00 | SHU | GOOD! 3 PTR by LEONARD, Malachi | SHU 12 - EDIN 4 | (SHU by 8) |
| 16:45 | EDIN | TURNOVR by LOGAN, Johnathan | ||
| 16:44 | SHU | STEAL by KENYI, Max | ||
| 16:41 | SHU | MISSED LAYUP by TAYLOR, Kameron | ||
| REBOUND (DEF) by MARSH, Jonny | ||||
| 16:31 | EDIN | GOOD! JUMPER by WADE-CHATMAN, Henri | SHU 12 - EDIN 6 | (SHU by 6) |
| ASSIST by MARSH, Jonny | ||||
| 16:12 | SHU | MISSED JUMPER by McGLADE, Oliver | ||
| REBOUND (OFF) by TAYLOR, Kameron | ||||
| 15:53 | SHU | GOOD! 3 PTR by PERRY, Nate | SHU 15 - EDIN 6 | (SHU by 9) |
| ASSIST by TAYLOR, Kameron | ||||
| 15:35 | SHU | FOUL by McGLADE, Oliver (1) | ||
| 15:34 | EDIN | GOOD! LAYUP by THERIOT, Bryan | SHU 15 - EDIN 8 | (SHU by 7) |
| ASSIST by LOGAN, Johnathan | ||||
| 15:18 | SHU | GOOD! LAYUP by TAYLOR, Kameron | SHU 17 - EDIN 8 | (SHU by 9) |
| 15:09 | EDIN | GOOD! LAYUP by MARSH, Jonny | SHU 17 - EDIN 10 | (SHU by 7) |
| 14:50 | SHU | GOOD! JUMPER by LEONARD, Malachi | SHU 19 - EDIN 10 | (SHU by 9) |
| 14:30 | EDIN | GOOD! 3 PTR by LOGAN, Johnathan | SHU 19 - EDIN 13 | (SHU by 6) |
| ASSIST by WADE-CHATMAN, Henri | ||||
| 14:13 | SHU | GOOD! 3 PTR by PERRY, Nate | SHU 22 - EDIN 13 | (SHU by 9) |
| 13:49 | EDIN | MISSED 3 PTR by WADE-CHATMAN, Henri | ||
| REBOUND (DEF) by LEONARD, Malachi | ||||
| 13:41 | SHU | TURNOVR by KENYI, Max | ||
| 13:30 | EDIN | MISSED LAYUP by WADE-CHATMAN, Henri | ||
| 13:30 | SHU | BLOCK by TAYLOR, Kameron | ||
| REBOUND (OFF) by MOORE, Alex | ||||
| 13:27 | SHU | FOUL by TAYLOR, Kameron (1) | ||
| 13:19 | SHU | FOUL by KENYI, Max (1) | ||
| 13:15 | EDIN | TURNOVR by MOORE, Alex | ||
| 13:07 | EDIN | FOUL by DAVIS, Bobby (1) | ||
| 13:03 | SHU | GOOD! 3 PTR by McGLADE, Oliver | SHU 25 - EDIN 13 | (SHU by 12) |
| ASSIST by PERRY, Nate | ||||
| 12:43 | EDIN | TURNOVR by MOORE, Alex | ||
| 12:29 | SHU | GOOD! LAYUP by TAYLOR, Kameron | SHU 27 - EDIN 13 | (SHU by 14) |
| 12:13 | EDIN | GOOD! JUMPER by DAVIS, Bobby | SHU 27 - EDIN 15 | (SHU by 12) |
| ASSIST by MARSH, Jonny | ||||
| 12:01 | EDIN | FOUL by DAVIS, Bobby (2) | ||
| 12:01 | SHU | MISSED FT SHOT by LEONARD, Malachi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:01 | SHU | GOOD! FT SHOT by LEONARD, Malachi | SHU 28 - EDIN 15 | (SHU by 13) |
| 11:45 | EDIN | TURNOVR by MARSH, Jonny | ||
| 11:43 | SHU | STEAL by TAYLOR, Kameron | ||
| 11:40 | SHU | GOOD! LAYUP by LEONARD, Malachi (fastbreak) | SHU 30 - EDIN 15 | (SHU by 15) |
| ASSIST by TAYLOR, Kameron | ||||
| 11:35 | EDIN | TIMEOUT 20sec | ||
| 11:17 | EDIN | MISSED LAYUP by MARSH, Jonny | ||
| REBOUND (OFF) by THERIOT, Bryan | ||||
| 11:14 | EDIN | MISSED LAYUP by THERIOT, Bryan | ||
| REBOUND (OFF) by THERIOT, Bryan | ||||
| 11:13 | EDIN | GOOD! TIP-IN by THERIOT, Bryan | SHU 30 - EDIN 17 | (SHU by 13) |
| 11:13 | SHU | FOUL by LEONARD, Malachi (1) | ||
| 11:13 | EDIN | GOOD! FT SHOT by THERIOT, Bryan | SHU 30 - EDIN 18 | (SHU by 12) |
| 10:57 | SHU | MISSED JUMPER by TAYLOR, Kameron | ||
| REBOUND (DEF) by LOGAN, Johnathan | ||||
| 10:38 | EDIN | MISSED 3 PTR by LOGAN, Johnathan | ||
| REBOUND (DEF) by TAYLOR, Kameron | ||||
| 10:27 | SHU | TURNOVR by LEONARD, Malachi | ||
| 10:22 | EDIN | GOOD! DUNK by LOGAN, Johnathan (fastbreak) | SHU 30 - EDIN 20 | (SHU by 10) |
| 10:02 | SHU | GOOD! JUMPER by JONES, Skylar (in the paint) | SHU 32 - EDIN 20 | (SHU by 12) |
| ASSIST by TAYLOR, Kameron | ||||
| 09:41 | EDIN | TURNOVR by LOGAN, Johnathan | ||
| 09:40 | SHU | STEAL by KENYI, Max | ||
| 09:27 | SHU | MISSED JUMPER by TAYLOR, Kameron | ||
| REBOUND (DEF) by THERIOT, Bryan | ||||
| 09:22 | EDIN | GOOD! LAYUP by WADE-CHATMAN, Henri | SHU 32 - EDIN 22 | (SHU by 10) |
| 09:20 | SHU | TURNOVR by JONES, Skylar | ||
| 09:10 | EDIN | MISSED JUMPER by WADE-CHATMAN, Henri | ||
| REBOUND (OFF) by CHURNAC, Xavier | ||||
| 09:10 | EDIN | GOOD! LAYUP by CHURNAC, Xavier | SHU 32 - EDIN 24 | (SHU by 8) |
| 09:07 | SHU | TIMEOUT 20sec | ||
| 08:52 | SHU | TURNOVR by McGLADE, Oliver | ||
| 08:35 | EDIN | MISSED 3 PTR by MARSH, Jonny | ||
| REBOUND (OFF) by LOGAN, Johnathan | ||||
| 08:28 | EDIN | GOOD! JUMPER by CHURNAC, Xavier | SHU 32 - EDIN 26 | (SHU by 6) |
| ASSIST by MARSH, Jonny | ||||
| 08:10 | SHU | TURNOVR by McGLADE, Oliver | ||
| 08:01 | SHU | FOUL by JONES, Skylar (1) | ||
| 07:44 | EDIN | GOOD! DUNK by WADE-CHATMAN, Henri | SHU 32 - EDIN 28 | (SHU by 4) |
| ASSIST by MARSH, Jonny | ||||
| 07:20 | SHU | MISSED JUMPER by DAVIS, Noah | ||
| REBOUND (DEF) by LOGAN, Johnathan | ||||
| 07:17 | SHU | FOUL by TAYLOR, Kameron (2) | ||
| 07:17 | EDIN | TIMEOUT TEAM | ||
| 07:04 | EDIN | MISSED JUMPER by WADE-CHATMAN, Henri | ||
| REBOUND (DEF) by PERRY, Nate | ||||
| 06:55 | EDIN | FOUL by MARSH, Jonny (1) | ||
| 06:55 | SHU | GOOD! FT SHOT by DAVIS, Noah | SHU 33 - EDIN 28 | (SHU by 5) |
| 06:55 | SHU | GOOD! FT SHOT by DAVIS, Noah | SHU 34 - EDIN 28 | (SHU by 6) |
| 06:42 | EDIN | MISSED JUMPER by CHURNAC, Xavier | ||
| REBOUND (DEF) by McGLADE, Oliver | ||||
| 06:27 | SHU | MISSED 3 PTR by McGLADE, Oliver | ||
| REBOUND (DEF) by SEALY-JAMES, Sam | ||||
| 06:13 | EDIN | MISSED 3 PTR by MARSH, Jonny | ||
| REBOUND (DEF) by McGLADE, Oliver | ||||
| 06:08 | SHU | GOOD! LAYUP by KENYI, Max (fastbreak) | SHU 36 - EDIN 28 | (SHU by 8) |
| ASSIST by McGLADE, Oliver | ||||
| 05:52 | SHU | FOUL by LEONARD, Malachi (2) | ||
| 05:52 | EDIN | MISSED FT SHOT by SEALY-JAMES, Sam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:52 | EDIN | MISSED FT SHOT by SEALY-JAMES, Sam | ||
| REBOUND (DEF) by LEONARD, Malachi | ||||
| 05:42 | SHU | MISSED LAYUP by LEONARD, Malachi | ||
| 05:42 | EDIN | BLOCK by SEALY-JAMES, Sam | ||
| REBOUND (DEF) by CHURNAC, Xavier | ||||
| 05:34 | EDIN | GOOD! LAYUP by CHURNAC, Xavier | SHU 36 - EDIN 30 | (SHU by 6) |
| ASSIST by LOGAN, Johnathan | ||||
| 05:34 | SHU | FOUL by PERRY, Nate (1) | ||
| 05:34 | EDIN | GOOD! FT SHOT by CHURNAC, Xavier | SHU 36 - EDIN 31 | (SHU by 5) |
| 05:22 | SHU | MISSED 3 PTR by McGLADE, Oliver | ||
| REBOUND (DEF) by THERIOT, Bryan | ||||
| 05:12 | EDIN | MISSED JUMPER by CHURNAC, Xavier | ||
| REBOUND (OFF) by THERIOT, Bryan | ||||
| 05:09 | EDIN | GOOD! LAYUP by THERIOT, Bryan | SHU 36 - EDIN 33 | (SHU by 3) |
| 05:02 | EDIN | FOUL by CHURNAC, Xavier (1) | ||
| 04:56 | SHU | MISSED 3 PTR by DAVIS, Noah | ||
| REBOUND (DEF) by WADE-CHATMAN, Henri | ||||
| 04:50 | EDIN | MISSED LAYUP by CHURNAC, Xavier | ||
| REBOUND (OFF) by CHURNAC, Xavier | ||||
| 04:47 | EDIN | MISSED LAYUP by CHURNAC, Xavier | ||
| REBOUND (OFF) by THERIOT, Bryan | ||||
| 04:43 | EDIN | MISSED TIP-IN by THERIOT, Bryan | ||
| REBOUND (DEF) by PERRY, Nate | ||||
| 04:36 | SHU | GOOD! LAYUP by PERRY, Nate (fastbreak) | SHU 38 - EDIN 33 | (SHU by 5) |
| 04:25 | EDIN | GOOD! LAYUP by WADE-CHATMAN, Henri | SHU 38 - EDIN 35 | (SHU by 3) |
| 04:19 | EDIN | FOUL by WADE-CHATMAN, Henri (1) | ||
| 04:19 | SHU | TURNOVR by LEONARD, Malachi | ||
| 04:19 | SHU | FOUL by LEONARD, Malachi (3) | ||
| 03:59 | EDIN | GOOD! LAYUP by THERIOT, Bryan | SHU 38 - EDIN 37 | (SHU by 1) |
| 03:42 | SHU | GOOD! JUMPER by PERRY, Nate (in the paint) | SHU 40 - EDIN 37 | (SHU by 3) |
| 03:27 | EDIN | MISSED JUMPER by WADE-CHATMAN, Henri | ||
| REBOUND (DEF) by DAVIS, Noah | ||||
| 03:05 | SHU | MISSED LAYUP by DAVIS, Noah | ||
| 03:05 | EDIN | BLOCK by THERIOT, Bryan | ||
| REBOUND (DEF) by MARSH, Jonny | ||||
| 02:57 | EDIN | GOOD! 3 PTR by WADE-CHATMAN, Henri (fastbreak) | EDIN 40 - SHU 40 | Tied |
| ASSIST by MARSH, Jonny | ||||
| 02:40 | SHU | GOOD! JUMPER by DAVIS, Noah (in the paint) | SHU 42 - EDIN 40 | (SHU by 2) |
| ASSIST by McGLADE, Oliver | ||||
| 02:30 | SHU | FOUL by DAVIS, Noah (1) | ||
| 02:30 | EDIN | TIMEOUT TEAM | ||
| 02:30 | EDIN | MISSED FT SHOT by CHURNAC, Xavier | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:30 | EDIN | MISSED FT SHOT by CHURNAC, Xavier | ||
| REBOUND (DEF) by JONES, Skylar | ||||
| 02:22 | SHU | MISSED 3 PTR by JONES, Skylar | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:10 | SHU | MISSED LAYUP by PERRY, Nate | ||
| 02:10 | EDIN | BLOCK by WADE-CHATMAN, Henri | ||
| REBOUND (DEF) by WADE-CHATMAN, Henri | ||||
| 01:56 | EDIN | GOOD! LAYUP by CHURNAC, Xavier | EDIN 42 - SHU 42 | Tied |
| ASSIST by THERIOT, Bryan | ||||
| 01:43 | SHU | MISSED JUMPER by DAVIS, Noah | ||
| REBOUND (DEF) by CHURNAC, Xavier | ||||
| 01:26 | EDIN | GOOD! 3 PTR by MARSH, Jonny | EDIN 45 - SHU 42 | (EDIN by 3) |
| ASSIST by CHURNAC, Xavier | ||||
| 00:56 | SHU | GOOD! LAYUP by KENYI, Max | EDIN 45 - SHU 44 | (EDIN by 1) |
| 00:46 | EDIN | MISSED JUMPER by MARSH, Jonny | ||
| REBOUND (OFF) by THERIOT, Bryan | ||||
| 00:44 | SHU | FOUL by JONES, Skylar (2) | ||
| 00:44 | EDIN | GOOD! FT SHOT by THERIOT, Bryan | EDIN 46 - SHU 44 | (EDIN by 2) |
| 00:44 | EDIN | GOOD! FT SHOT by THERIOT, Bryan | EDIN 47 - SHU 44 | (EDIN by 3) |
| ASSIST by HERMAN, Zach | ||||
| 00:30 | SHU | GOOD! 3 PTR by McGLADE, Oliver | EDIN 47 - SHU 47 | Tied |
| 00:05 | EDIN | GOOD! JUMPER by WADE-CHATMAN, Henri (in the paint) | EDIN 49 - SHU 47 | (EDIN by 2) |
| 00:00 | SHU | MISSED 3 PTR by McGLADE, Oliver | ||
| REBOUND (DEF) by (TEAM) |
| 19:53 | EDIN | GOOD! LAYUP by THERIOT, Bryan | EDIN 51 - SHU 47 | (EDIN by 4) |
| ASSIST by MARSH, Jonny | ||||
| 19:44 | SHU | GOOD! LAYUP by LEONARD, Malachi | EDIN 51 - SHU 49 | (EDIN by 2) |
| ASSIST by McGLADE, Oliver | ||||
| 19:44 | EDIN | GOOD! LAYUP by MARSH, Jonny | EDIN 53 - SHU 49 | (EDIN by 4) |
| 19:44 | SHU | GOOD! JUMPER by LEONARD, Malachi (in the paint) | EDIN 53 - SHU 51 | (EDIN by 2) |
| ASSIST by KENYI, Max | ||||
| 19:29 | EDIN | MISSED 3 PTR by LOGAN, Johnathan | ||
| REBOUND (DEF) by KENYI, Max | ||||
| 19:21 | SHU | GOOD! LAYUP by KENYI, Max | EDIN 53 - SHU 53 | Tied |
| 18:57 | EDIN | GOOD! JUMPER by WADE-CHATMAN, Henri (in the paint) | EDIN 55 - SHU 53 | (EDIN by 2) |
| 18:34 | SHU | TURNOVR by PERRY, Nate | ||
| 17:11 | EDIN | GOOD! 3 PTR by LOGAN, Johnathan | EDIN 58 - SHU 53 | (EDIN by 5) |
| ASSIST by WADE-CHATMAN, Henri | ||||
| 17:01 | SHU | GOOD! LAYUP by TAYLOR, Kameron | EDIN 58 - SHU 55 | (EDIN by 3) |
| 16:47 | EDIN | GOOD! 3 PTR by MARSH, Jonny | EDIN 61 - SHU 55 | (EDIN by 6) |
| ASSIST by WADE-CHATMAN, Henri | ||||
| 16:30 | SHU | TURNOVR by TAYLOR, Kameron | ||
| 16:29 | EDIN | STEAL by WADE-CHATMAN, Henri | ||
| 16:26 | EDIN | GOOD! JUMPER by WADE-CHATMAN, Henri (fastbreak) | EDIN 63 - SHU 55 | (EDIN by 8) |
| 16:26 | SHU | FOUL by PERRY, Nate (2) | ||
| 16:26 | EDIN | MISSED FT SHOT by WADE-CHATMAN, Henri | ||
| REBOUND (OFF) by LOGAN, Johnathan | ||||
| 16:11 | EDIN | GOOD! 3 PTR by WADE-CHATMAN, Henri | EDIN 66 - SHU 55 | (EDIN by 11) |
| 16:08 | SHU | TIMEOUT 30sec | ||
| 15:56 | SHU | GOOD! 3 PTR by McGLADE, Oliver | EDIN 66 - SHU 58 | (EDIN by 8) |
| ASSIST by KENYI, Max | ||||
| 15:41 | EDIN | MISSED 3 PTR by LOGAN, Johnathan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:10 | EDIN | TURNOVR by CHURNAC, Xavier | ||
| 14:51 | SHU | MISSED 3 PTR by McGLADE, Oliver | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:39 | EDIN | MISSED 3 PTR by LOGAN, Johnathan | ||
| REBOUND (DEF) by TAYLOR, Kameron | ||||
| 14:34 | EDIN | FOUL by WADE-CHATMAN, Henri (2) | ||
| 14:34 | EDIN | FOUL by SEALY-JAMES, Sam (1) | ||
| 14:34 | SHU | GOOD! FT SHOT by TAYLOR, Kameron | EDIN 66 - SHU 59 | (EDIN by 7) |
| 14:34 | SHU | GOOD! FT SHOT by TAYLOR, Kameron | EDIN 66 - SHU 60 | (EDIN by 6) |
| 14:31 | EDIN | MISSED JUMPER by MARSH, Jonny | ||
| REBOUND (OFF) by CHURNAC, Xavier | ||||
| 14:30 | EDIN | GOOD! LAYUP by CHURNAC, Xavier | EDIN 68 - SHU 60 | (EDIN by 8) |
| 14:29 | SHU | MISSED 3 PTR by McGLADE, Oliver | ||
| REBOUND (DEF) by CHURNAC, Xavier | ||||
| 14:25 | EDIN | MISSED JUMPER by CHURNAC, Xavier | ||
| REBOUND (DEF) by LEONARD, Malachi | ||||
| 14:22 | SHU | GOOD! JUMPER by TAYLOR, Kameron (in the paint) | EDIN 68 - SHU 62 | (EDIN by 6) |
| 14:19 | EDIN | MISSED 3 PTR by MARSH, Jonny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:00 | EDIN | FOUL by MARSH, Jonny (2) | ||
| 12:57 | SHU | TURNOVR by TAYLOR, Kameron | ||
| 12:56 | SHU | FOUL by TAYLOR, Kameron (3) | ||
| 12:56 | EDIN | GOOD! FT SHOT by CHURNAC, Xavier | EDIN 69 - SHU 62 | (EDIN by 7) |
| 12:40 | EDIN | GOOD! FT SHOT by CHURNAC, Xavier | EDIN 70 - SHU 62 | (EDIN by 8) |
| 12:37 | EDIN | FOUL by THERIOT, Bryan (1) | ||
| 12:37 | SHU | GOOD! FT SHOT by KENYI, Max | EDIN 70 - SHU 63 | (EDIN by 7) |
| 12:37 | SHU | GOOD! FT SHOT by KENYI, Max | EDIN 70 - SHU 64 | (EDIN by 6) |
| 12:33 | EDIN | MISSED JUMPER by WADE-CHATMAN, Henri | ||
| REBOUND (OFF) by THERIOT, Bryan | ||||
| 12:32 | EDIN | GOOD! LAYUP by THERIOT, Bryan | EDIN 72 - SHU 64 | (EDIN by 8) |
| 12:07 | SHU | FOUL by LEONARD, Malachi (4) | ||
| 12:07 | EDIN | GOOD! FT SHOT by THERIOT, Bryan | EDIN 73 - SHU 64 | (EDIN by 9) |
| 12:05 | EDIN | FOUL by THERIOT, Bryan (2) | ||
| 11:56 | SHU | GOOD! JUMPER by PERRY, Nate | EDIN 73 - SHU 66 | (EDIN by 7) |
| ASSIST by DAVIS, Noah | ||||
| 11:33 | EDIN | MISSED 3 PTR by WADE-CHATMAN, Henri | ||
| 11:33 | SHU | BLOCK by TAYLOR, Kameron | ||
| REBOUND (OFF) by WADE-CHATMAN, Henri | ||||
| 11:31 | SHU | FOUL by DAVIS, Noah (2) | ||
| 11:10 | EDIN | MISSED 3 PTR by LOGAN, Johnathan | ||
| REBOUND (OFF) by DAVIS, Bobby | ||||
| 11:06 | EDIN | MISSED JUMPER by THERIOT, Bryan | ||
| 11:06 | SHU | BLOCK by KENYI, Max | ||
| REBOUND (DEF) by PERRY, Nate | ||||
| 11:03 | SHU | MISSED LAYUP by PERRY, Nate | ||
| REBOUND (OFF) by PERRY, Nate | ||||
| 10:50 | SHU | GOOD! JUMPER by TAYLOR, Kameron | EDIN 73 - SHU 68 | (EDIN by 5) |
| 10:33 | EDIN | TURNOVR by MARSH, Jonny | ||
| 10:32 | EDIN | FOUL by MARSH, Jonny (3) | ||
| 10:32 | EDIN | FOUL TECHNCL by MARSH, Jonny | ||
| 10:32 | SHU | GOOD! FT SHOT by KENYI, Max | EDIN 73 - SHU 69 | (EDIN by 4) |
| 10:32 | SHU | GOOD! FT SHOT by KENYI, Max | EDIN 73 - SHU 70 | (EDIN by 3) |
| 10:32 | EDIN | FOUL by MARSH, Jonny (4) | ||
| 09:54 | SHU | MISSED JUMPER by TAYLOR, Kameron | ||
| 09:54 | EDIN | BLOCK by THERIOT, Bryan | ||
| REBOUND (DEF) by WADE-CHATMAN, Henri | ||||
| 09:43 | SHU | FOUL by McGLADE, Oliver (2) | ||
| 09:43 | EDIN | MISSED FT SHOT by WADE-CHATMAN, Henri | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:43 | EDIN | GOOD! FT SHOT by WADE-CHATMAN, Henri | EDIN 74 - SHU 70 | (EDIN by 4) |
| 09:29 | SHU | GOOD! 3 PTR by KENYI, Max | EDIN 74 - SHU 73 | (EDIN by 1) |
| ASSIST by McGLADE, Oliver | ||||
| 09:20 | SHU | FOUL by DAVIS, Noah (3) | ||
| 09:04 | EDIN | MISSED 3 PTR by WADE-CHATMAN, Henri | ||
| REBOUND (DEF) by TAYLOR, Kameron | ||||
| 09:01 | EDIN | FOUL by DAVIS, Bobby (3) | ||
| 09:01 | EDIN | TIMEOUT 30sec | ||
| 09:01 | SHU | GOOD! FT SHOT by TAYLOR, Kameron | EDIN 74 - SHU 74 | Tied |
| 09:01 | SHU | GOOD! FT SHOT by TAYLOR, Kameron | SHU 75 - EDIN 74 | (SHU by 1) |
| 08:51 | SHU | FOUL by KENYI, Max (2) | ||
| 08:51 | EDIN | GOOD! FT SHOT by THERIOT, Bryan | EDIN 75 - SHU 75 | Tied |
| 08:51 | EDIN | GOOD! FT SHOT by THERIOT, Bryan | EDIN 76 - SHU 75 | (EDIN by 1) |
| 08:31 | SHU | MISSED LAYUP by DAVIS, Noah | ||
| 08:31 | EDIN | BLOCK by DAVIS, Bobby | ||
| REBOUND (DEF) by WADE-CHATMAN, Henri | ||||
| 08:07 | EDIN | TURNOVR by WADE-CHATMAN, Henri | ||
| 07:58 | SHU | GOOD! JUMPER by KENYI, Max (in the paint) | SHU 77 - EDIN 76 | (SHU by 1) |
| ASSIST by McGLADE, Oliver | ||||
| 07:32 | EDIN | MISSED JUMPER by LOGAN, Johnathan | ||
| REBOUND (DEF) by TAYLOR, Kameron | ||||
| 07:30 | EDIN | FOUL by MOORE, Alex (1) | ||
| 07:30 | SHU | TIMEOUT TEAM | ||
| 07:30 | SHU | GOOD! FT SHOT by TAYLOR, Kameron | SHU 78 - EDIN 76 | (SHU by 2) |
| 07:30 | SHU | MISSED FT SHOT by TAYLOR, Kameron | ||
| REBOUND (DEF) by THERIOT, Bryan | ||||
