Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | RUNKLE, Zechariah | f | 2-4 | 0-1 | 2-2 | 0-3 | 3 | 2 | 6 | 2 | 1 | 1 | 1 | 20 |
| 30 | MOORE, Rasheed | f | 3-6 | 0-0 | 1-1 | 1-1 | 2 | 2 | 7 | 1 | 1 | 0 | 1 | 20 |
| 00 | RICHARDSON, Malcolm | g | 2-5 | 0-1 | 3-4 | 0-2 | 2 | 0 | 7 | 9 | 1 | 0 | 2 | 14 |
| 01 | NWANIEMEKA, Jamal | g | 4-8 | 1-4 | 2-2 | 1-0 | 1 | 2 | 11 | 3 | 0 | 0 | 0 | 22 |
| 11 | GRANT, Whis | g | 4-8 | 3-6 | 1-2 | 1-1 | 2 | 2 | 12 | 3 | 1 | 0 | 2 | 25 |
| 03 | McKIE, Anthony | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 04 | CHERRY, Wes | - | 1-1 | 1-1 | 0-3 | 1-1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 13 | BROWN, Will | - | 3-6 | 2-4 | 0-0 | 0-2 | 2 | 1 | 8 | 0 | 2 | 0 | 1 | 14 |
| 14 | TILLERY, Lamont | - | 3-3 | 1-1 | 0-0 | 0-3 | 3 | 0 | 7 | 1 | 1 | 0 | 1 | 14 |
| 15 | TOBIN, Matt | - | 7-9 | 2-3 | 2-2 | 0-1 | 1 | 1 | 18 | 4 | 0 | 1 | 1 | 22 |
| 21 | KABA, Muhamadou | - | 2-2 | 0-0 | 0-0 | 0-3 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 10 |
| 22 | TODMANN, Dajon | - | 2-2 | 0-0 | 2-2 | 2-0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 11 |
| 23 | AMINU, Sultan | - | 2-4 | 0-0 | 2-2 | 2-1 | 3 | 1 | 6 | 1 | 1 | 1 | 0 | 6 |
| 25 | STOKES, Chris | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
| 32 | HARRIS, Steve | - | 2-2 | 0-0 | 0-0 | 1-3 | 4 | 4 | 4 | 0 | 1 | 1 | 1 | 9 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 38-62 | 11-23 | 15-20 | 10-22 | 32 | 23 | 102 | 25 | 9 | 4 | 11 | 200 | |
| 61.3% | 47.8% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-29 | 3-8 | 6-8 | |||||||||||
| 58.6% | 37.5% | 75.0% | ||||||||||||
| 2nd Half: | 21-33 | 8-15 | 9-12 | |||||||||||
| 63.6% | 53.3% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | LOGAN, Johnathan | f | 1-4 | 0-2 | 0-0 | 4-0 | 4 | 2 | 2 | 3 | 3 | 0 | 2 | 26 |
| 21 | CHURNAC, Xavier | f | 4-6 | 0-0 | 1-2 | 0-3 | 3 | 2 | 9 | 3 | 3 | 2 | 0 | 33 |
| 55 | THERIOT, Bryan | c | 10-16 | 0-0 | 3-4 | 2-6 | 8 | 0 | 23 | 1 | 0 | 1 | 1 | 28 |
| 02 | WADE-CHATMAN, Henri | g | 6-13 | 0-1 | 6-7 | 0-2 | 2 | 5 | 18 | 3 | 4 | 0 | 0 | 30 |
| 15 | MARSH, Jonny | g | 1-6 | 0-1 | 5-6 | 0-1 | 1 | 2 | 7 | 2 | 5 | 0 | 0 | 25 |
| 05 | MOORE, Alex | - | 2-4 | 0-0 | 4-4 | 1-2 | 3 | 2 | 8 | 1 | 1 | 0 | 0 | 28 |
| 12 | DAVIS, Bobby | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 10 |
| 13 | GREGGS, Casey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 25 | RUNDLE, Guy | - | 0-1 | 0-1 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| 40 | SEALY-JAMES, Sam | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
| TM | Team | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-51 | 0-5 | 19-25 | 8-17 | 25 | 19 | 69 | 13 | 16 | 4 | 3 | 200 | |
| 49.0% | 0.0% | 76.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-27 | 0-2 | 5-7 | |||||||||||
| 59.3% | 0.0% | 71.4% | ||||||||||||
| 2nd Half: | 9-24 | 0-3 | 14-18 | |||||||||||
| 37.5% | 0.0% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| #12 East Stroudsburg | 43 | 59 | 102 | Record: (10-0) |
| Edinboro | 37 | 32 | 69 | Record: (5-4) |
|
Officials: Earl Robinson, Bill Brooks, Cliff Kitner
Technical fouls: #12 East Stroudsburg-None. Edinboro-None. Attendance: 131 East Stroudsburg is ranked 12th in the NABC Division II rankings. |
Play-by-Play |
| 19:46 | ESU-M | MISSED JUMPER by MOORE, Rasheed | ||
| REBOUND (DEF) by THERIOT, Bryan | ||||
| 19:29 | EDIN | MISSED JUMPER by THERIOT, Bryan | ||
| REBOUND (DEF) by RICHARDSON, Malcolm | ||||
| 19:16 | ESU-M | GOOD! LAYUP by MOORE, Rasheed | ESU-M 2 - EDIN 0 | (ESU-M by 2) |
| ASSIST by RICHARDSON, Malcolm | ||||
| 19:04 | EDIN | TURNOVR by WADE-CHATMAN, Henri | ||
| 19:02 | ESU-M | STEAL by RICHARDSON, Malcolm | ||
| 19:01 | ESU-M | GOOD! LAYUP by RICHARDSON, Malcolm (fastbreak) | ESU-M 4 - EDIN 0 | (ESU-M by 4) |
| 18:34 | EDIN | MISSED JUMPER by THERIOT, Bryan | ||
| 18:34 | ESU-M | BLOCK by RUNKLE, Zechariah | ||
| REBOUND (OFF) by LOGAN, Johnathan | ||||
| 18:29 | EDIN | GOOD! LAYUP by THERIOT, Bryan | ESU-M 4 - EDIN 2 | (ESU-M by 2) |
| ASSIST by CHURNAC, Xavier | ||||
| 18:22 | ESU-M | GOOD! LAYUP by RUNKLE, Zechariah (fastbreak) | ESU-M 6 - EDIN 2 | (ESU-M by 4) |
| ASSIST by RICHARDSON, Malcolm | ||||
| 17:46 | EDIN | GOOD! JUMPER by MARSH, Jonny | ESU-M 6 - EDIN 4 | (ESU-M by 2) |
| 17:28 | ESU-M | MISSED 3 PTR by NWANIEMEKA, Jamal | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:05 | EDIN | GOOD! LAYUP by THERIOT, Bryan | EDIN 6 - ESU-M 6 | Tied |
| ASSIST by WADE-CHATMAN, Henri | ||||
| 16:44 | ESU-M | MISSED JUMPER by MOORE, Rasheed | ||
| 16:44 | EDIN | BLOCK by CHURNAC, Xavier | ||
| REBOUND (DEF) by THERIOT, Bryan | ||||
| 16:26 | EDIN | MISSED 3 PTR by LOGAN, Johnathan | ||
| REBOUND (DEF) by GRANT, Whis | ||||
| 16:24 | EDIN | FOUL by WADE-CHATMAN, Henri (1) | ||
| 16:14 | ESU-M | MISSED JUMPER by GRANT, Whis | ||
| 16:14 | EDIN | BLOCK by CHURNAC, Xavier | ||
| REBOUND (OFF) by GRANT, Whis | ||||
| 15:51 | ESU-M | MISSED LAYUP by RUNKLE, Zechariah | ||
| REBOUND (DEF) by THERIOT, Bryan | ||||
| 15:34 | EDIN | MISSED 3 PTR by MARSH, Jonny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:31 | ESU-M | TIMEOUT TEAM | ||
| 15:17 | ESU-M | MISSED 3 PTR by TOBIN, Matt | ||
| REBOUND (DEF) by THERIOT, Bryan | ||||
| 15:03 | EDIN | MISSED JUMPER by THERIOT, Bryan | ||
| REBOUND (OFF) by LOGAN, Johnathan | ||||
| 14:59 | EDIN | GOOD! LAYUP by LOGAN, Johnathan | EDIN 8 - ESU-M 6 | (EDIN by 2) |
| 14:49 | ESU-M | TURNOVR by BROWN, Will | ||
| 14:48 | EDIN | STEAL by THERIOT, Bryan | ||
| 14:43 | EDIN | MISSED JUMPER by MARSH, Jonny | ||
| REBOUND (OFF) by LOGAN, Johnathan | ||||
| 14:40 | EDIN | MISSED LAYUP by LOGAN, Johnathan | ||
| REBOUND (DEF) by BROWN, Will | ||||
| 14:34 | ESU-M | GOOD! 3 PTR by GRANT, Whis (fastbreak) | ESU-M 9 - EDIN 8 | (ESU-M by 1) |
| ASSIST by TOBIN, Matt | ||||
| 14:30 | EDIN | TIMEOUT 20sec | ||
| 14:06 | ESU-M | FOUL by TODMANN, Dajon (1) | ||
| 14:03 | EDIN | TURNOVR by LOGAN, Johnathan | ||
| 13:33 | ESU-M | TURNOVR by TILLERY, Lamont | ||
| 13:30 | EDIN | GOOD! LAYUP by CHURNAC, Xavier (fastbreak) | EDIN 10 - ESU-M 9 | (EDIN by 1) |
| ASSIST by LOGAN, Johnathan | ||||
| 13:11 | ESU-M | GOOD! JUMPER by GRANT, Whis | ESU-M 11 - EDIN 10 | (ESU-M by 1) |
| 12:41 | EDIN | GOOD! JUMPER by WADE-CHATMAN, Henri | EDIN 12 - ESU-M 11 | (EDIN by 1) |
| 12:41 | ESU-M | FOUL by NWANIEMEKA, Jamal (1) | ||
| 12:41 | EDIN | MISSED FT SHOT by WADE-CHATMAN, Henri | ||
| REBOUND (DEF) by KABA, Muhamadou | ||||
| 12:15 | ESU-M | GOOD! JUMPER by TILLERY, Lamont | ESU-M 13 - EDIN 12 | (ESU-M by 1) |
| ASSIST by TOBIN, Matt | ||||
| 11:47 | EDIN | TURNOVR by MARSH, Jonny | ||
| 11:47 | ESU-M | TIMEOUT TEAM | ||
| 11:31 | EDIN | FOUL by DAVIS, Bobby (1) | ||
| 11:31 | ESU-M | GOOD! FT SHOT by NWANIEMEKA, Jamal | ESU-M 14 - EDIN 12 | (ESU-M by 2) |
| 11:31 | ESU-M | GOOD! FT SHOT by NWANIEMEKA, Jamal | ESU-M 15 - EDIN 12 | (ESU-M by 3) |
| 11:21 | EDIN | TURNOVR by MARSH, Jonny | ||
| 11:20 | ESU-M | STEAL by TOBIN, Matt | ||
| 11:18 | ESU-M | GOOD! LAYUP by KABA, Muhamadou (fastbreak) | ESU-M 17 - EDIN 12 | (ESU-M by 5) |
| ASSIST by RUNKLE, Zechariah | ||||
| 11:04 | ESU-M | FOUL by RUNKLE, Zechariah (1) | ||
| 10:53 | ESU-M | FOUL by MOORE, Rasheed (1) | ||
| 10:53 | EDIN | GOOD! FT SHOT by MARSH, Jonny | ESU-M 17 - EDIN 13 | (ESU-M by 4) |
| 10:53 | EDIN | MISSED FT SHOT by MARSH, Jonny | ||
| REBOUND (OFF) by MOORE, Alex | ||||
| 10:37 | EDIN | GOOD! JUMPER by WADE-CHATMAN, Henri | ESU-M 17 - EDIN 15 | (ESU-M by 2) |
| 10:32 | EDIN | FOUL by WADE-CHATMAN, Henri (2) | ||
| 10:29 | ESU-M | GOOD! LAYUP by KABA, Muhamadou | ESU-M 19 - EDIN 15 | (ESU-M by 4) |
| ASSIST by RICHARDSON, Malcolm | ||||
| 09:56 | EDIN | TURNOVR by CHURNAC, Xavier | ||
| 09:55 | ESU-M | STEAL by RUNKLE, Zechariah | ||
| 09:51 | ESU-M | TURNOVR by RUNKLE, Zechariah | ||
| 09:50 | EDIN | STEAL by LOGAN, Johnathan | ||
| 09:29 | EDIN | GOOD! JUMPER by THERIOT, Bryan (in the paint) | ESU-M 19 - EDIN 17 | (ESU-M by 2) |
| ASSIST by MARSH, Jonny | ||||
| 09:16 | ESU-M | MISSED 3 PTR by GRANT, Whis | ||
| REBOUND (DEF) by MARSH, Jonny | ||||
| 09:05 | EDIN | MISSED JUMPER by MARSH, Jonny | ||
| REBOUND (DEF) by RUNKLE, Zechariah | ||||
| 08:58 | EDIN | FOUL by MARSH, Jonny (1) | ||
| 08:58 | ESU-M | GOOD! FT SHOT by RICHARDSON, Malcolm | ESU-M 20 - EDIN 17 | (ESU-M by 3) |
| 08:58 | ESU-M | MISSED FT SHOT by RICHARDSON, Malcolm | ||
| REBOUND (OFF) by TODMANN, Dajon | ||||
| 08:55 | ESU-M | GOOD! 3 PTR by BROWN, Will | ESU-M 23 - EDIN 17 | (ESU-M by 6) |
| ASSIST by RICHARDSON, Malcolm | ||||
| 08:40 | EDIN | GOOD! LAYUP by THERIOT, Bryan | ESU-M 23 - EDIN 19 | (ESU-M by 4) |
| 08:36 | ESU-M | GOOD! LAYUP by RUNKLE, Zechariah (fastbreak) | ESU-M 25 - EDIN 19 | (ESU-M by 6) |
| ASSIST by RICHARDSON, Malcolm | ||||
| 08:14 | EDIN | TURNOVR by MARSH, Jonny | ||
| 07:55 | ESU-M | GOOD! JUMPER by TODMANN, Dajon (in the paint) | ESU-M 27 - EDIN 19 | (ESU-M by 8) |
| ASSIST by RICHARDSON, Malcolm | ||||
| 07:41 | EDIN | GOOD! LAYUP by THERIOT, Bryan (fastbreak) | ESU-M 27 - EDIN 21 | (ESU-M by 6) |
| ASSIST by LOGAN, Johnathan | ||||
| 07:24 | ESU-M | MISSED 3 PTR by RICHARDSON, Malcolm | ||
| REBOUND (DEF) by THERIOT, Bryan | ||||
| 07:11 | ESU-M | FOUL by RUNKLE, Zechariah (2) | ||
| 07:11 | EDIN | TIMEOUT TEAM | ||
| 07:11 | EDIN | GOOD! FT SHOT by MARSH, Jonny | ESU-M 27 - EDIN 22 | (ESU-M by 5) |
| 07:11 | EDIN | GOOD! FT SHOT by MARSH, Jonny | ESU-M 27 - EDIN 23 | (ESU-M by 4) |
| 07:00 | ESU-M | MISSED 3 PTR by BROWN, Will | ||
| REBOUND (OFF) by TODMANN, Dajon | ||||
| 07:00 | EDIN | FOUL by LOGAN, Johnathan (1) | ||
| 06:50 | ESU-M | MISSED JUMPER by BROWN, Will | ||
| REBOUND (DEF) by MOORE, Alex | ||||
| 06:28 | EDIN | GOOD! LAYUP by THERIOT, Bryan | ESU-M 27 - EDIN 25 | (ESU-M by 2) |
| ASSIST by MARSH, Jonny | ||||
| 06:19 | ESU-M | GOOD! LAYUP by TILLERY, Lamont | ESU-M 29 - EDIN 25 | (ESU-M by 4) |
| ASSIST by RICHARDSON, Malcolm | ||||
| 06:11 | EDIN | TURNOVR by MOORE, Alex | ||
| 06:01 | EDIN | FOUL by LOGAN, Johnathan (2) | ||
| 05:51 | ESU-M | TURNOVR by GRANT, Whis | ||
| 05:30 | EDIN | GOOD! JUMPER by CHURNAC, Xavier (in the paint) | ESU-M 29 - EDIN 27 | (ESU-M by 2) |
| 05:21 | ESU-M | GOOD! 3 PTR by TILLERY, Lamont | ESU-M 32 - EDIN 27 | (ESU-M by 5) |
| ASSIST by NWANIEMEKA, Jamal | ||||
| 05:02 | EDIN | GOOD! LAYUP by THERIOT, Bryan | ESU-M 32 - EDIN 29 | (ESU-M by 3) |
| ASSIST by CHURNAC, Xavier | ||||
| 04:25 | ESU-M | GOOD! DUNK by TODMANN, Dajon | ESU-M 34 - EDIN 29 | (ESU-M by 5) |
| ASSIST by GRANT, Whis | ||||
| 03:56 | EDIN | GOOD! JUMPER by CHURNAC, Xavier | ESU-M 34 - EDIN 31 | (ESU-M by 3) |
| ASSIST by THERIOT, Bryan | ||||
| 03:52 | EDIN | TIMEOUT 20sec | ||
| 03:44 | ESU-M | GOOD! JUMPER by TOBIN, Matt | ESU-M 36 - EDIN 31 | (ESU-M by 5) |
| 03:23 | EDIN | GOOD! JUMPER by WADE-CHATMAN, Henri (in the paint) | ESU-M 36 - EDIN 33 | (ESU-M by 3) |
| 03:13 | EDIN | FOUL by MOORE, Alex (1) | ||
| 03:13 | ESU-M | TIMEOUT TEAM | ||
| 03:13 | ESU-M | MISSED FT SHOT by GRANT, Whis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:13 | ESU-M | GOOD! FT SHOT by GRANT, Whis | ESU-M 37 - EDIN 33 | (ESU-M by 4) |
| 02:57 | EDIN | MISSED LAYUP by WADE-CHATMAN, Henri | ||
| REBOUND (DEF) by TILLERY, Lamont | ||||
| 02:49 | ESU-M | MISSED JUMPER by NWANIEMEKA, Jamal | ||
| REBOUND (DEF) by DAVIS, Bobby | ||||
| 02:38 | ESU-M | FOUL by GRANT, Whis (1) | ||
| 02:30 | EDIN | GOOD! JUMPER by CHURNAC, Xavier (in the paint) | ESU-M 37 - EDIN 35 | (ESU-M by 2) |
| 02:15 | EDIN | FOUL by DAVIS, Bobby (2) | ||
| 02:15 | ESU-M | GOOD! FT SHOT by TOBIN, Matt | ESU-M 38 - EDIN 35 | (ESU-M by 3) |
| 02:15 | ESU-M | GOOD! FT SHOT by TOBIN, Matt | ESU-M 39 - EDIN 35 | (ESU-M by 4) |
| 01:50 | EDIN | MISSED JUMPER by MARSH, Jonny | ||
| REBOUND (DEF) by KABA, Muhamadou | ||||
| 01:25 | ESU-M | MISSED LAYUP by MOORE, Rasheed | ||
| 01:25 | EDIN | BLOCK by THERIOT, Bryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:21 | ESU-M | GOOD! LAYUP by TOBIN, Matt | ESU-M 41 - EDIN 35 | (ESU-M by 6) |
| 00:52 | EDIN | MISSED JUMPER by WADE-CHATMAN, Henri | ||
| REBOUND (OFF) by LOGAN, Johnathan | ||||
| 00:31 | ESU-M | FOUL by TOBIN, Matt (1) | ||
| 00:31 | EDIN | GOOD! FT SHOT by MARSH, Jonny | ESU-M 41 - EDIN 36 | (ESU-M by 5) |
| 00:31 | EDIN | GOOD! FT SHOT by MARSH, Jonny | ESU-M 41 - EDIN 37 | (ESU-M by 4) |
| 00:04 | ESU-M | GOOD! JUMPER by TOBIN, Matt (in the paint) | ESU-M 43 - EDIN 37 | (ESU-M by 6) |
| 19:37 | ESU-M | GOOD! LAYUP by MOORE, Rasheed | ESU-M 45 - EDIN 37 | (ESU-M by 8) |
| ASSIST by NWANIEMEKA, Jamal | ||||
| 19:27 | EDIN | TURNOVR by LOGAN, Johnathan | ||
| 19:26 | ESU-M | STEAL by MOORE, Rasheed | ||
| 19:24 | ESU-M | TURNOVR by MOORE, Rasheed | ||
| 19:23 | EDIN | STEAL by LOGAN, Johnathan | ||
| 19:11 | EDIN | MISSED JUMPER by WADE-CHATMAN, Henri | ||
| REBOUND (DEF) by MOORE, Rasheed | ||||
| 19:04 | ESU-M | GOOD! 3 PTR by GRANT, Whis (fastbreak) | ESU-M 48 - EDIN 37 | (ESU-M by 11) |
| ASSIST by TOBIN, Matt | ||||
| 18:57 | EDIN | TURNOVR by MARSH, Jonny | ||
| 18:56 | ESU-M | STEAL by GRANT, Whis | ||
| 18:42 | ESU-M | GOOD! 3 PTR by NWANIEMEKA, Jamal | ESU-M 51 - EDIN 37 | (ESU-M by 14) |
| ASSIST by GRANT, Whis | ||||
| 18:39 | EDIN | TIMEOUT 20sec | ||
| 18:23 | ESU-M | FOUL by GRANT, Whis (2) | ||
| 18:23 | EDIN | GOOD! FT SHOT by THERIOT, Bryan | ESU-M 51 - EDIN 38 | (ESU-M by 13) |
| 18:23 | EDIN | GOOD! FT SHOT by THERIOT, Bryan | ESU-M 51 - EDIN 39 | (ESU-M by 12) |
| 17:57 | ESU-M | GOOD! JUMPER by NWANIEMEKA, Jamal | ESU-M 53 - EDIN 39 | (ESU-M by 14) |
| ASSIST by RUNKLE, Zechariah | ||||
| 17:40 | EDIN | TURNOVR by MARSH, Jonny | ||
| 17:39 | ESU-M | STEAL by GRANT, Whis | ||
| 17:38 | EDIN | FOUL by MARSH, Jonny (2) | ||
| 17:14 | ESU-M | GOOD! 3 PTR by TOBIN, Matt | ESU-M 56 - EDIN 39 | (ESU-M by 17) |
| ASSIST by GRANT, Whis | ||||
| 16:50 | ESU-M | FOUL by MOORE, Rasheed (2) | ||
| 16:49 | EDIN | GOOD! LAYUP by THERIOT, Bryan | ESU-M 56 - EDIN 41 | (ESU-M by 15) |
| ASSIST by MOORE, Alex | ||||
| 16:32 | ESU-M | GOOD! 3 PTR by GRANT, Whis | ESU-M 59 - EDIN 41 | (ESU-M by 18) |
| ASSIST by NWANIEMEKA, Jamal | ||||
| 15:59 | EDIN | MISSED JUMPER by MARSH, Jonny | ||
| 15:59 | ESU-M | BLOCK by TOBIN, Matt | ||
| REBOUND (DEF) by TOBIN, Matt | ||||
| 15:52 | ESU-M | MISSED 3 PTR by NWANIEMEKA, Jamal | ||
| REBOUND (DEF) by CHURNAC, Xavier | ||||
| 15:43 | EDIN | GOOD! LAYUP by MOORE, Alex (fastbreak) | ESU-M 59 - EDIN 43 | (ESU-M by 16) |
| ASSIST by CHURNAC, Xavier | ||||
| 15:24 | ESU-M | MISSED 3 PTR by GRANT, Whis | ||
| REBOUND (OFF) by MOORE, Rasheed | ||||
| 15:19 | ESU-M | GOOD! JUMPER by TOBIN, Matt | ESU-M 61 - EDIN 43 | (ESU-M by 18) |
| ASSIST by MOORE, Rasheed | ||||
| 14:51 | ESU-M | FOUL by NWANIEMEKA, Jamal (2) | ||
| 14:45 | EDIN | GOOD! LAYUP by THERIOT, Bryan | ESU-M 61 - EDIN 45 | (ESU-M by 16) |
| ASSIST by WADE-CHATMAN, Henri | ||||
| 14:37 | ESU-M | TURNOVR by RICHARDSON, Malcolm | ||
| 14:06 | ESU-M | FOUL by TODMANN, Dajon (2) | ||
| 13:50 | EDIN | MISSED LAYUP by THERIOT, Bryan | ||
| REBOUND (DEF) by RICHARDSON, Malcolm | ||||
| 13:43 | ESU-M | MISSED JUMPER by RICHARDSON, Malcolm | ||
| REBOUND (DEF) by CHURNAC, Xavier | ||||
| 13:39 | EDIN | TURNOVR by CHURNAC, Xavier | ||
| 13:37 | ESU-M | STEAL by KABA, Muhamadou | ||
| 13:36 | EDIN | FOUL by RUNDLE, Guy (1) | ||
| 13:36 | ESU-M | GOOD! FT SHOT by TODMANN, Dajon | ESU-M 62 - EDIN 45 | (ESU-M by 17) |
| 13:36 | ESU-M | GOOD! FT SHOT by TODMANN, Dajon | ESU-M 63 - EDIN 45 | (ESU-M by 18) |
| 13:35 | EDIN | MISSED JUMPER by CHURNAC, Xavier | ||
| REBOUND (DEF) by KABA, Muhamadou | ||||
| 13:35 | ESU-M | TURNOVR by BROWN, Will | ||
| 13:14 | ESU-M | FOUL by TODMANN, Dajon (3) | ||
| 13:12 | EDIN | TURNOVR by WADE-CHATMAN, Henri | ||
| 13:11 | ESU-M | STEAL by RICHARDSON, Malcolm | ||
| 13:09 | ESU-M | GOOD! LAYUP by RICHARDSON, Malcolm (fastbreak) | ESU-M 65 - EDIN 45 | (ESU-M by 20) |
| 12:42 | EDIN | MISSED 3 PTR by RUNDLE, Guy | ||
| REBOUND (OFF) by THERIOT, Bryan | ||||
| 12:39 | EDIN | MISSED LAYUP by THERIOT, Bryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:38 | ESU-M | FOUL by TODMANN, Dajon (4) | ||
| 12:36 | ESU-M | FOUL by BROWN, Will (1) | ||
| 12:36 | EDIN | GOOD! FT SHOT by MOORE, Alex | ESU-M 65 - EDIN 46 | (ESU-M by 19) |
| 12:36 | EDIN | GOOD! FT SHOT by MOORE, Alex | ESU-M 65 - EDIN 47 | (ESU-M by 18) |
| 12:29 | ESU-M | GOOD! 3 PTR by BROWN, Will | ESU-M 68 - EDIN 47 | (ESU-M by 21) |
| ASSIST by RICHARDSON, Malcolm | ||||
| 12:01 | EDIN | MISSED 3 PTR by WADE-CHATMAN, Henri | ||
| REBOUND (DEF) by BROWN, Will | ||||
| 11:59 | EDIN | FOUL by DAVIS, Bobby (3) | ||
| 11:59 | ESU-M | TIMEOUT TEAM | ||
| 11:46 | EDIN | FOUL by DAVIS, Bobby (4) | ||
| 11:46 | ESU-M | GOOD! FT SHOT by RICHARDSON, Malcolm | ESU-M 69 - EDIN 47 | (ESU-M by 22) |
| 11:46 | ESU-M | GOOD! FT SHOT by RICHARDSON, Malcolm | ESU-M 70 - EDIN 47 | (ESU-M by 23) |
| 11:21 | EDIN | GOOD! LAYUP by WADE-CHATMAN, Henri | ESU-M 70 - EDIN 49 | (ESU-M by 21) |
| 11:20 | ESU-M | FOUL by KABA, Muhamadou (1) | ||
| 11:20 | EDIN | GOOD! FT SHOT by WADE-CHATMAN, Henri | ESU-M 70 - EDIN 50 | (ESU-M by 20) |
| 11:06 | ESU-M | GOOD! LAYUP by BROWN, Will | ESU-M 72 - EDIN 50 | (ESU-M by 22) |
| 10:58 | EDIN | TURNOVR by LOGAN, Johnathan | ||
| 10:57 | ESU-M | STEAL by BROWN, Will | ||
| 10:56 | ESU-M | TURNOVR by HARRIS, Steve | ||
| 10:56 | ESU-M | FOUL by HARRIS, Steve (1) | ||
| 10:48 | ESU-M | FOUL by HARRIS, Steve (2) | ||
| 10:48 | EDIN | GOOD! FT SHOT by CHURNAC, Xavier | ESU-M 72 - EDIN 51 | (ESU-M by 21) |
| 10:48 | EDIN | MISSED FT SHOT by CHURNAC, Xavier | ||
| REBOUND (DEF) by TILLERY, Lamont | ||||
| 10:33 | ESU-M | MISSED 3 PTR by GRANT, Whis | ||
| REBOUND (DEF) by CHURNAC, Xavier | ||||
| 10:17 | EDIN | TURNOVR by WADE-CHATMAN, Henri | ||
| 10:16 | ESU-M | STEAL by TILLERY, Lamont | ||
| 10:14 | ESU-M | GOOD! LAYUP by NWANIEMEKA, Jamal (fastbreak) | ESU-M 74 - EDIN 51 | (ESU-M by 23) |
| ASSIST by TILLERY, Lamont | ||||
| 09:56 | EDIN | MISSED LAYUP by MOORE, Alex | ||
| REBOUND (OFF) by THERIOT, Bryan | ||||
| 09:53 | EDIN | GOOD! TIP-IN by THERIOT, Bryan | ESU-M 74 - EDIN 53 | (ESU-M by 21) |
| 09:29 | ESU-M | MISSED LAYUP by TOBIN, Matt | ||
| REBOUND (DEF) by THERIOT, Bryan | ||||
| 09:21 | EDIN | MISSED LAYUP by WADE-CHATMAN, Henri | ||
| 09:21 | ESU-M | BLOCK by HARRIS, Steve | ||
| REBOUND (DEF) by HARRIS, Steve | ||||
| 09:16 | ESU-M | GOOD! DUNK by NWANIEMEKA, Jamal (fastbreak) | ESU-M 76 - EDIN 53 | (ESU-M by 23) |
| ASSIST by TOBIN, Matt | ||||
| 08:49 | EDIN | MISSED JUMPER by THERIOT, Bryan | ||
| REBOUND (DEF) by TILLERY, Lamont | ||||
| 08:33 | EDIN | FOUL by WADE-CHATMAN, Henri (3) | ||
| 08:30 | ESU-M | MISSED 3 PTR by RUNKLE, Zechariah | ||
| REBOUND (OFF) by NWANIEMEKA, Jamal | ||||
| 08:01 | ESU-M | GOOD! 3 PTR by TOBIN, Matt | ESU-M 79 - EDIN 53 | (ESU-M by 26) |
