Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | HAGER, Shaquille | f | 2-6 | 0-0 | 0-0 | 2-4 | 6 | 5 | 4 | 0 | 0 | 0 | 1 | 15 |
| 10 | SUTTON, Matthew | f | 5-10 | 0-0 | 1-1 | 2-2 | 4 | 2 | 11 | 0 | 1 | 0 | 0 | 20 |
| 30 | JONES, Timothy | f | 5-11 | 4-7 | 0-2 | 2-1 | 3 | 0 | 14 | 1 | 0 | 0 | 1 | 32 |
| 05 | HARRINGTON, Daryl | g | 1-11 | 0-2 | 5-7 | 0-3 | 3 | 1 | 7 | 4 | 0 | 0 | 2 | 25 |
| 12 | ZIEMIANSKI, Zack | g | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 3 | 3 | 3 | 3 | 0 | 1 | 19 |
| 02 | LEE, Van | - | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 03 | BOONE, Rashon | - | 2-9 | 0-2 | 0-0 | 3-1 | 4 | 5 | 4 | 2 | 0 | 0 | 2 | 13 |
| 04 | PAYNE, Lou | - | 3-3 | 1-1 | 2-2 | 1-0 | 1 | 1 | 9 | 4 | 0 | 0 | 1 | 20 |
| 11 | WILLIAMS, Jordan | - | 1-13 | 0-7 | 0-1 | 1-0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 13 |
| 14 | JENKINS, Joshua | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 15 | CHIANG, Tse-Jung | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 31 | STRAPAC, Dominic | - | 3-8 | 3-7 | 0-0 | 0-2 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-80 | 9-32 | 8-13 | 14-18 | 32 | 18 | 65 | 15 | 6 | 0 | 9 | 200 | |
| 30.0% | 28.1% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-38 | 5-15 | 5-7 | |||||||||||
| 34.2% | 33.3% | 71.4% | ||||||||||||
| 2nd Half: | 11-42 | 4-17 | 3-6 | |||||||||||
| 26.2% | 23.5% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | LOGAN, Johnathan | f | 7-10 | 7-10 | 0-0 | 1-3 | 4 | 0 | 21 | 1 | 0 | 2 | 1 | 21 |
| 21 | CHURNAC, Xavier | f | 6-9 | 0-0 | 0-0 | 2-3 | 5 | 2 | 12 | 0 | 0 | 0 | 0 | 21 |
| 55 | THERIOT, Bryan | c | 3-4 | 0-0 | 6-6 | 2-6 | 8 | 1 | 12 | 0 | 1 | 0 | 0 | 15 |
| 02 | WADE-CHATMAN, Henri | g | 6-13 | 2-7 | 0-0 | 0-5 | 5 | 3 | 14 | 8 | 2 | 1 | 0 | 23 |
| 15 | MARSH, Jonny | g | 5-10 | 2-5 | 1-2 | 0-3 | 3 | 1 | 13 | 7 | 1 | 0 | 1 | 27 |
| 05 | MOORE, Alex | - | 3-8 | 0-3 | 3-5 | 2-5 | 7 | 0 | 9 | 2 | 3 | 2 | 0 | 22 |
| 10 | LYNCH, Jeremy | - | 1-4 | 1-4 | 0-0 | 0-2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 13 |
| 12 | DAVIS, Bobby | - | 4-8 | 0-0 | 0-0 | 9-7 | 16 | 1 | 8 | 2 | 3 | 1 | 3 | 17 |
| 13 | GREGGS, Casey | - | 1-3 | 0-0 | 0-0 | 2-0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 8 |
| 25 | RUNDLE, Guy | - | 0-2 | 0-1 | 0-0 | 1-3 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 13 |
| 40 | SEALY-JAMES, Sam | - | 3-5 | 0-0 | 1-4 | 3-5 | 8 | 1 | 7 | 1 | 1 | 4 | 0 | 20 |
| TM | Team | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 39-76 | 12-30 | 11-17 | 22-45 | 67 | 14 | 101 | 25 | 15 | 10 | 5 | 200 | |
| 51.3% | 40.0% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-36 | 8-17 | 7-7 | |||||||||||
| 52.8% | 47.1% | 100 % | ||||||||||||
| 2nd Half: | 20-40 | 4-13 | 4-10 | |||||||||||
| 50.0% | 30.8% | 40.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| PSU New Kensington | 36 | 29 | 65 | Record: (1-1) |
| Edinboro | 53 | 48 | 101 | Record: (4-1) |
|
Officials: Randy Miller, Don Keefer, Joe Januk
Technical fouls: PSU New Kensington-HAGER, Shaquille. Edinboro-MARSH, Jonny. Attendance: 102 |
Play-by-Play |
| 19:43 | EDIN | MISSED 3 PTR by LOGAN, Johnathan | ||
| REBOUND (DEF) by SUTTON, Matthew | ||||
| 19:26 | PSUNK | GOOD! LAYUP by SUTTON, Matthew | PSUNK 2 - EDIN 0 | (PSUNK by 2) |
| ASSIST by HARRINGTON, Daryl | ||||
| 19:12 | EDIN | MISSED LAYUP by THERIOT, Bryan | ||
| REBOUND (DEF) by HAGER, Shaquille | ||||
| 19:03 | PSUNK | MISSED 3 PTR by HARRINGTON, Daryl | ||
| REBOUND (DEF) by CHURNAC, Xavier | ||||
| 18:53 | PSUNK | FOUL by SUTTON, Matthew (1) | ||
| 18:53 | EDIN | GOOD! FT SHOT by THERIOT, Bryan | PSUNK 2 - EDIN 1 | (PSUNK by 1) |
| 18:53 | EDIN | GOOD! FT SHOT by THERIOT, Bryan | EDIN 2 - PSUNK 2 | Tied |
| 18:45 | PSUNK | GOOD! 3 PTR by JONES, Timothy | PSUNK 5 - EDIN 2 | (PSUNK by 3) |
| 18:27 | EDIN | MISSED 3 PTR by MARSH, Jonny | ||
| REBOUND (DEF) by ZIEMIANSKI, Zack | ||||
| 18:19 | PSUNK | GOOD! LAYUP by HAGER, Shaquille (fastbreak) | PSUNK 7 - EDIN 2 | (PSUNK by 5) |
| ASSIST by ZIEMIANSKI, Zack | ||||
| 18:03 | EDIN | GOOD! 3 PTR by WADE-CHATMAN, Henri | PSUNK 7 - EDIN 5 | (PSUNK by 2) |
| ASSIST by MARSH, Jonny | ||||
| 17:48 | PSUNK | MISSED JUMPER by JONES, Timothy | ||
| REBOUND (DEF) by CHURNAC, Xavier | ||||
| 17:38 | EDIN | GOOD! JUMPER by CHURNAC, Xavier (in the paint) | EDIN 7 - PSUNK 7 | Tied |
| ASSIST by MARSH, Jonny | ||||
| 17:20 | PSUNK | MISSED LAYUP by SUTTON, Matthew | ||
| REBOUND (DEF) by WADE-CHATMAN, Henri | ||||
| 17:11 | EDIN | MISSED JUMPER by CHURNAC, Xavier | ||
| REBOUND (DEF) by JONES, Timothy | ||||
| 17:04 | PSUNK | MISSED JUMPER by HARRINGTON, Daryl | ||
| REBOUND (DEF) by THERIOT, Bryan | ||||
| 17:01 | PSUNK | FOUL by HAGER, Shaquille (1) | ||
| 17:01 | EDIN | FOUL by MARSH, Jonny (1) | ||
| 17:01 | PSUNK | FOUL by HAGER, Shaquille (2) | ||
| 17:01 | EDIN | FOUL TECHNCL by MARSH, Jonny | ||
| 17:01 | PSUNK | FOUL TECHNCL by HAGER, Shaquille | ||
| 16:50 | EDIN | GOOD! 3 PTR by LOGAN, Johnathan | EDIN 10 - PSUNK 7 | (EDIN by 3) |
| ASSIST by WADE-CHATMAN, Henri | ||||
| 16:35 | PSUNK | MISSED 3 PTR by BOONE, Rashon | ||
| REBOUND (DEF) by LOGAN, Johnathan | ||||
| 16:26 | PSUNK | FOUL by ZIEMIANSKI, Zack (1) | ||
| 16:19 | EDIN | TURNOVR by MARSH, Jonny | ||
| 16:18 | PSUNK | STEAL by ZIEMIANSKI, Zack | ||
| 16:15 | PSUNK | MISSED LAYUP by HARRINGTON, Daryl | ||
| REBOUND (OFF) by BOONE, Rashon | ||||
| 15:59 | PSUNK | MISSED 3 PTR by ZIEMIANSKI, Zack | ||
| REBOUND (DEF) by WADE-CHATMAN, Henri | ||||
| 15:52 | EDIN | MISSED LAYUP by WADE-CHATMAN, Henri | ||
| REBOUND (OFF) by DAVIS, Bobby | ||||
| 15:49 | EDIN | TURNOVR by DAVIS, Bobby | ||
| 15:48 | PSUNK | STEAL by BOONE, Rashon | ||
| 15:41 | PSUNK | MISSED 3 PTR by LEE, Van | ||
| REBOUND (OFF) by BOONE, Rashon | ||||
| 15:32 | PSUNK | MISSED LAYUP by BOONE, Rashon | ||
| 15:32 | EDIN | BLOCK by SEALY-JAMES, Sam | ||
| REBOUND (DEF) by DAVIS, Bobby | ||||
| 15:26 | PSUNK | FOUL by ZIEMIANSKI, Zack (2) | ||
| 15:17 | EDIN | MISSED 3 PTR by LOGAN, Johnathan | ||
| REBOUND (OFF) by DAVIS, Bobby | ||||
| 15:14 | EDIN | GOOD! LAYUP by DAVIS, Bobby | EDIN 12 - PSUNK 7 | (EDIN by 5) |
| 14:56 | PSUNK | GOOD! 3 PTR by JONES, Timothy | EDIN 12 - PSUNK 10 | (EDIN by 2) |
| ASSIST by BOONE, Rashon | ||||
| 14:42 | EDIN | GOOD! 3 PTR by LOGAN, Johnathan | EDIN 15 - PSUNK 10 | (EDIN by 5) |
| ASSIST by WADE-CHATMAN, Henri | ||||
| 14:34 | EDIN | FOUL by SEALY-JAMES, Sam (1) | ||
| 14:34 | PSUNK | GOOD! FT SHOT by HARRINGTON, Daryl | EDIN 15 - PSUNK 11 | (EDIN by 4) |
| 14:24 | EDIN | MISSED JUMPER by MARSH, Jonny | ||
| REBOUND (OFF) by DAVIS, Bobby | ||||
| 14:21 | EDIN | MISSED TIP-IN by DAVIS, Bobby | ||
| REBOUND (DEF) by HARRINGTON, Daryl | ||||
| 14:14 | PSUNK | MISSED LAYUP by HARRINGTON, Daryl | ||
| 14:14 | EDIN | BLOCK by MOORE, Alex | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:13 | PSUNK | GOOD! JUMPER by JONES, Timothy | EDIN 15 - PSUNK 13 | (EDIN by 2) |
| 13:51 | EDIN | GOOD! 3 PTR by LOGAN, Johnathan | EDIN 18 - PSUNK 13 | (EDIN by 5) |
| ASSIST by DAVIS, Bobby | ||||
| 13:32 | PSUNK | GOOD! 3 PTR by PAYNE, Lou | EDIN 18 - PSUNK 16 | (EDIN by 2) |
| 13:16 | EDIN | TURNOVR by MOORE, Alex | ||
| 13:00 | PSUNK | MISSED 3 PTR by STRAPAC, Dominic | ||
| REBOUND (OFF) by SUTTON, Matthew | ||||
| 12:58 | PSUNK | TURNOVR by SUTTON, Matthew | ||
| 12:58 | EDIN | STEAL by DAVIS, Bobby | ||
| 12:47 | EDIN | GOOD! 3 PTR by LOGAN, Johnathan | EDIN 21 - PSUNK 16 | (EDIN by 5) |
| ASSIST by MARSH, Jonny | ||||
| 12:45 | PSUNK | FOUL by PAYNE, Lou (1) | ||
| 12:45 | EDIN | FOUL by THERIOT, Bryan (1) | ||
| 12:30 | PSUNK | MISSED JUMPER by JONES, Timothy | ||
| REBOUND (DEF) by THERIOT, Bryan | ||||
| 12:27 | PSUNK | FOUL by SUTTON, Matthew (2) | ||
| 12:27 | EDIN | GOOD! FT SHOT by THERIOT, Bryan | EDIN 22 - PSUNK 16 | (EDIN by 6) |
| 12:27 | EDIN | GOOD! FT SHOT by THERIOT, Bryan | EDIN 23 - PSUNK 16 | (EDIN by 7) |
| 12:07 | PSUNK | MISSED LAYUP by HARRINGTON, Daryl | ||
| REBOUND (DEF) by THERIOT, Bryan | ||||
| 11:49 | EDIN | GOOD! 3 PTR by LOGAN, Johnathan | EDIN 26 - PSUNK 16 | (EDIN by 10) |
| ASSIST by MOORE, Alex | ||||
| 11:45 | PSUNK | TIMEOUT 20sec | ||
| 11:39 | PSUNK | GOOD! JUMPER by PAYNE, Lou (in the paint) | EDIN 26 - PSUNK 18 | (EDIN by 8) |
| 11:27 | EDIN | TURNOVR by MOORE, Alex | ||
| 11:26 | PSUNK | STEAL by BOONE, Rashon | ||
| 11:20 | PSUNK | GOOD! 3 PTR by STRAPAC, Dominic | EDIN 26 - PSUNK 21 | (EDIN by 5) |
| ASSIST by HARRINGTON, Daryl | ||||
| 11:04 | EDIN | MISSED 3 PTR by WADE-CHATMAN, Henri | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:50 | EDIN | GOOD! 3 PTR by MARSH, Jonny | EDIN 29 - PSUNK 21 | (EDIN by 8) |
| ASSIST by LOGAN, Johnathan | ||||
| 10:35 | PSUNK | TURNOVR by STRAPAC, Dominic | ||
| 10:14 | EDIN | GOOD! JUMPER by MARSH, Jonny (in the paint) | EDIN 31 - PSUNK 21 | (EDIN by 10) |
| 10:00 | PSUNK | MISSED 3 PTR by JONES, Timothy | ||
| REBOUND (DEF) by WADE-CHATMAN, Henri | ||||
| 09:50 | EDIN | TURNOVR by WADE-CHATMAN, Henri | ||
| 09:40 | EDIN | FOUL by WADE-CHATMAN, Henri (1) | ||
| 09:40 | PSUNK | GOOD! FT SHOT by HARRINGTON, Daryl | EDIN 31 - PSUNK 22 | (EDIN by 9) |
| 09:40 | PSUNK | GOOD! FT SHOT by HARRINGTON, Daryl | EDIN 31 - PSUNK 23 | (EDIN by 8) |
| 09:26 | EDIN | MISSED 3 PTR by WADE-CHATMAN, Henri | ||
| REBOUND (OFF) by SEALY-JAMES, Sam | ||||
| 09:15 | EDIN | GOOD! 3 PTR by LOGAN, Johnathan | EDIN 34 - PSUNK 23 | (EDIN by 11) |
| ASSIST by WADE-CHATMAN, Henri | ||||
| 08:40 | PSUNK | MISSED 3 PTR by WILLIAMS, Jordan | ||
| REBOUND (OFF) by JONES, Timothy | ||||
| 08:32 | PSUNK | GOOD! LAYUP by PAYNE, Lou | EDIN 34 - PSUNK 25 | (EDIN by 9) |
| ASSIST by BOONE, Rashon | ||||
| 08:15 | EDIN | GOOD! LAYUP by CHURNAC, Xavier | EDIN 36 - PSUNK 25 | (EDIN by 11) |
| ASSIST by MARSH, Jonny | ||||
| 08:01 | PSUNK | TURNOVR by STRAPAC, Dominic | ||
| 07:59 | EDIN | STEAL by MARSH, Jonny | ||
| 07:57 | EDIN | TURNOVR by SEALY-JAMES, Sam | ||
| 07:52 | PSUNK | MISSED LAYUP by WILLIAMS, Jordan | ||
| REBOUND (DEF) by MOORE, Alex | ||||
| 07:44 | EDIN | GOOD! JUMPER by WADE-CHATMAN, Henri | EDIN 38 - PSUNK 25 | (EDIN by 13) |
| ASSIST by MARSH, Jonny | ||||
| 07:44 | PSUNK | MISSED LAYUP by JONES, Timothy | ||
| REBOUND (OFF) by JONES, Timothy | ||||
| 07:40 | EDIN | FOUL by CHURNAC, Xavier (1) | ||
| 07:23 | PSUNK | MISSED LAYUP by HARRINGTON, Daryl | ||
| REBOUND (DEF) by WADE-CHATMAN, Henri | ||||
| 07:23 | EDIN | GOOD! LAYUP by WADE-CHATMAN, Henri (fastbreak) | EDIN 40 - PSUNK 25 | (EDIN by 15) |
| 07:22 | PSUNK | MISSED LAYUP by WILLIAMS, Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:15 | EDIN | MISSED 3 PTR by MARSH, Jonny | ||
| REBOUND (OFF) by CHURNAC, Xavier | ||||
| 07:15 | EDIN | MISSED LAYUP by CHURNAC, Xavier | ||
| REBOUND (DEF) by HARRINGTON, Daryl | ||||
| 07:13 | EDIN | FOUL by WADE-CHATMAN, Henri (2) | ||
| 05:52 | PSUNK | MISSED JUMPER by BOONE, Rashon | ||
| REBOUND (DEF) by THERIOT, Bryan | ||||
| 05:37 | EDIN | MISSED 3 PTR by MOORE, Alex | ||
| REBOUND (OFF) by THERIOT, Bryan | ||||
| 05:37 | PSUNK | FOUL by BOONE, Rashon (1) | ||
| 05:37 | EDIN | GOOD! FT SHOT by THERIOT, Bryan | EDIN 41 - PSUNK 25 | (EDIN by 16) |
| 05:37 | EDIN | GOOD! FT SHOT by THERIOT, Bryan | EDIN 42 - PSUNK 25 | (EDIN by 17) |
| 05:28 | PSUNK | MISSED 3 PTR by WILLIAMS, Jordan | ||
| REBOUND (DEF) by THERIOT, Bryan | ||||
| 05:16 | EDIN | GOOD! JUMPER by CHURNAC, Xavier | EDIN 44 - PSUNK 25 | (EDIN by 19) |
| ASSIST by MOORE, Alex | ||||
| 05:02 | EDIN | FOUL by RUNDLE, Guy (1) | ||
| 05:02 | PSUNK | GOOD! FT SHOT by HARRINGTON, Daryl | EDIN 44 - PSUNK 26 | (EDIN by 18) |
| 05:02 | PSUNK | GOOD! FT SHOT by HARRINGTON, Daryl | EDIN 44 - PSUNK 27 | (EDIN by 17) |
| 04:48 | EDIN | GOOD! JUMPER by CHURNAC, Xavier | EDIN 46 - PSUNK 27 | (EDIN by 19) |
| ASSIST by RUNDLE, Guy | ||||
| 04:37 | PSUNK | MISSED JUMPER by WILLIAMS, Jordan | ||
| REBOUND (DEF) by DAVIS, Bobby | ||||
| 04:30 | EDIN | GOOD! LAYUP by MOORE, Alex | EDIN 48 - PSUNK 27 | (EDIN by 21) |
| 04:30 | PSUNK | FOUL by BOONE, Rashon (2) | ||
| 04:30 | EDIN | GOOD! FT SHOT by MOORE, Alex | EDIN 49 - PSUNK 27 | (EDIN by 22) |
| 04:17 | PSUNK | GOOD! LAYUP by BOONE, Rashon | EDIN 49 - PSUNK 29 | (EDIN by 20) |
| 04:01 | PSUNK | TIMEOUT 20sec | ||
| 03:52 | PSUNK | TURNOVR by ZIEMIANSKI, Zack | ||
| 03:51 | EDIN | STEAL by DAVIS, Bobby | ||
| 03:28 | EDIN | MISSED 3 PTR by RUNDLE, Guy | ||
| REBOUND (OFF) by DAVIS, Bobby | ||||
| 03:25 | EDIN | TURNOVR by DAVIS, Bobby | ||
| 03:03 | PSUNK | MISSED 3 PTR by WILLIAMS, Jordan | ||
| REBOUND (DEF) by MOORE, Alex | ||||
| 02:48 | EDIN | TURNOVR by RUNDLE, Guy | ||
| 02:47 | PSUNK | STEAL by HARRINGTON, Daryl | ||
| 02:43 | PSUNK | MISSED LAYUP by WILLIAMS, Jordan | ||
| 02:43 | EDIN | BLOCK by MOORE, Alex | ||
| REBOUND (DEF) by DAVIS, Bobby | ||||
| 02:23 | EDIN | MISSED 3 PTR by LOGAN, Johnathan | ||
| REBOUND (OFF) by CHURNAC, Xavier | ||||
| 02:20 | EDIN | GOOD! LAYUP by CHURNAC, Xavier | EDIN 51 - PSUNK 29 | (EDIN by 22) |
| 02:08 | EDIN | FOUL by RUNDLE, Guy (2) | ||
| 02:08 | PSUNK | MISSED FT SHOT by HARRINGTON, Daryl | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:05 | PSUNK | MISSED FT SHOT by HARRINGTON, Daryl | ||
| REBOUND (DEF) by LOGAN, Johnathan | ||||
| 01:47 | EDIN | TURNOVR by DAVIS, Bobby | ||
| 01:45 | PSUNK | STEAL by JONES, Timothy | ||
| 01:23 | PSUNK | GOOD! 3 PTR by JONES, Timothy | EDIN 51 - PSUNK 32 | (EDIN by 19) |
| ASSIST by ZIEMIANSKI, Zack | ||||
| 01:10 | EDIN | MISSED JUMPER by GREGGS, Casey | ||
| REBOUND (OFF) by DAVIS, Bobby | ||||
| 01:03 | EDIN | GOOD! TIP-IN by DAVIS, Bobby | EDIN 53 - PSUNK 32 | (EDIN by 21) |
| 00:41 | PSUNK | GOOD! LAYUP by LEE, Van | EDIN 53 - PSUNK 34 | (EDIN by 19) |
| ASSIST by ZIEMIANSKI, Zack | ||||
| 00:23 | EDIN | MISSED JUMPER by GREGGS, Casey | ||
| REBOUND (DEF) by LEE, Van | ||||
| 00:08 | PSUNK | MISSED 3 PTR by STRAPAC, Dominic | ||
| REBOUND (OFF) by RUNDLE, Guy | ||||
| 00:03 | EDIN | TURNOVR by RUNDLE, Guy | ||
| 00:02 | PSUNK | STEAL by HARRINGTON, Daryl | ||
| 00:00 | PSUNK | GOOD! LAYUP by HARRINGTON, Daryl (fastbreak) | EDIN 53 - PSUNK 36 | (EDIN by 17) |
| 19:37 | PSUNK | MISSED JUMPER by SUTTON, Matthew | EDIN 53 - PSUNK 36 | (EDIN by 17) |
| REBOUND (DEF) by THERIOT, Bryan | ||||
| 19:18 | EDIN | MISSED JUMPER by CHURNAC, Xavier | ||
| REBOUND (OFF) by THERIOT, Bryan | ||||
| 19:13 | EDIN | GOOD! TIP-IN by THERIOT, Bryan | EDIN 55 - PSUNK 36 | (EDIN by 19) |
| 18:58 | PSUNK | GOOD! 3 PTR by JONES, Timothy | EDIN 55 - PSUNK 39 | (EDIN by 16) |
| 18:33 | EDIN | TURNOVR by THERIOT, Bryan | ||
| 18:27 | PSUNK | MISSED LAYUP by HARRINGTON, Daryl | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:11 | EDIN | GOOD! 3 PTR by MARSH, Jonny | EDIN 58 - PSUNK 39 | (EDIN by 19) |
| ASSIST by WADE-CHATMAN, Henri | ||||
| 17:47 | PSUNK | MISSED JUMPER by ZIEMIANSKI, Zack | ||
| REBOUND (OFF) by HAGER, Shaquille | ||||
| 17:43 | PSUNK | MISSED LAYUP by HAGER, Shaquille | ||
| REBOUND (DEF) by LOGAN, Johnathan | ||||
| 17:23 | EDIN | GOOD! LAYUP by CHURNAC, Xavier | EDIN 60 - PSUNK 39 | (EDIN by 21) |
| ASSIST by MARSH, Jonny | ||||
| 17:05 | PSUNK | GOOD! LAYUP by SUTTON, Matthew | EDIN 60 - PSUNK 41 | (EDIN by 19) |
| ASSIST by JONES, Timothy | ||||
| 17:05 | EDIN | FOUL by CHURNAC, Xavier (2) | ||
| 17:05 | PSUNK | GOOD! FT SHOT by SUTTON, Matthew | EDIN 60 - PSUNK 42 | (EDIN by 18) |
| 16:54 | PSUNK | FOUL by HAGER, Shaquille (3) | ||
| 16:39 | EDIN | MISSED 3 PTR by MARSH, Jonny | ||
| REBOUND (DEF) by HAGER, Shaquille | ||||
| 16:32 | EDIN | FOUL by WADE-CHATMAN, Henri (3) | ||
| 16:32 | PSUNK | GOOD! FT SHOT by PAYNE, Lou | EDIN 60 - PSUNK 43 | (EDIN by 17) |
| 16:32 | PSUNK | GOOD! FT SHOT by PAYNE, Lou | EDIN 60 - PSUNK 44 | (EDIN by 16) |
| 16:14 | EDIN | MISSED 3 PTR by WADE-CHATMAN, Henri | ||
| REBOUND (OFF) by LOGAN, Johnathan | ||||
| 16:06 | EDIN | GOOD! JUMPER by MARSH, Jonny | EDIN 62 - PSUNK 44 | (EDIN by 18) |
| 15:49 | PSUNK | TURNOVR by ZIEMIANSKI, Zack | ||
| 15:48 | EDIN | STEAL by LOGAN, Johnathan | ||
| 15:43 | EDIN | GOOD! JUMPER by MARSH, Jonny (in the paint) | EDIN 64 - PSUNK 44 | (EDIN by 20) |
| 15:36 | PSUNK | MISSED 3 PTR by JONES, Timothy | ||
| 15:36 | EDIN | BLOCK by LOGAN, Johnathan | ||
| REBOUND (DEF) by CHURNAC, Xavier | ||||
| 15:29 | EDIN | GOOD! LAYUP by THERIOT, Bryan (fastbreak) | EDIN 66 - PSUNK 44 | (EDIN by 22) |
| ASSIST by WADE-CHATMAN, Henri | ||||
| 15:12 | PSUNK | MISSED JUMPER by SUTTON, Matthew | ||
| REBOUND (DEF) by WADE-CHATMAN, Henri | ||||
| 15:05 | EDIN | TURNOVR by WADE-CHATMAN, Henri | ||
| 15:05 | PSUNK | STEAL by HAGER, Shaquille | ||
| 14:45 | PSUNK | MISSED JUMPER by HAGER, Shaquille | ||
| REBOUND (DEF) by MARSH, Jonny | ||||
| 14:38 | EDIN | GOOD! JUMPER by THERIOT, Bryan (fastbreak) | EDIN 68 - PSUNK 44 | (EDIN by 24) |
| ASSIST by MARSH, Jonny | ||||
| 14:00 | PSUNK | MISSED JUMPER by HARRINGTON, Daryl | ||
| 14:00 | EDIN | BLOCK by LOGAN, Johnathan | ||
| REBOUND (DEF) by MARSH, Jonny | ||||
| 13:49 | EDIN | GOOD! 3 PTR by LOGAN, Johnathan | EDIN 71 - PSUNK 44 | (EDIN by 27) |
| ASSIST by WADE-CHATMAN, Henri | ||||
| 13:31 | PSUNK | MISSED 3 PTR by JONES, Timothy | ||
| REBOUND (OFF) by SUTTON, Matthew | ||||
| 13:27 | PSUNK | MISSED JUMPER by SUTTON, Matthew | ||
| 13:27 | EDIN | BLOCK by WADE-CHATMAN, Henri | ||
| REBOUND (DEF) by MARSH, Jonny | ||||
| 13:22 | EDIN | MISSED LAYUP by MARSH, Jonny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:10 | PSUNK | GOOD! JUMPER by BOONE, Rashon | EDIN 71 - PSUNK 46 | (EDIN by 25) |
| ASSIST by HARRINGTON, Daryl | ||||
| 12:53 | EDIN | MISSED JUMPER by DAVIS, Bobby | ||
| REBOUND (DEF) by HARRINGTON, Daryl | ||||
| 12:46 | PSUNK | MISSED LAYUP by HARRINGTON, Daryl | ||
| REBOUND (DEF) by DAVIS, Bobby | ||||
| 12:37 | PSUNK | FOUL by BOONE, Rashon (3) | ||
| 12:37 | EDIN | GOOD! FT SHOT by MARSH, Jonny | EDIN 72 - PSUNK 46 | (EDIN by 26) |
| 12:37 | EDIN | MISSED FT SHOT by MARSH, Jonny | ||
| REBOUND (OFF) by DAVIS, Bobby | ||||
| 12:35 | EDIN | GOOD! LAYUP by MOORE, Alex | EDIN 74 - PSUNK 46 | (EDIN by 28) |
| ASSIST by DAVIS, Bobby | ||||
| 12:11 | PSUNK | MISSED 3 PTR by BOONE, Rashon | ||
| REBOUND (DEF) by DAVIS, Bobby | ||||
| 12:03 | EDIN | GOOD! JUMPER by WADE-CHATMAN, Henri (in the paint) | EDIN 76 - PSUNK 46 | (EDIN by 30) |
| 11:43 | PSUNK | MISSED JUMPER by BOONE, Rashon | ||
| 11:43 | EDIN | BLOCK by DAVIS, Bobby | ||
| REBOUND (OFF) by BOONE, Rashon | ||||
| 11:32 | PSUNK | TURNOVR by ZIEMIANSKI, Zack | ||
| 11:31 | EDIN | STEAL by DAVIS, Bobby | ||
| 11:30 | PSUNK | FOUL by ZIEMIANSKI, Zack (3) | ||
| 11:22 | EDIN | MISSED 3 PTR by MOORE, Alex | ||
| REBOUND (DEF) by BOONE, Rashon | ||||
| 11:16 | PSUNK | MISSED LAYUP by BOONE, Rashon | ||
| REBOUND (OFF) by PAYNE, Lou | ||||
| 11:10 | PSUNK | GOOD! 3 PTR by ZIEMIANSKI, Zack | EDIN 76 - PSUNK 49 | (EDIN by 27) |
| ASSIST by PAYNE, Lou | ||||
| 10:52 | EDIN | MISSED 3 PTR by WADE-CHATMAN, Henri | ||
| REBOUND (OFF) by DAVIS, Bobby | ||||
| 10:46 | EDIN | MISSED LAYUP by MOORE, Alex | ||
| REBOUND (OFF) by SEALY-JAMES, Sam | ||||
| 10:42 | EDIN | MISSED LAYUP by SEALY-JAMES, Sam | ||
| REBOUND (OFF) by MOORE, Alex | ||||
