#10 LYNCH, Jeremy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
THIEL  11/11/13    7  0-0  .000  0-0  .000  1-4  .250  0  0  0  0.0  2  0  1  1  0  0  1  1.0 
PSU GREATER ALLEGHENY  11/15/13    2  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.5  0  0  0  0  0  0  2  1.5 
PSU NEW KENSINGTON  11/26/13    13  1-4  .250  1-4  .250  0-0  .000  0  2  2  1.0  2  0  1  1  0  0  3  2.0 
CALIFORNIA (PA.)  2/8/14     3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.5 
CLARION UNIVERSITY  02/26/14    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.2 
Totals     0  25  2-6  .333  1-4  .250  1-4  .250  0  3  3  0.6  4  0  2  2  0  0  6  1.2 
 
Games played: 5      Rebounds/game: 0.6 
Points/game: 1.2      Assists/game: 0.4 
FG Pct: 33.3      Turnovers/game: 0.4 
3FG Pct: 25.0      Assist/turnover ratio: 1.0 
FT Pct: 25.0      Steals/game: 0.0 
       Blocks/game: 0.0