#11 LOGAN, Johnathan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
THIEL  11/11/13  *  25  3-7  .429  2-4  .500  0-0  .000  2  3  5  5.0  2  0  2  1  1  0  8  8.0 
PSU GREATER ALLEGHENY  11/15/13  *  26  7-12  .583  4-9  .444  0-1  .000  1  7  8  6.5  2  0  3  1  0  0  18  13.0 
at Urbana University  11/18/13  *  26  1-5  .200  0-4  .000  0-0  .000  0  3  3  5.3  3  0  1  0  0  0  2  9.3 
at Pitt-Johnstown  11/23/13  *  35  4-11  .364  2-7  .286  0-0  .000  1  5  6  5.5  1  0  2  2  0  0  10  9.5 
PSU NEW KENSINGTON  11/26/13  *  21  7-10  .700  7-10  .700  0-0  .000  1  3  4  5.2  0  0  1  0  2  1  21  11.8 
SETON HILL  12/4/13   *  38  4-14  .286  3-12  .250  2-2  1.000  3  5  8  5.7  0  0  3  3  0  0  13  12.0 
at California (Pa.)  12/07/13  *  33  2-4  .500  1-3  .333  4-6  .667  2  0  2  5.1  0  0  0  2  0  1  9  11.6 
BLOOMSBURG  12/17/13  *  34  6-10  .600  5-9  .556  0-0  .000  0  8  8  5.5  1  0  0  0  2  1  17  12.3 
#12 EAST STROUDSBURG  12/18/13  *  26  1-4  .250  0-2  .000  0-0  .000  4  0  4  5.3  2  0  3  3  0  2  2  11.1 
at WEST CHESTER  12/21/13  *  31  4-9  .444  2-6  .333  0-0  .000  0  4  4  5.2  2  0  0  2  0  1  10  11.0 
at Millersville  01/04/14  *  27  1-8  .125  1-7  .143  2-2  1.000  0  8  8  5.5  0  0  3  4  2  1  5  10.5 
at Cheyney  01/05/14  *  35  1-11  .091  1-9  .111  4-4  1.000  1  3  4  5.3  2  0  4  2  1  1  7  10.2 
SHIPPENSBURG  1/8/14   *  30  4-10  .400  4-8  .500  0-0  .000  0  3  3  5.2  0  0  2  0  1  2  12  10.3 
SLIPPERY ROCK  1/11/14   *  22  0-4  .000  0-3  .000  0-0  .000  0  1  1  4.9  2  0  1  1  0  0  0  9.6 
at Mercyhurst  01/15/14  *  28  1-4  .250  1-4  .250  0-0  .000  0  4  4  4.8  0  0  1  2  1  1  3  9.1 
GANNON  1/18/14     22  1-6  .167  1-6  .167  0-0  .000  0  3  3  4.7  3  0  2  3  0  3  3  8.8 
INDIANA (PA)  1/22/14     25  2-10  .200  1-6  .167  0-0  .000  1  4  5  4.7  1  0  1  3  1  0  5  8.5 
at Clarion University  01/25/14    23  6-8  .750  3-4  .750  3-4  .750  3  3  6  4.8  0  0  1  0  2  1  18  9.1 
PITT-JOHNSTOWN  2/1/14   *  37  6-16  .375  4-14  .286  0-0  .000  0  4  4  4.7  0  0  0  1  0  2  16  9.4 
at Seton Hill  02/05/14    17  1-4  .250  1-4  .250  1-2  .500  0  0  0  4.5  0  0  0  0  0  0  4  9.2 
CALIFORNIA (PA.)  2/8/14     13  1-4  .250  1-4  .250  0-0  .000  0  0  0  4.3  0  0  0  2  0  0  3  8.9 
at Gannon  02/12/14    21  1-4  .250  0-3  .000  2-2  1.000  0  0  0  4.1  1  0  0  3  1  0  4  8.6 
MERCYHURST  2/15/14     21  3-6  .500  1-4  .250  0-0  .000  0  1  1  4.0  0  0  0  1  1  0  7  8.6 
at Slippery Rock  02/19/14    18  0-4  .000  0-3  .000  0-0  .000  1  4  5  4.0  1  0  1  1  1  0  0  8.2 
at Indiana (PA)  02/22/14    18  3-5  .600  3-4  .750  0-0  .000  2  3  5  4.0  2  0  0  1  0  0  9  8.2 
CLARION UNIVERSITY  02/26/14    22  4-8  .500  3-6  .500  0-0  .000  2  3  5  4.1  1  0  3  1  1  2  11  8.3 
Totals     16  674  74-198  .374  51-155  .329  18-23  .783  24  82  106  4.1  26  0  34  39  17  19  217  8.3 
 
Games played: 26      Rebounds/game: 4.1 
Points/game: 8.3      Assists/game: 1.3 
FG Pct: 37.4      Turnovers/game: 1.5 
3FG Pct: 32.9      Assist/turnover ratio: 0.9 
FT Pct: 78.3      Steals/game: 0.7 
       Blocks/game: 0.7