#12 DAVIS, Bobby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
THIEL  11/11/13    13  1-2  .500  0-0  .000  0-0  .000  3  3  6  6.0  1  0  2  0  1  2  2  2.0 
PSU GREATER ALLEGHENY  11/15/13    14  1-1  1.000  0-0  .000  0-0  .000  2  2  4  5.0  3  0  2  1  2  1  2  2.0 
at Urbana University  11/18/13    12  0-2  .000  0-1  .000  1-2  .500  1  2  3  4.3  1  0  0  0  1  0  1  1.7 
at Pitt-Johnstown  11/23/13    7  1-1  1.000  0-0  .000  0-0  .000  1  1  2  3.8  4  0  0  1  1  0  2  1.8 
PSU NEW KENSINGTON  11/26/13    17  4-8  .500  0-0  .000  0-0  .000  9  7  16  6.2  1  0  2  3  1  3  8  3.0 
SETON HILL  12/4/13     14  1-1  1.000  0-0  .000  0-0  .000  1  0  1  5.3  3  0  0  0  1  0  2  2.8 
at California (Pa.)  12/07/13    14  0-0  .000  0-0  .000  0-1  .000  0  1  1  4.7  3  0  0  0  0  0  0  2.4 
BLOOMSBURG  12/17/13    13  2-5  .400  0-0  .000  0-0  .000  3  1  4  4.6  2  0  0  0  0  0  4  2.6 
#12 EAST STROUDSBURG  12/18/13    10  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.2  4  0  0  0  0  0  0  2.3 
at WEST CHESTER  12/21/13    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.9  1  0  0  0  0  1  0  2.1 
at Millersville  01/04/14    11  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.5  2  0  0  0  0  0  0  1.9 
at Mercyhurst  01/15/14    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.3  2  0  0  1  2  0  0  1.8 
GANNON  1/18/14     9  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.2  3  0  0  3  0  1  0  1.6 
INDIANA (PA)  1/22/14     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.0  1  0  0  0  0  1  0  1.5 
at Clarion University  01/25/14    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.8  0  0  0  0  0  0  0  1.4 
PITT-JOHNSTOWN  2/1/14     12  1-3  .333  0-0  .000  2-2  1.000  4  0  4  2.9  2  0  0  2  0  0  4  1.6 
at Seton Hill  02/05/14    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.8  2  0  0  1  0  0  0  1.5 
CALIFORNIA (PA.)  2/8/14     8  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.7  1  0  1  1  0  0  0  1.4 
at Gannon  02/12/14    13  0-3  .000  0-0  .000  0-0  .000  1  2  3  2.7  2  0  0  0  0  0  0  1.3 
MERCYHURST  2/15/14     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  1  0  0  1  0  0  0  1.3 
at Slippery Rock  02/19/14    7  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.5  3  0  0  0  0  0  0  1.2 
at Indiana (PA)  02/22/14    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  0  1.1 
CLARION UNIVERSITY  02/26/14    18  0-5  .000  0-2  .000  0-0  .000  0  3  3  2.4  3  0  0  1  0  1  0  1.1 
Totals     0  217  11-36  .306  0-3  .000  3-5  .600  28  28  56  2.4  45  0  7  15  9  10  25  1.1 
 
Games played: 23      Rebounds/game: 2.4 
Points/game: 1.1      Assists/game: 0.3 
FG Pct: 30.6      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 60.0      Steals/game: 0.4 
       Blocks/game: 0.4