#15 MARSH, Jonny

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
THIEL  11/11/13  *  30  3-9  .333  3-5  .600  3-4  .750  0  2  2  2.0  3  0  4  5  1  1  12  12.0 
PSU GREATER ALLEGHENY  11/15/13  *  28  6-8  .750  2-3  .667  3-6  .500  0  2  2  2.0  1  0  6  2  0  1  17  14.5 
at Urbana University  11/18/13  *  40  12-20  .600  5-7  .714  5-9  .556  0  2  2  2.0  1  0  2  0  0  1  34  21.0 
at Pitt-Johnstown  11/23/13  *  40  10-18  .556  6-9  .667  4-5  .800  0  4  4  2.5  4  0  4  3  0  0  30  23.3 
PSU NEW KENSINGTON  11/26/13  *  27  5-10  .500  2-5  .400  1-2  .500  0  3  3  2.6  1  0  7  1  0  1  13  21.2 
SETON HILL  12/4/13   *  35  6-14  .429  3-8  .375  0-0  .000  1  2  3  2.7  4  0  6  2  0  0  15  20.2 
at California (Pa.)  12/07/13  *  40  8-16  .500  2-8  .250  3-5  .600  0  2  2  2.6  4  0  4  4  0  2  21  20.3 
BLOOMSBURG  12/17/13  *  33  3-10  .300  2-5  .400  3-5  .600  0  2  2  2.5  3  0  5  3  0  1  11  19.1 
#12 EAST STROUDSBURG  12/18/13  *  25  1-6  .167  0-1  .000  5-6  .833  0  1  1  2.3  2  0  2  5  0  0  7  17.8 
at WEST CHESTER  12/21/13    36  7-21  .333  3-7  .429  7-7  1.000  0  0  0  2.1  4  0  1  6  0  0  24  18.4 
at Millersville  01/04/14  *  36  6-15  .400  2-5  .400  1-3  .333  0  4  4  2.3  2  0  1  5  0  0  15  18.1 
at Cheyney  01/05/14  *  38  5-11  .455  4-5  .800  2-2  1.000  0  3  3  2.3  0  0  2  2  0  0  16  17.9 
SHIPPENSBURG  1/8/14   *  34  6-13  .462  1-5  .200  6-6  1.000  0  0  0  2.2  3  0  8  1  0  0  19  18.0 
SLIPPERY ROCK  1/11/14   *  39  5-17  .294  2-9  .222  2-2  1.000  0  3  3  2.2  2  0  3  3  0  1  14  17.7 
at Mercyhurst  01/15/14  *  44  2-10  .200  2-8  .250  6-6  1.000  0  2  2  2.2  2  0  3  3  1  0  12  17.3 
GANNON  1/18/14   *  31  4-13  .308  2-9  .222  1-1  1.000  1  1  2  2.2  2  0  3  4  0  1  11  16.9 
INDIANA (PA)  1/22/14     24  3-8  .375  2-5  .400  2-3  .667  0  1  1  2.1  2  0  3  2  0  0  10  16.5 
at Clarion University  01/25/14    31  3-10  .300  3-6  .500  2-4  .500  1  1  2  2.1  4  0  4  1  0  0  11  16.2 
PITT-JOHNSTOWN  2/1/14   *  42  1-11  .091  0-6  .000  2-3  .667  0  3  3  2.2  5  1  9  1  0  0  4  15.6 
at Seton Hill  02/05/14  *  28  3-12  .250  2-4  .500  0-0  .000  0  3  3  2.2  4  0  2  3  0  0  8  15.2 
CALIFORNIA (PA.)  2/8/14   *  27  2-6  .333  0-3  .000  0-0  .000  1  2  3  2.2  1  0  2  4  0  0  4  14.7 
at Gannon  02/12/14  *  40  3-8  .375  1-4  .250  2-2  1.000  0  2  2  2.2  1  0  3  4  0  2  9  14.4 
MERCYHURST  2/15/14   *  38  2-8  .250  0-4  .000  3-4  .750  0  0  0  2.1  4  0  3  2  0  1  7  14.1 
at Slippery Rock  02/19/14  *  40  5-12  .417  2-5  .400  0-0  .000  0  0  0  2.0  3  0  3  3  0  0  12  14.0 
at Indiana (PA)  02/22/14  *  35  4-9  .444  1-3  .333  0-0  .000  1  4  5  2.2  1  0  5  6  0  0  9  13.8 
CLARION UNIVERSITY  02/26/14  *  37  3-10  .300  2-7  .286  2-2  1.000  0  2  2  2.2  2  0  3  3  0  0  10  13.7 
Totals     23  898  118-305  .387  54-146  .370  65-87  .747  5  51  56  2.2  65  1  98  78  2  12  355  13.7 
 
Games played: 26      Rebounds/game: 2.2 
Points/game: 13.7      Assists/game: 3.8 
FG Pct: 38.7      Turnovers/game: 3.0 
3FG Pct: 37.0      Assist/turnover ratio: 1.3 
FT Pct: 74.7      Steals/game: 0.5 
       Blocks/game: 0.1