#21 CHURNAC, Xavier |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| THIEL | 11/11/13 | * | 23 | 2-9 | .222 | 0-1 | .000 | 0-0 | .000 | 4 | 6 | 10 | 10.0 | 4 | 0 | 0 | 2 | 1 | 0 | 4 | 4.0 |
| PSU GREATER ALLEGHENY | 11/15/13 | * | 26 | 6-6 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 3 | 8 | 11 | 10.5 | 1 | 0 | 0 | 0 | 2 | 0 | 14 | 9.0 |
| at Urbana University | 11/18/13 | * | 27 | 2-7 | .286 | 0-0 | .000 | 2-3 | .667 | 2 | 5 | 7 | 9.3 | 2 | 0 | 1 | 0 | 1 | 2 | 6 | 8.0 |
| at Pitt-Johnstown | 11/23/13 | * | 20 | 2-9 | .222 | 0-0 | .000 | 1-1 | 1.000 | 3 | 3 | 6 | 8.5 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7.3 |
| PSU NEW KENSINGTON | 11/26/13 | * | 21 | 6-9 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 7.8 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 8.2 |
| SETON HILL | 12/4/13 | * | 27 | 6-11 | .545 | 0-0 | .000 | 3-5 | .600 | 4 | 3 | 7 | 7.7 | 2 | 0 | 3 | 2 | 2 | 0 | 15 | 9.3 |
| at California (Pa.) | 12/07/13 | * | 26 | 1-4 | .250 | 0-0 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 7.0 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 8.9 |
| BLOOMSBURG | 12/17/13 | * | 29 | 2-11 | .182 | 0-0 | .000 | 6-8 | .750 | 3 | 2 | 5 | 6.8 | 4 | 0 | 3 | 0 | 0 | 0 | 10 | 9.0 |
| #12 EAST STROUDSBURG | 12/18/13 | * | 33 | 4-6 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 6.3 | 2 | 0 | 3 | 3 | 2 | 0 | 9 | 9.0 |
| at WEST CHESTER | 12/21/13 | * | 31 | 2-6 | .333 | 0-1 | .000 | 1-2 | .500 | 1 | 2 | 3 | 6.0 | 4 | 0 | 3 | 2 | 2 | 2 | 5 | 8.6 |
| at Millersville | 01/04/14 | 25 | 3-12 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 6.0 | 3 | 0 | 2 | 1 | 0 | 0 | 6 | 8.4 | |
| at Cheyney | 01/05/14 | 25 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 5.8 | 2 | 0 | 2 | 1 | 0 | 0 | 6 | 8.2 | |
| SHIPPENSBURG | 1/8/14 | 20 | 3-4 | .750 | 0-0 | .000 | 4-4 | 1.000 | 2 | 5 | 7 | 5.9 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 8.3 | |
| SLIPPERY ROCK | 1/11/14 | 30 | 4-9 | .444 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 5.9 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 8.3 | |
| at Mercyhurst | 01/15/14 | 25 | 0-7 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 5.6 | 5 | 1 | 0 | 3 | 0 | 0 | 2 | 7.9 | |
| GANNON | 1/18/14 | * | 30 | 4-7 | .571 | 0-1 | .000 | 2-5 | .400 | 1 | 6 | 7 | 5.7 | 3 | 0 | 2 | 5 | 3 | 0 | 10 | 8.0 |
| INDIANA (PA) | 1/22/14 | * | 28 | 6-12 | .500 | 1-2 | .500 | 2-2 | 1.000 | 3 | 2 | 5 | 5.6 | 5 | 1 | 0 | 3 | 0 | 0 | 15 | 8.4 |
| at Clarion University | 01/25/14 | * | 25 | 4-9 | .444 | 0-0 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 5.7 | 1 | 0 | 1 | 1 | 0 | 1 | 10 | 8.5 |
| at Seton Hill | 02/05/14 | 17 | 3-6 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.6 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 8.4 | |
| CALIFORNIA (PA.) | 2/8/14 | 26 | 4-8 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 4 | 5 | 5.6 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 8.4 | |
| at Gannon | 02/12/14 | 19 | 1-6 | .167 | 0-0 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 5.4 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 8.1 | |
| MERCYHURST | 2/15/14 | 28 | 4-9 | .444 | 0-1 | .000 | 3-4 | .750 | 1 | 7 | 8 | 5.5 | 2 | 0 | 1 | 1 | 0 | 1 | 11 | 8.3 | |
| at Slippery Rock | 02/19/14 | * | 23 | 2-7 | .286 | 0-0 | .000 | 3-3 | 1.000 | 2 | 3 | 5 | 5.5 | 4 | 0 | 1 | 2 | 0 | 0 | 7 | 8.2 |
| at Indiana (PA) | 02/22/14 | * | 26 | 5-8 | .625 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.4 | 3 | 0 | 0 | 2 | 1 | 0 | 10 | 8.3 |
| CLARION UNIVERSITY | 02/26/14 | * | 25 | 5-8 | .625 | 0-0 | .000 | 2-3 | .667 | 0 | 3 | 3 | 5.3 | 1 | 0 | 2 | 1 | 3 | 1 | 12 | 8.4 |
| Totals | 16 | 635 | 83-195 | .426 | 2-9 | .222 | 43-55 | .782 | 43 | 89 | 132 | 5.3 | 62 | 2 | 28 | 33 | 20 | 9 | 211 | 8.4 | |
| Games played: 25 | Rebounds/game: 5.3 | |
| Points/game: 8.4 | Assists/game: 1.1 | |
| FG Pct: 42.6 | Turnovers/game: 1.3 | |
| 3FG Pct: 22.2 | Assist/turnover ratio: 0.8 | |
| FT Pct: 78.2 | Steals/game: 0.4 | |
| Blocks/game: 0.8 |