#25 RUNDLE, Guy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
THIEL  11/11/13    3  1-1  1.000  0-0  .000  1-2  .500  0  0  0  0.0  1  0  0  0  0  1  3  3.0 
PSU GREATER ALLEGHENY  11/15/13    3  0-2  .000  0-0  .000  0-0  .000  0  1  1  0.5  0  0  0  0  0  0  0  1.5 
PSU NEW KENSINGTON  11/26/13    13  0-2  .000  0-1  .000  0-0  .000  1  3  4  1.7  2  0  2  2  0  0  0  1.0 
BLOOMSBURG  12/17/13    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  0.8 
#12 EAST STROUDSBURG  12/18/13    12  0-1  .000  0-1  .000  0-2  .000  0  0  0  1.0  2  0  0  0  0  0  0  0.6 
at WEST CHESTER  12/21/13    7  0-1  .000  0-1  .000  2-2  1.000  0  2  2  1.2  1  0  2  0  0  0  2  0.8 
at Millersville  01/04/14    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  0.7 
SLIPPERY ROCK  1/11/14     2  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  0  0  0  0  0  0.6 
at Mercyhurst  01/15/14    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  0.6 
GANNON  1/18/14     8  0-0  .000  0-0  .000  2-2  1.000  0  0  0  0.8  0  0  0  0  0  0  2  0.7 
INDIANA (PA)  1/22/14     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  0.6 
MERCYHURST  2/15/14     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  0.6 
CLARION UNIVERSITY  02/26/14    9  0-0  .000  0-0  .000  0-1  .000  0  1  1  0.7  2  0  1  0  0  1  0  0.5 
Totals     0  72  1-7  .143  0-3  .000  5-9  .556  2  7  9  0.7  8  0  5  2  0  2  7  0.5 
 
Games played: 13      Rebounds/game: 0.7 
Points/game: 0.5      Assists/game: 0.4 
FG Pct: 14.3      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 2.5 
FT Pct: 55.6      Steals/game: 0.2 
       Blocks/game: 0.0