#40 SEALY-JAMES, Sam

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
THIEL  11/11/13    12  0-1  .000  0-0  .000  0-0  .000  0  5  5  5.0  0  0  0  1  2  0  0  0.0 
PSU GREATER ALLEGHENY  11/15/13    13  3-5  .600  0-0  .000  0-0  .000  2  2  4  4.5  0  0  0  0  3  0  6  3.0 
at Urbana University  11/18/13    7  2-2  1.000  0-0  .000  0-1  .000  2  2  4  4.3  2  0  0  0  2  0  4  3.3 
at Pitt-Johnstown  11/23/13    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.3  0  0  0  0  1  0  0  2.5 
PSU NEW KENSINGTON  11/26/13    20  3-5  .600  0-0  .000  1-4  .250  3  5  8  4.2  1  0  1  1  4  0  7  3.4 
SETON HILL  12/4/13     9  0-0  .000  0-0  .000  0-2  .000  0  2  2  3.8  1  0  0  0  2  0  0  2.8 
at California (Pa.)  12/07/13    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.3  1  0  0  0  1  0  0  2.4 
BLOOMSBURG  12/17/13    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.9  0  0  0  1  1  0  0  2.1 
#12 EAST STROUDSBURG  12/18/13    5  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  0  1  0  2  2.1 
at WEST CHESTER  12/21/13    13  3-3  1.000  0-0  .000  1-5  .200  1  3  4  2.7  4  0  1  1  0  1  7  2.6 
at Millersville  01/04/14    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.5  0  0  0  0  2  1  0  2.4 
at Cheyney  01/05/14    14  1-1  1.000  0-0  .000  0-0  .000  2  4  6  2.8  3  0  0  0  1  1  2  2.3 
SHIPPENSBURG  1/8/14     6  0-2  .000  0-0  .000  0-0  .000  2  0  2  2.8  0  0  0  0  0  0  0  2.2 
SLIPPERY ROCK  1/11/14     10  1-4  .250  0-0  .000  0-0  .000  1  4  5  2.9  2  0  0  0  2  0  2  2.1 
at Mercyhurst  01/15/14    15  2-3  .667  0-0  .000  2-3  .667  1  5  6  3.1  0  0  1  0  1  0  6  2.4 
GANNON  1/18/14     6  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  0  0  0  0  1  0  0  2.3 
INDIANA (PA)  1/22/14     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.8  0  0  0  1  1  0  0  2.1 
at Clarion University  01/25/14    11  3-4  .750  0-0  .000  1-1  1.000  2  1  3  2.8  3  0  0  0  1  0  7  2.4 
PITT-JOHNSTOWN  2/1/14     9  1-1  1.000  0-0  .000  1-2  .500  0  2  2  2.7  1  0  0  0  1  0  3  2.4 
at Seton Hill  02/05/14    12  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.7  2  0  0  0  1  0  0  2.3 
CALIFORNIA (PA.)  2/8/14     5  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.6  0  0  0  0  1  0  0  2.2 
at Gannon  02/12/14    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  0  0  0  0  2.1 
MERCYHURST  2/15/14     8  1-1  1.000  0-0  .000  0-0  .000  2  1  3  2.5  0  0  0  0  0  0  2  2.1 
at Slippery Rock  02/19/14    8  3-4  .750  0-0  .000  0-0  .000  1  0  1  2.4  1  0  0  0  1  1  6  2.3 
at Indiana (PA)  02/22/14    11  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  1  0  0  2.2 
CLARION UNIVERSITY  02/26/14    6  2-2  1.000  0-0  .000  0-0  .000  0  2  2  2.3  2  0  1  1  1  0  4  2.2 
Totals     0  221  26-42  .619  0-0  .000  6-18  .333  20  40  60  2.3  23  0  4  6  32  4  58  2.2 
 
Games played: 26      Rebounds/game: 2.3 
Points/game: 2.2      Assists/game: 0.2 
FG Pct: 61.9      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 33.3      Steals/game: 0.2 
       Blocks/game: 1.2