#55 THERIOT, Bryan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| THIEL | 11/11/13 | * | 22 | 4-10 | .400 | 0-0 | .000 | 4-4 | 1.000 | 1 | 6 | 7 | 7.0 | 3 | 0 | 2 | 2 | 0 | 0 | 12 | 12.0 |
| PSU GREATER ALLEGHENY | 11/15/13 | * | 19 | 6-12 | .500 | 0-0 | .000 | 7-8 | .875 | 4 | 6 | 10 | 8.5 | 0 | 0 | 2 | 2 | 0 | 0 | 19 | 15.5 |
| at Urbana University | 11/18/13 | * | 28 | 6-9 | .667 | 1-1 | 1.000 | 3-4 | .750 | 3 | 7 | 10 | 9.0 | 3 | 0 | 0 | 2 | 3 | 1 | 16 | 15.7 |
| at Pitt-Johnstown | 11/23/13 | * | 31 | 8-14 | .571 | 0-0 | .000 | 10-10 | 1.000 | 6 | 4 | 10 | 9.3 | 2 | 0 | 1 | 1 | 3 | 0 | 26 | 18.3 |
| PSU NEW KENSINGTON | 11/26/13 | * | 15 | 3-4 | .750 | 0-0 | .000 | 6-6 | 1.000 | 2 | 6 | 8 | 9.0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 17.0 |
| SETON HILL | 12/4/13 | * | 30 | 7-12 | .583 | 0-0 | .000 | 6-6 | 1.000 | 6 | 3 | 9 | 9.0 | 2 | 0 | 1 | 0 | 3 | 0 | 20 | 17.5 |
| at California (Pa.) | 12/07/13 | * | 34 | 6-6 | 1.000 | 0-0 | .000 | 10-10 | 1.000 | 1 | 6 | 7 | 8.7 | 2 | 0 | 1 | 2 | 0 | 0 | 22 | 18.1 |
| BLOOMSBURG | 12/17/13 | * | 29 | 7-11 | .636 | 0-1 | .000 | 5-6 | .833 | 1 | 5 | 6 | 8.4 | 5 | 1 | 0 | 3 | 1 | 0 | 19 | 18.3 |
| #12 EAST STROUDSBURG | 12/18/13 | * | 28 | 10-16 | .625 | 0-0 | .000 | 3-4 | .750 | 2 | 6 | 8 | 8.3 | 0 | 0 | 1 | 0 | 1 | 1 | 23 | 18.8 |
| at WEST CHESTER | 12/21/13 | * | 27 | 5-9 | .556 | 0-0 | .000 | 5-7 | .714 | 3 | 2 | 5 | 8.0 | 4 | 0 | 3 | 1 | 0 | 1 | 15 | 18.4 |
| at Millersville | 01/04/14 | * | 26 | 9-12 | .750 | 0-0 | .000 | 3-5 | .600 | 4 | 5 | 9 | 8.1 | 2 | 0 | 0 | 3 | 2 | 1 | 21 | 18.6 |
| at Cheyney | 01/05/14 | * | 26 | 7-12 | .583 | 0-0 | .000 | 11-16 | .688 | 2 | 7 | 9 | 8.2 | 3 | 0 | 0 | 1 | 1 | 1 | 25 | 19.2 |
| SHIPPENSBURG | 1/8/14 | * | 34 | 9-11 | .818 | 0-0 | .000 | 7-9 | .778 | 6 | 4 | 10 | 8.3 | 2 | 0 | 2 | 2 | 1 | 1 | 25 | 19.6 |
| SLIPPERY ROCK | 1/11/14 | * | 30 | 4-7 | .571 | 0-0 | .000 | 4-4 | 1.000 | 1 | 7 | 8 | 8.3 | 3 | 0 | 0 | 3 | 0 | 1 | 12 | 19.1 |
| at Mercyhurst | 01/15/14 | * | 30 | 5-10 | .500 | 0-0 | .000 | 4-6 | .667 | 0 | 6 | 6 | 8.1 | 3 | 0 | 0 | 1 | 1 | 0 | 14 | 18.7 |
| GANNON | 1/18/14 | * | 34 | 6-7 | .857 | 0-0 | .000 | 5-6 | .833 | 1 | 4 | 5 | 7.9 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 18.6 |
| INDIANA (PA) | 1/22/14 | * | 32 | 2-11 | .182 | 0-0 | .000 | 1-2 | .500 | 5 | 5 | 10 | 8.1 | 1 | 0 | 3 | 1 | 2 | 0 | 5 | 17.8 |
| at Clarion University | 01/25/14 | * | 28 | 7-12 | .583 | 0-0 | .000 | 3-4 | .750 | 3 | 4 | 7 | 8.0 | 1 | 0 | 1 | 2 | 0 | 0 | 17 | 17.8 |
| PITT-JOHNSTOWN | 2/1/14 | * | 36 | 7-12 | .583 | 0-0 | .000 | 2-3 | .667 | 5 | 8 | 13 | 8.3 | 4 | 0 | 4 | 2 | 1 | 0 | 16 | 17.7 |
| at Seton Hill | 02/05/14 | * | 26 | 6-10 | .600 | 0-0 | .000 | 3-4 | .750 | 1 | 7 | 8 | 8.3 | 4 | 0 | 1 | 1 | 0 | 1 | 15 | 17.6 |
| CALIFORNIA (PA.) | 2/8/14 | * | 32 | 9-14 | .643 | 0-0 | .000 | 3-5 | .600 | 2 | 8 | 10 | 8.3 | 2 | 0 | 0 | 2 | 1 | 0 | 21 | 17.7 |
| at Gannon | 02/12/14 | * | 28 | 4-9 | .444 | 0-0 | .000 | 3-4 | .750 | 2 | 6 | 8 | 8.3 | 2 | 0 | 0 | 4 | 0 | 1 | 11 | 17.4 |
| MERCYHURST | 2/15/14 | * | 28 | 4-8 | .500 | 0-0 | .000 | 11-11 | 1.000 | 1 | 3 | 4 | 8.1 | 3 | 0 | 0 | 1 | 0 | 1 | 19 | 17.5 |
| at Slippery Rock | 02/19/14 | * | 30 | 6-9 | .667 | 0-0 | .000 | 9-12 | .750 | 2 | 4 | 6 | 8.0 | 2 | 0 | 0 | 3 | 0 | 0 | 21 | 17.6 |
| at Indiana (PA) | 02/22/14 | * | 29 | 2-5 | .400 | 0-0 | .000 | 4-5 | .800 | 2 | 5 | 7 | 8.0 | 4 | 0 | 0 | 1 | 1 | 2 | 8 | 17.2 |
| CLARION UNIVERSITY | 02/26/14 | * | 28 | 10-16 | .625 | 0-0 | .000 | 5-6 | .833 | 4 | 7 | 11 | 8.1 | 2 | 0 | 1 | 1 | 1 | 0 | 25 | 17.5 |
| Totals | 26 | 740 | 159-268 | .593 | 1-2 | .500 | 137-167 | .820 | 70 | 141 | 211 | 8.1 | 63 | 1 | 23 | 42 | 22 | 12 | 456 | 17.5 | |
| Games played: 26 | Rebounds/game: 8.1 | |
| Points/game: 17.5 | Assists/game: 0.9 | |
| FG Pct: 59.3 | Turnovers/game: 1.6 | |
| 3FG Pct: 50.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 82.0 | Steals/game: 0.5 | |
| Blocks/game: 0.8 |