#TM Team

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
THIEL  11/11/13    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.0  0  0  0  0  0  0  0  0.0 
PSU GREATER ALLEGHENY  11/15/13    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.5  0  0  0  0  0  0  0  0.0 
at Urbana University  11/18/13    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.3  0  0  0  0  0  0  0  0.0 
at Pitt-Johnstown  11/23/13    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.5  0  0  0  0  0  0  0  0.0 
PSU NEW KENSINGTON  11/26/13    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.4  0  0  0  0  0  0  0  0.0 
SETON HILL  12/4/13     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.3  0  0  0  0  0  0  0  0.0 
at California (Pa.)  12/07/13    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.6  0  0  0  1  0  0  0  0.0 
BLOOMSBURG  12/17/13    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  4.0  0  0  0  0  0  0  0  0.0 
#12 EAST STROUDSBURG  12/18/13    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.9  0  0  0  0  0  0  0  0.0 
at WEST CHESTER  12/21/13    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  4.1  0  0  0  0  0  0  0  0.0 
at Millersville  01/04/14    0  0-0  .000  0-0  .000  0-0  .000  5  2  7  4.4  0  0  0  1  0  0  0  0.0 
at Cheyney  01/05/14    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.3  0  0  0  0  0  0  0  0.0 
SHIPPENSBURG  1/8/14     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.1  0  0  0  0  0  0  0  0.0 
SLIPPERY ROCK  1/11/14     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.0  0  0  0  0  0  0  0  0.0 
at Mercyhurst  01/15/14    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.9  0  0  0  0  0  0  0  0.0 
GANNON  1/18/14     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.6  0  0  0  0  0  0  0  0.0 
INDIANA (PA)  1/22/14     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.6  0  0  0  0  0  0  0  0.0 
at Clarion University  01/25/14    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.6  0  0  0  1  0  0  0  0.0 
PITT-JOHNSTOWN  2/1/14     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.6  0  0  0  0  0  0  0  0.0 
at Seton Hill  02/05/14    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  3.7  0  0  0  0  0  0  0  0.0 
CALIFORNIA (PA.)  2/8/14     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.6  0  0  0  0  0  0  0  0.0 
at Gannon  02/12/14    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  3.7  0  0  0  0  0  0  0  0.0 
MERCYHURST  2/15/14     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.6  0  0  0  0  0  0  0  0.0 
at Slippery Rock  02/19/14    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.6  0  0  0  0  0  0  0  0.0 
at Indiana (PA)  02/22/14    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.6  0  0  0  0  0  0  0  0.0 
CLARION UNIVERSITY  02/26/14    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.4  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  43  46  89  3.4  0  0  0  3  0  0  0  0.0 
 
Games played: 26      Rebounds/game: 3.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0