Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| THIEL | 12-MARSH, Jonny | 10-CHURNAC, Xavi | 4-MARSH, Jonny | 2-MARROW, Will | 2-SEALY-JAMES, |
| 11/11/13 | THERIOT, Brya | DAVIS, Bobby | |||
| W 66-48 | |||||
| PSU GREATER ALLEGHENY | 19-THERIOT, Brya | 11-CHURNAC, Xavi | 6-MARSH, Jonny | 1-MARSH, Jonny | 3-SEALY-JAMES, |
| 11/15/13 | DAVIS, Bobby | ||||
| W 98-65 | MOORE, Alex | ||||
| at Urbana University | 34-MARSH, Jonny | 10-THERIOT, Brya | 4-WADE-CHATMAN, | 3-WADE-CHATMAN, | 3-THERIOT, Brya |
| 11/18/13 | |||||
| W 88-73 | |||||
| at Pitt-Johnstown | 30-MARSH, Jonny | 10-THERIOT, Brya | 4-MARSH, Jonny | 2-MOORE, Alex | 3-THERIOT, Brya |
| 11/23/13 | |||||
| L 87-91 | |||||
| PSU NEW KENSINGTON | 21-LOGAN, Johnat | 16-DAVIS, Bobby | 8-WADE-CHATMAN, | 3-DAVIS, Bobby | 4-SEALY-JAMES, |
| 11/26/13 | |||||
| W 101-65 | |||||
| SETON HILL | 28-WADE-CHATMAN, | 9-THERIOT, Brya | 6-MARSH, Jonny | 2-WADE-CHATMAN, | 3-THERIOT, Brya |
| 12/4/13 | |||||
| L 93-95 | |||||
| at California (Pa.) | 22-THERIOT, Brya | 7-THERIOT, Brya | 4-MARSH, Jonny | 2-MARSH, Jonny | 1-SEALY-JAMES, |
| 12/07/13 | CHURNAC, Xavi | ||||
| L 65-70 | |||||
| BLOOMSBURG | 19-THERIOT, Brya | 9-MOORE, Alex | 6-WADE-CHATMAN, | 1-MOORE, Alex | 2-LOGAN, Johnat |
| 12/17/13 | LOGAN, Johnat | ||||
| W 70-61 | MARSH, Jonny | ||||
| WADE-CHATMAN, | |||||
| #12 EAST STROUDSBURG | 23-THERIOT, Brya | 8-THERIOT, Brya | 3-WADE-CHATMAN, | 2-LOGAN, Johnat | 2-CHURNAC, Xavi |
| 12/18/13 | CHURNAC, Xavi | ||||
| L 69-102 | LOGAN, Johnat | ||||
| at WEST CHESTER | 24-MARSH, Jonny | 6-MOORE, Alex | 5-WADE-CHATMAN, | 3-WADE-CHATMAN, | 2-CHURNAC, Xavi |
| 12/21/13 | |||||
| L 77-84 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Millersville | 21-THERIOT, Brya | 9-THERIOT, Brya | 3-LOGAN, Johnat | 1-THERIOT, Brya | 2-LOGAN, Johnat |
| 01/04/14 | WADE-CHATMAN, | THERIOT, Brya | |||
| L 63-91 | SEALY-JAMES, | SEALY-JAMES, | |||
| MOORE, Alex | |||||
| LOGAN, Johnat | |||||
| at Cheyney | 25-THERIOT, Brya | 9-THERIOT, Brya | 4-LOGAN, Johnat | 1-THERIOT, Brya | 1-SEALY-JAMES, |
| 01/05/14 | SEALY-JAMES, | LOGAN, Johnat | |||
| W 69-65 | WADE-CHATMAN, | THERIOT, Brya | |||
| LOGAN, Johnat | MARROW, Will | ||||
| SHIPPENSBURG | 25-THERIOT, Brya | 10-THERIOT, Brya | 8-MARSH, Jonny | 2-LOGAN, Johnat | 1-MARROW, Will |
| 1/8/14 | WADE-CHATMAN, | THERIOT, Brya | |||
| W 84-81 | LOGAN, Johnat | ||||
| SLIPPERY ROCK | 14-MARSH, Jonny | 8-WADE-CHATMAN, | 3-WADE-CHATMAN, | 2-WADE-CHATMAN, | 2-SEALY-JAMES, |
| 1/11/14 | THERIOT, Brya | MARSH, Jonny | |||
| L 54-64 | |||||
| at Mercyhurst | 22-WADE-CHATMAN, | 6-SEALY-JAMES, | 3-MARSH, Jonny | 1-LOGAN, Johnat | 2-DAVIS, Bobby |
| 01/15/14 | THERIOT, Brya | ||||
| OL 65-77 | |||||
| GANNON | 17-THERIOT, Brya | 8-MOORE, Alex | 3-MARSH, Jonny | 3-LOGAN, Johnat | 3-CHURNAC, Xavi |
| 1/18/14 | |||||
| L 59-71 | |||||
| INDIANA (PA) | 15-CHURNAC, Xavi | 12-MOORE, Alex | 4-WADE-CHATMAN, | 2-WADE-CHATMAN, | 3-MARROW, Will |
| 1/22/14 | WADE-CHATMAN, | ||||
| L 66-69 | |||||
| at Clarion University | 18-LOGAN, Johnat | 8-MARROW, Will | 8-WADE-CHATMAN, | 1-CHURNAC, Xavi | 2-LOGAN, Johnat |
| 01/25/14 | WADE-CHATMAN, | ||||
| W 81-74 | MARROW, Will | ||||
| LOGAN, Johnat | |||||
| PITT-JOHNSTOWN | 19-WADE-CHATMAN, | 13-THERIOT, Brya | 9-MARSH, Jonny | 2-MOORE, Alex | 1-THERIOT, Brya |
| 2/1/14 | LOGAN, Johnat | SEALY-JAMES, | |||
| OL 82-91 | |||||
| at Seton Hill | 15-THERIOT, Brya | 8-THERIOT, Brya | 4-MARROW, Will | 2-MARROW, Will | 1-SEALY-JAMES, |
| 02/05/14 | WADE-CHATMAN, | ||||
| L 61-73 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CALIFORNIA (PA.) | 21-THERIOT, Brya | 10-THERIOT, Brya | 4-WADE-CHATMAN, | 2-CHURNAC, Xavi | 1-THERIOT, Brya |
| 2/8/14 | SEALY-JAMES, | ||||
| W 69-67 | |||||
| at Gannon | 17-WADE-CHATMAN, | 8-THERIOT, Brya | 3-MARSH, Jonny | 2-MOORE, Alex | 1-CHURNAC, Xavi |
| 02/12/14 | MARSH, Jonny | LOGAN, Johnat | |||
| L 54-71 | MARROW, Will | ||||
| MERCYHURST | 19-THERIOT, Brya | 8-CHURNAC, Xavi | 5-WADE-CHATMAN, | 2-MARROW, Will | 1-LOGAN, Johnat |
| 2/15/14 | WADE-CHATMAN, | ||||
| L 60-62 | |||||
| at Slippery Rock | 21-THERIOT, Brya | 6-THERIOT, Brya | 3-MARSH, Jonny | 1-SEALY-JAMES, | 1-MARROW, Will |
| 02/19/14 | MARROW, Will | LOGAN, Johnat | |||
| L 66-79 | MOORE, Alex | SEALY-JAMES, | |||
| WADE-CHATMAN, | MOORE, Alex | ||||
| at Indiana (PA) | 22-WADE-CHATMAN, | 7-THERIOT, Brya | 5-WADE-CHATMAN, | 2-THERIOT, Brya | 1-CHURNAC, Xavi |
| 02/22/14 | MARSH, Jonny | SEALY-JAMES, | |||
| L 65-78 | THERIOT, Brya | ||||
| CLARION UNIVERSITY | 28-WADE-CHATMAN, | 11-THERIOT, Brya | 3-LOGAN, Johnat | 2-LOGAN, Johnat | 3-CHURNAC, Xavi |
| 02/26/14 | WADE-CHATMAN, | ||||
| W 98-90 | MARSH, Jonny | ||||
Team High/Low Analysis |
| POINTS | 101 | PSU NEW KENSINGTON (11/26/13) | |
| 98 | CLARION UNIVERSITY (02/26/14) | ||
| 98 | PSU GREATER ALLEGHENY (11/15/13) | ||
| 93 | SETON HILL (12/4/13) | ||
| 88 | at Urbana University (11/18/13) | ||
| FIELD GOALS MADE | 39 | PSU NEW KENSINGTON (11/26/13) | |
| 39 | PSU GREATER ALLEGHENY (11/15/13) | ||
| FIELD GOAL ATTEMPTS | 76 | PSU NEW KENSINGTON (11/26/13) | |
| 75 | PITT-JOHNSTOWN (2/1/14) | ||
| FIELD GOAL PERCENTAGE | .549 | 28-51 | CALIFORNIA (PA.) (2/8/14) |
| .542 | 39-72 | PSU GREATER ALLEGHENY (11/15/13) | |
| 3 PT FIELD GOALS MADE | 12 | CLARION UNIVERSITY (02/26/14) | |
| 12 | PSU NEW KENSINGTON (11/26/13) | ||
| 3 PT FG ATTEMPTS | 34 | PITT-JOHNSTOWN (2/1/14) | |
| 30 | PSU NEW KENSINGTON (11/26/13) | ||
| 3 PT FG PERCENTAGE | .500 | 12-24 | CLARION UNIVERSITY (02/26/14) |
| .462 | 6-13 | at Indiana (PA) (02/22/14) | |
| FREE THROWS MADE | 28 | at Cheyney (01/05/14) | |
| 23 | at California (Pa.) (12/07/13) | ||
| FREE THROW ATTEMPTS | 38 | at Cheyney (01/05/14) | |
| 30 | at California (Pa.) (12/07/13) | ||
| FREE THROW PERCENTAGE | .923 | 12-13 | at Gannon (02/12/14) |
| .875 | 21-24 | MERCYHURST (2/15/14) | |
| REBOUNDS | 67 | PSU NEW KENSINGTON (11/26/13) | |
| 60 | PSU GREATER ALLEGHENY (11/15/13) | ||
| ASSISTS | 25 | PSU NEW KENSINGTON (11/26/13) | |
| 20 | SHIPPENSBURG (1/8/14) | ||
| STEALS | 10 | at WEST CHESTER (12/21/13) | |
| 7 | at Urbana University (11/18/13) | ||
| BLOCKED SHOTS | 10 | PSU NEW KENSINGTON (11/26/13) | |
| 9 | SETON HILL (12/4/13) | ||
| TURNOVERS | 23 | THIEL (11/11/13) | |
| 20 | at Millersville (01/04/14) | ||
| FOULS | 24 | THIEL (11/11/13) | |
| 23 | at WEST CHESTER (12/21/13) |
| POINTS | 102 | #12 EAST STROUDSBURG (12/18/13) | |
| 95 | SETON HILL (12/4/13) | ||
| 91 | PITT-JOHNSTOWN (2/1/14) | ||
| 91 | at Millersville (01/04/14) | ||
| 91 | at Pitt-Johnstown (11/23/13) | ||
| FIELD GOALS MADE | 38 | #12 EAST STROUDSBURG (12/18/13) | |
| 36 | CLARION UNIVERSITY (02/26/14) | ||
| FIELD GOAL ATTEMPTS | 80 | PSU NEW KENSINGTON (11/26/13) | |
| 72 | at Pitt-Johnstown (11/23/13) | ||
| 72 | PSU GREATER ALLEGHENY (11/15/13) | ||
| FIELD GOAL PERCENTAGE | .613 | 38-62 | #12 EAST STROUDSBURG (12/18/13) |
| .565 | 35-62 | SETON HILL (12/4/13) | |
| 3 PT FIELD GOALS MADE | 17 | at Millersville (01/04/14) | |
| 12 | CLARION UNIVERSITY (02/26/14) | ||
| 12 | PITT-JOHNSTOWN (2/1/14) | ||
| 3 PT FG ATTEMPTS | 33 | at Millersville (01/04/14) | |
| 32 | PSU NEW KENSINGTON (11/26/13) | ||
| 3 PT FG PERCENTAGE | .600 | 12-20 | PITT-JOHNSTOWN (2/1/14) |
| .600 | 6-10 | at Gannon (02/12/14) | |
| FREE THROWS MADE | 25 | GANNON (1/18/14) | |
| 25 | at WEST CHESTER (12/21/13) | ||
| FREE THROW ATTEMPTS | 30 | PITT-JOHNSTOWN (2/1/14) | |
| 30 | at Millersville (01/04/14) | ||
| 30 | at WEST CHESTER (12/21/13) | ||
| FREE THROW PERCENTAGE | .941 | 16-17 | SHIPPENSBURG (1/8/14) |
| .938 | 15-16 | at Gannon (02/12/14) | |
| REBOUNDS | 46 | at Urbana University (11/18/13) | |
| 45 | at Mercyhurst (01/15/14) | ||
| ASSISTS | 25 | #12 EAST STROUDSBURG (12/18/13) | |
| 23 | at Indiana (PA) (02/22/14) | ||
| 23 | at Pitt-Johnstown (11/23/13) | ||
| STEALS | 13 | at Millersville (01/04/14) | |
| 12 | THIEL (11/11/13) | ||
| BLOCKED SHOTS | 6 | SLIPPERY ROCK (1/11/14) | |
| 6 | BLOOMSBURG (12/17/13) | ||
| 6 | THIEL (11/11/13) | ||
| TURNOVERS | 23 | THIEL (11/11/13) | |
| 21 | at WEST CHESTER (12/21/13) | ||
| FOULS | 26 | at Urbana University (11/18/13) | |
| 26 | THIEL (11/11/13) |
| POINTS | 54 | SLIPPERY ROCK (1/11/14) | |
| 54 | at Gannon (02/12/14) | ||
| 59 | GANNON (1/18/14) | ||
| 60 | MERCYHURST (2/15/14) | ||
| 61 | at Seton Hill (02/05/14) | ||
| FIELD GOALS MADE | 18 | at Cheyney (01/05/14) | |
| 18 | MERCYHURST (2/15/14) | ||
| FIELD GOAL ATTEMPTS | 36 | at California (Pa.) (12/07/13) | |
| 47 | MERCYHURST (2/15/14) | ||
| 47 | at Indiana (PA) (02/22/14) | ||
| FIELD GOAL PERCENTAGE | .333 | 20-60 | SLIPPERY ROCK (1/11/14) |
| .353 | 18-51 | at Cheyney (01/05/14) | |
| .353 | 24-68 | INDIANA (PA) (1/22/14) | |
| 3 PT FIELD GOALS MADE | 0 | #12 EAST STROUDSBURG (12/18/13) | |
| 2 | at Gannon (02/12/14) | ||
| 3 PT FG ATTEMPTS | 5 | #12 EAST STROUDSBURG (12/18/13) | |
| 12 | at Gannon (02/12/14) | ||
| 3 PT FG PERCENTAGE | .000 | 0-5 | #12 EAST STROUDSBURG (12/18/13) |
| .158 | 3-19 | SLIPPERY ROCK (1/11/14) | |
| FREE THROWS MADE | 6 | CALIFORNIA (PA.) (2/8/14) | |
| 9 | at Millersville (01/04/14) | ||
| 9 | at Seton Hill (02/05/14) | ||
| FREE THROW ATTEMPTS | 9 | CALIFORNIA (PA.) (2/8/14) | |
| 12 | INDIANA (PA) (1/22/14) | ||
| FREE THROW PERCENTAGE | .560 | 14-25 | PSU GREATER ALLEGHENY (11/15/13) |
| .600 | 9-15 | at Millersville (01/04/14) | |
| REBOUNDS | 25 | #12 EAST STROUDSBURG (12/18/13) | |
| 27 | at California (Pa.) (12/07/13) | ||
| 27 | at Gannon (02/12/14) | ||
| 27 | MERCYHURST (2/15/14) | ||
| ASSISTS | 6 | at Mercyhurst (01/15/14) | |
| 7 | at California (Pa.) (12/07/13) | ||
| 7 | at Millersville (01/04/14) | ||
| 7 | at Gannon (02/12/14) | ||
| STEALS | 1 | at Mercyhurst (01/15/14) | |
| 2 | at Pitt-Johnstown (11/23/13) | ||
| 2 | SETON HILL (12/4/13) | ||
| 2 | CALIFORNIA (PA.) (2/8/14) | ||
| BLOCKED SHOTS | 1 | at Seton Hill (02/05/14) | |
| 2 | at California (Pa.) (12/07/13) | ||
| 2 | at WEST CHESTER (12/21/13) | ||
| 2 | PITT-JOHNSTOWN (2/1/14) | ||
| 2 | CALIFORNIA (PA.) (2/8/14) | ||
| 2 | MERCYHURST (2/15/14) | ||
| TURNOVERS | 2 | at Urbana University (11/18/13) | |
| 5 | SHIPPENSBURG (1/8/14) | ||
| FOULS | 13 | PSU GREATER ALLEGHENY (11/15/13) | |
| 13 | CALIFORNIA (PA.) (2/8/14) | ||
| 13 | at Gannon (02/12/14) |
| POINTS | 48 | THIEL (11/11/13) | |
| 61 | BLOOMSBURG (12/17/13) | ||
| 62 | MERCYHURST (2/15/14) | ||
| 64 | SLIPPERY ROCK (1/11/14) | ||
| 65 | PSU GREATER ALLEGHENY (11/15/13) | ||
| 65 | PSU NEW KENSINGTON (11/26/13) | ||
| 65 | at Cheyney (01/05/14) | ||
| FIELD GOALS MADE | 15 | THIEL (11/11/13) | |
| 20 | GANNON (1/18/14) | ||
| FIELD GOAL ATTEMPTS | 47 | at Seton Hill (02/05/14) | |
| 49 | GANNON (1/18/14) | ||
| FIELD GOAL PERCENTAGE | .268 | 15-56 | THIEL (11/11/13) |
| .300 | 24-80 | PSU NEW KENSINGTON (11/26/13) | |
| 3 PT FIELD GOALS MADE | 2 | MERCYHURST (2/15/14) | |
| 3 | THIEL (11/11/13) | ||
| 3 | at WEST CHESTER (12/21/13) | ||
| 3 PT FG ATTEMPTS | 6 | MERCYHURST (2/15/14) | |
| 10 | at Gannon (02/12/14) | ||
| 3 PT FG PERCENTAGE | .188 | 3-16 | at WEST CHESTER (12/21/13) |
| .200 | 3-15 | THIEL (11/11/13) | |
| FREE THROWS MADE | 6 | CALIFORNIA (PA.) (2/8/14) | |
| 6 | CLARION UNIVERSITY (02/26/14) | ||
| FREE THROW ATTEMPTS | 7 | CALIFORNIA (PA.) (2/8/14) | |
| 13 | PSU NEW KENSINGTON (11/26/13) | ||
| FREE THROW PERCENTAGE | .429 | 6-14 | CLARION UNIVERSITY (02/26/14) |
| .526 | 10-19 | BLOOMSBURG (12/17/13) | |
| REBOUNDS | 27 | at Clarion University (01/25/14) | |
| 27 | CALIFORNIA (PA.) (2/8/14) | ||
| ASSISTS | 5 | THIEL (11/11/13) | |
| 7 | at Slippery Rock (02/19/14) | ||
| STEALS | 0 | at Urbana University (11/18/13) | |
| 2 | SHIPPENSBURG (1/8/14) | ||
| 2 | CLARION UNIVERSITY (02/26/14) | ||
| BLOCKED SHOTS | 0 | PSU NEW KENSINGTON (11/26/13) | |
| 0 | at California (Pa.) (12/07/13) | ||
| TURNOVERS | 6 | PSU GREATER ALLEGHENY (11/15/13) | |
| 6 | PSU NEW KENSINGTON (11/26/13) | ||
| 6 | CALIFORNIA (PA.) (2/8/14) | ||
| FOULS | 12 | at Seton Hill (02/05/14) | |
| 12 | CALIFORNIA (PA.) (2/8/14) |
Player High/Low Analysis |
| Points....................... | 34 | MARSH, Jonny at Urbana University (11/18/13) | |
| 30 | MARSH, Jonny at Pitt-Johnstown (11/23/13) | ||
| 28 | WADE-CHATMAN, Henri vs Clarion University (02/26/14) | ||
| 28 | WADE-CHATMAN, Henri vs Seton Hill (12/4/13) | ||
| 26 | THERIOT, Bryan at Pitt-Johnstown (11/23/13) | ||
| Field Goals Made............. | 12 | MARSH, Jonny at Urbana University (11/18/13) | |
| 11 | WADE-CHATMAN, Henri vs Seton Hill (12/4/13) | ||
| Field Goal Att............... | 23 | WADE-CHATMAN, Henri at Urbana University (11/18/13) | |
| 21 | MARSH, Jonny at WEST CHESTER (12/21/13) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | THERIOT, Bryan at California (Pa.) (12/07/13) |
| 1.000 | 6-6 | CHURNAC, Xavier vs PSU Greater Allegheny (11/15/13) | |
| 3-Point FG Made.............. | 7 | LOGAN, Johnathan vs PSU New Kensington (11/26/13) | |
| 6 | WADE-CHATMAN, Henri vs Clarion University (02/26/14) | ||
| 6 | MARSH, Jonny at Pitt-Johnstown (11/23/13) | ||
| 3-Point FG Att............... | 14 | LOGAN, Johnathan vs Pitt-Johnstown (2/1/14) | |
| 12 | LOGAN, Johnathan vs Seton Hill (12/4/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | MOORE, Alex vs California (Pa.) (2/8/14) |
| .857 | 6-7 | WADE-CHATMAN, Henri vs Clarion University (02/26/14) | |
| Free Throws Made............. | 11 | THERIOT, Bryan vs Mercyhurst (2/15/14) | |
| 11 | THERIOT, Bryan at Cheyney (01/05/14) | ||
| Free Throw Att............... | 16 | THERIOT, Bryan at Cheyney (01/05/14) | |
| 15 | WADE-CHATMAN, Henri at Indiana (PA) (02/22/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | THERIOT, Bryan vs Mercyhurst (2/15/14) |
| 1.000 | 10-10 | THERIOT, Bryan at California (Pa.) (12/07/13) | |
| 1.000 | 10-10 | THERIOT, Bryan at Pitt-Johnstown (11/23/13) | |
| 1.000 | 7-7 | MARSH, Jonny at WEST CHESTER (12/21/13) | |
| 1.000 | 6-6 | MARSH, Jonny at Mercyhurst (01/15/14) | |
| 1.000 | 6-6 | MARSH, Jonny vs Shippensburg (1/8/14) | |
| 1.000 | 6-6 | THERIOT, Bryan vs Seton Hill (12/4/13) | |
| 1.000 | 6-6 | THERIOT, Bryan vs PSU New Kensington (11/26/13) | |
| 1.000 | 4-4 | WADE-CHATMAN, Henri vs Clarion University (02/26/14) | |
| 1.000 | 4-4 | THERIOT, Bryan vs Slippery Rock (1/11/14) | |
| 1.000 | 4-4 | CHURNAC, Xavier vs Shippensburg (1/8/14) | |
| 1.000 | 4-4 | LOGAN, Johnathan at Cheyney (01/05/14) | |
| 1.000 | 4-4 | MOORE, Alex vs #12 East Stroudsburg (12/18/13) | |
| 1.000 | 4-4 | CHURNAC, Xavier at California (Pa.) (12/07/13) | |
| 1.000 | 4-4 | THERIOT, Bryan vs Thiel (11/11/13) | |
| 1.000 | 3-3 | CHURNAC, Xavier at Slippery Rock (02/19/14) | |
| 1.000 | 3-3 | WADE-CHATMAN, Henri vs Mercyhurst (2/15/14) | |
| 1.000 | 3-3 | WADE-CHATMAN, Henri vs Indiana (PA) (1/22/14) | |
| 1.000 | 3-3 | WADE-CHATMAN, Henri at Millersville (01/04/14) | |
| Rebounds..................... | 16 | DAVIS, Bobby vs PSU New Kensington (11/26/13) | |
| 13 | THERIOT, Bryan vs Pitt-Johnstown (2/1/14) | ||
| Assists...................... | 9 | MARSH, Jonny vs Pitt-Johnstown (2/1/14) | |
| 8 | WADE-CHATMAN, Henri at Clarion University (01/25/14) | ||
| 8 | MARSH, Jonny vs Shippensburg (1/8/14) | ||
| 8 | WADE-CHATMAN, Henri vs PSU New Kensington (11/26/13) | ||
| Steals....................... | 3 | LOGAN, Johnathan vs Gannon (1/18/14) | |
| 3 | WADE-CHATMAN, Henri at WEST CHESTER (12/21/13) | ||
| 3 | DAVIS, Bobby vs PSU New Kensington (11/26/13) | ||
| 3 | WADE-CHATMAN, Henri at Urbana University (11/18/13) | ||
| Blocked Shots................ | 4 | SEALY-JAMES, Sam vs PSU New Kensington (11/26/13) | |
| 3 | CHURNAC, Xavier vs Clarion University (02/26/14) | ||
| 3 | MARROW, Will vs Indiana (PA) (1/22/14) | ||
| 3 | CHURNAC, Xavier vs Gannon (1/18/14) | ||
| 3 | THERIOT, Bryan vs Seton Hill (12/4/13) | ||
| 3 | THERIOT, Bryan at Pitt-Johnstown (11/23/13) | ||
| 3 | THERIOT, Bryan at Urbana University (11/18/13) | ||
| 3 | SEALY-JAMES, Sam vs PSU Greater Allegheny (11/15/13) | ||
| Turnovers.................... | 6 | MARSH, Jonny at Indiana (PA) (02/22/14) | |
| 6 | MARSH, Jonny at WEST CHESTER (12/21/13) | ||
| Fouls........................ | 5 | MARSH, Jonny vs Pitt-Johnstown (2/1/14) | |
| 5 | CHURNAC, Xavier vs Indiana (PA) (1/22/14) | ||
| 5 | CHURNAC, Xavier at Mercyhurst (01/15/14) | ||
| 5 | WADE-CHATMAN, Henri vs Slippery Rock (1/11/14) | ||
| 5 | MARROW, Will vs Shippensburg (1/8/14) | ||
| 5 | MARROW, Will at Millersville (01/04/14) | ||
| 5 | MOORE, Alex at Millersville (01/04/14) | ||
| 5 | WADE-CHATMAN, Henri vs #12 East Stroudsburg (12/18/13) | ||
| 5 | THERIOT, Bryan vs Bloomsburg (12/17/13) |
| Points....................... | 34 | KROMKA, Mike vs Clarion University (02/26/14) | |
| 32 | Petrie Addison vs PSU Greater Allegheny (11/15/13) | ||
| 29 | MITCHELL, Eddie at WEST CHESTER (12/21/13) | ||
| 28 | KEITA, Mathis vs Indiana (PA) (1/22/14) | ||
| 27 | SOUBERBIELLE, Marcel at Indiana (PA) (02/22/14) | ||
| 27 | MASSALEY, Abe vs Shippensburg (1/8/14) | ||
| Field Goals Made............. | 15 | KROMKA, Mike vs Clarion University (02/26/14) | |
| 10 | SOUBERBIELLE, Marcel at Indiana (PA) (02/22/14) | ||
| 10 | KEITA, Mathis vs Indiana (PA) (1/22/14) | ||
| 10 | MITCHELL, Eddie at WEST CHESTER (12/21/13) | ||
| Field Goal Att............... | 27 | Petrie Addison vs PSU Greater Allegheny (11/15/13) | |
| 24 | KROMKA, Mike vs Clarion University (02/26/14) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | COTTRELL, Devon at Indiana (PA) (02/22/14) |
| .875 | 7-8 | BUTLER, Antonio at Slippery Rock (02/19/14) | |
| 3-Point FG Made.............. | 8 | Petrie Addison vs PSU Greater Allegheny (11/15/13) | |
| 7 | LUTHER, Bill vs Pitt-Johnstown (2/1/14) | ||
| 7 | PARKER, Tavon at Millersville (01/04/14) | ||
| 3-Point FG Att............... | 17 | Petrie Addison vs PSU Greater Allegheny (11/15/13) | |
| 11 | LUTHER, Bill vs Pitt-Johnstown (2/1/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | PERRY, Nate vs Seton Hill (12/4/13) |
| 1.000 | 2-2 | MARTIN, Josh at Slippery Rock (02/19/14) | |
| 1.000 | 2-2 | SMITH, Girbran at Gannon (02/12/14) | |
| 1.000 | 2-2 | LEAHEY, A.J. at Pitt-Johnstown (11/23/13) | |
| Free Throws Made............. | 9 | MITCHELL, Eddie at WEST CHESTER (12/21/13) | |
| 8 | LOCOCO, Joe vs Shippensburg (1/8/14) | ||
| 8 | CURTIS, Deshawn at Cheyney (01/05/14) | ||
| Free Throw Att............... | 12 | CURTIS, Deshawn at Cheyney (01/05/14) | |
| 12 | WALLACE, Carl at Millersville (01/04/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | MITCHELL, Eddie at WEST CHESTER (12/21/13) |
| 1.000 | 7-7 | PORTER, A'Darius at Gannon (02/12/14) | |
| 1.000 | 7-7 | BLAZEK, Adam vs Gannon (1/18/14) | |
| 1.000 | 6-6 | PORTER, A'Darius vs Gannon (1/18/14) | |
| 1.000 | 6-6 | Danny Goins at Urbana University (11/18/13) | |
| 1.000 | 5-5 | DIXON, Kelvin vs Slippery Rock (1/11/14) | |
| 1.000 | 5-5 | MASSALEY, Abe vs Shippensburg (1/8/14) | |
| 1.000 | 4-4 | NORFLEET, Brandon at Indiana (PA) (02/22/14) | |
| 1.000 | 4-4 | THOMAS-EDWARDS, Rap. at Gannon (02/12/14) | |
| 1.000 | 4-4 | JEFFERS, Jeremy vs Indiana (PA) (1/22/14) | |
| 1.000 | 4-4 | OLDHAM, C.J. vs Gannon (1/18/14) | |
| 1.000 | 4-4 | GRIFFIN, R.J. at WEST CHESTER (12/21/13) | |
| 1.000 | 4-4 | DAVIS, Noah vs Seton Hill (12/4/13) | |
| 1.000 | 4-4 | Casey Baker at Urbana University (11/18/13) | |
| 1.000 | 3-3 | MILLER, DeMarius vs Clarion University (02/26/14) | |
| 1.000 | 3-3 | SMITH, Girbran vs Gannon (1/18/14) | |
| 1.000 | 3-3 | HARDY, Jay vs Shippensburg (1/8/14) | |
| Rebounds..................... | 15 | PERRY, Tabari vs Slippery Rock (1/11/14) | |
| 14 | THOMAS-EDWARDS, Rap. at Gannon (02/12/14) | ||
| 14 | FRANS, Eric at WEST CHESTER (12/21/13) | ||
| Assists...................... | 9 | RICHARDSON, Malcolm vs #12 East Stroudsburg (12/18/13) | |
| 8 | KEITA, Mathis at Indiana (PA) (02/22/14) | ||
| 8 | CHANCE, Devante at Indiana (PA) (02/22/14) | ||
| 8 | SNODGRASS, Nate vs Pitt-Johnstown (2/1/14) | ||
| 8 | MASSALEY, Abe vs Shippensburg (1/8/14) | ||
| 8 | Petrie Addison vs PSU Greater Allegheny (11/15/13) | ||
| Steals....................... | 5 | BROWN, Brandon at Millersville (01/04/14) | |
| 4 | SOUBERBIELLE, Marcel at Indiana (PA) (02/22/14) | ||
| 4 | BLAZEK, Adam vs Gannon (1/18/14) | ||
| 4 | Reggie Goosby vs Thiel (11/11/13) | ||
| Blocked Shots................ | 5 | PERRY, Tabari vs Slippery Rock (1/11/14) | |
| 3 | DAILEY,Callon vs Mercyhurst (2/15/14) | ||
| 3 | KROMKA, Mike at Clarion University (01/25/14) | ||
| 3 | COTTRELL, Devon vs Indiana (PA) (1/22/14) | ||
| Turnovers.................... | 7 | MITCHELL, Eddie at WEST CHESTER (12/21/13) | |
| 5 | JOHNSON, Jerrod at Cheyney (01/05/14) | ||
| 5 | Eric Mallinger vs Thiel (11/11/13) | ||
| 5 | Simeon Revales vs Thiel (11/11/13) | ||
| Fouls........................ | 5 | JOHNSON, Aaron vs Clarion University (02/26/14) | |
| 5 | NORFLEET, Brandon at Indiana (PA) (02/22/14) | ||
| 5 | STANOJEVIC, Nebojsa at Seton Hill (02/05/14) | ||
| 5 | KROMKA, Mike at Clarion University (01/25/14) | ||
