#00 HIPPO, Lauren |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| URBANA | 11/19/13 | 21 | 2-10 | .200 | 2-4 | .500 | 0-1 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 6.0 | |
| at Pitt-Johnstown | 11/23/13 | 16 | 3-7 | .429 | 0-0 | .000 | 0-3 | .000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 6.0 | |
| WINSTON-SALEM STATE | 11/25/13 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 | |
| SETON HILL | 12/4/13 | 13 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 2.0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3.5 | |
| at California (Pa.) | 12/07/13 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| BLOOMSBURG | 12/17/13 | 10 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.3 | |
| EAST STROUDSBURG | 12/18/13 | 15 | 2-6 | .333 | 1-2 | .500 | 3-4 | .750 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 3.1 | |
| at WEST CHESTER | 12/21/13 | 23 | 2-6 | .333 | 1-3 | .333 | 2-2 | 1.000 | 2 | 0 | 2 | 1.4 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 3.6 | |
| at Winston-Salem State | 12/31/13 | 13 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.2 | |
| at Millersville | 01/04/14 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
| at Cheyney | 01/05/14 | 13 | 0-4 | .000 | 0-2 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2.8 | |
| SHIPPENSBURG | 1/8/14 | 18 | 7-11 | .636 | 2-4 | .500 | 4-5 | .800 | 2 | 1 | 3 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 4.3 | |
| SLIPPERY ROCK | 1/11/14 | 5 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.9 | |
| at Mercyhurst | 01/15/14 | 19 | 2-3 | .667 | 2-2 | 1.000 | 1-2 | .500 | 0 | 2 | 2 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 4.1 | |
| GANNON | 1/18/14 | 31 | 3-5 | .600 | 2-3 | .667 | 2-2 | 1.000 | 0 | 3 | 3 | 1.7 | 2 | 0 | 2 | 0 | 0 | 1 | 10 | 4.5 | |
| INDIANA (PA) | 1/22/14 | 31 | 2-7 | .286 | 1-4 | .250 | 5-5 | 1.000 | 1 | 3 | 4 | 1.9 | 3 | 0 | 0 | 1 | 0 | 1 | 10 | 4.9 | |
| at Clarion University | 01/25/14 | 33 | 7-10 | .700 | 2-4 | .500 | 3-4 | .750 | 3 | 1 | 4 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 5.7 | |
| DAVIS & ELKINS | 1/30/14 | 28 | 5-9 | .556 | 1-1 | 1.000 | 3-3 | 1.000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 3 | 1 | 0 | 0 | 14 | 6.2 | |
| PITT-JOHNSTOWN | 2/1/14 | 20 | 1-5 | .200 | 1-1 | 1.000 | 4-6 | .667 | 3 | 0 | 3 | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 6.2 | |
| at Seton Hill | 02/05/14 | 24 | 6-11 | .545 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 3 | 0 | 0 | 1 | 0 | 1 | 13 | 6.6 | |
| CALIFORNIA (PA.) | 2/8/14 | 25 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 6.4 | |
| at Gannon | 02/12/14 | * | 35 | 5-9 | .556 | 4-5 | .800 | 0-0 | .000 | 2 | 1 | 3 | 2.1 | 2 | 0 | 0 | 1 | 1 | 1 | 14 | 6.8 |
| MERCYHURST | 2/15/14 | * | 36 | 4-10 | .400 | 2-5 | .400 | 0-0 | .000 | 0 | 4 | 4 | 2.2 | 1 | 0 | 1 | 0 | 2 | 1 | 10 | 6.9 |
| at Slippery Rock | 02/19/14 | * | 27 | 8-14 | .571 | 0-3 | .000 | 0-0 | .000 | 3 | 1 | 4 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 16 | 7.3 |
| at Indiana (PA) | 02/22/14 | * | 39 | 1-6 | .167 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 7.1 |
| CLARION UNIVERSITY | 02/26/14 | * | 28 | 4-7 | .571 | 3-5 | .600 | 3-4 | .750 | 0 | 3 | 3 | 2.3 | 0 | 0 | 1 | 0 | 2 | 1 | 14 | 7.4 |
| INDIANA (PA) | 03/04/14 | * | 35 | 4-5 | .800 | 4-5 | .800 | 1-3 | .333 | 0 | 3 | 3 | 2.3 | 1 | 0 | 1 | 1 | 1 | 1 | 13 | 7.6 |
| WEST CHESTER | 03/08/14 | * | 33 | 10-18 | .556 | 5-11 | .455 | 4-4 | 1.000 | 2 | 5 | 7 | 2.5 | 3 | 0 | 3 | 1 | 0 | 0 | 29 | 8.4 |
| GANNON | 03/09/14 | * | 39 | 3-7 | .429 | 3-6 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 8.4 |
| vs Charleston (W. Va.) | 3/14/14 | * | 22 | 3-5 | .600 | 3-3 | 1.000 | 0-1 | .000 | 0 | 1 | 1 | 2.4 | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 8.5 |
| vs Gannon | 3/15/14 | * | 39 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 8.4 |
| vs Bloomsburg | 3/17/14 | * | 38 | 6-10 | .600 | 3-4 | .750 | 8-9 | .889 | 0 | 5 | 5 | 2.4 | 0 | 0 | 2 | 1 | 0 | 0 | 23 | 8.8 |
| vs Cal Poly Pomona | 3/25/14 | * | 39 | 1-8 | .125 | 1-5 | .200 | 4-4 | 1.000 | 0 | 1 | 1 | 2.4 | 3 | 0 | 0 | 2 | 0 | 0 | 7 | 8.8 |
| Totals | 12 | 784 | 96-212 | .453 | 46-94 | .489 | 51-66 | .773 | 25 | 54 | 79 | 2.4 | 36 | 0 | 17 | 25 | 8 | 13 | 289 | 8.8 | |
| Games played: 33 | Rebounds/game: 2.4 | |
| Points/game: 8.8 | Assists/game: 0.5 | |
| FG Pct: 45.3 | Turnovers/game: 0.8 | |
| 3FG Pct: 48.9 | Assist/turnover ratio: 0.7 | |
| FT Pct: 77.3 | Steals/game: 0.4 | |
| Blocks/game: 0.2 |