#01 COLLINS, Katie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
URBANA  11/19/13    13  0-5  .000  0-0  .000  4-6  .667  3  2  5  5.0  0  0  2  0  0  2  4  4.0 
at Pitt-Johnstown  11/23/13    14  5-8  .625  0-0  .000  5-6  .833  2  3  5  5.0  2  0  3  1  0  0  15  9.5 
WINSTON-SALEM STATE  11/25/13    5  0-2  .000  0-0  .000  0-0  .000  0  1  1  3.7  1  0  1  0  0  0  0  6.3 
SETON HILL  12/4/13   *  21  3-13  .231  0-5  .000  0-1  .000  3  2  5  4.0  2  0  3  2  0  2  6  6.3 
at California (Pa.)  12/07/13    16  5-7  .714  0-0  .000  3-3  1.000  2  3  5  4.2  2  0  1  3  0  0  13  7.6 
BLOOMSBURG  12/17/13    11  1-1  1.000  0-0  .000  1-3  .333  1  2  3  4.0  2  0  0  1  0  0  3  6.8 
EAST STROUDSBURG  12/18/13    26  4-6  .667  0-0  .000  2-4  .500  2  4  6  4.3  0  0  3  0  0  0  10  7.3 
at WEST CHESTER  12/21/13    8  1-2  .500  0-0  .000  0-0  .000  0  1  1  3.9  0  0  0  2  0  0  2  6.6 
at Winston-Salem State  12/31/13    13  0-3  .000  0-1  .000  0-0  .000  1  0  1  3.6  3  0  0  4  0  0  0  5.9 
at Millersville  01/04/14    6  0-2  .000  0-0  .000  0-0  .000  0  0  0  3.2  1  0  0  1  0  0  0  5.3 
at Cheyney  01/05/14    14  6-7  .857  1-1  1.000  0-0  .000  0  3  3  3.2  2  0  0  5  0  1  13  6.0 
SHIPPENSBURG  1/8/14     13  1-4  .250  0-0  .000  0-0  .000  0  2  2  3.1  2  0  0  1  0  1  2  5.7 
SLIPPERY ROCK  1/11/14     2  0-0  .000  0-0  .000  1-4  .250  0  0  0  2.8  2  0  0  0  0  0  1  5.3 
at Mercyhurst  01/15/14    6  0-3  .000  0-0  .000  0-0  .000  1  0  1  2.7  0  0  0  1  0  0  0  4.9 
GANNON  1/18/14     18  4-5  .800  1-1  1.000  0-1  .000  1  0  1  2.6  4  0  0  2  0  3  9  5.2 
INDIANA (PA)  1/22/14     10  0-4  .000  0-1  .000  1-2  .500  1  2  3  2.6  0  0  0  0  0  0  1  4.9 
at Clarion University  01/25/14    12  1-2  .500  0-0  .000  2-2  1.000  0  1  1  2.5  2  0  0  1  0  1  4  4.9 
DAVIS & ELKINS  1/30/14     13  1-5  .200  0-1  .000  0-0  .000  0  3  3  2.6  1  0  0  0  0  0  2  4.7 
PITT-JOHNSTOWN  2/1/14     8  0-0  .000  0-0  .000  4-6  .667  1  0  1  2.5  2  0  0  1  0  0  4  4.7 
at Seton Hill  02/05/14    13  1-3  .333  0-0  .000  0-2  .000  1  0  1  2.4  1  0  1  1  0  0  2  4.6 
CALIFORNIA (PA.)  2/8/14     16  0-3  .000  0-0  .000  2-4  .500  4  2  6  2.6  4  0  0  3  0  1  2  4.4 
at Gannon  02/12/14    14  0-2  .000  0-2  .000  1-2  .500  1  1  2  2.5  3  0  1  3  0  1  1  4.3 
MERCYHURST  2/15/14     11  0-1  .000  0-0  .000  0-0  .000  2  1  3  2.6  3  0  1  0  0  1  0  4.1 
at Slippery Rock  02/19/14    12  1-3  .333  0-0  .000  0-0  .000  1  2  3  2.6  2  0  0  3  0  0  2  4.0 
at Indiana (PA)  02/22/14    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  1  0  0  1  0  0  0  3.8 
CLARION UNIVERSITY  02/26/14    16  2-7  .286  1-2  .500  0-2  .000  1  1  2  2.5  0  0  1  0  0  3  5  3.9 
INDIANA (PA)  03/04/14    19  3-5  .600  0-1  .000  0-2  .000  1  4  5  2.6  4  0  3  0  0  0  6  4.0 
WEST CHESTER  03/08/14    8  2-5  .400  0-0  .000  2-2  1.000  0  0  0  2.5  0  0  0  1  0  0  6  4.0 
GANNON  03/09/14    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  0  3.9 
vs Charleston (W. Va.)  3/14/14     18  0-4  .000  0-1  .000  2-4  .500  1  2  3  2.4  3  0  2  0  0  0  2  3.8 
vs Gannon  3/15/14     10  2-4  .500  1-1  1.000  1-2  .500  0  1  1  2.4  1  0  0  1  0  2  6  3.9 
vs Bloomsburg  3/17/14     9  0-2  .000  0-0  .000  0-0  .000  1  0  1  2.3  4  0  0  1  0  0  0  3.8 
vs Cal Poly Pomona  3/25/14     14  1-3  .333  0-1  .000  1-4  .250  1  1  2  2.3  1  0  0  1  0  0  3  3.8 
Totals     1  396  44-122  .361  4-19  .211  32-62  .516  32  44  76  2.3  55  0  22  40  0  18  124  3.8 
 
Games played: 33      Rebounds/game: 2.3 
Points/game: 3.8      Assists/game: 0.7 
FG Pct: 36.1      Turnovers/game: 1.2 
3FG Pct: 21.1      Assist/turnover ratio: 0.6 
FT Pct: 51.6      Steals/game: 0.5 
       Blocks/game: 0.0