#11 LINDSAY, Laurel |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| URBANA | 11/19/13 | * | 25 | 3-10 | .300 | 1-3 | .333 | 2-2 | 1.000 | 1 | 3 | 4 | 4.0 | 3 | 0 | 3 | 4 | 0 | 2 | 9 | 9.0 |
| at Pitt-Johnstown | 11/23/13 | * | 36 | 5-13 | .385 | 0-4 | .000 | 6-6 | 1.000 | 1 | 6 | 7 | 5.5 | 1 | 0 | 5 | 2 | 0 | 1 | 16 | 12.5 |
| WINSTON-SALEM STATE | 11/25/13 | * | 39 | 6-15 | .400 | 2-5 | .400 | 3-4 | .750 | 3 | 4 | 7 | 6.0 | 4 | 0 | 5 | 6 | 2 | 2 | 17 | 14.0 |
| SETON HILL | 12/4/13 | * | 31 | 6-10 | .600 | 4-5 | .800 | 0-0 | .000 | 2 | 3 | 5 | 5.8 | 4 | 0 | 2 | 0 | 0 | 0 | 16 | 14.5 |
| at California (Pa.) | 12/07/13 | * | 31 | 3-7 | .429 | 1-3 | .333 | 2-6 | .333 | 1 | 6 | 7 | 6.0 | 4 | 0 | 6 | 6 | 0 | 2 | 9 | 13.4 |
| BLOOMSBURG | 12/17/13 | * | 35 | 4-10 | .400 | 2-5 | .400 | 6-9 | .667 | 1 | 2 | 3 | 5.5 | 4 | 0 | 2 | 1 | 1 | 1 | 16 | 13.8 |
| EAST STROUDSBURG | 12/18/13 | * | 24 | 2-5 | .400 | 0-1 | .000 | 1-2 | .500 | 1 | 3 | 4 | 5.3 | 4 | 0 | 1 | 2 | 0 | 2 | 5 | 12.6 |
| at WEST CHESTER | 12/21/13 | * | 24 | 3-9 | .333 | 2-5 | .400 | 0-0 | .000 | 0 | 3 | 3 | 5.0 | 5 | 1 | 3 | 3 | 0 | 1 | 8 | 12.0 |
| at Winston-Salem State | 12/31/13 | * | 37 | 3-6 | .500 | 2-4 | .500 | 5-6 | .833 | 0 | 7 | 7 | 5.2 | 4 | 0 | 2 | 3 | 0 | 0 | 13 | 12.1 |
| at Millersville | 01/04/14 | * | 29 | 5-7 | .714 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 5.0 | 2 | 0 | 6 | 3 | 0 | 3 | 11 | 12.0 |
| at Cheyney | 01/05/14 | * | 28 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 4 | 4 | 4.9 | 2 | 0 | 7 | 0 | 0 | 0 | 3 | 11.2 |
| SHIPPENSBURG | 1/8/14 | * | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.7 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 10.3 |
| SLIPPERY ROCK | 1/11/14 | * | 38 | 6-12 | .500 | 3-5 | .600 | 4-4 | 1.000 | 4 | 6 | 10 | 5.1 | 3 | 0 | 7 | 2 | 0 | 3 | 19 | 10.9 |
| at Mercyhurst | 01/15/14 | * | 40 | 8-13 | .615 | 0-3 | .000 | 4-4 | 1.000 | 3 | 1 | 4 | 5.0 | 3 | 0 | 3 | 1 | 0 | 1 | 20 | 11.6 |
| GANNON | 1/18/14 | * | 45 | 6-12 | .500 | 0-2 | .000 | 3-5 | .600 | 2 | 1 | 3 | 4.9 | 1 | 0 | 7 | 5 | 0 | 1 | 15 | 11.8 |
| INDIANA (PA) | 1/22/14 | * | 32 | 3-4 | .750 | 0-1 | .000 | 0-0 | .000 | 3 | 2 | 5 | 4.9 | 5 | 1 | 6 | 2 | 0 | 1 | 6 | 11.4 |
| at Clarion University | 01/25/14 | * | 33 | 2-8 | .250 | 1-5 | .200 | 4-4 | 1.000 | 1 | 4 | 5 | 4.9 | 4 | 0 | 4 | 3 | 0 | 2 | 9 | 11.3 |
| DAVIS & ELKINS | 1/30/14 | * | 33 | 4-7 | .571 | 0-2 | .000 | 1-2 | .500 | 3 | 5 | 8 | 5.1 | 3 | 0 | 6 | 3 | 0 | 0 | 9 | 11.2 |
| PITT-JOHNSTOWN | 2/1/14 | * | 34 | 5-5 | 1.000 | 1-1 | 1.000 | 5-8 | .625 | 1 | 2 | 3 | 4.9 | 4 | 0 | 2 | 4 | 0 | 5 | 16 | 11.4 |
| at Seton Hill | 02/05/14 | * | 33 | 3-9 | .333 | 2-5 | .400 | 4-4 | 1.000 | 3 | 5 | 8 | 5.1 | 2 | 0 | 6 | 1 | 0 | 1 | 12 | 11.5 |
| CALIFORNIA (PA.) | 2/8/14 | * | 38 | 7-11 | .636 | 3-4 | .750 | 3-3 | 1.000 | 2 | 5 | 7 | 5.2 | 4 | 0 | 4 | 6 | 0 | 1 | 20 | 11.9 |
| at Gannon | 02/12/14 | * | 40 | 4-12 | .333 | 2-4 | .500 | 6-6 | 1.000 | 2 | 6 | 8 | 5.3 | 2 | 0 | 3 | 6 | 0 | 1 | 16 | 12.0 |
| MERCYHURST | 2/15/14 | * | 39 | 4-7 | .571 | 2-4 | .500 | 10-14 | .714 | 2 | 2 | 4 | 5.3 | 4 | 0 | 3 | 3 | 0 | 4 | 20 | 12.4 |
| at Slippery Rock | 02/19/14 | * | 38 | 5-13 | .385 | 3-6 | .500 | 5-6 | .833 | 1 | 4 | 5 | 5.3 | 3 | 0 | 10 | 0 | 0 | 2 | 18 | 12.6 |
| at Indiana (PA) | 02/22/14 | * | 40 | 5-10 | .500 | 2-3 | .667 | 4-5 | .800 | 2 | 3 | 5 | 5.2 | 3 | 0 | 6 | 4 | 0 | 3 | 16 | 12.8 |
| CLARION UNIVERSITY | 02/26/14 | * | 27 | 2-3 | .667 | 0-1 | .000 | 3-3 | 1.000 | 0 | 2 | 2 | 5.1 | 4 | 0 | 5 | 3 | 1 | 2 | 7 | 12.5 |
| INDIANA (PA) | 03/04/14 | * | 21 | 4-6 | .667 | 0-1 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 5.0 | 4 | 0 | 2 | 3 | 0 | 1 | 9 | 12.4 |
| WEST CHESTER | 03/08/14 | * | 40 | 4-9 | .444 | 3-6 | .500 | 3-4 | .750 | 1 | 2 | 3 | 4.9 | 2 | 0 | 6 | 4 | 0 | 0 | 14 | 12.5 |
| GANNON | 03/09/14 | * | 40 | 5-9 | .556 | 2-2 | 1.000 | 4-4 | 1.000 | 0 | 5 | 5 | 4.9 | 4 | 0 | 8 | 1 | 1 | 0 | 16 | 12.6 |
| vs Charleston (W. Va.) | 3/14/14 | * | 40 | 3-7 | .429 | 0-1 | .000 | 3-5 | .600 | 2 | 2 | 4 | 4.9 | 2 | 0 | 3 | 1 | 0 | 0 | 9 | 12.5 |
| vs Gannon | 3/15/14 | * | 31 | 7-10 | .700 | 3-4 | .750 | 6-8 | .750 | 0 | 5 | 5 | 4.9 | 4 | 0 | 2 | 1 | 0 | 0 | 23 | 12.8 |
| vs Bloomsburg | 3/17/14 | * | 40 | 3-8 | .375 | 1-3 | .333 | 2-3 | .667 | 1 | 4 | 5 | 4.9 | 3 | 0 | 0 | 1 | 0 | 3 | 9 | 12.7 |
| vs Cal Poly Pomona | 3/25/14 | * | 24 | 4-6 | .667 | 3-4 | .750 | 0-0 | .000 | 1 | 3 | 4 | 4.9 | 3 | 0 | 0 | 2 | 0 | 0 | 11 | 12.6 |
| Totals | 33 | 1091 | 135-279 | .484 | 47-110 | .427 | 100-128 | .781 | 45 | 116 | 161 | 4.9 | 109 | 3 | 136 | 88 | 5 | 45 | 417 | 12.6 | |
| Games played: 33 | Rebounds/game: 4.9 | |
| Points/game: 12.6 | Assists/game: 4.1 | |
| FG Pct: 48.4 | Turnovers/game: 2.7 | |
| 3FG Pct: 42.7 | Assist/turnover ratio: 1.5 | |
| FT Pct: 78.1 | Steals/game: 1.4 | |
| Blocks/game: 0.2 |