#20 PATTERSON, Morgyn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Pitt-Johnstown  11/23/13    5  1-3  .333  0-0  .000  0-0  .000  1  1  2  2.0  2  0  0  0  0  1  2  2.0 
WINSTON-SALEM STATE  11/25/13    1  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  0  0  0  2  2.0 
SETON HILL  12/4/13     3  0-2  .000  0-0  .000  1-2  .500  1  0  1  1.3  0  0  0  0  0  0  1  1.7 
at California (Pa.)  12/07/13    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  0  0  0  0  0  0  0  1.3 
BLOOMSBURG  12/17/13    7  2-2  1.000  0-0  .000  0-1  .000  0  0  0  1.0  1  0  0  0  0  0  4  1.8 
EAST STROUDSBURG  12/18/13    15  1-2  .500  0-0  .000  0-0  .000  1  0  1  1.0  1  0  0  0  2  1  2  1.8 
at WEST CHESTER  12/21/13    2  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.1  0  0  0  1  0  0  0  1.6 
at Winston-Salem State  12/31/13    21  3-7  .429  0-0  .000  3-4  .750  1  0  1  1.1  2  0  0  0  0  0  9  2.5 
at Millersville  01/04/14    17  2-3  .667  0-0  .000  0-2  .000  2  3  5  1.6  5  1  3  0  0  0  4  2.7 
at Cheyney  01/05/14    12  1-1  1.000  0-0  .000  3-4  .750  2  4  6  2.0  4  0  1  2  2  0  5  2.9 
SHIPPENSBURG  1/8/14   *  25  2-5  .400  0-0  .000  2-3  .667  0  2  2  2.0  3  0  0  2  0  4  6  3.2 
SLIPPERY ROCK  1/11/14   *  8  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.9  2  0  0  0  0  0  2  3.1 
at Mercyhurst  01/15/14  *  20  1-2  .500  0-0  .000  3-4  .750  0  3  3  2.0  5  1  4  1  0  4  5  3.2 
GANNON  1/18/14   *  9  1-3  .333  0-0  .000  0-0  .000  0  1  1  1.9  1  0  2  0  0  0  2  3.1 
INDIANA (PA)  1/22/14   *  7  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  1  0  0  0  2.9 
at Clarion University  01/25/14    3  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  2.8 
DAVIS & ELKINS  1/30/14   *  7  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.6  1  0  0  0  0  0  2  2.7 
PITT-JOHNSTOWN  2/1/14     2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  2.6 
at Seton Hill  02/05/14    3  1-3  .333  0-0  .000  0-0  .000  0  0  0  1.4  2  0  0  0  0  1  2  2.5 
CALIFORNIA (PA.)  2/8/14     10  1-2  .500  0-0  .000  4-4  1.000  0  1  1  1.4  1  0  0  1  0  0  6  2.7 
MERCYHURST  2/15/14     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  2.6 
at Slippery Rock  02/19/14    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  0  2.5 
at Indiana (PA)  02/22/14    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  1  0  0  0  2.3 
CLARION UNIVERSITY  02/26/14    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  0  0  1  0  2.3 
INDIANA (PA)  03/04/14    3  0-0  .000  0-0  .000  1-2  .500  1  0  1  1.2  0  0  0  0  0  0  1  2.2 
vs Gannon  3/15/14     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  2.1 
vs Cal Poly Pomona  3/25/14     7  1-3  .333  0-0  .000  1-1  1.000  1  2  3  1.2  1  0  0  0  1  2  3  2.1 
Totals     6  204  20-48  .417  0-0  .000  18-27  .667  11  21  32  1.2  34  2  10  9  5  14  58  2.1 
 
Games played: 27      Rebounds/game: 1.2 
Points/game: 2.1      Assists/game: 0.4 
FG Pct: 41.7      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 1.1 
FT Pct: 66.7      Steals/game: 0.5 
       Blocks/game: 0.2