#21 JOHNSON, Nicole |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| URBANA | 11/19/13 | * | 23 | 2-5 | .400 | 0-0 | .000 | 1-3 | .333 | 2 | 2 | 4 | 4.0 | 5 | 1 | 3 | 3 | 0 | 0 | 5 | 5.0 |
| at Pitt-Johnstown | 11/23/13 | * | 25 | 2-5 | .400 | 0-0 | .000 | 0-1 | .000 | 4 | 2 | 6 | 5.0 | 3 | 0 | 3 | 0 | 0 | 1 | 4 | 4.5 |
| WINSTON-SALEM STATE | 11/25/13 | * | 25 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 4.3 | 3 | 0 | 1 | 2 | 0 | 0 | 5 | 4.7 |
| SETON HILL | 12/4/13 | 19 | 3-6 | .500 | 0-0 | .000 | 0-2 | .000 | 1 | 5 | 6 | 4.8 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 5.0 | |
| at California (Pa.) | 12/07/13 | * | 33 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 5 | 3 | 8 | 5.4 | 4 | 0 | 2 | 1 | 2 | 1 | 4 | 4.8 |
| BLOOMSBURG | 12/17/13 | * | 28 | 4-7 | .571 | 0-1 | .000 | 0-1 | .000 | 2 | 2 | 4 | 5.2 | 1 | 0 | 0 | 2 | 1 | 0 | 8 | 5.3 |
| EAST STROUDSBURG | 12/18/13 | * | 22 | 5-8 | .625 | 0-0 | .000 | 2-3 | .667 | 4 | 2 | 6 | 5.3 | 2 | 0 | 1 | 1 | 0 | 2 | 12 | 6.3 |
| at WEST CHESTER | 12/21/13 | * | 25 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 0 | 6 | 6 | 5.4 | 5 | 1 | 1 | 2 | 0 | 1 | 5 | 6.1 |
| at Winston-Salem State | 12/31/13 | * | 11 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.8 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 5.7 |
| at Millersville | 01/04/14 | * | 21 | 2-4 | .500 | 0-0 | .000 | 0-2 | .000 | 2 | 1 | 3 | 4.6 | 1 | 0 | 1 | 4 | 1 | 0 | 4 | 5.5 |
| at Cheyney | 01/05/14 | * | 11 | 2-4 | .500 | 0-0 | .000 | 0-3 | .000 | 2 | 0 | 2 | 4.4 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 5.4 |
| SHIPPENSBURG | 1/8/14 | 26 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 4.5 | 4 | 0 | 2 | 0 | 1 | 4 | 6 | 5.4 | |
| SLIPPERY ROCK | 1/11/14 | 26 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 4.3 | 3 | 0 | 1 | 1 | 0 | 3 | 3 | 5.2 | |
| at Mercyhurst | 01/15/14 | 15 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 4.1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5.2 | |
| GANNON | 1/18/14 | 12 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 4.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4.9 | |
| INDIANA (PA) | 1/22/14 | 5 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 3.8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4.6 | |
| at Clarion University | 01/25/14 | * | 4 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.4 |
| DAVIS & ELKINS | 1/30/14 | 12 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 3.7 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 4.4 | |
| PITT-JOHNSTOWN | 2/1/14 | * | 25 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.7 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | 4.4 |
| at Seton Hill | 02/05/14 | * | 16 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4.4 |
| CALIFORNIA (PA.) | 2/8/14 | * | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.1 |
| at Gannon | 02/12/14 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.0 | |
| MERCYHURST | 2/15/14 | 12 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.9 | |
| at Slippery Rock | 02/19/14 | 14 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3.8 | |
| at Indiana (PA) | 02/22/14 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
| CLARION UNIVERSITY | 02/26/14 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.6 | |
| INDIANA (PA) | 03/04/14 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
| WEST CHESTER | 03/08/14 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
| vs Charleston (W. Va.) | 3/14/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
| vs Bloomsburg | 3/17/14 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.2 | |
| vs Cal Poly Pomona | 3/25/14 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.1 | |
| Totals | 14 | 463 | 42-89 | .472 | 0-1 | .000 | 12-33 | .364 | 44 | 41 | 85 | 2.7 | 49 | 2 | 20 | 29 | 9 | 17 | 96 | 3.1 | |
| Games played: 31 | Rebounds/game: 2.7 | |
| Points/game: 3.1 | Assists/game: 0.6 | |
| FG Pct: 47.2 | Turnovers/game: 0.9 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 36.4 | Steals/game: 0.5 | |
| Blocks/game: 0.3 |