#25 PATTERSON, Meghyn |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| EAST STROUDSBURG | 12/18/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | |
| at Cheyney | 01/05/14 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SLIPPERY ROCK | 1/11/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Clarion University | 01/25/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Slippery Rock | 02/19/14 | 2 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| CLARION UNIVERSITY | 02/26/14 | 3 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.7 | |
| INDIANA (PA) | 03/04/14 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| Totals | 0 | 15 | 2-6 | .333 | 0-0 | .000 | 0-2 | .000 | 0 | 3 | 3 | 0.4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0.6 | |
| Games played: 7 | Rebounds/game: 0.4 | |
| Points/game: 0.6 | Assists/game: 0.0 | |
| FG Pct: 33.3 | Turnovers/game: 0.1 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 0.0 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |