Scoring Summary |
Edinboro (0-4,0-3) vs. California (PA) (3-1,2-1)
Date: Sep 27, 2014 Site: California, PA Stadium: Adamson Stadium Attendance: 2921
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Edinboro | 0 | 0 | 0 | 16 | 16 |
California (PA) | 14 | 14 | 3 | 3 | 34 |
SCORING SUMMARY | EDIN -CAL | |||
1st | 10:44 | CAL | Derrick Fiore 8 yd pass from James Harris (Cody Nuzzo kick) | |
11 plays, 75 yards, TOP 4:16 | 0 - 7 | |||
03:16 | CAL | T. Roberson 2 yd run (Cody Nuzzo kick) | ||
14 plays, 84 yards, TOP 4:33 | 0 - 14 | |||
2nd | 06:47 | CAL | T. Roberson 2 yd run (Cody Nuzzo kick) | |
11 plays, 52 yards, TOP 4:13 | 0 - 21 | |||
04:39 | CAL | Garry Brown 48 yd pass from James Harris (Cody Nuzzo kick) | ||
1 play, 48 yards, TOP 0:09 | 0 - 28 | |||
3rd | 02:42 | CAL | Cody Nuzzo 35 yd field goal | |
7 plays, 26 yards, TOP 3:06 | 0 - 31 | |||
4th | 14:15 | EDIN | Cody Harris 1 yd run (Paul Ortiz kick) | |
8 plays, 79 yards, TOP 3:22 | 7 - 31 | |||
09:21 | CAL | Cody Nuzzo 36 yd field goal | ||
11 plays, 38 yards, TOP 4:52 | 7 - 34 | |||
04:15 | EDIN | Cody Harris 2 yd run (Paul Ortiz kick) | ||
12 plays, 91 yards, TOP 5:00 | 14 - 34 | |||
01:50 | EDIN | TEAM safety | ||
16 - 34 |
Kickoff time: 1:00 PM End of Game: 3:53 PM Total elapsed time: 2:53 Referee: Rick Martin Umpire: Mike Pearrow Linesman: Scott Kraynak Line judge: Benny Rivera Back judge: Dan Boyle Field judge: Bob Hamilton Side judge: Joe Maloney Alternate: Matthew Kifer Temperature: 79 Wind: 5mph ENS Weather: Sunny |
Team Statistics |
Team Totals | EDIN | CAL |
FIRST DOWNS | 17 | 21 |
Rushing | 1 | 9 |
Passing | 14 | 11 |
Penalty | 2 | 1 |
NET YARDS RUSHING | -12 | 122 |
Rushing Attempts | 24 | 42 |
Average Per Rush | -0.5 | 2.9 |
Rushing Touchdowns | 2 | 2 |
Yards Gained Rushing | 44 | 156 |
Yards Lost Rushing | 56 | 34 |
NET YARDS PASSING | 337 | 260 |
Completions-Attempts-Int | 31-46-0 | 18-31-0 |
Average Per Attempt | 7.3 | 8.4 |
Average Per Completion | 10.9 | 14.4 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 325 | 382 |
Total offense plays | 70 | 73 |
Average Gain Per Play | 4.6 | 5.2 |
Fumbles: Number-Lost | 1-0 | 0-0 |
Penalties: Number-Yards | 3-30 | 8-90 |
PUNTS-YARDS | 8-270 | 5-184 |
Average Yards Per Punt | 33.8 | 36.8 |
Net Yards Per Punt | 30.4 | 32.6 |
Inside 20 | 2 | 2 |
50+ Yards | 0 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 3 | 1 |
KICKOFFS-YARDS | 2-130 | 8-514 |
Average Yards Per Kickoff | 65.0 | 64.2 |
Net Yards Per Kickoff | 40.0 | 48.2 |
Touchbacks | 2 | 1 |
Punt returns: Number-Yards-TD | 2-21-0 | 4-27-0 |
Average Per Return | 10.5 | 6.8 |
Kickoff returns: Number-Yds-TD | 7-103-0 | 0-0-0 |
Average Per Return | 14.7 | 0.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:40 | 30:20 |
1st Quarter | 6:11 | 8:49 |
2nd Quarter | 7:29 | 7:31 |
3rd Quarter | 8:44 | 6:16 |
4th Quarter | 7:16 | 7:44 |
Third-Down Conversions | 6 of 17 | 6 of 15 |
Fourth-Down Conversions | 1 of 3 | 2 of 2 |
Red-Zone Scores-Chances | 2-2 | 5-5 |
Touchdowns | 2-2 | 3-5 |
Field goals | 0-2 | 2-5 |
Sacks By: Number-Yards | 3-25 | 7-37 |
PAT Kicks | 2-2 | 4-4 |
Field Goals | 0-0 | 2-2 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Edinboro-Cody Harris 1-0. California (PA)-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
EDIN | 1st | V15 | 10:40 | Kickoff | H40 | 07:49 | Punt | 6-45 | 2:51 | ||
EDIN | 1st | V19 | 03:10 | Kickoff | V49 | 14:15 | Punt | 7-30 | 3:55 | ||
EDIN | 2nd | V20 | 12:22 | Punt | V19 | 11:00 | Punt | 3--1 | 1:22 | ||
EDIN | 2nd | V25 | 06:47 | Kickoff | V16 | 04:48 | Punt | 3--9 | 1:59 | ||
EDIN | 2nd | V16 | 04:34 | Kickoff | V35 | 02:40 | Punt | 4-19 | 1:54 | ||
EDIN | 2nd | V12 | 01:31 | Punt | V42 | 00:07 | Downs | 8-30 | 1:24 | ||
EDIN | 3rd | V36 | 14:52 | Kickoff | V44 | 13:25 | Punt | 3-8 | 1:27 | ||
EDIN | 3rd | V30 | 11:47 | Punt | V32 | 10:24 | Punt | 3-2 | 1:23 | ||
EDIN | 3rd | V10 | 08:52 | Punt | V22 | 05:48 | Punt | 6-12 | 3:04 | ||
EDIN | 3rd | V21 | 02:37 | Kickoff | H00 | 14:15 | * | TOUCHDOWN | 8-79 | 3:22 | |
EDIN | 4th | V09 | 09:15 | Kickoff | H00 | 04:15 | * | TOUCHDOWN | 12-91 | 5:00 | |
EDIN | 4th | V23 | 01:42 | Kickoff | H43 | 00:25 | Downs | 7-34 | 1:17 | ||
CAL | 1st | H25 | 15:00 | Kickoff | V00 | 10:44 | * | TOUCHDOWN | 11-75 | 4:16 | |
CAL | 1st | H16 | 07:49 | Punt | V00 | 03:16 | * | TOUCHDOWN | 14-84 | 4:33 | |
CAL | 2nd | H27 | 14:15 | Punt | H34 | 12:22 | Punt | 3-7 | 1:53 | ||
CAL | 2nd | H48 | 11:00 | Punt | V00 | 06:47 | * | TOUCHDOWN | 11-52 | 4:13 | |
CAL | 2nd | V48 | 04:48 | Punt | V00 | 04:39 | * | TOUCHDOWN | 1-48 | 0:09 | |
CAL | 2nd | H30 | 02:40 | Punt | V48 | 01:31 | Punt | 5-22 | 1:09 | ||
CAL | 2nd | V42 | 00:07 | Downs | V44 | 00:00 | End of half | 1--2 | 0:07 | ||
CAL | 3rd | H09 | 13:25 | Punt | H13 | 11:47 | Punt | 3-4 | 1:38 | ||
CAL | 3rd | H32 | 10:24 | Punt | V47 | 08:52 | Punt | 4-21 | 1:32 | ||
CAL | 3rd | V44 | 05:48 | Punt | V18 | 02:42 | * | FIELD GOAL | 7-26 | 3:06 | |
CAL | 4th | H43 | 14:13 | Kickoff | V19 | 09:21 | * | FIELD GOAL | 11-38 | 4:52 | |
CAL | 4th | H25 | 04:15 | Kickoff | H13 | 01:50 | * | SAFETY | 3--12 | 2:25 | |
CAL | 4th | H43 | 00:25 | Downs | H42 | 00:00 | End of half | 1--1 | 0:25 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Edinboro | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:11 | 07:29 | 08:44 | 07:16 | 13:40 | 16:00 | 29:40 | ||
3rd Down Conversions | 0/1 | 1/6 | 2/5 | 3/5 | 1/7 | 5/10 | 6/17 | ||
Average field position | V17 | V18 | V24 | V16 | V17 | V21 | V19 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/2 | 0/1 | 1/2 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
California (PA) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:49 | 07:31 | 06:16 | 07:44 | 16:20 | 14:00 | 30:20 | ||
3rd Down Conversions | 3/4 | 1/4 | 1/4 | 1/3 | 4/8 | 2/7 | 6/15 | ||
Average field position | H20 | H43 | H32 | H37 | H36 | H34 | H35 | ||
4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CAL | 1st | H25 | 15:00 | Kickoff | V00 | 10:44 | * | TOUCHDOWN | 11-75 | 4:16 | |
EDIN | 1st | V15 | 10:40 | Kickoff | H40 | 07:49 | Punt | 6-45 | 2:51 | ||
CAL | 1st | H16 | 07:49 | Punt | V00 | 03:16 | * | TOUCHDOWN | 14-84 | 4:33 | |
EDIN | 1st | V19 | 03:10 | Kickoff | V49 | 14:15 | Punt | 7-30 | 3:55 | ||
CAL | 2nd | H27 | 14:15 | Punt | H34 | 12:22 | Punt | 3-7 | 1:53 | ||
EDIN | 2nd | V20 | 12:22 | Punt | V19 | 11:00 | Punt | 3--1 | 1:22 | ||
CAL | 2nd | H48 | 11:00 | Punt | V00 | 06:47 | * | TOUCHDOWN | 11-52 | 4:13 | |
EDIN | 2nd | V25 | 06:47 | Kickoff | V16 | 04:48 | Punt | 3--9 | 1:59 | ||
CAL | 2nd | V48 | 04:48 | Punt | V00 | 04:39 | * | TOUCHDOWN | 1-48 | 0:09 | |
EDIN | 2nd | V16 | 04:34 | Kickoff | V35 | 02:40 | Punt | 4-19 | 1:54 | ||
CAL | 2nd | H30 | 02:40 | Punt | V48 | 01:31 | Punt | 5-22 | 1:09 | ||
EDIN | 2nd | V12 | 01:31 | Punt | V42 | 00:07 | Downs | 8-30 | 1:24 | ||
CAL | 2nd | V42 | 00:07 | Downs | V44 | 00:00 | End of half | 1--2 | 0:07 | ||
EDIN | 3rd | V36 | 14:52 | Kickoff | V44 | 13:25 | Punt | 3-8 | 1:27 | ||
CAL | 3rd | H09 | 13:25 | Punt | H13 | 11:47 | Punt | 3-4 | 1:38 | ||
EDIN | 3rd | V30 | 11:47 | Punt | V32 | 10:24 | Punt | 3-2 | 1:23 | ||
CAL | 3rd | H32 | 10:24 | Punt | V47 | 08:52 | Punt | 4-21 | 1:32 | ||
EDIN | 3rd | V10 | 08:52 | Punt | V22 | 05:48 | Punt | 6-12 | 3:04 | ||
CAL | 3rd | V44 | 05:48 | Punt | V18 | 02:42 | * | FIELD GOAL | 7-26 | 3:06 | |
EDIN | 3rd | V21 | 02:37 | Kickoff | H00 | 14:15 | * | TOUCHDOWN | 8-79 | 3:22 | |
CAL | 4th | H43 | 14:13 | Kickoff | V19 | 09:21 | * | FIELD GOAL | 11-38 | 4:52 | |
EDIN | 4th | V09 | 09:15 | Kickoff | H00 | 04:15 | * | TOUCHDOWN | 12-91 | 5:00 | |
CAL | 4th | H25 | 04:15 | Kickoff | H13 | 01:50 | * | SAFETY | 3--12 | 2:25 | |
EDIN | 4th | V23 | 01:42 | Kickoff | H43 | 00:25 | Downs | 7-34 | 1:17 | ||
CAL | 4th | H43 | 00:25 | Downs | H42 | 00:00 | End of half | 1--1 | 0:25 |
Defensive Statistics |
## | Edinboro | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
33 | Mike Shansky | 5 | 8 | 13 | 1.0/2 | . | . | . | 2 | . | . | . |
1 | O'Sha Jackson | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
17 | V. Robinson | 4 | 1 | 5 | 0.5/1 | . | . | . | . | . | . | 1 |
41 | Kyle Matula | 3 | 2 | 5 | 0.5/0 | . | . | . | . | . | . | . |
31 | Jimmy Grove | 1 | 4 | 5 | 0.5/0 | . | . | . | . | . | . | . |
3 | Montell Martin | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
98 | Sawyer Dininny | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
91 | D. Principale | 1 | 3 | 4 | 1.0/2 | . | . | . | 1 | . | 1.0/2 | . |
12 | DeVon Groves | . | 4 | 4 | 1.0/2 | . | . | . | . | . | . | . |
25 | Blake Reddick | . | 4 | 4 | 0.5/0 | . | . | . | . | . | . | . |
90 | Jim Wilson | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
93 | Thomas Dover | 3 | . | 3 | 1.0/10 | . | . | . | . | . | 1.0/10 | 2 |
29 | Austin Mietz | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
21 | D Colvin-Rosser | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
11 | Victor Hudson | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | 1 |
55 | Josh Kibbie | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
20 | Jake Leber | . | 2 | 2 | . | . | . | . | . | . | . | . |
40 | Chris Mitchell | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | Corey Beck | 1 | . | 1 | 1.0/13 | . | . | . | . | . | 1.0/13 | . |
32 | Cory Hayes | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
35 | Louis Hill IV | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Deanti Powell | . | 1 | 1 | . | . | . | . | . | . | . | . |
50 | Chris Laird | . | 1 | 1 | . | . | . | . | . | . | . | . |
69 | Greg Cunningham | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
58 | Joel Fulton | . | . | . | . | . | . | . | . | 1 | . | . |
## | California (PA) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
17 | Chaz Veal | 6 | 1 | 7 | . | . | . | . | 1 | . | . | . |
55 | Kenny Wilkins | 3 | 3 | 6 | 2.0/11 | . | . | . | . | . | . | . |
53 | Jawan Turner | 3 | 2 | 5 | 4.0/16 | . | . | . | 2 | . | 3.5/15 | . |
7 | Arnel Farmer | 3 | 2 | 5 | 1.5/5 | . | . | . | . | . | . | . |
37 | Corey Ford | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
46 | Spencer Lynn | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
10 | Jordan Bowman | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
1 | Jeff Knox, Jr. | 3 | . | 3 | 1.0/8 | 1 | . | . | . | . | 1.0/8 | . |
32 | Tyrone Taylor | 3 | . | 3 | . | . | . | . | . | . | . | . |
42 | Jordan Lardani | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
21 | Devonte Suber | 2 | . | 2 | . | . | . | . | . | . | . | . |
2 | Aaron Terry | 2 | . | 2 | . | . | . | . | . | . | . | . |
23 | Josh Page | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
98 | Adam Mihoci | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
58 | Corey Bopp | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
13 | Acantay Patton | 1 | 1 | 2 | 1.5/10 | . | . | . | . | . | 1.5/10 | . |
12 | Kellan McCants | . | 2 | 2 | . | . | . | . | . | . | . | . |
99 | Anthony McPoyle | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
31 | Luke Hrapchak | . | 2 | 2 | . | . | . | . | . | . | . | . |
54 | Jay Barlow | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
9 | Garry Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Cameron Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Donte Harvey | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | Will Flagg | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Tyler Haddock | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | Branko Busick | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | 1 |
5 | J. Williamson | . | . | . | . | . | . | . | 1 | . | . | . |
8 | Rodney Gillin | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Edinboro: 6-Marcus Hill, 10-Jake Sisson, 14-C. Hollenbeck, 16-Tendai Mwenda, 19-Sean Rolick, 20-Jake Leber, 21-D Colvin-Rosser, 22-Deanti Powell, 23-Aaron Knight Jr, 26-Keith Regis, 29-Austin Mietz, 31-Jimmy Grove, 32-Cory Hayes, 35-Louis Hill IV, 37-Ryan Harkness, 38-Corey Beck, 39-Noah Burnham, 40-Chris Mitchell, 42-Chris McNeal, 47-Paul Ortiz, 50-Chris Laird, 55-Josh Kibbie, 56-A. Principale, 57-V. McClendon, 58-Joel Fulton, 60-Paul Petrusky, 69-Greg Cunningham, 83-Tyler Davis, 86-Matt Wheelock, 89-Patrick Walker, 92-Olajuwon Oseni, 96-Spencer Howell, 98-Sawyer Dininny. |
California (PA): 1-Jeff Knox, Jr., 5-J. Williamson, 6-Luke Smorey, 12-Kellan McCants, 13-Acantay Patton, 16-Michael Keir, 19-Cody Nuzzo, 21-Devonte Suber, 23-Josh Page, 27-Donte Harvey, 29-S. Wilkerson, 30-Andrew Cerett, 31-Luke Hrapchak, 32-Tyrone Taylor, 33-Jordan McCrae, 37-Corey Ford, 41-Ryan McCauley, 42-Jordan Lardani, 43-Andy Carter, 48-A. Campbell, 50-Will Flagg, 54-Jay Barlow, 58-Corey Bopp, 59-Mitch Fillmore, 65-Marquis Norris, 71-Shareef Clinton, 74-Eddie Martin, 80-Mark Thomas, 81-Ron Tyler, 83-D'Andre Dunkley, 84-Devin Lomax, 86-Vondel Bell, 87-Paul Butler, 93-S. Dickinson, 95-Cameron Brown, 98-Adam Mihoci. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Edinboro............ 0 0 0 16 - 16 Record: (0-4,0-3) California (PA)..... 14 14 3 3 - 34 Record: (3-1,2-1) Scoring Summary: 1st 10:44 CAL - Derrick Fiore 8 yd pass from James Harris (Cody Nuzzo kick), 11-75 4:16, EDIN 0 - CAL 7 03:16 CAL - T. Roberson 2 yd run (Cody Nuzzo kick), 14-84 4:33, EDIN 0 - CAL 14 2nd 06:47 CAL - T. Roberson 2 yd run (Cody Nuzzo kick), 11-52 4:13, EDIN 0 - CAL 21 04:39 CAL - Garry Brown 48 yd pass from James Harris (Cody Nuzzo kick), 1-48 0:09, EDIN 0 - CAL 28 3rd 02:42 CAL - Cody Nuzzo 35 yd field goal, 7-26 3:06, EDIN 0 - CAL 31 4th 14:15 EDIN - Cody Harris 1 yd run (Paul Ortiz kick), 8-79 3:22, EDIN 7 - CAL 31 09:21 CAL - Cody Nuzzo 36 yd field goal, 11-38 4:52, EDIN 7 - CAL 34 04:15 EDIN - Cody Harris 2 yd run (Paul Ortiz kick), 12-91 5:00, EDIN 14 - CAL 34 01:50 EDIN - TEAM safety, , EDIN 16 - CAL 34 EDIN CAL FIRST DOWNS................... 17 21 RUSHES-YARDS (NET)............ 24--12 42-122 PASSING YDS (NET)............. 337 260 Passes Att-Comp-Int........... 46-31-0 31-18-0 TOTAL OFFENSE PLAYS-YARDS..... 70-325 73-382 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-21 4-27 Kickoff Returns-Yards......... 7-103 0-0 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 8-33.8 5-36.8 Fumbles-Lost.................. 1-0 0-0 Penalties-Yards............... 3-30 8-90 Possession Time............... 29:40 30:20 Third-Down Conversions........ 6 of 17 6 of 15 Fourth-Down Conversions....... 1 of 3 2 of 2 Red-Zone Scores-Chances....... 2-2 5-5 Sacks By: Number-Yards........ 3-25 7-37 RUSHING: Edinboro-A. Williams 8-13; Jake Sisson 3-9; Ryan Harkness 1-5; Sean Rolick 1-minus 4; Keith Regis 1-minus 8; Cody Harris 10-minus 27. California (PA)-T. Roberson 18-47; Derrick Fiore 12-46; Jordan McCrae 5-27; Garry Brown 1-24; TEAM 1-minus 1; James Harris 4-minus 8; Michael Keir 1-minus 13. PASSING: Edinboro-Cody Harris 29-42-0-312; Jake Sisson 2-4-0-25. California (PA)-James Harris 18-31-0-260; Michael Keir 0-0-0-0. RECEIVING: Edinboro-Ben Eisel 7-58; Darren Massey 6-58; Kolbe Hughes 4-75; Nick Helmick 4-56; Marcus Hill 4-40; Keith Regis 1-24; Matt Wheelock 1-18; C. Hollenbeck 1-6; Sean Rolick 1-2; Tyler Davis 1-1; A. Williams 1-minus 1. California (PA)-Garry Brown 4-75; Ron Tyler 4-36; Derrick Fiore 3-47; Tom Greene 2-39; Kowan Scott 2-23; Paul Butler 2-18; Luke Smorey 1-22. INTERCEPTIONS: Edinboro-None. California (PA)-None. FUMBLES: Edinboro-Cody Harris 1-0. California (PA)-None. Stadium: Adamson Stadium Attendance: 2921 Kickoff time: 1:00 PM End of Game: 3:53 PM Total elapsed time: 2:53 Officials: Referee: Rick Martin; Umpire: Mike Pearrow; Linesman: Scott Kraynak; Line judge: Benny Rivera; Back judge: Dan Boyle; Field judge: Bob Hamilton; Side judge: Joe Maloney; Alternate: Matthew Kifer; Temperature: 79 Wind: 5mph ENS Weather: Sunny |
Play-by-Play Summary |
California wins toss, elects to receive. | |||
Spencer Howell kickoff 65 yards to the CAL0, touchback. | |||
Cal | 1-10 | at Cal25 | James Harris pass complete to Tom Greene for 19 yards to the CAL44, 1ST DOWN CAL (Montell Martin). |
Cal | 1-10 | at Cal44 | James Harris pass complete to Ron Tyler for 8 yards to the EDIN48 (Victor Hudson;DeVon Groves). |
Cal | 2-2 | at Edin48 | T. Roberson rush for 3 yards to the EDIN45, 1ST DOWN CAL (Mike Shansky;Kyle Matula). |
Cal | 1-10 | at Edin45 | T. Roberson rush for 2 yards to the EDIN43 (Kyle Matula). |
Cal | 2-8 | at Edin43 | Derrick Fiore rush for 8 yards to the EDIN35, 1ST DOWN CAL (Mike Shansky;Blake Reddick). |
Cal | 1-10 | at Edin35 | James Harris pass incomplete to Kowan Scott, PENALTY EDIN pass interference (V. Robinson) 15 yards to the EDIN20, 1ST DOWN CAL, NO PLAY. |
Cal | 1-10 | at Edin20 | T. Roberson rush for 4 yards to the EDIN16 (Jim Wilson;D. Principale). |
Cal | 2-6 | at Edin16 | T. Roberson rush for 4 yards to the EDIN12 (Thomas Dover). |
Cal | 3-2 | at Edin12 | T. Roberson rush for 3 yards to the EDIN9, 1ST DOWN CAL (Kyle Matula). |
Cal | 1-G | at Edin09 | Derrick Fiore rush for 1 yard to the EDIN8 (Mike Shansky;Jimmy Grove). |
Cal | 2-G | at Edin08 | James Harris pass incomplete to Ron Tyler. |
Cal | 3-G | at Edin08 | James Harris pass complete to Derrick Fiore for 8 yards to the EDIN0, TOUCHDOWN, clock 10:44. |
Cody Nuzzo kick attempt good. | |||
California (PA) 7, Edinboro 0 | |||
Drive: 11 plays, 75 yards, TOP 04:20 | |||
Cody Nuzzo kickoff 64 yards to the EDIN1, Keith Regis return 14 yards to the EDIN15 (Garry Brown). | |||
Edin | 1-10 | at Edin15 | EDINBORO drive start at 10:40. |
Edin | 1-10 | at Edin15 | Cody Harris pass complete to Nick Helmick for 17 yards to the EDIN32, 1ST DOWN EDIN (Chaz Veal). |
Edin | 1-10 | at Edin32 | A. Williams rush for loss of 2 yards to the EDIN30 (Jawan Turner;Arnel Farmer). |
Edin | 2-12 | at Edin30 | Cody Harris pass complete to Darren Massey for 10 yards to the EDIN40 (Chaz Veal), PENALTY CAL roughing passer (Branko Busick) 15 yards to the CAL45, 1ST DOWN EDIN. |
Edin | 1-10 | at Cal45 | 1st and 10. |
Edin | 1-10 | at Cal45 | Cody Harris pass incomplete to Ben Eisel. |
Edin | 2-10 | at Cal45 | A. Williams rush for loss of 1 yard to the CAL46 (Anthony McPoyle;Branko Busick). |
Edin | 3-11 | at Cal46 | Cody Harris pass complete to Ben Eisel for 6 yards to the CAL40 (Aaron Terry). |
Edin | 4-5 | at Cal40 | Paul Ortiz punt 24 yards to the CAL16, fair catch by Aaron Terry. |
Drive: 6 plays, 45 yards, TOP 02:51 | |||
Cal | 1-10 | at Cal16 | CALIFORNIA (PA) drive start at 07:49. |
Cal | 1-10 | at Cal16 | James Harris pass incomplete to Ryan McCauley, QB hurry by V. Robinson. |
Cal | 2-10 | at Cal16 | James Harris pass complete to Garry Brown for 17 yards to the CAL33, 1ST DOWN CAL, out-of-bounds. |
Cal | 1-10 | at Cal33 | T. Roberson rush for 10 yards to the CAL43, 1ST DOWN CAL (Mike Shansky;DeVon Groves). |
Cal | 1-10 | at Cal43 | James Harris pass incomplete to Paul Butler. |
Cal | 2-10 | at Cal43 | Derrick Fiore rush for 3 yards to the CAL46 (Mike Shansky). |
Cal | 3-7 | at Cal46 | James Harris pass complete to Derrick Fiore for 6 yards to the EDIN48 (Mike Shansky). |
Cal | 4-1 | at Edin48 | T. Roberson rush for 2 yards to the EDIN46, 1ST DOWN CAL (Greg Cunningham;D. Principale). |
Cal | 1-10 | at Edin46 | Derrick Fiore rush for 11 yards to the EDIN35, 1ST DOWN CAL (Louis Hill IV). |
Cal | 1-10 | at Edin35 | Derrick Fiore rush for 8 yards to the EDIN27 (O'Sha Jackson). |
Cal | 2-2 | at Edin27 | Derrick Fiore rush for 1 yard to the EDIN26 (Kyle Matula). |
Cal | 3-1 | at Edin26 | T. Roberson rush for 3 yards to the EDIN23, 1ST DOWN CAL (Sawyer Dininny). |
Cal | 1-10 | at Edin23 | James Harris pass complete to Luke Smorey for 22 yards to the EDIN1, 1ST DOWN CAL (V. Robinson). |
Cal | 1-G | at Edin01 | T. Roberson rush for loss of 1 yard to the EDIN2 (DeVon Groves;Jimmy Grove). |
Cal | 2-G | at Edin02 | T. Roberson rush for 2 yards to the EDIN0, TOUCHDOWN, clock 03:16. |
Cody Nuzzo kick attempt good. | |||
California (PA) 14, Edinboro 0 | |||
Drive: 14 plays, 84 yards, TOP 04:39 | |||
