Scoring Summary |
Indiana (PA) (4-1,3-1) vs. Edinboro (0-5,0-4)
Date: Oct 4, 2014 Site: Edinboro, Pa. Stadium: Sox Harrison Stadium Attendance: 5121
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Indiana (PA) | 3 | 3 | 10 | 2 | 18 |
Edinboro | 0 | 0 | 0 | 8 | 8 |
SCORING SUMMARY | IUP -EDIN | |||
1st | 04:30 | IUP | Brett Ullman 37 yd field goal | |
13 plays, 47 yards, TOP 6:34 | 3 - 0 | |||
2nd | 09:40 | IUP | Brett Ullman 25 yd field goal | |
13 plays, 60 yards, TOP 7:07 | 6 - 0 | |||
3rd | 09:34 | IUP | Drew Carswell 16 yd pass from Chase Haslett (Brett Ullman kick) | |
11 plays, 61 yards, TOP 5:26 | 13 - 0 | |||
04:50 | IUP | Brett Ullman 22 yd field goal | ||
9 plays, 48 yards, TOP 3:27 | 16 - 0 | |||
4th | 09:45 | EDIN | Kolbe Hughes 6 yd pass from Cody Harris (Marcus Hill pass from Cody Harris) | |
5 plays, 45 yards, TOP 2:34 | 16 - 8 | |||
05:59 | IUP | TEAM safety | ||
18 - 8 |
Kickoff time: 2 p.m. End of Game: 4:33 p.m Total elapsed time: 2:33 Referee: David Blair Umpire: Todd Rombach Linesman: Jim Bulger Line judge: Mark Cherpak Back judge: Ricardo Green Field judge: Sean Meigs Side judge: John Colella Temperature: 50 deg. Wind: 20mph SW Weather: Mostly cloudy, cool 2014 Homecoming Game |
Team Statistics |
Team Totals | IUP | EDIN |
FIRST DOWNS | 19 | 12 |
Rushing | 10 | 2 |
Passing | 9 | 6 |
Penalty | 0 | 4 |
NET YARDS RUSHING | 194 | -6 |
Rushing Attempts | 48 | 24 |
Average Per Rush | 4.0 | -0.2 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 227 | 57 |
Yards Lost Rushing | 33 | 63 |
NET YARDS PASSING | 157 | 135 |
Completions-Attempts-Int | 13-21-0 | 16-22-0 |
Average Per Attempt | 7.5 | 6.1 |
Average Per Completion | 12.1 | 8.4 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 351 | 129 |
Total offense plays | 69 | 46 |
Average Gain Per Play | 5.1 | 2.8 |
Fumbles: Number-Lost | 2-2 | 1-0 |
Penalties: Number-Yards | 8-99 | 3-23 |
PUNTS-YARDS | 5-166 | 7-217 |
Average Yards Per Punt | 33.2 | 31.0 |
Net Yards Per Punt | 30.4 | 30.1 |
Inside 20 | 4 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 5-316 | 3-138 |
Average Yards Per Kickoff | 63.2 | 46.0 |
Net Yards Per Kickoff | 50.0 | 30.0 |
Touchbacks | 2 | 0 |
Punt returns: Number-Yards-TD | 2-6-0 | 1-14-0 |
Average Per Return | 3.0 | 14.0 |
Kickoff returns: Number-Yds-TD | 2-48-0 | 3-16-0 |
Average Per Return | 24.0 | 5.3 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 37:24 | 22:36 |
1st Quarter | 8:21 | 6:39 |
2nd Quarter | 10:00 | 5:00 |
3rd Quarter | 9:48 | 5:12 |
4th Quarter | 9:15 | 5:45 |
Third-Down Conversions | 8 of 17 | 1 of 10 |
Fourth-Down Conversions | 1 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 4-5 | 1-1 |
Touchdowns | 1-5 | 1-1 |
Field goals | 3-5 | 0-1 |
Sacks By: Number-Yards | 9-53 | 4-22 |
PAT Kicks | 1-1 | 0-0 |
Field Goals | 3-3 | 0-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Indiana (PA)-Walt Pegues 1-1; L. Lista-Brinza 1-1. Edinboro-Cody Harris 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
IUP | 1st | E38 | 00:00 | Punt | E40 | 12:48 | Fumble | 0--2 | 0:00 | ||
IUP | 1st | I33 | 11:04 | Punt | E20 | 04:30 | * | FIELD GOAL | 13-47 | 6:34 | # |
IUP | 1st | I32 | 01:47 | Punt | E08 | 09:40 | * | FIELD GOAL | 13-60 | 7:07 | # |
IUP | 2nd | E41 | 08:18 | Punt | E39 | 06:48 | Punt | 3-2 | 1:30 | ||
IUP | 2nd | I28 | 03:27 | Missed FG | I45 | 00:17 | Punt | 6-17 | 3:10 | ||
IUP | 3rd | I39 | 15:00 | Kickoff | E00 | 09:34 | * | TOUCHDOWN | 11-61 | 5:26 | # |
IUP | 3rd | I48 | 08:17 | Punt | E04 | 04:50 | * | FIELD GOAL | 9-48 | 3:27 | # |
IUP | 3rd | I50 | 02:38 | Punt | E00 | 01:43 | Fumble | 3-50 | 0:55 | # | |
IUP | 4th | I36 | 14:30 | Punt | I30 | 12:19 | Punt | 3--6 | 2:11 | ||
IUP | 4th | I31 | 09:45 | Kickoff | E47 | 06:52 | Punt | 4-22 | 2:53 | ||
IUP | 4th | I50 | 05:59 | Kickoff | E30 | 01:48 | Punt | 7-20 | 4:11 | ||
EDIN | 1st | E02 | 15:00 | Kickoff | E06 | 12:48 | Punt | 3-4 | 2:12 | ||
EDIN | 1st | E40 | 12:48 | Fumble | E40 | 11:04 | Punt | 3-0 | 1:44 | ||
EDIN | 1st | E25 | 04:30 | Kickoff | E45 | 01:47 | Punt | 4-20 | 2:43 | ||
EDIN | 2nd | E03 | 09:40 | Kickoff | E05 | 08:18 | Punt | 3-2 | 1:22 | ||
EDIN | 2nd | E13 | 06:48 | Punt | I28 | 03:27 | Missed FG | 10-59 | 3:21 | ||
EDIN | 2nd | E01 | 00:17 | Punt | E02 | 00:00 | End of half | 1-1 | 0:17 | ||
EDIN | 3rd | E25 | 09:34 | Kickoff | E24 | 08:17 | Punt | 3--1 | 1:17 | ||
EDIN | 3rd | E20 | 04:50 | Kickoff | E21 | 02:38 | Punt | 3-1 | 2:12 | ||
EDIN | 3rd | E20 | 01:43 | Fumble | E30 | 14:30 | Punt | 4-10 | 2:13 | ||
EDIN | 4th | I45 | 12:19 | Punt | I00 | 09:45 | * | TOUCHDOWN | 5-45 | 2:34 | # |
EDIN | 4th | E10 | 06:52 | Punt | E00 | 05:59 | * | SAFETY | 1--10 | 0:53 | |
EDIN | 4th | E10 | 01:48 | Punt | I46 | 00:00 | End of half | 7-44 | 1:48 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Indiana (PA) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:21 | 10:00 | 09:48 | 09:15 | 18:21 | 19:03 | 37:24 | ||
3rd Down Conversions | 2/3 | 3/6 | 2/4 | 1/4 | 5/9 | 3/8 | 8/17 | ||
Average field position | I32 | I43 | I45 | I39 | I38 | I42 | I40 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Edinboro | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:39 | 05:00 | 05:12 | 05:45 | 11:39 | 10:57 | 22:36 | ||
3rd Down Conversions | 0/3 | 0/2 | 0/2 | 1/3 | 0/5 | 1/5 | 1/10 | ||
Average field position | E22 | E05 | E21 | E25 | E14 | E23 | E18 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
EDIN | 1st | E02 | 15:00 | Kickoff | E06 | 12:48 | Punt | 3-4 | 2:12 | ||
IUP | 1st | E38 | 00:00 | Punt | E40 | 12:48 | Fumble | 0--2 | 0:00 | ||
EDIN | 1st | E40 | 12:48 | Fumble | E40 | 11:04 | Punt | 3-0 | 1:44 | ||
IUP | 1st | I33 | 11:04 | Punt | E20 | 04:30 | * | FIELD GOAL | 13-47 | 6:34 | # |
EDIN | 1st | E25 | 04:30 | Kickoff | E45 | 01:47 | Punt | 4-20 | 2:43 | ||
IUP | 1st | I32 | 01:47 | Punt | E08 | 09:40 | * | FIELD GOAL | 13-60 | 7:07 | # |
EDIN | 2nd | E03 | 09:40 | Kickoff | E05 | 08:18 | Punt | 3-2 | 1:22 | ||
IUP | 2nd | E41 | 08:18 | Punt | E39 | 06:48 | Punt | 3-2 | 1:30 | ||
EDIN | 2nd | E13 | 06:48 | Punt | I28 | 03:27 | Missed FG | 10-59 | 3:21 | ||
IUP | 2nd | I28 | 03:27 | Missed FG | I45 | 00:17 | Punt | 6-17 | 3:10 | ||
EDIN | 2nd | E01 | 00:17 | Punt | E02 | 00:00 | End of half | 1-1 | 0:17 | ||
IUP | 3rd | I39 | 15:00 | Kickoff | E00 | 09:34 | * | TOUCHDOWN | 11-61 | 5:26 | # |
EDIN | 3rd | E25 | 09:34 | Kickoff | E24 | 08:17 | Punt | 3--1 | 1:17 | ||
IUP | 3rd | I48 | 08:17 | Punt | E04 | 04:50 | * | FIELD GOAL | 9-48 | 3:27 | # |
EDIN | 3rd | E20 | 04:50 | Kickoff | E21 | 02:38 | Punt | 3-1 | 2:12 | ||
IUP | 3rd | I50 | 02:38 | Punt | E00 | 01:43 | Fumble | 3-50 | 0:55 | # | |
EDIN | 3rd | E20 | 01:43 | Fumble | E30 | 14:30 | Punt | 4-10 | 2:13 | ||
IUP | 4th | I36 | 14:30 | Punt | I30 | 12:19 | Punt | 3--6 | 2:11 | ||
EDIN | 4th | I45 | 12:19 | Punt | I00 | 09:45 | * | TOUCHDOWN | 5-45 | 2:34 | # |
IUP | 4th | I31 | 09:45 | Kickoff | E47 | 06:52 | Punt | 4-22 | 2:53 | ||
EDIN | 4th | E10 | 06:52 | Punt | E00 | 05:59 | * | SAFETY | 1--10 | 0:53 | |
IUP | 4th | I50 | 05:59 | Kickoff | E30 | 01:48 | Punt | 7-20 | 4:11 | ||
EDIN | 4th | E10 | 01:48 | Punt | I46 | 00:00 | End of half | 7-44 | 1:48 |
Defensive Statistics |
## | Indiana (PA) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
25 | Kevin Clarke | 4 | 4 | 8 | 1.5/8 | . | . | . | . | . | 1.5/8 | . |
48 | Dorian Lane | 5 | 2 | 7 | 2.0/10 | . | . | . | 1 | . | 1.0/8 | . |
3 | Jerell McFadden | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
12 | Steve Franco | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
93 | Karon Gibson | 2 | 2 | 4 | 1.5/5 | . | . | . | . | . | 1.5/5 | . |
85 | Matthew Mowad | 2 | 1 | 3 | 1.5/8 | . | . | . | . | . | 1.5/8 | . |
23 | A. Robertson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
77 | Bryce Gilbert | 2 | . | 2 | 2.0/16 | . | . | . | . | . | 2.0/16 | . |
92 | Jemal Averette | 1 | 1 | 2 | 1.5/8 | . | . | . | . | . | 1.5/8 | . |
69 | Shane Meisner | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
43 | Alex Berdahl | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
56 | Jeff Palmer | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
44 | Jordan Batts | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | C. Casciole | . | 1 | 1 | . | . | . | . | . | . | . | . |
4 | Allen Wright | . | 1 | 1 | . | . | . | . | . | . | . | . |
29 | Jake Campbell | . | 1 | 1 | . | . | . | . | . | . | . | . |
14 | Chris David | . | 1 | 1 | . | . | . | . | . | . | . | . |
5 | Takhi Turner | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
## | Edinboro | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1 | O'Sha Jackson | 5 | 5 | 10 | 0.5/1 | . | 1-0 | . | 2 | . | . | . |
11 | Victor Hudson | 4 | 6 | 10 | 0.5/2 | 1 | . | . | . | . | . | . |
38 | Corey Beck | 5 | 3 | 8 | 1.0/1 | . | . | . | . | . | . | . |
33 | Mike Shansky | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
91 | D. Principale | 2 | 4 | 6 | 1.5/7 | . | . | . | . | . | 1.0/6 | . |
55 | Josh Kibbie | 1 | 5 | 6 | 0.5/1 | . | . | . | . | . | . | . |
41 | Kyle Matula | 4 | 1 | 5 | 2.0/10 | . | . | . | . | . | 1.0/5 | . |
90 | Jim Wilson | 1 | 4 | 5 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
22 | Deanti Powell | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
40 | Chris Mitchell | . | 4 | 4 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
12 | DeVon Groves | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
93 | Thomas Dover | 2 | 1 | 3 | 0.5/2 | . | . | . | . | . | . | . |
29 | Austin Mietz | 1 | 2 | 3 | 1.5/5 | . | . | . | . | . | 1.0/4 | . |
69 | Greg Cunningham | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
20 | Jake Leber | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
25 | Blake Reddick | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
17 | V. Robinson | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
32 | Cory Hayes | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
31 | Jimmy Grove | . | 2 | 2 | . | . | . | . | . | . | . | . |
3 | Montell Martin | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Aaron Knight Jr | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | Chris Laird | . | 1 | 1 | . | . | . | . | . | . | . | . |
60 | Paul Petrusky | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Indiana (PA): 7-Tristan Davis, 10-Sean McVay, 14-Chris David, 21-Myles Catlin, 24-Wahl-Schwartz, 26-C. Casciole, 27-Chris Temple, 29-Jake Campbell, 30-Ronald Womack, 34-Walt Pegues, 35-Darian Bradley, 37-Rex Pearce, 41-Eric Doe, 44-Jordan Batts, 46-Ali Muhammad, 48-Dorian Lane, 73-Ed Bier, 82-Trey Campman, 85-Matthew Mowad, 89-C.J. Jackson, 92-Jemal Averette, 96-Brett Ullman, 97-Matt Spegal. |
Edinboro: 14-C. Hollenbeck, 16-Tendai Mwenda, 19-Sean Rolick, 20-Jake Leber, 22-Deanti Powell, 23-Aaron Knight Jr, 26-Keith Regis, 29-Austin Mietz, 30-Jordan Gurdak, 31-Jimmy Grove, 32-Cory Hayes, 35-Louis Hill IV, 37-Ryan Harkness, 38-Corey Beck, 39-Noah Burnham, 40-Chris Mitchell, 42-Chris McNeal, 43-Nick Hall, 45-Nick Helmick, 47-Paul Ortiz, 50-Chris Laird, 56-A. Principale, 57-V. McClendon, 58-Joel Fulton, 60-Paul Petrusky, 69-Greg Cunningham, 75-Jaycen Watts, 83-Tyler Davis, 86-Matt Wheelock, 89-Patrick Walker, 90-Jim Wilson, 92-Olajuwon Oseni, 96-Spencer Howell, 98-Sawyer Dininny. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Indiana (PA)........ 3 3 10 2 - 18 Record: (4-1,3-1) Edinboro............ 0 0 0 8 - 8 Record: (0-5,0-4) Scoring Summary: 1st 04:30 IUP - Brett Ullman 37 yd field goal, 13-47 6:34, IUP 3 - EDIN 0 2nd 09:40 IUP - Brett Ullman 25 yd field goal, 13-60 7:07, IUP 6 - EDIN 0 3rd 09:34 IUP - Drew Carswell 16 yd pass from Chase Haslett (Brett Ullman kick), 11-61 5:26, IUP 13 - EDIN 0 04:50 IUP - Brett Ullman 22 yd field goal, 9-48 3:27, IUP 16 - EDIN 0 4th 09:45 EDIN - Kolbe Hughes 6 yd pass from Cody Harris (Marcus Hill pass from Cody Harris), 5-45 2:34, IUP 16 - EDIN 8 05:59 IUP - TEAM safety, , IUP 18 - EDIN 8 IUP EDIN FIRST DOWNS................... 19 12 RUSHES-YARDS (NET)............ 48-194 24--6 PASSING YDS (NET)............. 157 135 Passes Att-Comp-Int........... 21-13-0 22-16-0 TOTAL OFFENSE PLAYS-YARDS..... 69-351 46-129 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-6 1-14 Kickoff Returns-Yards......... 2-48 3-16 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 5-33.2 7-31.0 Fumbles-Lost.................. 2-2 1-0 Penalties-Yards............... 8-99 3-23 Possession Time............... 37:24 22:36 Third-Down Conversions........ 8 of 17 1 of 10 Fourth-Down Conversions....... 1 of 1 1 of 1 Red-Zone Scores-Chances....... 4-5 1-1 Sacks By: Number-Yards........ 9-53 4-22 RUSHING: Indiana (PA)-L. Lista-Brinza 24-118; Darian Bradley 15-61; Walt Pegues 1-18; Chris Temple 1-4; Chase Haslett 7-minus 7. Edinboro-A. Williams 10-26; Cody Harris 14-minus 32. PASSING: Indiana (PA)-Chase Haslett 13-21-0-157. Edinboro-Cody Harris 16-22-0-135. RECEIVING: Indiana (PA)-Drew Carswell 5-68; Brock DeCicco 2-24; Walt Pegues 2-23; Salath Wiliams 1-22; L. Lista-Brinza 1-12; Darian Bradley 1-10; Tristan Davis 1-minus 2. Edinboro-Ben Eisel 4-57; Kolbe Hughes 3-32; Darren Massey 3-21; A. Williams 3-18; Nick Helmick 1-5; Matt Wheelock 1-4; Keith Regis 1-minus 2. INTERCEPTIONS: Indiana (PA)-None. Edinboro-None. FUMBLES: Indiana (PA)-L. Lista-Brinza 1-1; Walt Pegues 1-1. Edinboro-Cody Harris 1-0. Stadium: Sox Harrison Stadium Attendance: 5121 Kickoff time: 2 p.m. End of Game: 4:33 p.m Total elapsed time: 2:33 Officials: Referee: David Blair; Umpire: Todd Rombach; Linesman: Jim Bulger; Line judge: Mark Cherpak; Back judge: Ricardo Green; Field judge: Sean Meigs; Side judge: John Colella; Temperature: 50 deg. Wind: 20mph SW Weather: Mostly cloudy, cool 2014 Homecoming Game |
Play-by-Play Summary |
Iup | 1-10 | at Iup35 | Start of 1st quarter, clock 15:00. |
IUP wins the toss and defers. Edinboro will receive. | |||
Brett Ullman kickoff 64 yards to the EDIN1, O'Sha Jackson return 1 yards to the EDIN2. | |||
Edin | 1-10 | at Edin02 | A. Williams rush for 3 yards to the EDIN5 (Steve Franco). |
Edin | 2-7 | at Edin05 | Cody Harris pass complete to Matt Wheelock for 4 yards to the EDIN9 (Allen Wright;Steve Franco). |
Edin | 3-3 | at Edin09 | Cody Harris sacked for loss of 3 yards to the EDIN6 (Karon Gibson). |
Edin | 4-6 | at Edin06 | Paul Ortiz punt 32 yards to the EDIN38, Walt Pegues return 0 yards to the EDIN38, fumble forced by Jake Leber, fumble by Walt Pegues recovered by EDIN Paul Petrusky at EDIN40. |
Drive: 3 plays, 4 yards, TOP 02:12 | |||
Edin | 1-10 | at Edin40 | EDINBORO drive start at 12:48. |
Edin | 1-10 | at Edin40 | A. Williams rush for 6 yards to the EDIN46 (Jerell McFadden). |
Edin | 2-4 | at Edin46 | A. Williams rush for 3 yards to the EDIN49 (Takhi Turner;Kevin Clarke). |
Edin | 3-1 | at Edin49 | Cody Harris rush for loss of 9 yards to the EDIN40, fumble by Cody Harris recovered by EDIN Cody Harris at EDIN40. |
Edin | 4-10 | at Edin40 | Paul Ortiz punt 27 yards to the IUP33, downed. |
Drive: 3 plays, 0 yards, TOP 01:44 | |||
Iup | 1-10 | at Iup33 | INDIANA (PA) drive start at 11:04. |
Iup | 1-10 | at Iup33 | L. Lista-Brinza rush for 4 yards to the IUP37 (Blake Reddick). |
Iup | 2-6 | at Iup37 | L. Lista-Brinza rush for 5 yards to the IUP42 (Josh Kibbie;Victor Hudson). |
Iup | 3-1 | at Iup42 | L. Lista-Brinza rush for 2 yards to the IUP44, 1ST DOWN IUP (Mike Shansky). |
Iup | 1-10 | at Iup44 | Walt Pegues rush for 18 yards to the EDIN38, 1ST DOWN IUP (O'Sha Jackson). |
Iup | 1-10 | at Edin38 | L. Lista-Brinza rush for 5 yards to the EDIN33 (Kyle Matula). |
Iup | 2-5 | at Edin33 | Chase Haslett pass incomplete. |
Iup | 3-5 | at Edin33 | Chase Haslett pass complete to Drew Carswell for 5 yards to the EDIN28, 1ST DOWN IUP (O'Sha Jackson). |
Iup | 1-10 | at Edin28 | L. Lista-Brinza rush for 9 yards to the EDIN19 (Mike Shansky;V. Robinson). |
Iup | 2-1 | at Edin19 | L. Lista-Brinza rush for 13 yards to the EDIN6, 1ST DOWN IUP (Josh Kibbie). |
Iup | 1-G | at Edin06 | L. Lista-Brinza rush for loss of 4 yards to the EDIN10 (Victor Hudson;Thomas Dover). |
Iup | 2-G | at Edin10 | Timeout Indiana (PA), clock 05:59. |
Iup | 2-G | at Edin10 | L. Lista-Brinza rush for loss of 5 yards to the EDIN15 (Kyle Matula). |
Iup | 3-G | at Edin15 | Chase Haslett sacked for loss of 5 yards to the EDIN20 (Kyle Matula). |
Iup | 4-G | at Edin20 | Brett Ullman field goal attempt from 37 GOOD, clock 04:30. |
Indiana (PA) 3, Edinboro 0 | |||
Drive: 13 plays, 47 yards, TOP 06:34 | |||
Brett Ullman kickoff 65 yards to the EDIN0, touchback. | |||
Edin | 1-10 | at Edin25 | EDINBORO drive start at 04:30. |
Edin | 1-10 | at Edin25 | A. Williams rush for 2 yards to the EDIN27 (Jeff Palmer;A. Robertson). |
Edin | 2-8 | at Edin27 | Cody Harris pass incomplete, PENALTY IUP pass interference (Jerell McFadden) 14 yards to the EDIN41, 1ST DOWN EDIN, NO PLAY. |
Edin | 1-10 | at Edin41 | A. Williams rush for loss of 1 yard to the EDIN40 (Jeff Palmer;Shane Meisner). |
Edin | 2-11 | at Edin40 | Cody Harris sacked for loss of 9 yards to the EDIN31 (Bryce Gilbert). |
Edin | 3-20 | at Edin31 | Cody Harris pass complete to A. Williams for 14 yards to the EDIN45 (Steve Franco). |
Edin | 4-6 | at Edin45 | Spencer Howell punt 23 yards to the IUP32, out-of-bounds. |
Drive: 4 plays, 20 yards, TOP 02:43 | |||
Iup | 1-10 | at Iup32 | INDIANA (PA) drive start at 01:47. |
Iup | 1-10 | at Iup32 | L. Lista-Brinza rush for 8 yards to the IUP40 (DeVon Groves). |
Iup | 2-2 | at Iup40 | L. Lista-Brinza rush for 3 yards to the IUP43, 1ST DOWN IUP (D. Principale;Greg Cunningham). |
Iup | 1-10 | at Iup43 | L. Lista-Brinza rush for 9 yards to the EDIN48 (Chris Mitchell;Austin Mietz). |
Drive: 3 plays, 20 yards, TOP 07:07 | |||
Indiana (PA) 3, Edinboro 0 |
Iup | 2-1 | at Edin48 | Start of 2nd quarter, clock 15:00. |
Iup | 2-1 | at Edin48 | Chase Haslett pass complete to Walt Pegues for loss of 2 yards to the 50 yardline (Austin Mietz;O'Sha Jackson). |
Iup | 3-3 | at Iup50 | Chase Haslett pass complete to Walt Pegues for 25 yards to the EDIN25, 1ST DOWN IUP (Corey Beck). |
Iup | 1-10 | at Edin25 | L. Lista-Brinza rush for 3 yards to the EDIN22 (DeVon Groves), PENALTY IUP personal foul (Nick Dubowski) 15 yards to the EDIN37. |
Iup | 1-22 | at Edin37 | 1st and 22. |
Iup | 1-22 | at Edin37 | L. Lista-Brinza rush for 3 yards to the EDIN34 (Deanti Powell;Victor Hudson). |
Iup | 2-19 | at Edin34 | Chase Haslett rush for 6 yards to the EDIN28 (Jim Wilson). |
Iup | 3-13 | at Edin28 | Chase Haslett pass complete to Brock DeCicco for 19 yards to the EDIN9, 1ST DOWN IUP (O'Sha Jackson). |
Iup | 1-G | at Edin09 | Chase Haslett pass incomplete (Blake Reddick). |
Iup | 2-G | at Edin09 | L. Lista-Brinza rush for 2 yards to the EDIN7 (Thomas Dover). |
Iup | 3-G | at Edin07 | L. Lista-Brinza rush for loss of 1 yard to the EDIN8 (Corey Beck). |
Iup | 4-G | at Edin08 | Brett Ullman field goal attempt from 25 GOOD, clock 09:40. |
Indiana (PA) 6, Edinboro 0 | |||
Drive: 13 plays, 60 yards, TOP 07:07 | |||
Brett Ullman kickoff 57 yards to the EDIN8, Keith Regis return -5 yards to the EDIN3. | |||
Edin | 1-10 | at Edin03 | EDINBORO drive start at 09:40. |
Edin | 1-10 | at Edin03 | Cody Harris pass complete to A. Williams for 2 yards to the EDIN5 (Kevin Clarke). |
Edin | 2-8 | at Edin05 | A. Williams rush for no gain to the EDIN5 (Karon Gibson). |
Edin | 3-8 | at Edin05 | Cody Harris pass incomplete (Dorian Lane). |
Edin | 4-8 | at Edin05 | Paul Ortiz punt 44 yards to the EDIN49, Walt Pegues return 8 yards to the EDIN41 (Aaron Knight Jr). |
Drive: 3 plays, 2 yards, TOP 01:22 | |||
Iup | 1-10 | at Edin41 | INDIANA (PA) drive start at 08:18. |
Iup | 1-10 | at Edin41 | Chris Temple rush for 4 yards to the EDIN37 (Chris Mitchell;O'Sha Jackson). |
Iup | 2-6 | at Edin37 | Chase Haslett pass complete to Tristan Davis for loss of 2 yards to the EDIN39 (Greg Cunningham;Josh Kibbie). |
Iup | 3-8 | at Edin39 | Chase Haslett pass incomplete (Blake Reddick). |
Iup | 4-8 | at Edin39 | Matt Spegal punt 26 yards to the EDIN13, fair catch by Ben Eisel. |
Drive: 3 plays, 2 yards, TOP 01:30 | |||
Edin | 1-10 | at Edin13 | EDINBORO drive start at 06:48. |
