Scoring Summary |
Edinboro (1-5,1-4) vs. Clarion University (2-4,2-3)
Date: Oct 11, 2014 Site: Clarion, Pa. Stadium: Memorial Stadium Attendance: 2837
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Edinboro | 14 | 7 | 7 | 28 | 56 |
Clarion University | 6 | 8 | 0 | 14 | 28 |
SCORING SUMMARY | EDIN -CLAR | |||
1st | 12:36 | CLAR | D. Williams 1 yd run (Cory McNamara kick blockd) | |
4 plays, 63 yards, TOP 2:24 | 0 - 6 | |||
05:36 | EDIN | Darren Massey 2 yd pass from Cody Harris (Tyler Davis rush) | ||
14 plays, 69 yards, TOP 7:08 | 8 - 6 | |||
03:16 | EDIN | Darren Massey 3 yd pass from Cody Harris (Paul Ortiz kick blockd) | ||
4 plays, 9 yards, TOP 2:06 | 14 - 6 | |||
2nd | 12:13 | CLAR | Zach Deitrick 21 yd pass from Connor Simmons (Connor Simmons rush) | |
4 plays, 32 yards, TOP 1:24 | 14 - 14 | |||
05:32 | EDIN | Anfreenee Williams 4 yd run (Paul Ortiz kick) | ||
11 plays, 64 yards, TOP 6:33 | 21 - 14 | |||
3rd | 06:48 | EDIN | Darren Massey 2 yd pass from Cody Harris (Paul Ortiz kick) | |
5 plays, 16 yards, TOP 1:32 | 28 - 14 | |||
4th | 14:52 | EDIN | Kolbe Hughes 40 yd pass from Cody Harris (Paul Ortiz kick) | |
10 plays, 70 yards, TOP 5:39 | 35 - 14 | |||
12:18 | EDIN | Anfreenee Williams 1 yd run (Paul Ortiz kick) | ||
2 plays, 4 yards, TOP 0:43 | 42 - 14 | |||
08:42 | EDIN | Veuntrae Robinson 75 yd interception return (Paul Ortiz kick) | ||
49 - 14 | ||||
08:18 | CLAR | Zach Deitrick 9 yd pass from Connor Simmons (Connor Simmons rush failed) | ||
1 play, 9 yards, TOP 0:05 | 49 - 20 | |||
05:51 | EDIN | Keith Regis 2 yd run (Paul Ortiz kick) | ||
6 plays, 16 yards, TOP 2:25 | 56 - 20 | |||
01:51 | CLAR | Matt Lehman 10 yd blocked punt return (Mike Deitrick pass from Connor Simmons) | ||
56 - 28 |
Kickoff time: 6 p.m. End of Game: 9:19 pm Total elapsed time: 3:19 Referee: Jeff Lane Umpire: Jim Schmale Linesman: Fransco Johnson Line judge: Chris Lozzi Back judge: Andy Venango Field judge: Travis Drown Side judge: James Slyke Temperature: 54 Wind: 7 mph N Weather: Overcast |
Team Statistics |
Team Totals | EDIN | CLAR |
FIRST DOWNS | 20 | 11 |
Rushing | 5 | 4 |
Passing | 12 | 6 |
Penalty | 3 | 1 |
NET YARDS RUSHING | 85 | 36 |
Rushing Attempts | 43 | 19 |
Average Per Rush | 2.0 | 1.9 |
Rushing Touchdowns | 3 | 1 |
Yards Gained Rushing | 122 | 74 |
Yards Lost Rushing | 37 | 38 |
NET YARDS PASSING | 200 | 209 |
Completions-Attempts-Int | 23-29-0 | 14-28-2 |
Average Per Attempt | 6.9 | 7.5 |
Average Per Completion | 8.7 | 14.9 |
Passing Touchdowns | 4 | 2 |
TOTAL OFFENSE YARDS | 285 | 245 |
Total offense plays | 72 | 47 |
Average Gain Per Play | 4.0 | 5.2 |
Fumbles: Number-Lost | 1-1 | 3-3 |
Penalties: Number-Yards | 7-70 | 8-69 |
PUNTS-YARDS | 3-74 | 3-125 |
Average Yards Per Punt | 24.7 | 41.7 |
Net Yards Per Punt | 15.7 | 42.3 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 9-484 | 4-201 |
Average Yards Per Kickoff | 53.8 | 50.2 |
Net Yards Per Kickoff | 28.9 | 30.8 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1--2-0 | 1-27-1 |
Average Per Return | -2.0 | 27.0 |
Kickoff returns: Number-Yds-TD | 4-78-0 | 8-224-0 |
Average Per Return | 19.5 | 28.0 |
Interceptions: Number-Yds-TD | 2-75-1 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 1-42-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 39:58 | 20:02 |
1st Quarter | 10:09 | 4:51 |
2nd Quarter | 10:08 | 4:52 |
3rd Quarter | 12:06 | 2:54 |
4th Quarter | 7:35 | 7:25 |
Third-Down Conversions | 7 of 14 | 3 of 10 |
Fourth-Down Conversions | 3 of 3 | 1 of 4 |
Red-Zone Scores-Chances | 6-6 | 2-2 |
Touchdowns | 6-6 | 2-2 |
Field goals | 0-6 | 0-2 |
Sacks By: Number-Yards | 5-38 | 4-27 |
PAT Kicks | 6-7 | 0-1 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 81 | 24 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Edinboro-Cody Harris 1-1. Clarion University-D. Williams 1-1; Connor Simmons 1-1; Tyrone Butler 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
EDIN | 1st | E31 | 12:30 | Kickoff | C00 | 05:22 | * | TOUCHDOWN | 14-69 | 7:08 | # |
EDIN | 1st | C09 | 05:22 | Fumble | C00 | 03:16 | * | TOUCHDOWN | 4-9 | 2:06 | # |
EDIN | 1st | E27 | 00:49 | Punt | E32 | 13:37 | Fumble | 4-5 | 2:12 | ||
EDIN | 2nd | E36 | 12:05 | Kickoff | C00 | 05:32 | * | TOUCHDOWN | 11-64 | 6:33 | # |
EDIN | 2nd | E32 | 03:39 | Fumble | E38 | 02:01 | Punt | 3-6 | 1:38 | ||
EDIN | 2nd | E03 | 00:26 | Punt | E04 | 00:00 | End of half | 1-1 | 0:26 | ||
EDIN | 3rd | E47 | 14:52 | Kickoff | C39 | 09:57 | Punt | 6-14 | 4:55 | ||
EDIN | 3rd | C16 | 08:20 | Interception | C00 | 06:48 | * | TOUCHDOWN | 5-16 | 1:32 | # |
EDIN | 3rd | E30 | 05:31 | Downs | C00 | 14:52 | * | TOUCHDOWN | 10-70 | 5:39 | |
EDIN | 4th | C04 | 13:01 | Fumble | C00 | 12:18 | * | TOUCHDOWN | 2-4 | 0:43 | # |
EDIN | 4th | C00 | 08:42 | Interception | C00 | 08:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
EDIN | 4th | C16 | 08:16 | Kickoff | C00 | 05:51 | * | TOUCHDOWN | 6-16 | 2:25 | # |
EDIN | 4th | E23 | 04:17 | Punt | E27 | 01:51 | Punt | 3-4 | 2:26 | ||
EDIN | 4th | E23 | 01:47 | Kickoff | E19 | 00:00 | End of half | 3--4 | 1:47 | ||
CLAR | 1st | C37 | 15:00 | Kickoff | E00 | 12:36 | * | TOUCHDOWN | 4-63 | 2:24 | # |
CLAR | 1st | C05 | 05:36 | Kickoff | C09 | 05:22 | Fumble | 0-4 | 0:14 | ||
CLAR | 1st | C17 | 03:02 | Kickoff | C33 | 00:49 | Punt | 4-16 | 2:13 | ||
CLAR | 2nd | E32 | 13:37 | Fumble | E00 | 12:13 | * | TOUCHDOWN | 4-32 | 1:24 | |
CLAR | 2nd | C34 | 05:26 | Kickoff | E32 | 03:39 | Fumble | 4-34 | 1:47 | ||
CLAR | 2nd | C23 | 02:01 | Punt | C45 | 00:26 | Punt | 4-22 | 1:35 | ||
CLAR | 3rd | C04 | 09:57 | Punt | C15 | 08:20 | Interception | 3-11 | 1:37 | ||
CLAR | 3rd | C49 | 06:40 | Kickoff | E30 | 05:31 | Downs | 5-21 | 1:09 | ||
CLAR | 4th | C26 | 14:46 | Kickoff | C46 | 13:01 | Fumble | 7-20 | 1:45 | ||
CLAR | 4th | C33 | 12:07 | Kickoff | E43 | 08:42 | Interception | 8-24 | 3:25 | ||
CLAR | 4th | E09 | 08:23 | Kickoff | E00 | 08:18 | * | TOUCHDOWN | 1-9 | 0:05 | # |
CLAR | 4th | C44 | 05:47 | Kickoff | C42 | 04:17 | Punt | 3--2 | 1:30 | ||
CLAR | 4th | E10 | 01:51 | Punt | E10 | 01:51 | * | TOUCHDOWN | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Edinboro | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:09 | 10:08 | 12:06 | 07:35 | 20:17 | 19:41 | 39:58 | ||
3rd Down Conversions | 3/4 | 1/2 | 3/5 | 0/3 | 4/6 | 3/8 | 7/14 | ||
Average field position | E49 | E23 | C47 | C44 | E36 | C45 | E46 | ||
4th Down Conversions | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 | 3/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Clarion University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:51 | 04:52 | 02:54 | 07:25 | 09:43 | 10:19 | 20:02 | ||
3rd Down Conversions | 1/2 | 1/2 | 0/1 | 1/5 | 2/4 | 1/6 | 3/10 | ||
Average field position | C27 | C41 | C26 | C48 | C35 | C41 | C38 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/3 | 0/0 | 1/4 | 1/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CLAR | 1st | C37 | 15:00 | Kickoff | E00 | 12:36 | * | TOUCHDOWN | 4-63 | 2:24 | # |
EDIN | 1st | E31 | 12:30 | Kickoff | C00 | 05:22 | * | TOUCHDOWN | 14-69 | 7:08 | # |
CLAR | 1st | C05 | 05:36 | Kickoff | C09 | 05:22 | Fumble | 0-4 | 0:14 | ||
EDIN | 1st | C09 | 05:22 | Fumble | C00 | 03:16 | * | TOUCHDOWN | 4-9 | 2:06 | # |
CLAR | 1st | C17 | 03:02 | Kickoff | C33 | 00:49 | Punt | 4-16 | 2:13 | ||
EDIN | 1st | E27 | 00:49 | Punt | E32 | 13:37 | Fumble | 4-5 | 2:12 | ||
CLAR | 2nd | E32 | 13:37 | Fumble | E00 | 12:13 | * | TOUCHDOWN | 4-32 | 1:24 | |
EDIN | 2nd | E36 | 12:05 | Kickoff | C00 | 05:32 | * | TOUCHDOWN | 11-64 | 6:33 | # |
CLAR | 2nd | C34 | 05:26 | Kickoff | E32 | 03:39 | Fumble | 4-34 | 1:47 | ||
EDIN | 2nd | E32 | 03:39 | Fumble | E38 | 02:01 | Punt | 3-6 | 1:38 | ||
CLAR | 2nd | C23 | 02:01 | Punt | C45 | 00:26 | Punt | 4-22 | 1:35 | ||
EDIN | 2nd | E03 | 00:26 | Punt | E04 | 00:00 | End of half | 1-1 | 0:26 | ||
EDIN | 3rd | E47 | 14:52 | Kickoff | C39 | 09:57 | Punt | 6-14 | 4:55 | ||
CLAR | 3rd | C04 | 09:57 | Punt | C15 | 08:20 | Interception | 3-11 | 1:37 | ||
EDIN | 3rd | C16 | 08:20 | Interception | C00 | 06:48 | * | TOUCHDOWN | 5-16 | 1:32 | # |
CLAR | 3rd | C49 | 06:40 | Kickoff | E30 | 05:31 | Downs | 5-21 | 1:09 | ||
EDIN | 3rd | E30 | 05:31 | Downs | C00 | 14:52 | * | TOUCHDOWN | 10-70 | 5:39 | |
CLAR | 4th | C26 | 14:46 | Kickoff | C46 | 13:01 | Fumble | 7-20 | 1:45 | ||
EDIN | 4th | C04 | 13:01 | Fumble | C00 | 12:18 | * | TOUCHDOWN | 2-4 | 0:43 | # |
CLAR | 4th | C33 | 12:07 | Kickoff | E43 | 08:42 | Interception | 8-24 | 3:25 | ||
EDIN | 4th | C00 | 08:42 | Interception | C00 | 08:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
CLAR | 4th | E09 | 08:23 | Kickoff | E00 | 08:18 | * | TOUCHDOWN | 1-9 | 0:05 | # |
EDIN | 4th | C16 | 08:16 | Kickoff | C00 | 05:51 | * | TOUCHDOWN | 6-16 | 2:25 | # |
CLAR | 4th | C44 | 05:47 | Kickoff | C42 | 04:17 | Punt | 3--2 | 1:30 | ||
EDIN | 4th | E23 | 04:17 | Punt | E27 | 01:51 | Punt | 3-4 | 2:26 | ||
CLAR | 4th | E10 | 01:51 | Punt | E10 | 01:51 | * | TOUCHDOWN | 0-0 | 0:00 | |
EDIN | 4th | E23 | 01:47 | Kickoff | E19 | 00:00 | End of half | 3--4 | 1:47 |
Defensive Statistics |
## | Edinboro | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
25 | Blake Reddick | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
91 | Domenic Principale | 3 | 2 | 5 | 1.0/4 | 1 | . | . | . | . | 1.0/4 | . |
20 | Jake Leber | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
17 | Veuntrae Robinson | 3 | 1 | 4 | 0.5/1 | 1 | . | 1-75 | 1 | . | . | . |
3 | Montell Martin | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
22 | Deanti Powell | 2 | 1 | 3 | 0.5/2 | . | . | . | 1 | . | . | . |
90 | Jim Wilson | 1 | 2 | 3 | 1.0/8 | . | . | . | . | 1 | 1.0/8 | . |
41 | Kyle Matula | 1 | 2 | 3 | . | . | 1-42 | . | 1 | . | . | . |
40 | Chris Mitchell | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
33 | Mike Shansky | 2 | . | 2 | 2.0/24 | . | . | . | 1 | . | 2.0/24 | . |
93 | Thomas Dover | 1 | 1 | 2 | 1.5/2 | . | 1-0 | . | . | . | 1.0/2 | . |
37 | Ryan Harkness | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | Spencer Howell | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | Louis Hill IV | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Deon Colvin-Rosser | 1 | . | 1 | . | . | . | . | . | . | . | . |
58 | Joel Fulton | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
11 | Victor Hudson | . | 1 | 1 | . | . | . | . | . | . | . | . |
29 | Austin Mietz | . | 1 | 1 | . | . | . | 1-0 | . | . | . | . |
31 | Jimmy Grove | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | Cory Hayes | . | 1 | 1 | . | . | . | . | . | . | . | . |
56 | Anthony Principale | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Clarion University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
41 | Cory McNamara | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
93 | Kwame Bell | 2 | 7 | 9 | 2.5/14 | . | . | . | . | . | 2.0/14 | . |
22 | Chris Liberto | 4 | 4 | 8 | 1.0/1 | . | . | . | . | . | . | . |
28 | Travis Day | 1 | 7 | 8 | . | . | . | . | 1 | . | . | . |
5 | Julian Howsare | 5 | 2 | 7 | 1.0/1 | . | . | . | 1 | . | . | . |
35 | Myles Edmonds | 2 | 4 | 6 | 1.0/2 | . | . | . | . | . | . | . |
7 | Cory Lauer | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
99 | Brandon Short | 1 | 3 | 4 | 1.5/5 | . | 1-0 | . | . | 1 | 0.5/3 | . |
3 | Rocco Yauger | . | 4 | 4 | . | . | . | . | . | . | . | . |
97 | Andrew Fragale | 2 | 1 | 3 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | . |
37 | Colton McKay | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
78 | Matt Shuey | 1 | 2 | 3 | 0.5/4 | . | . | . | 1 | . | 0.5/4 | . |
92 | Zach Newquist | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
36 | Brian Palmiere | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
33 | Kwaku Asamoah | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
25 | Connor Scott | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
40 | Jared Davis | . | 2 | 2 | . | . | . | . | . | . | . | . |
1 | Adam Lynch | . | 2 | 2 | . | . | . | . | . | . | . | . |
12 | Chris Miller | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
24 | David Younkin | 1 | . | 1 | . | . | . | . | . | . | . | . |
75 | Tyler Edwards | 1 | . | 1 | . | . | . | . | . | . | . | . |
59 | Matt Koerper | . | 1 | 1 | . | . | . | . | . | . | . | . |
63 | Jake Tumminello | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | Jerome Matthews | . | 1 | 1 | . | . | . | . | . | . | . | . |
45 | Eddie Kurtz | . | 1 | 1 | . | . | . | . | . | . | . | . |
83 | Matt Lehman | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
Edinboro: 2-A. Williams, 3-Montell Martin, 4-Darren Massey, 6-Marcus Hill, 7-Kolbe Hughes, 8-Cody Harris, 10-Jake Sisson, 11-Victor Hudson, 14-C. Hollenbeck, 15-Ben Eisel, 16-Tendai Mwenda, 17-V. Robinson, 19-Sean Rolick, 20-Jake Leber, 21-D Colvin-Rosser, 22-Deanti Powell, 23-Aaron Knight Jr, 25-Blake Reddick, 26-Keith Regis, 29-Austin Mietz, 30-Jordan Gurdak, 31-Jimmy Grove, 32-Cory Hayes, 33-Mike Shansky, 35-Louis Hill IV, 37-Ryan Harkness, 38-Corey Beck, 39-Noah Burnham, 40-Chris Mitchell, 41-Kyle Matula, 42-Chris McNeal, 43-Nick Hall, 45-Nick Helmick, 47-Paul Ortiz, 50-Chris Laird, 53-Joe Sullivan, 54-Jeremy Miller, 55-Josh Kibbie, 56-A. Principale, 57-V. McClendon, 58-Joel Fulton, 60-Paul Petrusky, 61-Zack Hartin, 69-Greg Cunningham, 70-R.J. Hughes, 71-Jacob Potts, 75-Jaycen Watts, 77-Joe Bowen, 78-Kyle Lanich, 83-Tyler Davis, 86-Matt Wheelock, 89-Patrick Walker, 90-Jim Wilson, 91-D. Principale, 92-Olajuwon Oseni, 93-Thomas Dover, 96-Spencer Howell. |
Clarion University: 1-Adam Lynch, 2-Caleb Mancini, 3-Rocco Yauger, 5-Julian Howsare, 7-Cory Lauer, 8-Connor Simmons, 11-Tyrone Butler, 12-Chris Miller, 15-Gage Clark, 17-Zach Deitrick, 20-D. Williams, 22-Chris Liberto, 24-David Younkin, 25-Connor Scott, 26-Bobby Thomas, 28-Travis Day, 31-Avery Howsare, 32-Denzell Jackson, 33-Kwaku Asamoah, 34-Trevon Gaines, 35-Myles Edmonds, 36-Brian Palmiere, 37-Colton McKay, 38-Scott Ayers, 40-Jared Davis, 41-Cory McNamara, 42-Jerome Matthews, 44-Mike Deitrick, 45-Eddie Kurtz, 50-Cameron Cress, 55-Lucas Nickerson, 58-Eric White, 59-Matt Koerper, 60-Jake Heigel, 63-Jake Tumminello, 67-Shane Cress, 70-Matt Kundick, 72-Shane McKillop, 74-Josh Wiskeman, 75-Tyler Edwards, 76-R. Ceniceros, 78-Matt Shuey, 80-Jaron Moorer, 82-Matt Gilliam, 83-Matt Lehman, 85-Garrett Sigler, 92-Zach Newquist, 93-Kwame Bell, 94-Trent Shanahan, 97-Andrew Fragale, 98-Nate Payne, 99-Brandon Short. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Edinboro............ 14 7 7 28 - 56 Record: (1-5,1-4) Clarion University.. 6 8 0 14 - 28 Record: (2-4,2-3) Scoring Summary: 1st 12:36 CLAR - D. Williams 1 yd run (Cory McNamara kick blockd), 4-63 2:24, EDIN 0 - CLAR 6 05:36 EDIN - Darren Massey 2 yd pass from Cody Harris (Tyler Davis rush), 14-69 7:08, EDIN 8 - CLAR 6 03:16 EDIN - Darren Massey 3 yd pass from Cody Harris (Paul Ortiz kick blockd), 4-9 2:06, EDIN 14 - CLAR 6 2nd 12:13 CLAR - Zach Deitrick 21 yd pass from Connor Simmons (Connor Simmons rush), 4-32 1:24, EDIN 14 - CLAR 14 05:32 EDIN - Anfreenee Williams 4 yd run (Paul Ortiz kick), 11-64 6:33, EDIN 21 - CLAR 14 3rd 06:48 EDIN - Darren Massey 2 yd pass from Cody Harris (Paul Ortiz kick), 5-16 1:32, EDIN 28 - CLAR 14 4th 14:52 EDIN - Kolbe Hughes 40 yd pass from Cody Harris (Paul Ortiz kick), 10-70 5:39, EDIN 35 - CLAR 14 12:18 EDIN - Anfreenee Williams 1 yd run (Paul Ortiz kick), 2-4 0:43, EDIN 42 - CLAR 14 08:42 EDIN - Veuntrae Robinson 75 yd interception return (Paul Ortiz kick), , EDIN 49 - CLAR 14 08:18 CLAR - Zach Deitrick 9 yd pass from Connor Simmons (Connor Simmons rush failed), 1-9 0:05, EDIN 49 - CLAR 20 05:51 EDIN - Keith Regis 2 yd run (Paul Ortiz kick), 6-16 2:25, EDIN 56 - CLAR 20 01:51 CLAR - Matt Lehman 10 yd blocked punt return (Mike Deitrick pass from Connor Simmons), , EDIN 56 - CLAR 28 EDIN CLAR FIRST DOWNS................... 20 11 RUSHES-YARDS (NET)............ 43-85 19-36 PASSING YDS (NET)............. 200 209 Passes Att-Comp-Int........... 29-23-0 28-14-2 TOTAL OFFENSE PLAYS-YARDS..... 72-285 47-245 Fumble Returns-Yards.......... 1-42 0-0 Punt Returns-Yards............ 1--2 1-27 Kickoff Returns-Yards......... 4-78 8-224 Interception Returns-Yards.... 2-75 0-0 Punts (Number-Avg)............ 3-24.7 3-41.7 Fumbles-Lost.................. 1-1 3-3 Penalties-Yards............... 7-70 8-69 Possession Time............... 39:58 20:02 Third-Down Conversions........ 7 of 14 3 of 10 Fourth-Down Conversions....... 3 of 3 1 of 4 Red-Zone Scores-Chances....... 6-6 2-2 Sacks By: Number-Yards........ 5-38 4-27 RUSHING: Edinboro-Anfreenee Williams 21-65; Keith Regis 6-10; Cody Harris 10-8; Jake Sisson 1-5; Nick Hall 2-1; TEAM 3-minus 4. Clarion University-D. Williams 6-35; Bobby Thomas 6-21; Connor Simmons 7-minus 20. PASSING: Edinboro-Cody Harris 23-29-0-200. Clarion University-Connor Simmons 14-28-2-209. RECEIVING: Edinboro-Darren Massey 9-51; Kolbe Hughes 8-112; Marcus Hill 3-27; Ben Eisel 1-10; Keith Regis 1-2; Matthew Wheelock 1-minus 2. Clarion University-Zach Deitrick 3-92; Caleb Mancini 3-37; Matt Lehman 3-29; Bobby Thomas 2-31; Tyrone Butler 2-14; D. Williams 1-6. INTERCEPTIONS: Edinboro-Veuntrae Robinson 1-75; Austin Mietz 1-0. Clarion University-None. FUMBLES: Edinboro-Cody Harris 1-1. Clarion University-Connor Simmons 1-1; D. Williams 1-1; Tyrone Butler 1-1. Stadium: Memorial Stadium Attendance: 2837 Kickoff time: 6 p.m. End of Game: 9:19 pm Total elapsed time: 3:19 Officials: Referee: Jeff Lane; Umpire: Jim Schmale; Linesman: Fransco Johnson; Line judge: Chris Lozzi; Back judge: Andy Venango; Field judge: Travis Drown; Side judge: James Slyke; Temperature: 54 Wind: 7 mph N Weather: Overcast |
Play-by-Play Summary |
Clarion wins the toss, will receive and defend east end zone | |||
Edin | 1-10 | at Edin35 | EDIN ball on EDIN35. |
Spencer Howell kickoff 58 yards to the CLAR7, D. Williams return 30 yards to the CLAR37 (V. Robinson). | |||
Clar | 1-10 | at Clar37 | Connor Simmons pass complete to Zach Deitrick for 62 yards to the EDIN1, 1ST DOWN CLAR (Montell Martin). |
Clar | 1-G | at Edin01 | Bobby Thomas rush for loss of 3 yards to the EDIN4 (Deanti Powell;V. Robinson). |
Clar | 2-G | at Edin04 | Bobby Thomas rush for 3 yards to the EDIN1 (D. Principale). |
Clar | 3-G | at Edin01 | D. Williams rush for 1 yard to the EDIN0, TOUCHDOWN, clock 12:36. |
Cory McNamara kick attempt failed (blocked) (blocked by Jim Wilson). | |||
Clarion University 6, Edinboro 0 | |||
Drive: 4 plays, 63 yards, TOP 02:30 | |||
Cory McNamara kickoff 49 yards to the EDIN16, Corey Beck return 15 yards to the EDIN31 (David Younkin). | |||
Edin | 1-10 | at Edin31 | EDINBORO drive start at 12:30. |
Edin | 1-10 | at Edin31 | PENALTY EDIN substitution infraction 5 yards to the EDIN26. |
Edin | 1-15 | at Edin26 | A. Williams rush for 10 yards to the EDIN36 (Chris Liberto;Cory McNamara). |
Edin | 2-5 | at Edin36 | A. Williams rush for no gain to the EDIN36 (Matt Shuey;Travis Day). |
Edin | 3-5 | at Edin36 | Cody Harris pass incomplete to Kolbe Hughes (Cory Lauer), PENALTY CLAR offside defense 5 yards to the EDIN41, 1ST DOWN EDIN, NO PLAY. |
Edin | 1-10 | at Edin41 | Cody Harris pass complete to Darren Massey for 13 yards to the CLAR46, 1ST DOWN EDIN (Travis Day). |
Edin | 1-10 | at Clar46 | A. Williams rush for 4 yards to the CLAR42 (Travis Day;Rocco Yauger). |
Edin | 2-6 | at Clar42 | Cody Harris pass incomplete (Matt Shuey). |
Edin | 3-6 | at Clar42 | Cody Harris pass complete to Darren Massey for 7 yards to the CLAR35, 1ST DOWN EDIN (Myles Edmonds;Travis Day). |
Edin | 1-10 | at Clar35 | A. Williams rush for 12 yards to the CLAR23, 1ST DOWN EDIN (Cory McNamara;Travis Day). |
Edin | 1-10 | at Clar23 | Cody Harris rush for 10 yards to the CLAR13, 1ST DOWN EDIN (Chris Liberto). |
Edin | 1-10 | at Clar13 | A. Williams rush for no gain to the CLAR13 (Julian Howsare). |
Edin | 2-10 | at Clar13 | Cody Harris pass complete to Kolbe Hughes for 5 yards to the CLAR8 (Cory Lauer;Chris Liberto). |
Edin | 3-5 | at Clar08 | Cody Harris pass complete to Kolbe Hughes for 7 yards to the CLAR1, 1ST DOWN EDIN. |
Edin | 1-G | at Clar01 | A. Williams rush for loss of 1 yard to the CLAR2 (Julian Howsare). |
Edin | 2-G | at Clar02 | Cody Harris pass incomplete to Ben Eisel (Travis Day). |
