Games Played |
## | Player | gp/gs | c-n | ship | esu | cal | iup | clar | gan | mer | rock | shu | mill |
38 | Corey Beck | 11/4 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
77 | Joe Bowen | 6/5 | START | START | START | START | START | XXX | ... | ... | ... | ... | ... |
39 | Noah Burnham | 6/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
21 | D Colvin-Rosser | 8/3 | START | START | START | XXX | ... | XXX | XXX | XXX | XXX | ... | ... |
69 | Greg Cunningham | 11/5 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
83 | Tyler Davis | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
98 | Sawyer Dininny | 10/1 | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | START |
93 | Thomas Dover | 11/6 | XXX | XXX | XXX | START | START | XXX | START | START | START | START | XXX |
15 | Ben Eisel | 11/7 | START | START | XXX | START | START | XXX | START | START | XXX | START | XXX |
58 | Joel Fulton | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
31 | Jimmy Grove | 11/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
12 | DeVon Groves | 9/6 | START | START | START | START | START | ... | ... | XXX | START | XXX | XXX |
30 | Jordan Gurdak | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
43 | Nick Hall | 5/- | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... |
37 | Ryan Harkness | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
8 | Cody Harris | 10/9 | START | START | START | START | START | XXX | START | START | ... | START | START |
61 | Zack Hartin | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
32 | Cory Hayes | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
45 | Nick Helmick | 11/8 | START | XXX | START | START | XXX | XXX | START | START | START | START | START |
6 | Marcus Hill | 11/4 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START | START | START |
14 | C. Hollenbeck | 10/4 | START | START | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | START |
96 | Spencer Howell | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
11 | Victor Hudson | 11/7 | START | START | START | START | START | XXX | XXX | START | XXX | XXX | START |
7 | Kolbe Hughes | 11/6 | XXX | XXX | START | START | START | XXX | START | START | START | XXX | XXX |
70 | R.J. Hughes | 8/6 | START | START | START | ... | ... | XXX | ... | XXX | START | START | START |
35 | Louis Hill IV | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1 | O'Sha Jackson | 9/7 | START | START | START | START | START | ... | ... | XXX | START | START | XXX |
23 | Aaron Knight Jr | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
55 | Josh Kibbie | 11/9 | START | START | START | XXX | START | XXX | START | START | START | START | START |
50 | Chris Laird | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
78 | Kyle Lanich | 10/7 | ... | XXX | XXX | START | START | XXX | START | START | START | START | START |
20 | Jake Leber | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX |
3 | Montell Martin | 11/9 | START | START | START | START | START | XXX | START | START | START | XXX | START |
4 | Darren Massey | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
41 | Kyle Matula | 10/9 | START | ... | START | START | START | XXX | START | START | START | START | START |
57 | V. McClendon | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
42 | Chris McNeal | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX |
29 | Austin Mietz | 10/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | ... |
54 | Jeremy Miller | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
40 | Chris Mitchell | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
16 | Tendai Mwenda | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
47 | Paul Ortiz | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
92 | Olajuwon Oseni | 3/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
60 | Paul Petrusky | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
71 | Jacob Potts | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
22 | Deanti Powell | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START | START |
56 | A. Principale | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | c-n | ship | esu | cal | iup | clar | gan | mer | rock | shu | mill |
91 | D. Principale | 9/8 | START | START | START | START | START | XXX | START | START | START | ... | ... |
25 | Blake Reddick | 11/5 | XXX | XXX | XXX | START | START | XXX | START | START | START | XXX | XXX |
26 | Keith Regis | 10/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
17 | V. Robinson | 11/8 | XXX | XXX | START | START | START | XXX | START | START | START | START | START |
19 | Sean Rolick | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
33 | Mike Shansky | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
13 | Cam Sheppard | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
10 | Jake Sisson | 7/1 | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | START | ... | XXX |
53 | Joe Sullivan | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
89 | Patrick Walker | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
75 | Jaycen Watts | 8/2 | ... | XXX | ... | ... | XXX | XXX | START | START | XXX | XXX | XXX |
86 | Matt Wheelock | 11/2 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
2 | A. Williams | 11/9 | XXX | START | START | START | START | XXX | START | START | START | START | START |
90 | Jim Wilson | 11/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | c-n | ship | esu | cal | iup | clar | gan | mer | rock | shu | mill |
Mike Shansky ILB | 36-48 | 84 | 6-4 | 3-6 | 1-5 | 5-8 | 2-5 | 2-0 | 1-7 | 3-1 | 4-5 | 4-4 | 5-3 |
Kyle Matula OLB | 26-43 | 69 | 4-8 | DNP | 2-4 | 3-2 | 4-1 | 1-2 | 0-2 | 3-4 | 2-8 | 4-8 | 3-4 |
V. Robinson SS | 29-26 | 55 | 1-1 | 0-4 | 4-2 | 4-1 | 1-1 | 3-1 | 4-1 | 2-5 | 4-5 | 5-2 | 1-3 |
DeVon Groves CB | 27-25 | 52 | 3-1 | 3-0 | 4-3 | 0-4 | 2-1 | DNP | DNP | 4-3 | 8-7 | 0-2 | 3-4 |
Josh Kibbie NG | 16-35 | 51 | 6-8 | 1-2 | 0-2 | 1-1 | 1-5 | - | 2-1 | 1-1 | 1-9 | 2-1 | 1-5 |
O'Sha Jackson FS | 27-21 | 48 | 4-5 | 2-2 | 3-2 | 4-1 | 5-5 | DNP | DNP | 2-1 | 2-1 | 2-3 | 3-1 |
Victor Hudson OLB | 15-30 | 45 | 4-1 | 1-4 | 0-1 | 1-1 | 4-6 | 0-1 | 0-2 | - | 1-2 | 2-2 | 2-10 |
Deanti Powell FS | 26-18 | 44 | 1-1 | 5-0 | 1-1 | 0-1 | 1-3 | 2-1 | 5-4 | 2-2 | 1-0 | 5-2 | 3-3 |
Greg Cunningham DT | 15-28 | 43 | 3-3 | 2-2 | 1-1 | 0-1 | 0-3 | - | 2-4 | 1-4 | 4-4 | 0-4 | 2-2 |
Jim Wilson NG | 15-24 | 39 | 1-1 | 2-2 | - | 0-4 | 1-4 | 1-2 | 1-4 | 2-0 | 0-3 | 2-2 | 5-2 |
Montell Martin CB | 19-17 | 36 | 0-6 | 4-1 | 3-2 | 3-1 | 1-0 | 3-1 | 3-1 | 2-0 | 0-1 | - | 0-4 |
Corey Beck SS | 23-13 | 36 | 3-2 | 3-3 | 2-1 | 1-0 | 5-3 | - | - | - | 2-1 | 4-2 | 3-1 |
D. Principale DE | 13-21 | 34 | 2-5 | 3-2 | 1-1 | 1-3 | 2-4 | 3-2 | 0-3 | 1-0 | 0-1 | DNP | DNP |
Blake Reddick OLB | 15-16 | 31 | - | 1-1 | 3-1 | 0-4 | 1-1 | 3-2 | 4-5 | 3-2 | - | - | - |
Thomas Dover DT | 14-15 | 29 | - | 0-2 | 2-2 | 3-0 | 2-1 | 1-1 | 1-2 | - | 1-3 | 3-1 | 1-3 |
Austin Mietz OLB | 11-16 | 27 | 2-2 | 1-1 | - | 2-1 | 1-2 | 0-1 | 0-1 | 2-3 | 2-3 | 1-2 | DNP |
Jimmy Grove OLB | 7-17 | 24 | 2-1 | 1-2 | - | 1-4 | 0-2 | 0-1 | 0-5 | - | 2-1 | 1-1 | - |
Chris Mitchell ILB | 5-15 | 20 | 1-2 | 1-2 | 1-2 | 1-0 | 0-4 | 0-3 | - | - | 0-2 | 1-0 | - |
Jake Leber | 11-9 | 20 | - | 0-1 | 1-0 | 0-2 | 2-0 | 2-3 | 4-2 | 2-0 | - | 0-1 | - |
D Colvin-Rosser OLB | 9-10 | 19 | - | 2-4 | 2-0 | 1-2 | DNP | 1-0 | 0-1 | 1-1 | 2-2 | DNP | DNP |
Cory Hayes OLB | 5-11 | 16 | 0-1 | 0-2 | 1-0 | 1-0 | 0-2 | 0-1 | 1-2 | - | 1-1 | 1-1 | 0-1 |
Sawyer Dininny DE | 7-8 | 15 | 1-0 | - | - | 2-2 | - | DNP | 1-1 | 0-1 | 2-3 | 0-1 | 1-0 |
Marcus Hill | 8-3 | 11 | - | - | - | - | - | - | - | - | 4-1 | 2-1 | 2-1 |
Aaron Knight Jr CB | 4-2 | 6 | 1-1 | 1-0 | - | - | 1-0 | - | - | - | - | 1-1 | - |
Chris Laird OLB | 2-3 | 5 | - | 0-1 | - | 0-1 | 0-1 | - | 1-0 | - | - | 1-0 | - |
A. Principale ILB | 2-3 | 5 | - | 1-1 | - | - | - | - | - | - | - | 1-1 | 0-1 |
Louis Hill IV CB | 3-2 | 5 | 0-1 | 0-1 | - | 1-0 | - | 1-0 | 1-0 | - | - | - | - |
Joel Fulton OLB | 2-1 | 3 | - | 0-1 | - | - | - | 1-0 | DNP | - | - | 1-0 | - |
Ryan Harkness | 1-2 | 3 | - | 0-1 | - | - | - | 1-0 | - | - | 0-1 | - | - |
A. Williams | 2-0 | 2 | - | - | - | - | - | - | 2-0 | - | - | - | - |
Paul Petrusky | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
Tendai Mwenda SS | 1-0 | 1 | DNP | DNP | DNP | - | - | - | - | - | 1-0 | - | - |
Joe Sullivan | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | 0-1 |
V. McClendon OLB | 1-0 | 1 | DNP | - | - | - | - | - | - | - | - | - | 1-0 |
Chris McNeal OLB | 0-1 | 1 | DNP | - | - | - | - | - | - | DNP | - | DNP | 0-1 |
Spencer Howell | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
Patrick Walker DE | 0-1 | 1 | 0-1 | - | - | - | - | - | - | DNP | - | - | - |
Zack Hartin | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | c-n | ship | esu | cal | iup | clar | gan | mer | rock | shu | mill |
D. Principale DE | 7-0 | 7.0 | 1.0-6 | 1.0-3 | 1.0-10 | 1.0-2 | 1.0-6 | 1.0-4 | - | 1.0-7 | - | DNP | DNP |
Mike Shansky ILB | 4-3 | 5.5 | - | 0.5-3 | - | - | - | 2.0-24 | - | - | 2.0-16 | - | 1.0-7 |
Jim Wilson NG | 4-2 | 5.0 | - | 1.0-7 | - | - | 0.5-3 | 1.0-8 | - | 1.0-3 | - | - | 1.5-16 |
Thomas Dover DT | 3-1 | 3.5 | - | - | - | 1.0-10 | - | 1.0-2 | - | - | - | - | 1.5-9 |
Austin Mietz OLB | 3-0 | 3.0 | - | - | - | - | 1.0-4 | - | - | - | 1.0-4 | 1.0-2 | DNP |
Corey Beck SS | 2-0 | 2.0 | - | - | 1.0-9 | 1.0-13 | - | - | - | - | - | - | - |
Josh Kibbie NG | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | - | 1.5-16 |
Kyle Matula OLB | 1-0 | 1.0 | - | DNP | - | - | 1.0-5 | - | - | - | - | - | - |
Victor Hudson OLB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-3 |
Chris Mitchell ILB | 0-1 | 0.5 | - | - | - | - | 0.5-4 | - | - | - | - | - | - |
Greg Cunningham DT | 0-1 | 0.5 | - | 0.5-3 | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | c-n | ship | esu | cal | iup | clar | gan | mer | rock | shu | mill |
Mike Shansky ILB | 4-8 | 8.0 | - | 0.5-3 | - | 1.0-2 | - | 2.0-24 | 0.5-1 | - | 2.0-16 | 0.5-0 | 1.5-8 |
D. Principale DE | 7-1 | 7.5 | 1.0-6 | 1.0-3 | 1.0-10 | 1.0-2 | 1.5-7 | 1.0-4 | - | 1.0-7 | - | DNP | DNP |
Jim Wilson NG | 6-3 | 7.5 | - | 2.0-9 | - | 0.5-1 | 0.5-3 | 1.0-8 | - | 1.0-3 | - | - | 2.5-17 |
Corey Beck SS | 6-2 | 7.0 | - | 1.0-5 | 2.0-12 | 1.0-13 | 1.0-1 | - | - | - | 0.5-0 | - | 1.5-1 |
Thomas Dover DT | 4-5 | 6.5 | - | - | 0.5-0 | 1.0-10 | 0.5-2 | 1.5-2 | 1.0-1 | - | - | - | 2.0-9 |
Victor Hudson OLB | 4-4 | 6.0 | - | 1.0-1 | - | 1.0-1 | 0.5-2 | - | - | - | - | 1.0-3 | 2.5-8 |
Kyle Matula OLB | 4-2 | 5.0 | - | DNP | - | 0.5-0 | 2.0-10 | - | - | - | 1.5-5 | - | 1.0-1 |
Austin Mietz OLB | 4-1 | 4.5 | - | - | - | - | 1.5-5 | - | - | 1.0-4 | 1.0-4 | 1.0-2 | DNP |
Greg Cunningham DT | 1-5 | 3.5 | - | 1.0-4 | 1.0-3 | - | 0.5-1 | - | - | - | - | 0.5-1 | 0.5-0 |
Josh Kibbie NG | 1-4 | 3.0 | - | - | - | 0.5-1 | 0.5-1 | - | 0.5-1 | - | - | - | 1.5-16 |
V. Robinson SS | 1-3 | 2.5 | - | - | 0.5-1 | 0.5-1 | - | 0.5-1 | - | - | - | 1.0-3 | - |
DeVon Groves CB | 1-3 | 2.5 | - | - | - | 1.0-2 | - | DNP | DNP | - | 1.5-4 | - | - |
Chris Mitchell ILB | 1-2 | 2.0 | - | - | 1.0-1 | - | 0.5-4 | 0.5-1 | - | - | - | - | - |
Sawyer Dininny DE | 2-0 | 2.0 | - | - | - | - | - | DNP | - | - | 1.0-1 | - | 1.0-1 |
Blake Reddick OLB | 1-1 | 1.5 | - | - | - | 0.5-0 | - | - | 1.0-1 | - | - | - | - |
Cory Hayes OLB | 1-1 | 1.5 | - | - | 1.0-2 | - | 0.5-0 | - | - | - | - | - | - |
Montell Martin CB | 0-1 | 0.5 | - | 0.5-0 | - | - | - | - | - | - | - | - | - |
Jimmy Grove OLB | 0-1 | 0.5 | - | - | - | 0.5-0 | - | - | - | - | - | - | - |
O'Sha Jackson FS | 0-1 | 0.5 | - | - | - | - | 0.5-1 | DNP | DNP | - | - | - | - |
Marcus Hill | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-1 | - | - |
Deanti Powell FS | 0-1 | 0.5 | - | - | - | - | - | 0.5-2 | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | c-n | ship | esu | cal | iup | clar | gan | mer | rock | shu | mill |
Darren Massey | 906 | 72 | 162 | 103 | 58 | 21 | 51 | 80 | 67 | 161 | 75 | 56 |
A. Williams | 865 | 68 | 59 | 180 | 12 | 44 | 65 | 146 | 104 | 110 | 73 | 4 |
Kolbe Hughes | 535 | 3 | 46 | 34 | 75 | 32 | 112 | 5 | 103 | 20 | 45 | 60 |
Ben Eisel | 501 | 23 | 51 | 24 | 66 | 71 | 8 | 15 | 75 | 20 | 113 | 35 |
O'Sha Jackson | 396 | 105 | 85 | 104 | 52 | 1 | DNP | DNP | - | 15 | - | 34 |
Marcus Hill | 317 | 2 | 4 | 10 | 40 | - | 27 | 40 | 79 | 5 | 55 | 55 |
Corey Beck | 279 | - | - | - | - | 20 | 67 | 81 | 34 | 46 | 1 | 30 |
Nick Helmick | 227 | 54 | - | 55 | 56 | 5 | - | 24 | 7 | - | 26 | - |
Keith Regis | 187 | 26 | 30 | 24 | 67 | -7 | 23 | 13 | - | - | 11 | DNP |
C. Hollenbeck | 117 | 17 | 21 | - | 6 | - | - | - | DNP | - | 73 | - |
Matt Wheelock | 93 | 8 | - | 19 | 18 | 4 | -2 | 6 | 8 | 4 | - | 28 |
V. Robinson | 75 | - | - | - | - | - | 75 | - | - | - | - | - |
Nick Hall | 39 | -2 | 32 | 8 | DNP | - | 1 | DNP | DNP | DNP | DNP | DNP |
Ryan Harkness | 29 | - | - | - | 5 | - | - | 1 | - | - | 18 | 5 |
DeVon Groves | 24 | - | - | - | - | - | DNP | DNP | - | 24 | - | - |
Tyler Davis | 20 | - | 10 | 9 | 1 | - | - | DNP | - | - | - | - |
Kyle Matula | 17 | - | DNP | - | - | - | - | 6 | 11 | - | - | - |
Victor Hudson | 14 | - | 14 | - | - | - | - | - | - | - | - | - |
Joel Fulton | 13 | - | - | - | 13 | - | - | DNP | - | - | - | - |
Paul Ortiz | 12 | - | - | - | - | - | - | 12 | - | - | - | - |
Jordan Gurdak | 1 | DNP | DNP | DNP | DNP | - | - | - | - | - | - | 1 |
Sean Rolick | -2 | - | - | - | -2 | - | - | - | - | - | DNP | DNP |
Jake Sisson | -4 | - | 6 | DNP | 9 | DNP | 5 | - | DNP | -24 | DNP | - |
Cam Sheppard | -13 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | -13 | DNP | DNP |
Spencer Howell | -20 | - | - | - | - | - | - | - | - | -20 | - | - |
TEAM | -21 | - | - | -1 | - | - | -4 | -1 | - | -2 | -1 | -12 |
Cody Harris | -51 | 24 | -27 | 28 | -27 | -32 | 8 | 2 | -2 | DNP | -18 | -7 |