#02 WADE-CHATMAN, Henri

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PSU GREATER ALLEGHENY  11/17/14  *  21  8-11  .727  4-6  .667  0-0  .000  1  2  3  3.0  2  0  2  1  1  2  20  20.0 
at Seton Hill  11/19/14  *  26  11-22  .500  6-11  .545  2-4  .500  1  3  4  3.5  3  0  1  0  0  1  30  25.0 
CALIFORNIA (PA.)  11/22/14  *  33  4-12  .333  3-7  .429  4-5  .800  2  5  7  4.7  4  0  2  2  0  0  15  21.7 
PENN STATE DUBOIS  11/25/14  *  10  6-12  .500  3-7  .429  0-0  .000  1  1  2  4.0  0  0  4  0  0  2  15  20.0 
at Wheeling Jesuit University  11/30/14  *  30  6-12  .500  2-5  .400  3-3  1.000  0  3  3  3.8  5  1  2  1  0  0  17  19.4 
at Slippery Rock  12/03/14  *  36  8-20  .400  4-9  .444  5-8  .625  3  3  6  4.2  4  0  3  3  0  0  25  20.3 
MERCYHURST  12/06/14  *  34  4-14  .286  1-6  .167  1-2  .500  1  0  1  3.7  4  0  2  2  0  0  10  18.9 
CHEYNEY  12/16/14  *  34  4-8  .500  2-4  .500  4-6  .667  0  4  4  3.8  3  0  2  2  0  0  14  18.3 
MILLERSVILLE  12/17/14  *  34  9-16  .563  5-7  .714  5-6  .833  1  3  4  3.8  3  0  5  3  1  0  28  19.3 
at Shippensburg  12/20/14  *  33  5-13  .385  0-3  .000  2-4  .500  1  6  7  4.1  2  0  5  2  1  1  12  18.6 
THIEL  12/30/14  *  34  6-14  .429  3-7  .429  3-4  .750  0  3  3  4.0  3  0  1  3  0  2  18  18.5 
at Kutztown  01/03/15  *  31  7-16  .438  3-6  .500  6-7  .857  0  4  4  4.0  3  0  1  3  1  0  23  18.9 
at Mansfield  01/04/15  *  40  12-21  .571  2-6  .333  3-4  .750  1  4  5  4.1  1  0  4  5  0  1  29  19.7 
LOCK HAVEN  01/07/15  *  37  12-21  .571  4-6  .667  4-4  1.000  1  7  8  4.4  3  0  6  2  0  3  32  20.6 
at Gannon University  01/10/15  *  27  2-17  .118  0-4  .000  0-1  .000  0  1  1  4.1  4  0  2  1  0  0  4  19.5 
at Indiana (PA)  01/14/15  *  35  4-12  .333  1-3  .333  5-10  .500  5  1  6  4.3  4  0  5  7  0  0  14  19.1 
CLARION  01/17/15  *  35  8-15  .533  4-8  .500  0-0  .000  2  6  8  4.5  2  0  7  3  1  1  20  19.2 
at Pitt-Johnstown  01/24/15  *  36  9-18  .500  2-5  .400  7-8  .875  3  2  5  4.5  2  0  3  0  0  1  27  19.6 
SETON HILL  01/28/15  *  27  4-12  .333  2-7  .286  0-0  .000  0  2  2  4.4  2  0  4  1  0  1  10  19.1 
at California (Pa.)  01/31/15  *  38  5-16  .313  2-4  .500  3-4  .750  1  3  4  4.4  4  0  2  3  0  2  15  18.9 
GANNON UNIVERSITY  02/04/15  *  36  8-24  .333  4-10  .400  6-6  1.000  1  2  3  4.3  4  0  1  2  0  3  26  19.2 
at Mercyhurst  02/07/15  *  35  5-14  .357  2-8  .250  2-2  1.000  0  4  4  4.3  4  0  2  4  0  1  14  19.0 
SLIPPERY ROCK  02/11/15  *  38  7-30  .233  4-11  .364  11-16  .688  2  4  6  4.3  2  0  2  3  0  1  29  19.4 
INDIANA (PA)  02/14/15  *  45  3-11  .273  2-8  .250  0-0  .000  2  4  6  4.4  3  0  4  3  1  0  8  19.0 
at Clarion  02/18/15  *  35  7-17  .412  0-4  .000  3-4  .750  0  2  2  4.3  4  0  4  2  0  4  17  18.9 
PITT-JOHNSTOWN  02/25/15  *  33  8-18  .444  3-8  .375  0-2  .000  0  3  3  4.3  4  0  4  1  1  2  19  18.9 
at Slippery Rock  02/28/15  *  33  6-16  .375  2-6  .333  6-8  .750  0  1  1  4.1  4  0  0  4  0  0  20  18.9 
Totals     27  886  178-432  .412  70-176  .398  85-118  .720  29  83  112  4.1  83  1  80  63  7  28  511  18.9 
 
Games played: 27      Rebounds/game: 4.1 
Points/game: 18.9      Assists/game: 3.0 
FG Pct: 41.2      Turnovers/game: 2.3 
3FG Pct: 39.8      Assist/turnover ratio: 1.3 
FT Pct: 72.0      Steals/game: 1.0 
       Blocks/game: 0.3