#05 MASON, Jaymon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PSU GREATER ALLEGHENY  11/17/14  *  18  2-5  .400  1-4  .250  0-0  .000  0  4  4  4.0  3  0  3  1  0  0  5  5.0 
at Seton Hill  11/19/14  *  24  3-6  .500  2-2  1.000  4-4  1.000  0  3  3  3.5  2  0  2  0  0  0  12  8.5 
CALIFORNIA (PA.)  11/22/14  *  36  5-13  .385  4-9  .444  9-13  .692  1  1  2  3.0  2  0  1  1  0  1  23  13.3 
PENN STATE DUBOIS  11/25/14  *  12  4-7  .571  2-3  .667  0-0  .000  1  1  2  2.8  0  0  5  0  0  4  10  12.5 
at Wheeling Jesuit University  11/30/14  *  33  1-8  .125  0-4  .000  8-8  1.000  0  2  2  2.6  1  0  3  4  0  1  10  12.0 
at Slippery Rock  12/03/14  *  33  4-14  .286  2-5  .400  2-2  1.000  1  2  3  2.7  3  0  2  0  0  2  12  12.0 
MERCYHURST  12/06/14  *  34  5-17  .294  2-7  .286  9-9  1.000  2  5  7  3.3  2  0  3  2  0  0  21  13.3 
CHEYNEY  12/16/14  *  30  6-11  .545  2-5  .400  5-7  .714  1  3  4  3.4  2  0  1  0  0  1  19  14.0 
MILLERSVILLE  12/17/14  *  37  8-13  .615  2-4  .500  7-7  1.000  1  4  5  3.6  4  0  2  6  0  0  25  15.2 
at Shippensburg  12/20/14  *  32  3-8  .375  2-5  .400  0-0  .000  1  2  3  3.5  1  0  1  5  0  0  8  14.5 
THIEL  12/30/14  *  28  3-9  .333  1-1  1.000  3-4  .750  0  4  4  3.5  1  0  1  1  0  3  10  14.1 
at Kutztown  01/03/15  *  36  4-15  .267  2-3  .667  6-6  1.000  1  0  1  3.3  2  0  1  5  0  2  16  14.3 
at Mansfield  01/04/15  *  19  2-8  .250  2-6  .333  0-0  .000  0  1  1  3.2  4  0  2  1  0  0  6  13.6 
LOCK HAVEN  01/07/15  *  35  7-10  .700  1-1  1.000  0-0  .000  1  4  5  3.3  0  0  6  0  0  1  15  13.7 
at Gannon University  01/10/15  *  36  6-12  .500  2-5  .400  7-8  .875  0  4  4  3.3  0  0  2  0  0  1  21  14.2 
at Indiana (PA)  01/14/15  *  37  5-11  .455  3-7  .429  2-2  1.000  1  4  5  3.4  3  0  3  0  0  0  15  14.3 
CLARION  01/17/15  *  30  3-8  .375  1-4  .250  9-9  1.000  0  4  4  3.5  2  0  4  4  0  0  16  14.4 
at Pitt-Johnstown  01/24/15  *  36  1-8  .125  0-2  .000  5-6  .833  0  8  8  3.7  4  0  1  2  0  1  7  13.9 
SETON HILL  01/28/15  *  30  4-9  .444  3-7  .429  0-0  .000  2  5  7  3.9  3  0  8  1  0  0  11  13.8 
at California (Pa.)  01/31/15  *  29  4-10  .400  1-4  .250  4-6  .667  0  3  3  3.9  3  0  4  0  0  2  13  13.8 
GANNON UNIVERSITY  02/04/15  *  34  4-9  .444  2-3  .667  4-5  .800  0  5  5  3.9  0  0  3  4  0  0  14  13.8 
at Mercyhurst  02/07/15  *  35  5-12  .417  2-7  .286  4-5  .800  2  4  6  4.0  3  0  1  2  0  1  16  13.9 
SLIPPERY ROCK  02/11/15  *  38  6-15  .400  1-6  .167  4-5  .800  0  7  7  4.1  3  0  2  1  0  0  17  14.0 
INDIANA (PA)  02/14/15  *  44  8-20  .400  3-9  .333  5-7  .714  3  6  9  4.3  0  0  6  0  0  0  24  14.4 
at Clarion  02/18/15  *  24  3-5  .600  0-1  .000  7-9  .778  1  3  4  4.3  3  0  4  2  0  2  13  14.4 
PITT-JOHNSTOWN  02/25/15  *  40  4-8  .500  3-5  .600  8-8  1.000  0  7  7  4.4  2  0  9  1  0  0  19  14.5 
at Slippery Rock  02/28/15  *  38  4-15  .267  0-4  .000  6-6  1.000  0  4  4  4.4  2  0  4  1  0  0  14  14.5 
Totals     27  858  114-286  .399  46-123  .374  118-136  .868  19  100  119  4.4  55  0  84  44  0  22  392  14.5 
 
Games played: 27      Rebounds/game: 4.4 
Points/game: 14.5      Assists/game: 3.1 
FG Pct: 39.9      Turnovers/game: 1.6 
3FG Pct: 37.4      Assist/turnover ratio: 1.9 
FT Pct: 86.8      Steals/game: 0.8 
       Blocks/game: 0.0