#11 UKANDU, Chibunna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PSU GREATER ALLEGHENY  11/17/14    13  2-7  .286  0-3  .000  0-0  .000  0  2  2  2.0  0  0  4  1  1  0  4  4.0 
at Seton Hill  11/19/14    13  3-4  .750  2-3  .667  2-2  1.000  0  3  3  2.5  2  0  1  0  0  2  10  7.0 
CALIFORNIA (PA.)  11/22/14    4  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  1  2  5.3 
PENN STATE DUBOIS  11/25/14    21  3-5  .600  2-3  .667  0-0  .000  0  2  2  1.8  1  0  6  1  0  0  8  6.0 
at Wheeling Jesuit University  11/30/14    7  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.6  1  0  0  1  0  0  0  4.8 
at Slippery Rock  12/03/14    7  0-1  .000  0-1  .000  0-2  .000  0  1  1  1.5  0  0  0  0  0  0  0  4.0 
MERCYHURST  12/06/14    7  0-1  .000  0-1  .000  2-2  1.000  0  1  1  1.4  0  0  1  1  0  0  2  3.7 
CHEYNEY  12/16/14    10  0-2  .000  0-1  .000  3-4  .750  1  2  3  1.6  1  0  1  1  0  0  3  3.6 
MILLERSVILLE  12/17/14  *  21  3-3  1.000  3-3  1.000  0-0  .000  0  2  2  1.7  2  0  4  7  0  0  9  4.2 
at Shippensburg  12/20/14  *  18  2-3  .667  1-1  1.000  0-0  .000  1  1  2  1.7  2  0  3  0  0  1  5  4.3 
THIEL  12/30/14  *  14  0-2  .000  0-2  .000  2-4  .500  1  2  3  1.8  3  0  2  3  1  0  2  4.1 
at Kutztown  01/03/15    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  3.8 
at Mansfield  01/04/15    12  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.7  2  0  3  0  0  0  0  3.5 
LOCK HAVEN  01/07/15    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  1  0  0  0  3.2 
at Gannon University  01/10/15    4  0-1  .000  0-0  .000  0-1  .000  0  1  1  1.5  1  0  0  0  0  0  0  3.0 
at Indiana (PA)  01/14/15    3  0-0  .000  0-0  .000  1-2  .500  0  1  1  1.5  0  0  0  0  0  0  1  2.9 
CLARION  01/17/15    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  2.7 
at Pitt-Johnstown  01/24/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SETON HILL  01/28/15    10  0-3  .000  0-1  .000  0-0  .000  1  2  3  1.5  1  0  0  2  0  0  0  2.6 
at California (Pa.)  01/31/15    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  1  0  0  1  0  0  0  2.4 
GANNON UNIVERSITY  02/04/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Mercyhurst  02/07/15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  2.3 
SLIPPERY ROCK  02/11/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
INDIANA (PA)  02/14/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Clarion  02/18/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
PITT-JOHNSTOWN  02/25/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Slippery Rock  02/28/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     3  181  14-38  .368  8-22  .364  10-17  .588  4  24  28  1.4  17  0  25  19  2  4  46  2.3 
 
Games played: 20      Rebounds/game: 1.4 
Points/game: 2.3      Assists/game: 1.3 
FG Pct: 36.8      Turnovers/game: 1.0 
3FG Pct: 36.4      Assist/turnover ratio: 1.3 
FT Pct: 58.8      Steals/game: 0.2 
       Blocks/game: 0.1