#13 SCALES, Tommy |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| PSU GREATER ALLEGHENY | 11/17/14 | 13 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 2 | 8 | 10 | 10.0 | 1 | 0 | 1 | 3 | 0 | 0 | 8 | 8.0 | |
| at Seton Hill | 11/19/14 | 13 | 5-8 | .625 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 7.0 | 2 | 0 | 1 | 0 | 0 | 1 | 10 | 9.0 | |
| CALIFORNIA (PA.) | 11/22/14 | 21 | 3-8 | .375 | 0-0 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 7.0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 8.7 | |
| PENN STATE DUBOIS | 11/25/14 | 11 | 5-5 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 3 | 5 | 8 | 7.3 | 1 | 0 | 1 | 1 | 2 | 1 | 12 | 9.5 | |
| at Wheeling Jesuit University | 11/30/14 | 24 | 5-10 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 6 | 9 | 7.6 | 3 | 0 | 0 | 2 | 1 | 2 | 10 | 9.6 | |
| at Slippery Rock | 12/03/14 | 23 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 3 | 6 | 9 | 7.8 | 4 | 0 | 1 | 2 | 1 | 0 | 6 | 9.0 | |
| MERCYHURST | 12/06/14 | * | 15 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 6.9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8.0 |
| CHEYNEY | 12/16/14 | * | 26 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 6.9 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 7.8 |
| MILLERSVILLE | 12/17/14 | * | 23 | 4-6 | .667 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 6.8 | 5 | 1 | 1 | 0 | 1 | 0 | 10 | 8.0 |
| at Shippensburg | 12/20/14 | * | 25 | 4-10 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 8 | 10 | 7.1 | 4 | 0 | 0 | 0 | 2 | 0 | 8 | 8.0 |
| THIEL | 12/30/14 | * | 13 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 6.7 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 7.8 |
| at Kutztown | 01/03/15 | 22 | 5-7 | .714 | 0-0 | .000 | 1-2 | .500 | 6 | 6 | 12 | 7.2 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 8.1 | |
| at Mansfield | 01/04/15 | 19 | 3-6 | .500 | 0-0 | .000 | 5-5 | 1.000 | 4 | 1 | 5 | 7.0 | 2 | 0 | 0 | 2 | 1 | 0 | 11 | 8.3 | |
| LOCK HAVEN | 01/07/15 | 20 | 1-7 | .143 | 0-0 | .000 | 2-2 | 1.000 | 3 | 5 | 8 | 7.1 | 3 | 0 | 1 | 2 | 3 | 0 | 4 | 8.0 | |
| at Gannon University | 01/10/15 | 20 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 6.7 | 4 | 0 | 0 | 0 | 1 | 0 | 10 | 8.1 | |
| at Indiana (PA) | 01/14/15 | 17 | 4-7 | .571 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 6.4 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 8.1 | |
| CLARION | 01/17/15 | 13 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 6.2 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 7.9 | |
| at Pitt-Johnstown | 01/24/15 | 24 | 6-8 | .750 | 0-0 | .000 | 1-1 | 1.000 | 4 | 7 | 11 | 6.5 | 3 | 0 | 1 | 2 | 1 | 0 | 13 | 8.2 | |
| SETON HILL | 01/28/15 | 19 | 5-7 | .714 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8.3 | |
| at California (Pa.) | 01/31/15 | 17 | 4-6 | .667 | 0-0 | .000 | 1-3 | .333 | 3 | 5 | 8 | 6.4 | 3 | 0 | 2 | 1 | 1 | 0 | 9 | 8.3 | |
| GANNON UNIVERSITY | 02/04/15 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 6.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7.9 | |
| at Mercyhurst | 02/07/15 | 25 | 3-6 | .500 | 0-0 | .000 | 2-4 | .500 | 4 | 3 | 7 | 6.1 | 2 | 0 | 1 | 0 | 2 | 1 | 8 | 7.9 | |
| SLIPPERY ROCK | 02/11/15 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.6 | |
| INDIANA (PA) | 02/14/15 | 23 | 6-8 | .750 | 0-0 | .000 | 3-4 | .750 | 2 | 0 | 2 | 5.7 | 2 | 0 | 0 | 2 | 3 | 2 | 15 | 7.9 | |
| at Clarion | 02/18/15 | 24 | 5-7 | .714 | 0-0 | .000 | 1-1 | 1.000 | 3 | 7 | 10 | 5.9 | 1 | 0 | 1 | 2 | 1 | 0 | 11 | 8.0 | |
| PITT-JOHNSTOWN | 02/25/15 | 16 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 3 | 4 | 7 | 5.9 | 1 | 0 | 0 | 4 | 1 | 1 | 7 | 8.0 | |
| at Slippery Rock | 02/28/15 | 21 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.9 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 7.7 | |
| Totals | 5 | 506 | 91-163 | .558 | 0-0 | .000 | 25-36 | .694 | 55 | 104 | 159 | 5.9 | 60 | 1 | 16 | 30 | 23 | 12 | 207 | 7.7 | |
| Games played: 27 | Rebounds/game: 5.9 | |
| Points/game: 7.7 | Assists/game: 0.6 | |
| FG Pct: 55.8 | Turnovers/game: 1.1 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 69.4 | Steals/game: 0.4 | |
| Blocks/game: 0.9 |