#15 STEPNEY, Nate |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| PSU GREATER ALLEGHENY | 11/17/14 | 11 | 5-8 | .625 | 3-4 | .750 | 0-0 | .000 | 2 | 3 | 5 | 5.0 | 3 | 0 | 1 | 1 | 0 | 0 | 13 | 13.0 | |
| at Seton Hill | 11/19/14 | 6 | 1-2 | .500 | 0-1 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 2.5 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 8.0 | |
| CALIFORNIA (PA.) | 11/22/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PENN STATE DUBOIS | 11/25/14 | 13 | 4-7 | .571 | 3-5 | .600 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 5 | 0 | 0 | 1 | 11 | 9.0 | |
| at Wheeling Jesuit University | 11/30/14 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | |
| at Slippery Rock | 12/03/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MERCYHURST | 12/06/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CHEYNEY | 12/16/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MILLERSVILLE | 12/17/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Shippensburg | 12/20/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| THIEL | 12/30/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Kutztown | 01/03/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Mansfield | 01/04/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LOCK HAVEN | 01/07/15 | 1 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.8 | |
| at Gannon University | 01/10/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Indiana (PA) | 01/14/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CLARION | 01/17/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.8 | |
| at Pitt-Johnstown | 01/24/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SETON HILL | 01/28/15 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | |
| at California (Pa.) | 01/31/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GANNON UNIVERSITY | 02/04/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Mercyhurst | 02/07/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SLIPPERY ROCK | 02/11/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| INDIANA (PA) | 02/14/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Clarion | 02/18/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PITT-JOHNSTOWN | 02/25/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Slippery Rock | 02/28/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 36 | 11-20 | .550 | 6-12 | .500 | 1-1 | 1.000 | 2 | 6 | 8 | 1.1 | 5 | 0 | 8 | 2 | 0 | 2 | 29 | 4.1 | |
| Games played: 7 | Rebounds/game: 1.1 | |
| Points/game: 4.1 | Assists/game: 1.1 | |
| FG Pct: 55.0 | Turnovers/game: 0.3 | |
| 3FG Pct: 50.0 | Assist/turnover ratio: 4.0 | |
| FT Pct: 100.0 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |