#20 LEE YAW, Quinn |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| PSU GREATER ALLEGHENY | 11/17/14 | 23 | 4-6 | .667 | 0-0 | .000 | 1-2 | .500 | 2 | 6 | 8 | 8.0 | 4 | 0 | 3 | 1 | 0 | 1 | 9 | 9.0 | |
| at Seton Hill | 11/19/14 | 21 | 2-6 | .333 | 1-1 | 1.000 | 0-0 | .000 | 4 | 2 | 6 | 7.0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 7.0 | |
| CALIFORNIA (PA.) | 11/22/14 | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 5.7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | |
| PENN STATE DUBOIS | 11/25/14 | 19 | 9-11 | .818 | 1-1 | 1.000 | 0-0 | .000 | 5 | 4 | 9 | 6.5 | 3 | 0 | 3 | 1 | 0 | 0 | 19 | 8.3 | |
| at Wheeling Jesuit University | 11/30/14 | 15 | 0-2 | .000 | 0-1 | .000 | 0-2 | .000 | 2 | 2 | 4 | 6.0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 6.6 | |
| at Slippery Rock | 12/03/14 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 5.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5.5 | |
| MERCYHURST | 12/06/14 | 19 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 5.0 | |
| CHEYNEY | 12/16/14 | 18 | 3-8 | .375 | 0-2 | .000 | 2-3 | .667 | 2 | 4 | 6 | 5.3 | 5 | 1 | 0 | 2 | 0 | 0 | 8 | 5.4 | |
| MILLERSVILLE | 12/17/14 | 17 | 3-3 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 5.0 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 5.6 | |
| at Shippensburg | 12/20/14 | 16 | 2-6 | .333 | 0-1 | .000 | 1-2 | .500 | 0 | 4 | 4 | 4.9 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5.5 | |
| THIEL | 12/30/14 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5.0 | |
| at Kutztown | 01/03/15 | 13 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.6 | |
| at Mansfield | 01/04/15 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 4.4 | |
| LOCK HAVEN | 01/07/15 | 15 | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 1 | 6 | 7 | 4.3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4.2 | |
| at Gannon University | 01/10/15 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | |
| at Indiana (PA) | 01/14/15 | 14 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 4.1 | |
| CLARION | 01/17/15 | 14 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 4.1 | 3 | 0 | 1 | 2 | 1 | 0 | 7 | 4.2 | |
| at Pitt-Johnstown | 01/24/15 | 18 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.2 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 4.2 | |
| SETON HILL | 01/28/15 | 19 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.1 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 4.2 | |
| at California (Pa.) | 01/31/15 | 12 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4.1 | |
| GANNON UNIVERSITY | 02/04/15 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 3.9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.0 | |
| at Mercyhurst | 02/07/15 | * | 22 | 1-5 | .200 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.8 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 4.0 |
| SLIPPERY ROCK | 02/11/15 | 14 | 0-3 | .000 | 0-1 | .000 | 2-2 | 1.000 | 4 | 2 | 6 | 3.9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.9 | |
| INDIANA (PA) | 02/14/15 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
| at Clarion | 02/18/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.6 | |
| PITT-JOHNSTOWN | 02/25/15 | 2 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.5 | |
| at Slippery Rock | 02/28/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 1 | 359 | 39-86 | .453 | 2-10 | .200 | 12-22 | .545 | 29 | 60 | 89 | 3.4 | 57 | 1 | 13 | 19 | 5 | 6 | 92 | 3.5 | |
| Games played: 26 | Rebounds/game: 3.4 | |
| Points/game: 3.5 | Assists/game: 0.5 | |
| FG Pct: 45.3 | Turnovers/game: 0.7 | |
| 3FG Pct: 20.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 54.5 | Steals/game: 0.2 | |
| Blocks/game: 0.2 |