#21 ROBINSON, Daryan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| PSU GREATER ALLEGHENY | 11/17/14 | 15 | 1-4 | .250 | 0-0 | .000 | 0-1 | .000 | 0 | 7 | 7 | 7.0 | 3 | 0 | 2 | 1 | 0 | 2 | 2 | 2.0 | |
| at Seton Hill | 11/19/14 | 10 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 4.5 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 2.5 | |
| CALIFORNIA (PA.) | 11/22/14 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| PENN STATE DUBOIS | 11/25/14 | 17 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 4.0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2.3 | |
| at Wheeling Jesuit University | 11/30/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Slippery Rock | 12/03/14 | 5 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| MERCYHURST | 12/06/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CHEYNEY | 12/16/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MILLERSVILLE | 12/17/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Shippensburg | 12/20/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| THIEL | 12/30/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Kutztown | 01/03/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Mansfield | 01/04/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| LOCK HAVEN | 01/07/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.3 | |
| at Gannon University | 01/10/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Indiana (PA) | 01/14/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CLARION | 01/17/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| at Pitt-Johnstown | 01/24/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SETON HILL | 01/28/15 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at California (Pa.) | 01/31/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GANNON UNIVERSITY | 02/04/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Mercyhurst | 02/07/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SLIPPERY ROCK | 02/11/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| INDIANA (PA) | 02/14/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Clarion | 02/18/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PITT-JOHNSTOWN | 02/25/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Slippery Rock | 02/28/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 58 | 4-13 | .308 | 0-0 | .000 | 1-4 | .250 | 5 | 16 | 21 | 2.1 | 6 | 0 | 4 | 2 | 0 | 2 | 9 | 0.9 | |
| Games played: 10 | Rebounds/game: 2.1 | |
| Points/game: 0.9 | Assists/game: 0.4 | |
| FG Pct: 30.8 | Turnovers/game: 0.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 2.0 | |
| FT Pct: 25.0 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |