#23 BECK, Mike

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PSU GREATER ALLEGHENY  11/17/14    18  0-7  .000  0-6  .000  5-6  .833  0  1  1  1.0  1  0  4  0  1  0  5  5.0 
at Seton Hill  11/19/14    16  0-2  .000  0-0  .000  0-0  .000  1  2  3  2.0  1  0  1  0  0  0  0  2.5 
CALIFORNIA (PA.)  11/22/14    12  0-2  .000  0-2  .000  2-2  1.000  0  0  0  1.3  1  0  0  1  0  0  2  2.3 
PENN STATE DUBOIS  11/25/14    28  6-9  .667  1-3  .333  0-0  .000  3  0  3  1.8  0  0  3  1  0  1  13  5.0 
at Wheeling Jesuit University  11/30/14    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  4.0 
at Slippery Rock  12/03/14    6  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.2  2  0  0  0  0  0  3  3.8 
MERCYHURST  12/06/14    25  6-7  .857  5-6  .833  3-4  .750  1  3  4  1.6  2  0  0  1  0  0  20  6.1 
CHEYNEY  12/16/14    23  1-6  .167  0-3  .000  2-4  .500  1  2  3  1.8  2  0  2  1  0  2  4  5.9 
MILLERSVILLE  12/17/14    13  0-1  .000  0-1  .000  0-0  .000  1  2  3  1.9  4  0  1  1  0  0  0  5.2 
at Shippensburg  12/20/14    20  1-4  .250  0-0  .000  1-2  .500  1  0  1  1.8  1  0  1  0  0  0  3  5.0 
THIEL  12/30/14    9  1-3  .333  0-1  .000  0-0  .000  1  1  2  1.8  0  0  0  0  0  0  2  4.7 
at Kutztown  01/03/15    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  1  0  0  1  0  0  0  4.3 
at Mansfield  01/04/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LOCK HAVEN  01/07/15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  0  0  0  0  4.0 
at Gannon University  01/10/15    7  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.4  1  0  0  0  0  0  0  3.7 
at Indiana (PA)  01/14/15    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  3.5 
CLARION  01/17/15    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  1  0  3.3 
at Pitt-Johnstown  01/24/15    14  0-1  .000  0-1  .000  1-2  .500  1  2  3  1.4  1  0  0  0  0  1  1  3.1 
SETON HILL  01/28/15    11  1-2  .500  1-2  .500  0-0  .000  0  1  1  1.3  0  0  1  1  0  0  3  3.1 
at California (Pa.)  01/31/15    13  2-4  .500  1-3  .333  0-0  .000  1  0  1  1.3  1  0  0  0  0  0  5  3.2 
GANNON UNIVERSITY  02/04/15    10  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.3  0  0  0  1  0  0  0  3.1 
at Mercyhurst  02/07/15    9  0-3  .000  0-0  .000  1-2  .500  2  1  3  1.4  1  0  0  0  0  0  1  3.0 
SLIPPERY ROCK  02/11/15    17  0-3  .000  0-2  .000  0-0  .000  0  4  4  1.5  2  0  1  0  0  0  0  2.8 
INDIANA (PA)  02/14/15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  2.7 
at Clarion  02/18/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
PITT-JOHNSTOWN  02/25/15    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  2.6 
at Slippery Rock  02/28/15    5  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.3  0  0  1  0  0  0  0  2.5 
Totals     0  275  19-60  .317  9-35  .257  15-22  .682  13  20  33  1.3  23  0  15  8  1  5  62  2.5 
 
Games played: 25      Rebounds/game: 1.3 
Points/game: 2.5      Assists/game: 0.6 
FG Pct: 31.7      Turnovers/game: 0.3 
3FG Pct: 25.7      Assist/turnover ratio: 1.9 
FT Pct: 68.2      Steals/game: 0.2 
       Blocks/game: 0.0