#24 BROGDON, Sheldon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PSU GREATER ALLEGHENY  11/17/14    17  5-12  .417  5-9  .556  2-3  .667  0  0  0  0.0  2  0  1  1  0  2  17  17.0 
at Seton Hill  11/19/14    11  1-5  .200  0-3  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  2  9.5 
CALIFORNIA (PA.)  11/22/14    13  1-4  .250  0-3  .000  1-1  1.000  0  0  0  0.0  2  0  0  0  0  0  3  7.3 
PENN STATE DUBOIS  11/25/14    17  6-10  .600  4-7  .571  0-0  .000  0  1  1  0.3  0  0  2  0  0  2  16  9.5 
at Wheeling Jesuit University  11/30/14    25  8-14  .571  3-7  .429  5-6  .833  1  2  3  0.8  3  0  0  1  0  1  24  12.4 
at Slippery Rock  12/03/14    13  1-5  .200  1-2  .500  0-0  .000  0  1  1  0.8  4  0  1  0  0  0  3  10.8 
MERCYHURST  12/06/14    8  0-3  .000  0-2  .000  0-0  .000  0  1  1  0.9  0  0  1  0  0  0  0  9.3 
CHEYNEY  12/16/14    15  2-4  .500  2-3  .667  0-0  .000  0  0  0  0.8  0  0  3  1  0  1  6  8.9 
MILLERSVILLE  12/17/14    8  0-3  .000  0-2  .000  0-0  .000  1  1  2  0.9  3  0  0  3  0  0  0  7.9 
at Shippensburg  12/20/14    17  3-9  .333  2-4  .500  0-0  .000  1  1  2  1.0  2  0  0  0  0  0  8  7.9 
THIEL  12/30/14    10  0-3  .000  0-2  .000  0-0  .000  0  0  0  0.9  0  0  0  1  0  0  0  7.2 
at Kutztown  01/03/15    19  4-9  .444  3-7  .429  2-3  .667  0  2  2  1.0  2  0  1  2  0  2  13  7.7 
at Mansfield  01/04/15    19  1-4  .250  0-1  .000  1-1  1.000  0  0  0  0.9  0  0  0  0  0  0  3  7.3 
LOCK HAVEN  01/07/15    12  1-3  .333  1-3  .333  0-0  .000  0  3  3  1.1  0  0  0  2  0  1  3  7.0 
at Gannon University  01/10/15    17  1-7  .143  1-5  .200  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  3  6.7 
at Indiana (PA)  01/14/15    14  0-3  .000  0-2  .000  1-2  .500  0  0  0  0.9  4  0  0  0  0  0  1  6.4 
CLARION  01/17/15    14  4-9  .444  3-7  .429  0-0  .000  0  1  1  0.9  1  0  1  2  0  0  11  6.6 
at Pitt-Johnstown  01/24/15    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  1  1  0  0  0  6.3 
SETON HILL  01/28/15    10  4-7  .571  3-5  .600  0-0  .000  0  0  0  0.8  0  0  1  0  0  0  11  6.5 
at California (Pa.)  01/31/15    7  1-2  .500  1-2  .500  0-0  .000  1  0  1  0.9  1  0  1  1  0  0  3  6.4 
GANNON UNIVERSITY  02/04/15    11  1-3  .333  1-2  .500  0-0  .000  0  0  0  0.8  2  0  1  0  0  1  3  6.2 
at Mercyhurst  02/07/15    8  1-3  .333  0-1  .000  0-0  .000  0  3  3  0.9  0  0  0  0  0  0  2  6.0 
SLIPPERY ROCK  02/11/15    12  0-2  .000  0-1  .000  0-0  .000  0  1  1  0.9  3  0  0  0  0  0  0  5.7 
INDIANA (PA)  02/14/15    27  5-10  .500  3-6  .500  3-3  1.000  1  0  1  0.9  1  0  1  2  0  0  16  6.2 
at Clarion  02/18/15    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  1  0  0  0  5.9 
PITT-JOHNSTOWN  02/25/15    11  4-7  .571  3-5  .600  2-2  1.000  0  0  0  0.8  2  0  0  0  0  0  13  6.2 
at Slippery Rock  02/28/15    8  1-3  .333  0-2  .000  0-0  .000  0  0  0  0.8  0  0  1  0  0  0  2  6.0 
Totals     0  354  55-146  .377  36-93  .387  17-21  .810  5  17  22  0.8  32  0  16  18  0  10  163  6.0 
 
Games played: 27      Rebounds/game: 0.8 
Points/game: 6.0      Assists/game: 0.6 
FG Pct: 37.7      Turnovers/game: 0.7 
3FG Pct: 38.7      Assist/turnover ratio: 0.9 
FT Pct: 81.0      Steals/game: 0.4 
       Blocks/game: 0.0