#40 SEALY-JAMES, Sam

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PSU GREATER ALLEGHENY  11/17/14  *  16  2-2  1.000  0-0  .000  1-2  .500  0  2  2  2.0  1  0  1  0  3  1  5  5.0 
at Seton Hill  11/19/14  *  17  0-3  .000  0-0  .000  0-0  .000  0  2  2  2.0  2  0  1  0  3  0  0  2.5 
CALIFORNIA (PA.)  11/22/14  *  16  0-4  .000  0-0  .000  1-2  .500  2  3  5  3.0  4  0  1  1  1  0  1  2.0 
PENN STATE DUBOIS  11/25/14  *  18  1-2  .500  0-0  .000  0-0  .000  0  5  5  3.5  0  0  0  0  2  1  2  2.0 
at Wheeling Jesuit University  11/30/14  *  11  2-4  .500  0-0  .000  0-0  .000  2  0  2  3.2  1  0  0  0  0  0  4  2.4 
at Slippery Rock  12/03/14  *  20  2-2  1.000  0-0  .000  0-3  .000  1  3  4  3.3  3  0  0  2  3  0  4  2.7 
MERCYHURST  12/06/14    24  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.3  2  0  1  2  2  1  0  2.3 
CHEYNEY  12/16/14    14  1-2  .500  0-0  .000  0-0  .000  2  2  4  3.4  0  0  0  0  1  0  2  2.3 
MILLERSVILLE  12/17/14    5  0-1  .000  0-0  .000  0-0  .000  1  0  1  3.1  1  0  0  1  1  0  0  2.0 
at Shippensburg  12/20/14    15  1-3  .333  0-0  .000  0-0  .000  1  3  4  3.2  2  0  0  0  1  0  2  2.0 
THIEL  12/30/14    27  2-6  .333  0-0  .000  0-0  .000  3  2  5  3.4  0  0  1  1  5  0  4  2.2 
at Kutztown  01/03/15  *  21  0-2  .000  0-0  .000  0-0  .000  0  2  2  3.3  4  0  0  0  1  0  0  2.0 
at Mansfield  01/04/15  *  22  1-3  .333  0-0  .000  1-2  .500  1  3  4  3.3  4  0  0  4  2  0  3  2.1 
LOCK HAVEN  01/07/15  *  17  2-4  .500  0-0  .000  1-4  .250  1  2  3  3.3  3  0  0  1  1  1  5  2.3 
at Gannon University  01/10/15  *  23  0-1  .000  0-0  .000  0-2  .000  2  4  6  3.5  1  0  1  0  2  0  0  2.1 
at Indiana (PA)  01/14/15  *  23  3-6  .500  0-0  .000  2-4  .500  2  4  6  3.6  3  0  1  0  2  0  8  2.5 
CLARION  01/17/15  *  26  2-2  1.000  0-0  .000  0-0  .000  4  5  9  3.9  3  0  0  0  6  0  4  2.6 
at Pitt-Johnstown  01/24/15  *  11  2-2  1.000  0-0  .000  0-0  .000  1  0  1  3.8  4  0  0  3  2  0  4  2.7 
SETON HILL  01/28/15  *  20  2-4  .500  0-0  .000  1-2  .500  2  2  4  3.8  1  0  1  0  1  0  5  2.8 
at California (Pa.)  01/31/15  *  23  2-2  1.000  0-0  .000  0-2  .000  1  3  4  3.8  2  0  1  0  1  1  4  2.9 
GANNON UNIVERSITY  02/04/15  *  30  1-4  .250  0-0  .000  2-2  1.000  3  4  7  4.0  3  0  0  0  3  0  4  2.9 
at Mercyhurst  02/07/15  *  16  0-2  .000  0-0  .000  0-0  .000  2  0  2  3.9  2  0  1  1  5  0  0  2.8 
SLIPPERY ROCK  02/11/15  *  32  2-3  .667  0-0  .000  3-5  .600  1  10  11  4.2  5  1  0  0  6  0  7  3.0 
INDIANA (PA)  02/14/15  *  26  3-7  .429  0-0  .000  0-0  .000  3  2  5  4.2  1  0  0  0  2  0  6  3.1 
at Clarion  02/18/15  *  19  4-4  1.000  0-0  .000  2-2  1.000  0  6  6  4.3  4  0  0  0  4  0  10  3.4 
PITT-JOHNSTOWN  02/25/15  *  31  9-13  .692  0-0  .000  1-2  .500  2  3  5  4.3  3  0  0  0  2  0  19  4.0 
at Slippery Rock  02/28/15  *  36  4-6  .667  0-0  .000  1-2  .500  3  6  9  4.5  3  0  0  2  4  1  9  4.1 
Totals     22  559  48-94  .511  0-0  .000  16-36  .444  41  80  121  4.5  62  1  10  18  66  6  112  4.1 
 
Games played: 27      Rebounds/game: 4.5 
Points/game: 4.1      Assists/game: 0.4 
FG Pct: 51.1      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 44.4      Steals/game: 0.2 
       Blocks/game: 2.4