#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PSU GREATER ALLEGHENY  11/17/14    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.0  0  0  0  1  0  0  0  0.0 
at Seton Hill  11/19/14    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  0.0 
CALIFORNIA (PA.)  11/22/14    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  1.7  0  0  0  0  0  0  0  0.0 
PENN STATE DUBOIS  11/25/14    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  1.8  0  0  0  0  0  0  0  0.0 
at Wheeling Jesuit University  11/30/14    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  2.0  0  0  0  0  0  0  0  0.0 
at Slippery Rock  12/03/14    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  2.3  0  0  0  0  0  0  0  0.0 
MERCYHURST  12/06/14    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.3  0  0  0  0  0  0  0  0.0 
CHEYNEY  12/16/14    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  2.5  0  0  0  0  0  0  0  0.0 
MILLERSVILLE  12/17/14    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  2.7  0  0  0  0  0  0  0  0.0 
at Shippensburg  12/20/14    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  2.8  0  0  0  2  0  0  0  0.0 
THIEL  12/30/14    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  2.9  0  0  0  0  0  0  0  0.0 
at Kutztown  01/03/15    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.0  0  0  0  1  0  0  0  0.0 
at Mansfield  01/04/15    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  3.3  0  0  0  0  0  0  0  0.0 
LOCK HAVEN  01/07/15    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.4  0  0  0  1  0  0  0  0.0 
at Gannon University  01/10/15    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.5  0  0  0  0  0  0  0  0.0 
at Indiana (PA)  01/14/15    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.4  0  0  0  0  0  0  0  0.0 
CLARION  01/17/15    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.3  0  0  0  0  0  0  0  0.0 
at Pitt-Johnstown  01/24/15    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.2  0  0  0  0  0  0  0  0.0 
SETON HILL  01/28/15    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.1  0  0  0  1  0  0  0  0.0 
at California (Pa.)  01/31/15    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.2  0  0  0  0  0  0  0  0.0 
GANNON UNIVERSITY  02/04/15    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.1  0  0  0  1  0  0  0  0.0 
at Mercyhurst  02/07/15    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.1  0  0  0  0  0  0  0  0.0 
SLIPPERY ROCK  02/11/15    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.0  0  0  0  0  0  0  0  0.0 
INDIANA (PA)  02/14/15    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.1  0  0  0  0  0  0  0  0.0 
at Clarion  02/18/15    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.0  1  0  0  2  0  0  0  0.0 
PITT-JOHNSTOWN  02/25/15    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.0  0  0  0  0  0  0  0  0.0 
at Slippery Rock  02/28/15    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.0  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  39  41  80  3.0  1  0  0  9  0  0  0  0.0 
 
Games played: 27      Rebounds/game: 3.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0