Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| PSU GREATER ALLEGHENY | 20-WADE-CHATMAN, | 11-BAKER, Casey | 4-BECK, Mike | 2-BROGDON, Shel | 3-SEALY-JAMES, |
| 11/17/14 | UKANDU, Chibu | WADE-CHATMAN, | |||
| W 102-62 | ROBINSON, Dar | ||||
| at Seton Hill | 30-WADE-CHATMAN, | 7-BAKER, Casey | 2-BAKER, Casey | 2-UKANDU, Chibu | 3-SEALY-JAMES, |
| 11/19/14 | MARROW, Will | ||||
| W 89-64 | MASON, Jaymon | ||||
| LEE YAW, Quin | |||||
| CALIFORNIA (PA.) | 23-MASON, Jaymon | 7-WADE-CHATMAN, | 2-WADE-CHATMAN, | 1-SCALES, Tommy | 1-SEALY-JAMES, |
| 11/22/14 | SCALES, Tommy | MARROW, Will | MASON, Jaymon | ||
| L 63-69 | UKANDU, Chibu | ||||
| PENN STATE DUBOIS | 19-LEE YAW, Quin | 9-LEE YAW, Quin | 6-UKANDU, Chibu | 5-BAKER, Casey | 2-SCALES, Tommy |
| 11/25/14 | SEALY-JAMES, | ||||
| W 144-61 | |||||
| at Wheeling Jesuit University | 24-BROGDON, Shel | 9-SCALES, Tommy | 3-MASON, Jaymon | 3-BAKER, Casey | 1-SCALES, Tommy |
| 11/30/14 | MARROW, Will | ||||
| L 78-91 | |||||
| at Slippery Rock | 25-WADE-CHATMAN, | 9-SCALES, Tommy | 3-WADE-CHATMAN, | 2-MASON, Jaymon | 3-SEALY-JAMES, |
| 12/03/14 | |||||
| L 65-69 | |||||
| MERCYHURST | 21-MASON, Jaymon | 7-MASON, Jaymon | 3-MASON, Jaymon | 2-BAKER, Casey | 2-LEE YAW, Quin |
| 12/06/14 | BAKER, Casey | SEALY-JAMES, | |||
| L 65-67 | |||||
| CHEYNEY | 19-MASON, Jaymon | 9-BAKER, Casey | 3-BROGDON, Shel | 2-BECK, Mike | 1-SCALES, Tommy |
| 12/16/14 | SCALES, Tommy | SEALY-JAMES, | |||
| W 74-54 | |||||
| MILLERSVILLE | 28-WADE-CHATMAN, | 6-SCALES, Tommy | 5-WADE-CHATMAN, | 2-BAKER, Casey | 1-SCALES, Tommy |
| 12/17/14 | BAKER, Casey | WADE-CHATMAN, | |||
| W 88-76 | SEALY-JAMES, | ||||
| at Shippensburg | 12-WADE-CHATMAN, | 10-SCALES, Tommy | 5-WADE-CHATMAN, | 1-LEE YAW, Quin | 2-SCALES, Tommy |
| 12/20/14 | UKANDU, Chibu | ||||
| L 53-57 | WADE-CHATMAN, | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| THIEL | 18-WADE-CHATMAN, | 7-BAKER, Casey | 2-UKANDU, Chibu | 3-MARROW, Will | 5-SEALY-JAMES, |
| 12/30/14 | BAKER, Casey | ||||
| W 60-56 | MASON, Jaymon | ||||
| at Kutztown | 23-WADE-CHATMAN, | 12-SCALES, Tommy | 1-MASON, Jaymon | 2-BROGDON, Shel | 1-LEE YAW, Quin |
| 01/03/15 | LEE YAW, Quin | MASON, Jaymon | SEALY-JAMES, | ||
| L 71-73 | WADE-CHATMAN, | WADE-CHATMAN, | |||
| MARROW, Will | |||||
| BAKER, Casey | |||||
| BROGDON, Shel | |||||
| at Mansfield | 29-WADE-CHATMAN, | 5-WADE-CHATMAN, | 4-WADE-CHATMAN, | 3-BAKER, Casey | 2-SEALY-JAMES, |
| 01/04/15 | SCALES, Tommy | ||||
| L 64-66 | BAKER, Casey | ||||
| LOCK HAVEN | 32-WADE-CHATMAN, | 9-BAKER, Casey | 6-MASON, Jaymon | 3-WADE-CHATMAN, | 3-SCALES, Tommy |
| 01/07/15 | WADE-CHATMAN, | ||||
| W 90-63 | |||||
| at Gannon University | 21-MASON, Jaymon | 7-BAKER, Casey | 2-MARROW, Will | 2-MARROW, Will | 2-SEALY-JAMES, |
| 01/10/15 | WADE-CHATMAN, | ||||
| L 48-66 | MASON, Jaymon | ||||
| at Indiana (PA) | 15-MASON, Jaymon | 7-MARROW, Will | 5-WADE-CHATMAN, | 1-BAKER, Casey | 2-SEALY-JAMES, |
| 01/14/15 | MARROW, Will | ||||
| L 69-79 | |||||
| CLARION | 20-WADE-CHATMAN, | 9-SEALY-JAMES, | 7-WADE-CHATMAN, | 1-BAKER, Casey | 6-SEALY-JAMES, |
| 01/17/15 | BECK, Mike | ||||
| W 83-60 | WADE-CHATMAN, | ||||
| SCALES, Tommy | |||||
| LYNCH, Jeremy | |||||
| at Pitt-Johnstown | 27-WADE-CHATMAN, | 11-SCALES, Tommy | 3-WADE-CHATMAN, | 4-MARROW, Will | 3-MARROW, Will |
| 01/24/15 | MARROW, Will | ||||
| W 77-61 | |||||
| SETON HILL | 17-MARROW, Will | 7-MASON, Jaymon | 8-MASON, Jaymon | 1-WADE-CHATMAN, | 1-SEALY-JAMES, |
| 01/28/15 | BAKER, Casey | ||||
| W 77-54 | |||||
| at California (Pa.) | 15-WADE-CHATMAN, | 8-BAKER, Casey | 4-MASON, Jaymon | 2-BAKER, Casey | 1-SCALES, Tommy |
| 01/31/15 | SCALES, Tommy | MASON, Jaymon | SEALY-JAMES, | ||
| W 68-59 | WADE-CHATMAN, | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| GANNON UNIVERSITY | 26-WADE-CHATMAN, | 7-SEALY-JAMES, | 3-MARROW, Will | 3-WADE-CHATMAN, | 3-SEALY-JAMES, |
| 02/04/15 | MASON, Jaymon | MARROW, Will | |||
| L 61-66 | |||||
| at Mercyhurst | 16-MASON, Jaymon | 7-SCALES, Tommy | 2-WADE-CHATMAN, | 1-WADE-CHATMAN, | 5-SEALY-JAMES, |
| 02/07/15 | MASON, Jaymon | ||||
| L 53-61 | SCALES, Tommy | ||||
| SLIPPERY ROCK | 29-WADE-CHATMAN, | 11-SEALY-JAMES, | 4-MARROW, Will | 1-WADE-CHATMAN, | 6-SEALY-JAMES, |
| 02/11/15 | |||||
| L 64-75 | |||||
| INDIANA (PA) | 24-MASON, Jaymon | 9-MASON, Jaymon | 6-MASON, Jaymon | 2-SCALES, Tommy | 3-SCALES, Tommy |
| 02/14/15 | |||||
| WO 79-77 | |||||
| at Clarion | 17-WADE-CHATMAN, | 10-SCALES, Tommy | 5-MARROW, Will | 4-WADE-CHATMAN, | 4-SEALY-JAMES, |
| 02/18/15 | |||||
| W 81-69 | |||||
| PITT-JOHNSTOWN | 19-MASON, Jaymon | 7-BAKER, Casey | 9-MASON, Jaymon | 2-BAKER, Casey | 2-SEALY-JAMES, |
| 02/25/15 | SEALY-JAMES, | SCALES, Tommy | WADE-CHATMAN, | ||
| W 92-78 | WADE-CHATMAN, | MASON, Jaymon | |||
| at Slippery Rock | 20-WADE-CHATMAN, | 11-MARROW, Will | 4-MASON, Jaymon | 1-SEALY-JAMES, | 4-SEALY-JAMES, |
| 02/28/15 | MARROW, Will | ||||
| L 60-64 | |||||
Team High/Low Analysis |
| POINTS | 144 | PENN STATE DUBOIS (11/25/14) | |
| 102 | PSU GREATER ALLEGHENY (11/17/14) | ||
| 92 | PITT-JOHNSTOWN (02/25/15) | ||
| 90 | LOCK HAVEN (01/07/15) | ||
| 89 | at Seton Hill (11/19/14) | ||
| FIELD GOALS MADE | 60 | PENN STATE DUBOIS (11/25/14) | |
| 36 | LOCK HAVEN (01/07/15) | ||
| 36 | PSU GREATER ALLEGHENY (11/17/14) | ||
| FIELD GOAL ATTEMPTS | 94 | PENN STATE DUBOIS (11/25/14) | |
| 76 | PSU GREATER ALLEGHENY (11/17/14) | ||
| FIELD GOAL PERCENTAGE | .638 | 60-94 | PENN STATE DUBOIS (11/25/14) |
| .571 | 28-49 | MILLERSVILLE (12/17/14) | |
| 3 PT FIELD GOALS MADE | 18 | PENN STATE DUBOIS (11/25/14) | |
| 14 | PSU GREATER ALLEGHENY (11/17/14) | ||
| 3 PT FG ATTEMPTS | 35 | PENN STATE DUBOIS (11/25/14) | |
| 35 | PSU GREATER ALLEGHENY (11/17/14) | ||
| 3 PT FG PERCENTAGE | .588 | 10-17 | MILLERSVILLE (12/17/14) |
| .545 | 6-11 | LOCK HAVEN (01/07/15) | |
| FREE THROWS MADE | 23 | SLIPPERY ROCK (02/11/15) | |
| 22 | MILLERSVILLE (12/17/14) | ||
| FREE THROW ATTEMPTS | 33 | SLIPPERY ROCK (02/11/15) | |
| 28 | CHEYNEY (12/16/14) | ||
| FREE THROW PERCENTAGE | .857 | 6-7 | PENN STATE DUBOIS (11/25/14) |
| .850 | 17-20 | at Kutztown (01/03/15) | |
| REBOUNDS | 60 | PSU GREATER ALLEGHENY (11/17/14) | |
| 53 | LOCK HAVEN (01/07/15) | ||
| ASSISTS | 34 | PENN STATE DUBOIS (11/25/14) | |
| 24 | PITT-JOHNSTOWN (02/25/15) | ||
| 24 | PSU GREATER ALLEGHENY (11/17/14) | ||
| STEALS | 18 | PENN STATE DUBOIS (11/25/14) | |
| 15 | THIEL (12/30/14) | ||
| BLOCKED SHOTS | 10 | CLARION (01/17/15) | |
| 8 | SLIPPERY ROCK (02/11/15) | ||
| 8 | at Mercyhurst (02/07/15) | ||
| 8 | THIEL (12/30/14) | ||
| TURNOVERS | 26 | MILLERSVILLE (12/17/14) | |
| 21 | at Clarion (02/18/15) | ||
| FOULS | 29 | at Indiana (PA) (01/14/15) | |
| 28 | PSU GREATER ALLEGHENY (11/17/14) |
| POINTS | 91 | at Wheeling Jesuit University (11/30/14) | |
| 79 | at Indiana (PA) (01/14/15) | ||
| 78 | PITT-JOHNSTOWN (02/25/15) | ||
| 77 | INDIANA (PA) (02/14/15) | ||
| 76 | MILLERSVILLE (12/17/14) | ||
| FIELD GOALS MADE | 34 | at Wheeling Jesuit University (11/30/14) | |
| 30 | INDIANA (PA) (02/14/15) | ||
| FIELD GOAL ATTEMPTS | 70 | PSU GREATER ALLEGHENY (11/17/14) | |
| 68 | at Slippery Rock (12/03/14) | ||
| FIELD GOAL PERCENTAGE | .531 | 34-64 | at Wheeling Jesuit University (11/30/14) |
| .509 | 29-57 | PITT-JOHNSTOWN (02/25/15) | |
| 3 PT FIELD GOALS MADE | 10 | CHEYNEY (12/16/14) | |
| 9 | at Slippery Rock (02/28/15) | ||
| 9 | at Indiana (PA) (01/14/15) | ||
| 9 | at Kutztown (01/03/15) | ||
| 3 PT FG ATTEMPTS | 34 | CHEYNEY (12/16/14) | |
| 31 | PSU GREATER ALLEGHENY (11/17/14) | ||
| 3 PT FG PERCENTAGE | .600 | 9-15 | at Kutztown (01/03/15) |
| .500 | 5-10 | GANNON UNIVERSITY (02/04/15) | |
| FREE THROWS MADE | 26 | SLIPPERY ROCK (02/11/15) | |
| 25 | at Mercyhurst (02/07/15) | ||
| FREE THROW ATTEMPTS | 38 | PSU GREATER ALLEGHENY (11/17/14) | |
| 37 | SLIPPERY ROCK (02/11/15) | ||
| FREE THROW PERCENTAGE | .900 | 9-10 | INDIANA (PA) (02/14/15) |
| .875 | 7-8 | THIEL (12/30/14) | |
| REBOUNDS | 58 | SLIPPERY ROCK (02/11/15) | |
| 56 | at Slippery Rock (12/03/14) | ||
| ASSISTS | 19 | MERCYHURST (12/06/14) | |
| 17 | at Kutztown (01/03/15) | ||
| 17 | at Wheeling Jesuit University (11/30/14) | ||
| STEALS | 13 | CLARION (01/17/15) | |
| 13 | at Mansfield (01/04/15) | ||
| BLOCKED SHOTS | 11 | THIEL (12/30/14) | |
| 8 | SLIPPERY ROCK (02/11/15) | ||
| TURNOVERS | 24 | PENN STATE DUBOIS (11/25/14) | |
| 23 | THIEL (12/30/14) | ||
| FOULS | 27 | SLIPPERY ROCK (02/11/15) | |
| 26 | MILLERSVILLE (12/17/14) |
| POINTS | 48 | at Gannon University (01/10/15) | |
| 53 | at Shippensburg (12/20/14) | ||
| 53 | at Mercyhurst (02/07/15) | ||
| 60 | THIEL (12/30/14) | ||
| 60 | at Slippery Rock (02/28/15) | ||
| FIELD GOALS MADE | 18 | CALIFORNIA (PA.) (11/22/14) | |
| 18 | at Gannon University (01/10/15) | ||
| 18 | SLIPPERY ROCK (02/11/15) | ||
| FIELD GOAL ATTEMPTS | 49 | MILLERSVILLE (12/17/14) | |
| 50 | MERCYHURST (12/06/14) | ||
| FIELD GOAL PERCENTAGE | .269 | 18-67 | SLIPPERY ROCK (02/11/15) |
| .300 | 18-60 | CALIFORNIA (PA.) (11/22/14) | |
| 3 PT FIELD GOALS MADE | 2 | at Pitt-Johnstown (01/24/15) | |
| 3 | at Gannon University (01/10/15) | ||
| 3 | at Clarion (02/18/15) | ||
| 3 | at Slippery Rock (02/28/15) | ||
| 3 PT FG ATTEMPTS | 10 | at Pitt-Johnstown (01/24/15) | |
| 11 | LOCK HAVEN (01/07/15) | ||
| 11 | at Clarion (02/18/15) | ||
| 3 PT FG PERCENTAGE | .188 | 3-16 | at Gannon University (01/10/15) |
| .200 | 2-10 | at Pitt-Johnstown (01/24/15) | |
| .200 | 3-15 | at Slippery Rock (02/28/15) | |
| FREE THROWS MADE | 4 | at Shippensburg (12/20/14) | |
| 4 | SETON HILL (01/28/15) | ||
| FREE THROW ATTEMPTS | 7 | PENN STATE DUBOIS (11/25/14) | |
| 8 | at Shippensburg (12/20/14) | ||
| FREE THROW PERCENTAGE | .444 | 4-9 | SETON HILL (01/28/15) |
| .474 | 9-19 | at Slippery Rock (12/03/14) | |
| REBOUNDS | 29 | at Gannon University (01/10/15) | |
| 31 | GANNON UNIVERSITY (02/04/15) | ||
| ASSISTS | 6 | at Wheeling Jesuit University (11/30/14) | |
| 6 | at Kutztown (01/03/15) | ||
| 6 | at Mercyhurst (02/07/15) | ||
| STEALS | 1 | SETON HILL (01/28/15) | |
| 1 | SLIPPERY ROCK (02/11/15) | ||
| BLOCKED SHOTS | 1 | CALIFORNIA (PA.) (11/22/14) | |
| 1 | SETON HILL (01/28/15) | ||
| TURNOVERS | 3 | at Gannon University (01/10/15) | |
| 5 | PENN STATE DUBOIS (11/25/14) | ||
| FOULS | 11 | PENN STATE DUBOIS (11/25/14) | |
| 11 | THIEL (12/30/14) |
| POINTS | 54 | CHEYNEY (12/16/14) | |
| 54 | SETON HILL (01/28/15) | ||
| 56 | THIEL (12/30/14) | ||
| 57 | at Shippensburg (12/20/14) | ||
| 59 | at California (Pa.) (01/31/15) | ||
| FIELD GOALS MADE | 16 | PSU GREATER ALLEGHENY (11/17/14) | |
| 17 | at Mercyhurst (02/07/15) | ||
| FIELD GOAL ATTEMPTS | 48 | THIEL (12/30/14) | |
| 49 | GANNON UNIVERSITY (02/04/15) | ||
| FIELD GOAL PERCENTAGE | .229 | 16-70 | PSU GREATER ALLEGHENY (11/17/14) |
| .297 | 19-64 | LOCK HAVEN (01/07/15) | |
| 3 PT FIELD GOALS MADE | 2 | at Slippery Rock (12/03/14) | |
| 2 | at Mercyhurst (02/07/15) | ||
| 3 PT FG ATTEMPTS | 10 | GANNON UNIVERSITY (02/04/15) | |
| 11 | at Mercyhurst (02/07/15) | ||
| 3 PT FG PERCENTAGE | .167 | 2-12 | at Slippery Rock (12/03/14) |
| .182 | 2-11 | at Mercyhurst (02/07/15) | |
| FREE THROWS MADE | 6 | CHEYNEY (12/16/14) | |
| 6 | SETON HILL (01/28/15) | ||
| FREE THROW ATTEMPTS | 8 | THIEL (12/30/14) | |
| 9 | SETON HILL (01/28/15) | ||
| FREE THROW PERCENTAGE | .500 | 6-12 | CHEYNEY (12/16/14) |
| .567 | 17-30 | GANNON UNIVERSITY (02/04/15) | |
| REBOUNDS | 17 | PENN STATE DUBOIS (11/25/14) | |
| 21 | MILLERSVILLE (12/17/14) | ||
| ASSISTS | 5 | at California (Pa.) (01/31/15) | |
| 7 | PSU GREATER ALLEGHENY (11/17/14) | ||
| 7 | at Shippensburg (12/20/14) | ||
| 7 | at Mercyhurst (02/07/15) | ||
| STEALS | 1 | PITT-JOHNSTOWN (02/25/15) | |
| 2 | at Pitt-Johnstown (01/24/15) | ||
| 2 | INDIANA (PA) (02/14/15) | ||
| BLOCKED SHOTS | 0 | at Gannon University (01/10/15) | |
| 1 | MERCYHURST (12/06/14) | ||
| 1 | MILLERSVILLE (12/17/14) | ||
| TURNOVERS | 7 | MERCYHURST (12/06/14) | |
| 7 | at Indiana (PA) (01/14/15) | ||
| FOULS | 5 | PENN STATE DUBOIS (11/25/14) | |
| 9 | CLARION (01/17/15) |
Player High/Low Analysis |
| Points....................... | 32 | WADE-CHATMAN, Henri vs Lock Haven (01/07/15) | |
| 30 | WADE-CHATMAN, Henri at Seton Hill (11/19/14) | ||
| 29 | WADE-CHATMAN, Henri vs Slippery Rock (02/11/15) | ||
| 29 | WADE-CHATMAN, Henri at Mansfield (01/04/15) | ||
| 28 | WADE-CHATMAN, Henri vs Millersville (12/17/14) | ||
| Field Goals Made............. | 12 | WADE-CHATMAN, Henri vs Lock Haven (01/07/15) | |
| 12 | WADE-CHATMAN, Henri at Mansfield (01/04/15) | ||
| Field Goal Att............... | 30 | WADE-CHATMAN, Henri vs Slippery Rock (02/11/15) | |
| 24 | WADE-CHATMAN, Henri vs Gannon University (02/04/15) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | BAKER, Casey vs Clarion (01/17/15) |
| 1.000 | 6-6 | BAKER, Casey vs Penn State DuBois (11/25/14) | |
| 1.000 | 5-5 | SCALES, Tommy vs Penn State DuBois (11/25/14) | |
| 3-Point FG Made.............. | 6 | WADE-CHATMAN, Henri at Seton Hill (11/19/14) | |
| 5 | WADE-CHATMAN, Henri vs Millersville (12/17/14) | ||
| 5 | BECK, Mike vs Mercyhurst (12/06/14) | ||
| 5 | BROGDON, Sheldon vs PSU Greater Allegheny (11/17/14) | ||
| 3-Point FG Att............... | 11 | WADE-CHATMAN, Henri vs Slippery Rock (02/11/15) | |
| 11 | WADE-CHATMAN, Henri at Seton Hill (11/19/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | UKANDU, Chibunna vs Millersville (12/17/14) |
| 1.000 | 2-2 | MARROW, Will vs Seton Hill (01/28/15) | |
| 1.000 | 2-2 | MASON, Jaymon at Seton Hill (11/19/14) | |
| Free Throws Made............. | 11 | WADE-CHATMAN, Henri vs Slippery Rock (02/11/15) | |
| 9 | MASON, Jaymon vs Clarion (01/17/15) | ||
| 9 | MASON, Jaymon vs Mercyhurst (12/06/14) | ||
| 9 | MASON, Jaymon vs California (Pa.) (11/22/14) | ||
| Free Throw Att............... | 16 | WADE-CHATMAN, Henri vs Slippery Rock (02/11/15) | |
| 13 | MASON, Jaymon vs California (Pa.) (11/22/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | MASON, Jaymon vs Clarion (01/17/15) |
| 1.000 | 9-9 | MASON, Jaymon vs Mercyhurst (12/06/14) | |
| 1.000 | 8-8 | MASON, Jaymon vs Pitt-Johnstown (02/25/15) | |
| 1.000 | 8-8 | MASON, Jaymon at Wheeling Jesuit University (11/30/14) | |
| 1.000 | 7-7 | MASON, Jaymon vs Millersville (12/17/14) | |
| 1.000 | 6-6 | MASON, Jaymon at Slippery Rock (02/28/15) | |
| 1.000 | 6-6 | BAKER, Casey at Clarion (02/18/15) | |
| 1.000 | 6-6 | WADE-CHATMAN, Henri vs Gannon University (02/04/15) | |
| 1.000 | 6-6 | MASON, Jaymon at Kutztown (01/03/15) | |
| 1.000 | 5-5 | SCALES, Tommy at Mansfield (01/04/15) | |
| 1.000 | 4-4 | WADE-CHATMAN, Henri vs Lock Haven (01/07/15) | |
| 1.000 | 4-4 | MASON, Jaymon at Seton Hill (11/19/14) | |
| 1.000 | 3-3 | BAKER, Casey vs Pitt-Johnstown (02/25/15) | |
| 1.000 | 3-3 | BROGDON, Sheldon vs Indiana (PA) (02/14/15) | |
| 1.000 | 3-3 | WADE-CHATMAN, Henri at Wheeling Jesuit University (11/30/14) | |
| Rebounds..................... | 12 | SCALES, Tommy at Kutztown (01/03/15) | |
| 11 | MARROW, Will at Slippery Rock (02/28/15) | ||
| 11 | SEALY-JAMES, Sam vs Slippery Rock (02/11/15) | ||
| 11 | SCALES, Tommy at Pitt-Johnstown (01/24/15) | ||
| 11 | BAKER, Casey vs PSU Greater Allegheny (11/17/14) | ||
| Assists...................... | 9 | MASON, Jaymon vs Pitt-Johnstown (02/25/15) | |
| 8 | MASON, Jaymon vs Seton Hill (01/28/15) | ||
| Steals....................... | 5 | BAKER, Casey vs Penn State DuBois (11/25/14) | |
| 4 | WADE-CHATMAN, Henri at Clarion (02/18/15) | ||
| 4 | MARROW, Will at Pitt-Johnstown (01/24/15) | ||
| 4 | MASON, Jaymon vs Penn State DuBois (11/25/14) | ||
| Blocked Shots................ | 6 | SEALY-JAMES, Sam vs Slippery Rock (02/11/15) | |
| 6 | SEALY-JAMES, Sam vs Clarion (01/17/15) | ||
| Turnovers.................... | 7 | WADE-CHATMAN, Henri at Indiana (PA) (01/14/15) | |
| 7 | UKANDU, Chibunna vs Millersville (12/17/14) | ||
| Fouls........................ | 5 | MARROW, Will vs Indiana (PA) (02/14/15) | |
| 5 | SEALY-JAMES, Sam vs Slippery Rock (02/11/15) | ||
| 5 | MARROW, Will vs Gannon University (02/04/15) | ||
| 5 | BAKER, Casey vs Gannon University (02/04/15) | ||
| 5 | MARROW, Will at Indiana (PA) (01/14/15) | ||
| 5 | SCALES, Tommy vs Millersville (12/17/14) | ||
| 5 | LEE YAW, Quinn vs Cheyney (12/16/14) | ||
| 5 | WADE-CHATMAN, Henri at Wheeling Jesuit University (11/30/14) | ||
| 5 | MARROW, Will vs California (Pa.) (11/22/14) | ||
| Minutes...................... | 45 | WADE-CHATMAN, Henri vs Indiana (PA) (02/14/15) |
| Points....................... | 26 | UGBEDE, Daddy vs Indiana (PA) (02/14/15) | |
| 25 | RICHARDSON, Malcolm vs Slippery Rock (02/11/15) | ||
| 25 | DYER, Shawn at Indiana (PA) (01/14/15) | ||
| 24 | CHANCE, Devante at Indiana (PA) (01/14/15) | ||
| 23 | WILLIAMS, Gerrae vs Mercyhurst (12/06/14) | ||
| Field Goals Made............. | 10 | UGBEDE, Daddy vs Indiana (PA) (02/14/15) | |
| 9 | EDGAR, Dylan at Shippensburg (12/20/14) | ||
| 9 | WILLIAMS, Gerrae vs Mercyhurst (12/06/14) | ||
| 9 | Haywood Highsmith at Wheeling Jesuit University (11/30/14) | ||
| Field Goal Att............... | 20 | BUTLER, Antonio vs Slippery Rock (02/11/15) | |
| 18 | TAYLOR, Kameron vs Seton Hill (01/28/15) | ||
| FG Pct (min 5 made).......... | .900 | 9-10 | Haywood Highsmith at Wheeling Jesuit University (11/30/14) |
| .714 | 10-14 | UGBEDE, Daddy vs Indiana (PA) (02/14/15) | |
| 3-Point FG Made.............. | 5 | NICHOLSON, Desma at Slippery Rock (02/28/15) | |
| 5 | LEAHEY, A.J. vs Pitt-Johnstown (02/25/15) | ||
| 5 | FORTUNE, Tynell at Kutztown (01/03/15) | ||
| 5 | DAVIS, Noah at Seton Hill (11/19/14) | ||
| 3-Point FG Att............... | 11 | LARKIN, Kevin vs Cheyney (12/16/14) | |
| 11 | BRINKLEY, Rasahn vs Cheyney (12/16/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | LARAVIE, Jake at Pitt-Johnstown (01/24/15) |
| .833 | 5-6 | NICHOLSON, Desma at Slippery Rock (02/28/15) | |
| Free Throws Made............. | 10 | DYER, Shawn at Indiana (PA) (01/14/15) | |
| 9 | WILLIAMS, Gerrae at Mercyhurst (02/07/15) | ||
| 9 | JABBIE, Khalil at California (Pa.) (01/31/15) | ||
| 9 | HEPBURN, Wali vs Lock Haven (01/07/15) | ||
| 9 | LIGHT, Sam vs Millersville (12/17/14) | ||
| Free Throw Att............... | 15 | DYER, Shawn at Indiana (PA) (01/14/15) | |
| 11 | BUTLER, Antonio vs Slippery Rock (02/11/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | LIGHT, Sam vs Millersville (12/17/14) |
| 1.000 | 7-7 | RICHARDSON, Malcolm vs Slippery Rock (02/11/15) | |
| 1.000 | 6-6 | UGBEDE, Daddy vs Indiana (PA) (02/14/15) | |
| 1.000 | 5-5 | HALL, Kyheim vs Clarion (01/17/15) | |
| 1.000 | 5-5 | Eric Siefert at Wheeling Jesuit University (11/30/14) | |
| 1.000 | 4-4 | VESCOVI, Ian vs Pitt-Johnstown (02/25/15) | |
| 1.000 | 4-4 | ONANA, Jean at Mercyhurst (02/07/15) | |
| 1.000 | 4-4 | AUSTIN, Rich vs Gannon University (02/04/15) | |
| 1.000 | 4-4 | JACUBEC, Jake at California (Pa.) (01/31/15) | |
| 1.000 | 4-4 | CHANCE, Devante at Indiana (PA) (01/14/15) | |
| 1.000 | 4-4 | JONES, Marcus at Gannon University (01/10/15) | |
| 1.000 | 4-4 | WEST, Theo vs Lock Haven (01/07/15) | |
| 1.000 | 4-4 | Eric Mallinger vs Thiel (12/30/14) | |
| 1.000 | 4-4 | PARKER, Kelvin vs Millersville (12/17/14) | |
| 1.000 | 4-4 | GOODWIN, Kelvin at Slippery Rock (12/03/14) | |
| 1.000 | 4-4 | GATALI, Jamal at Slippery Rock (12/03/14) | |
| 1.000 | 3-3 | INGRAM, Terrence at Mercyhurst (02/07/15) | |
| 1.000 | 3-3 | SMITH, Tyree vs Millersville (12/17/14) | |
| Rebounds..................... | 19 | SMITH, Richard at California (Pa.) (01/31/15) | |
| 12 | RICHARDSON, Malcolm vs Slippery Rock (02/11/15) | ||
| 12 | THOMAS-EDWARDS, Rap. at Gannon University (01/10/15) | ||
| 12 | MARKS, Arman vs California (Pa.) (11/22/14) | ||
| 12 | Petrie Addison vs PSU Greater Allegheny (11/17/14) | ||
| Assists...................... | 8 | Khari Bess vs Thiel (12/30/14) | |
| 7 | CLANCY, Dale vs Pitt-Johnstown (02/25/15) | ||
| Steals....................... | 6 | PARKER, Kelvin vs Millersville (12/17/14) | |
| 5 | MOORE, Thomas at Mansfield (01/04/15) | ||
| Blocked Shots................ | 4 | COTTRELL, Devon at Indiana (PA) (01/14/15) | |
| 4 | LARKIN, Kevin vs Cheyney (12/16/14) | ||
| 4 | Roselli, Sam vs Penn State DuBois (11/25/14) | ||
| Turnovers.................... | 10 | Jones, Savon vs Penn State DuBois (11/25/14) | |
| 6 | Khari Bess vs Thiel (12/30/14) | ||
| Fouls........................ | 5 | SNODGRASS, Nate vs Pitt-Johnstown (02/25/15) | |
| 5 | LEAHEY, A.J. vs Pitt-Johnstown (02/25/15) | ||
| 5 | UGBEDE, Daddy vs Indiana (PA) (02/14/15) | ||
| 5 | PRATT, Chaquille vs Slippery Rock (02/11/15) | ||
| 5 | HOLLOWAY, Frank vs Slippery Rock (02/11/15) | ||
| 5 | SMITH, Girbran vs Gannon University (02/04/15) | ||
| 5 | LEAHEY, A.J. at Pitt-Johnstown (01/24/15) | ||
| 5 | CHANCE, Devante at Indiana (PA) (01/14/15) | ||
| 5 | UGBEDE, Daddy at Indiana (PA) (01/14/15) | ||
| 5 | HEPBURN, Wali vs Lock Haven (01/07/15) | ||
| 5 | WILLIAMS, Shawn vs Millersville (12/17/14) | ||
| 5 | CALLENDER, Eddie vs Millersville (12/17/14) | ||
| 5 | Petrie Addison vs PSU Greater Allegheny (11/17/14) |