| Singles competition |
| 1 | Bruno Borja (Edinboro) def. Dennis Okoth (Charleston (WV)) 6-3, 7-6 (7-4) |
| 1 | Santiago Gutierrez (West Liberty) def. Juan Estepa (Edinboro) 4-6, 6-2, 11-9 |
| 1 | Matias Aignasse (Edinboro) def. Lucas Von der Heyde (West Chester) 6-1, 6-4 |
| 1 | Martin Moncayo (West Liberty) def. Amir Talab (Edinboro) 6-2, 6-1 |
| 1 | Alec Foote (Charleston (WV)) def. Brandon Romain (Edinboro) 6-3, 6-0 |
| 2 | Bruno Borja (Edinboro) def. Ramon Rodriguez (West Virginia Wesleyan) 6-7 (0-5), 7-5, 10-3 |
| 2 | Conner Pickering (Bluefield State) def. Matias Aignasse (Edinboro) 3-6, 7-6 (5-0), 10-5 |
| Quart | Jacob Carey (Bluefield State) def. Bruno Borja (Edinboro) 6-4, 6-2 |
| B-1 | Kody Duncan (Edinboro) def. Kyle Hosier (Mercyhurst) 6-3, 6-4 |
| B-1 | Anmol Sandhu (Edinboro) def. Chaz Irwin (West Chester) 6-2, 6-1 |
| B-1 | Nathan Savill (West Virginia Wesleyan) def. Francisco Lopez (Edinboro) 6-1, 6-0 |
| B-1 | Raffaele Fusulan (Edinboro) def. Nick Johnson (Charleston (WV)) 6-7 (6-8), 6-2, 10-7 |
| B-1 | Guillermo Lopez (Bluefield State) def. Thomas Pellegrino (Edinboro) 6-3, 6-4 |
| B-2 | Aitor Reparaz (West Virginia Wesleyan) def. Dishon Brooks (Edinboro) 6-1, 6-0 |
| B-2 | Jamie Gibson (Charleston (WV)) def. Kody Duncan (Edinboro) 6-2, 2-6, 10-7 |
| B-2 | Anmol Sandhu (Edinboro) def. Mike Vinopal (Mercyhurst) 6-0, 6-2 |
| B-2 | Raffaele Fusulan (Edinboro) def. Hayden Blazer (West Liberty) 6-4, 6-1 |
| B-Qua | Nathan Savill (West Virginia Wesleyan) def. Anmol Sandhu (Edinboro) 6-4, 6-2 |
| B-Qua | Ross Molinaro IV (Mercyhurst) def. Raffaele Fusulan (Edinboro) 6-2, 6-3 |
| Cons-1 | Juan Estepa (Edinboro) def. Nick Bakos (Charleston (WV)) 8-4 |
| Cons-1 | Amir Talab (Edinboro) def. Charlie Rushing (West Chester) 8-4 |
| Cons-1 | Nenad Terzic (Mercyhurst) def. Amir Talab (Edinboro) 8-2 |
| Cons-Qua | Juan Estepa (Edinboro) def. Matt Tully (West Liberty) 8-4 |
| Cons-Qua | Nenad Terzic (Mercyhurst) def. Amir Talab (Edinboro) 8-1 |
| Cons-Sem | Andrew Ponder (West Liberty) def. Juan Estepa (Edinboro) 8-5 |
| Cons-B-1 | Chaz Irwin (West Chester) def. Francisco Lopez (Edinboro) 8-0 |
| Cons-B-1 | Nick Johnson (Charleston (WV)) def. Thomas Pellegrino (Edinboro), walkover |
| Doubles competition |
| 1 | Jacob Rendon/Nathan Savill (West Virginia Wesleyan) def. Anmol Sandhu/Thomas Pellegrino (Edinboro) 8-4 |
| 1 | Matias Aignasse/Juan Estepa (Edinboro) def. Jake Lorenz/James Gammell (Charleston (WV)) 8-3 |
| 1 | Bruno Borja/Brandon Romain (Edinboro) def. Robert Rizea/Conor McCooey (Mercyhurst) 9-8 |
| 2 | Anthony Braem/Conner Pickering (Bluefield State) def. Matias Aignasse/Juan Estepa (Edinboro) 8-5 |
| 2 | Joel Izquierdo/Aitor Reparaz (West Virginia Wesleyan) def. Bruno Borja/Brandon Romain (Edinboro) 8-3 |
| B-1 | Raffaele Fusulan/Francisco Lopez (Edinboro) def. Keith Williamson/Tyler Newman (Charleston (WV)) 8-3 |
| B-2 | Amir Talab/Kody Duncan (Edinboro) def. Daniel Gimenez/Ross Molinaro IV (Mercyhurst) 8-5 |
| B-Sem | Platon Gud/Guillermo Lopez (Bluefield State) def. Amir Talab/Kody Duncan (Edinboro) 8-3 |
| Cons-1 | Anmol Sandhu/Thomas Pellegrino (Edinboro) def. Jamie Gibson/Nick Bakos (Charleston (WV)) 8-3 |
| Cons-Sem | Alec Foote/Dennis Okoth (Charleston (WV)) def. Anmol Sandhu/Thomas Pellegrino (Edinboro) 8-4 |