| # 6 Alexis Becker |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 04, 2014 | GANNON | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 06, 2014 | at Mercyhurst | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 09, 2014 | EAST STROUDSBURG | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
| Sep 13, 2014 | at WEST CHESTER | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 15, 2014 | at Millersville | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 20, 2014 | SHIPPENSBURG | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 24, 2014 | SETON HILL | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 27, 2014 | at Pitt-Johnstown | 4-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | |
| Oct 03, 2014 | at Clarion University | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 04, 2014 | at IUP | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 08, 2014 | at Bloomsburg | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
| Oct 11, 2014 | LOCK HAVEN | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 14, 2014 | ROBERTS WESLEYAN | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 18, 2014 | MANSFIELD | 6-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 28, 2014 | at Kutztown | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 11/1/14 | at Notre Dame(Oh) | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Nov 04, 2014 | at Kutztown | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Totals | 30-20 | 17 | 0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
|
Games played: 17 Shots per game: 0.24 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |