#19 Claire Johnston - 12 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 09, 2015  vs  Concord     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .000 
   Mar 12, 2015  vs  Salem International     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 13, 2015  vs  Salem International-2     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   Apr 02, 2015  at  Seton Hill-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Apr 14, 2015    GANNON UNIVERSITY-2     0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .333 
   Apr 15, 2015  at  Mercyhurst-2     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .200 
   Apr 17, 2015    SETON HILL-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .200 
   Apr 24, 2015  at  Clarion University     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .167 
   Apr 26, 2015    CALIFORNIA (PA.)-2     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Apr 27, 2015    SLIPPERY ROCK-1     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .375 
   Apr 27, 2015    SLIPPERY ROCK-2     1  1  1  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .444 
   Apr 28, 2015  at  Indiana (Pa.)-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .444 
   Totals      0  9  1  4  3  0  0  1  0  0  0  0  0  1  0  0  4  0  4  0  .444 

#19 Claire Johnston - 4 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 09, 2015  vs  Concord     1.0  3  1  1  0  0  1  0  0  0  0  1  0  0-5  0-0  0  7.00  - 
   Apr 14, 2015    GANNON UNIVERSITY-1     1.1  2  0  0  1  0  0  0  0  0  0  0  0  6-7  0-0  0  3.00  - 
   Apr 17, 2015    SETON HILL-1     2.0  4  6  5  2  1  0  0  0  0  0  1  0  3-13  0-0  0  9.69  - 
   Apr 28, 2015  at  Indiana (Pa.)-2     2.0  4  2  2  0  0  1  0  1  0  0  0  0  7-16  0-0  0  8.84  - 
   Totals      0  6.1  13  9  8  3  1  2  0  1  0  0  2  0  16-41  0-0  0  8.84  -