News Box Score |
2015 Edinboro Softball
Edinboro at Gannon University (Game 1)
Mar 24, 2015 at Erie, Pa. (GU Field)
| Player | ab | r | h | rbi |
| Laura Crooks cf | 2 | 1 | 1 | 0 |
| Shelby Proctor rf | 2 | 1 | 1 | 0 |
| Kylie Mason ss | 3 | 0 | 0 | 0 |
| Haley Struebing 1b | 3 | 0 | 1 | 0 |
| Brooke Callaghan 3b | 2 | 1 | 1 | 0 |
| Taylor Payne p | 1 | 1 | 1 | 4 |
| Kerri Stevens p | 0 | 0 | 0 | 0 |
| Samantha Weaver p | 0 | 0 | 0 | 0 |
| Theresa Fleckenstein c | 2 | 0 | 0 | 0 |
| Jessica Hyland lf | 2 | 0 | 0 | 0 |
| MaryLouise Lindner 2b | 2 | 0 | 0 | 0 |
| Abby Sotter dh | 0 | 0 | 0 | 0 |
| Totals | 19 | 4 | 5 | 4 |
| Player | ab | r | h | rbi |
| Jess Rectenwald cf | 4 | 3 | 3 | 1 |
| Jackie Martinez rf | 3 | 2 | 1 | 0 |
| Meghan Cunha 1b | 2 | 1 | 0 | 1 |
| Alyssa Bates c | 2 | 2 | 2 | 6 |
| Katie Dunn dh | 3 | 0 | 2 | 2 |
| Jen Moran 2b | 4 | 1 | 1 | 0 |
| Sarah DiOrio pr | 0 | 0 | 0 | 0 |
| Rachel deGuia ss | 3 | 2 | 2 | 1 |
| Alexa Archambeault lf | 3 | 0 | 2 | 1 |
| Katie Eckelberry 3b | 2 | 1 | 0 | 0 |
| Olivia Gumbita p | 0 | 0 | 0 | 0 |
| Totals | 26 | 12 | 13 | 12 |
Score by Innings R H E -------------------------------------- Edinboro............ 400 00 - 4 5 1 Gannon University... 001 56 - 12 13 0 -------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
| E - Taylor Payne(1). LOB - EDIN 3; GAN 9. 2B - Bates(4); Dunn(4); Archambeault(2). 3B - deGuia(1). HR - Taylor Payne(1); Bates(2). HBP - Martinez; Eckelberry. SF - Cunha(1); Bates(1). SB - Laura Crooks(5). |
|
|
WP - Gumbita(3). HBP - by Taylor Payne (Martinez); by Taylor Payne (Eckelberry).
Strikeouts - S. Proctor; Kylie Mason; H. Struebing 2; Fleckenstein; J. Hyland 2; Rectenwald; Cunha; deGuia; Eckelberry. Walks - Laura Crooks; S. Proctor; Taylor Payne; Cunha; Bates; Dunn; deGuia; Archambeault.
Umpires - HP: Aaron Jantzi 1B: Diana Hunt
|
Box Score |
2015 Edinboro Softball
Edinboro at Gannon University (Game 1)
Mar 24, 2015 at Erie, Pa. (GU Field)
Edinboro 4 (8-3,0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Laura Crooks cf | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | |
| Shelby Proctor rf | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Kylie Mason ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Haley Struebing 1b | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Brooke Callaghan 3b | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Taylor Payne p | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | |
| Kerri Stevens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Samantha Weaver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Theresa Fleckenstein c | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | |
| Jessica Hyland lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| MaryLouise Lindner 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Abby Sotter dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 4 | 5 | 4 | 3 | 7 | 14 | 5 | 3 | |
Gannon University 12 (7-5,1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jess Rectenwald cf | 4 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Jackie Martinez rf | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Meghan Cunha 1b | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | |
| Alyssa Bates c | 2 | 2 | 2 | 6 | 1 | 0 | 7 | 0 | 0 | |
| Katie Dunn dh | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| Jen Moran 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Sarah DiOrio pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rachel deGuia ss | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| Alexa Archambeault lf | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | |
| Katie Eckelberry 3b | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| Olivia Gumbita p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 26 | 12 | 13 | 12 | 5 | 4 | 15 | 2 | 9 | |
Score by Innings R H E -------------------------------------- Edinboro............ 400 00 - 4 5 1 Gannon University... 001 56 - 12 13 0 -------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
| E - Taylor Payne(1). LOB - EDIN 3; GAN 9. 2B - Bates(4); Dunn(4); Archambeault(2). 3B - deGuia(1). HR - Taylor Payne(1); Bates(2). HBP - Martinez; Eckelberry. SF - Cunha(1); Bates(1). SB - Laura Crooks(5). |
| Edinboro | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Taylor Payne L,4-1 | 3.2 | 7 | 6 | 6 | 3 | 4 | 0 | 0 | 2 | 0 | 17 | 24 | 3 | 3 |
| Kerri Stevens | 0.2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 |
| Samantha Weaver | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 |
| Gannon University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Olivia Gumbita W,4-1 | 5.0 | 5 | 4 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 19 | 22 | 5 | 2 |
|
Win - Gumbita (4-1). Loss - Taylor Payne (4-1). Save - None.
WP - Gumbita(3). HBP - by Taylor Payne (Martinez); by Taylor Payne (Eckelberry).
Umpires - HP: Aaron Jantzi 1B: Diana Hunt
|
Composite Box Score |
2015 Edinboro Softball
Edinboro at Gannon University (Game 1) - Composite Box Score
Mar 24, 2015 at Erie, Pa. (GU Field)
| Edinboro | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Laura Crooks cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| S. Proctor rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylie Mason ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Struebing 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| B. Callaghan 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Taylor Payne p | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| K. Stevens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. Weaver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fleckenstein c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| J. Hyland lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| M. Lindner 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Abby Sotter dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 4 | 5 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 14 | 5 | 1 |
| Gannon University | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Rectenwald cf | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Martinez rf | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cunha 1b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Bates c | 2 | 2 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Dunn dh | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moran 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DiOrio pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| deGuia ss | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Archambeault lf | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eckelberry 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Gumbita p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 26 | 12 | 13 | 12 | 3 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 2 | 0 | 15 | 2 | 0 |
| Edinboro | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Taylor Payne L,4-1 | 3.2 | 7 | 6 | 6 | 3 | 4 | 0 | 0 | 2 | 0 | 17 | 24 | 3 | 3 |
| Kerri Stevens | 0.2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 |
| Samantha Weaver | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 |
| Gannon University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Olivia Gumbita W,4-1 | 5.0 | 5 | 4 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 19 | 22 | 5 | 2 |
|
Umpires - HP: Aaron Jantzi 1B: Diana Hunt
Start: 2:30 PM Time: 1:30 Attendance: 79 Weather: 32F, Sunny, Feels like 24F |
Play-by-Play |
2015 Edinboro Softball
Edinboro at Gannon University (Game 1)
Mar 24, 2015 at Erie, Pa. (GU Field)
Edinboro starters: 0/cf Laura Crooks; 18/rf S. Proctor; 23/ss Kylie Mason;
20/1b H. Struebing; 24/3b B. Callaghan; 55/p Taylor Payne; 5/c Fleckenstein;
11/lf J. Hyland; 21/2b M. Lindner; 3/dh Abby Sotter;
Gannon University starters: 1/cf Rectenwald; 2/rf Martinez; 25/1b Cunha; 15/c
Bates; 28/dh Dunn; 8/2b Moran; 3/ss deGuia; 18/lf Archambeault; 14/3b
Eckelberry; 5/p Gumbita;
Edinboro 1st - Laura Crooks walked. Laura Crooks
stole second. S. Proctor walked. Kylie Mason struck out swinging. H. Struebing
struck out swinging. B. Callaghan singled to pitcher; S. Proctor advanced to
second; Laura Crooks advanced to third. Taylor Payne homered to left center, 4
RBI; B. Callaghan scored; S. Proctor scored; Laura Crooks scored. Fleckenstein
struck out swinging. 4 runs, 2 hits, 0 errors, 0 LOB.
Gannon University 1st - Taylor Payne to p. Abby
Sotter to dh. Rectenwald struck out swinging. Martinez hit by pitch. Cunha
struck out swinging. Bates walked; Martinez advanced to second. Dunn reached on
a fielder's choice; Bates advanced to second; Martinez out at third 3b
unassisted. 0 runs, 0 hits, 0 errors, 2 LOB.
Edinboro 2nd - J. Hyland struck out swinging. M.
Lindner flied out to cf. Laura Crooks grounded out to 3b. 0 runs, 0 hits,
0 errors, 0 LOB.
Gannon University 2nd - Moran popped up to 2b.
deGuia struck out looking. Archambeault walked. Eckelberry struck out looking.
0 runs, 0 hits, 0 errors, 1 LOB.
Edinboro 3rd - S. Proctor singled up the middle.
Kylie Mason flied out to rf. H. Struebing singled to left field; S. Proctor
advanced to second. B. Callaghan popped up to p. H. Struebing advanced to
second; S. Proctor advanced to third on a wild pitch. Taylor Payne walked.
Fleckenstein flied out to lf. 0 runs, 2 hits, 0 errors, 3 LOB.
Gannon University 3rd - Rectenwald singled through
the left side. Martinez reached on an error by p, advanced to second;
Rectenwald advanced to third. Cunha reached on a fielder's choice. Bates flied
out to cf, SAC, RBI; Cunha advanced to second; Martinez out at third cf to 3b;
Rectenwald scored. Dunn walked. Moran grounded out to 2b. 1 run, 1 hit, 1
error, 2 LOB.
Edinboro 4th - J. Hyland struck out looking. M.
Lindner grounded out to ss. Laura Crooks singled to shortstop. Laura Crooks out
at first 1b unassisted, runner left early. 0 runs, 1 hit, 0 errors, 0
LOB.
Gannon University 4th - deGuia singled to center
field. Archambeault doubled to left center; deGuia advanced to third.
Eckelberry hit by pitch. Rectenwald singled down the lf line, RBI; Eckelberry
advanced to second; Archambeault advanced to third; deGuia scored. Martinez
reached on a fielder's choice; Rectenwald advanced to second; Eckelberry
advanced to third; Archambeault out at home p to c. Cunha flied out to cf, SAC,
RBI; Eckelberry scored. Bates doubled to left field, RBI; Martinez advanced to
third; Rectenwald scored. Dunn doubled, 2 RBI; Bates scored; Martinez scored.
Moran singled. DiOrio pinch ran for Moran. No play. K. Stevens to p for Taylor
Payne. deGuia walked; DiOrio advanced to second; Dunn advanced to third.
Archambeault flied out to lf. 5 runs, 6 hits, 0 errors, 3 LOB.
Edinboro 5th - Moran to 2b for DiOrio. S. Proctor
struck out swinging. Kylie Mason lined out to 3b. H. Struebing struck out
swinging. 0 runs, 0 hits, 0 errors, 0 LOB.
Gannon University 5th - Eckelberry grounded out to
p. Rectenwald singled to third base. Martinez singled to left center;
Rectenwald advanced to second. Cunha walked; Martinez advanced to second;
Rectenwald advanced to third. S. Weaver to p for K. Stevens. Bates homered, 4
RBI; Cunha scored; Martinez scored; Rectenwald scored. Dunn singled up the
middle. Moran reached on a fielder's choice; Dunn out at second p to 2b. deGuia
tripled down the rf line, RBI; Moran scored. Archambeault singled, RBI; deGuia
scored. Gannon wins on eight-run mercy rule. 6 runs, 6 hits, 0 errors, 1
LOB.
Plate appearance breakdown |
2015 Edinboro Softball
Edinboro at Gannon University (Game 1) - Plate Appearance Breakdown
Mar 24, 2015 at Erie, Pa. (GU Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Edinboro | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Laura Crooks cf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| S. Proctor rf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Kylie Mason ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| H. Struebing 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| B. Callaghan 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Taylor Payne p | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 4 | 0 | 0 |
| K. Stevens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| S. Weaver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Fleckenstein c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 1 |
| J. Hyland lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Lindner 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Abby Sotter dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 22 | 19 | 5 | 3 | 0 | 0 | 0 | 0 | 0-0 | 5-19 | 2-6 | 3-8 | 3-8 | 3-7 | 2-5 | 1-2 | 0-0 | 0 | 3 | 4 | 2 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Edinboro | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Taylor Payne | 24 | 17 | 7 | 3 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0-2 | 7-15 | 5-12 | 3-6 | 2-4 | 3 | 3 | 75 |
| K. Stevens | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-2 | 0-1 | 0-1 | 1 | 1 | 12 |
| S. Weaver | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 4-5 | 3-4 | 2-2 | 0-0 | 1 | 0 | 17 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Gannon University | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Rectenwald cf | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 1-1 | 1-1 | 1-1 | 0-0 | 1-2 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Martinez rf | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-3 | 3-3 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| Cunha 1b | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 2-4 | 0-0 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 1 |
| Bates c | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0-0 | 2-2 | 2-2 | 2-2 | 4-4 | 1-1 | 0-0 | 1-1 | 2-2 | 2 | 0 | 1 | 0 | 1 |
| Dunn dh | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 2-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 |
| Moran 2b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-2 | 1-3 | 0-3 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 1 |
| DiOrio pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| deGuia ss | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 1-1 | 2-2 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Archambeault lf | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 2-3 | 2-3 | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 3 | 1 | 0 | 1 |
| Eckelberry 3b | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Gumbita p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 35 | 26 | 13 | 5 | 2 | 0 | 2 | 0 | 0-0 | 13-26 | 6-11 | 9-18 | 16-23 | 5-9 | 2-5 | 2-4 | 4-6 | 3 | 8 | 5 | 5 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Gannon University | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Gumbita | 22 | 19 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2-4 | 3-15 | 3-8 | 3-7 | 2-5 | 2 | 5 | 73 |
Howe report |
Game number SB15GM11
Gannon University 12, Edinboro 4 (Mar 24, 2015 at Erie, Pa.)
Time: 1:30 Attendance: 79 DH number: 2
Visitor batting - Edinboro
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Totals...... - 19 4 5 8 0 0 1 4 0 0 0 0 3 0 7 1 0 0 14 5 1 0 0 0 0 0
Visitor pitching - Edinboro
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Taylor Payne L 3.2 7 17 24 6 6 2 2 3 4 1
K. Stevens 0.2 2 4 6 3 3 2
S. Weaver 0.1 4 5 5 3 3 1 1
Totals...... 4.2 13 26 35 12 12 1 0 0 2 2 5 0 4 0 0 1 1 0 0 0
Weather: 32F, Sunny, Feels like 24F
|
Score by Innings R H E -------------------------------------- Edinboro............ 400 00 - 4 5 1 Gannon University... 001 56 - 12 13 0 -------------------------------------- |
Line score |
Gannon University 12, Edinboro 4 (Mar 24, 2015 at Erie, Pa.) (Game 1) ---------------------------------------------------------------------- Edinboro............ 400 00 - 4 5 1 (8-3, 0-1) Gannon University... 001 56 - 12 13 0 (7-5, 1-0) ---------------------------------------------------------------------- Pitchers: Edinboro - Taylor Payne; Kerri Stevens(4); Samantha Weaver(5) and . Gannon University - Olivia Gumbita and . Win-Olivia Gumbita(4-1) Loss-Taylor Payne(4-1) T-1:30 A-79 HR EDIN - Taylor Payne (1). HR GAN - Alyssa Bates (2). Weather: 32F, Sunny, Feels like 24F |