Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Laura Crooks | 11 | 6 | 1 | - | 18 |
| Kylie Mason | 10 | 2 | - | - | 12 |
| Brooke Callaghan | 8 | - | 1 | - | 9 |
| Theresa Fleckenstein | 7 | 1 | - | - | 8 |
| Shelby Proctor | 3 | 4 | - | - | 7 |
| Haley Struebing | 4 | 2 | - | - | 6 |
| Heather Tighe | 3 | - | - | - | 3 |
| MaryLouise Lindner | 2 | - | - | - | 2 |
| Jessica Hyland | 1 | - | - | - | 1 |
| Courtney Korpus | 1 | - | - | - | 1 |
| Taylor Payne | 1 | - | - | - | 1 |
| TEAM | 51 | 15 | 2 | - | 68 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Haley Struebing | 8 | - | 1 | 1 | 10 |
| Heather Tighe | 5 | 1 | - | - | 6 |
| Shelby Proctor | 4 | 2 | - | - | 6 |
| Theresa Fleckenstein | 5 | - | - | - | 5 |
| Taylor Payne | 3 | - | 1 | - | 4 |
| Kylie Mason | 2 | 1 | - | - | 3 |
| Brooke Callaghan | 1 | 2 | - | - | 3 |
| Jessica Hyland | 1 | 1 | - | - | 2 |
| Claire Johnston | - | 1 | - | - | 1 |
| TEAM | 29 | 8 | 2 | 1 | 40 |
| HITTING STREAKS | Longest | Current |
| Laura Crooks | 11 | 4 |
| Haley Struebing | 8 | 3 |
| Brooke Callaghan | 7 | 7 |
| Kylie Mason | 7 | 5 |
| Shelby Proctor | 5 | 5 |
| Heather Tighe | 4 | - |
| Theresa Fleckenstein | 4 | - |
| Claire Johnston | 3 | 3 |
| Jessica Hyland | 3 | - |
| Taylor Payne | 3 | - |
| MaryLouise Lindner | 2 | 2 |
| TL Wreh-Wilson | 2 | - |
| Katie Holmes | 1 | 1 |
| Alexandra Carroll | 1 | 1 |
| Courtney Korpus | 1 | - |
| Rachele Eckels | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Haley Struebing | 14 | 14 |
| Laura Crooks | 11 | 4 |
| Theresa Fleckenstein | 9 | - |
| Kylie Mason | 9 | 5 |
| Brooke Callaghan | 7 | 7 |
| Shelby Proctor | 6 | 5 |
| Heather Tighe | 5 | - |
| Courtney Korpus | 5 | - |
| Jessica Hyland | 4 | 1 |
| MaryLouise Lindner | 3 | 2 |
| TL Wreh-Wilson | 3 | - |
| Claire Johnston | 3 | 3 |
| Taylor Payne | 3 | 1 |
| Katie Holmes | 2 | 2 |
| Rachele Eckels | 2 | - |
| Alexandra Carroll | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Laura Crooks | 38 | . | . | . | . | . | . | . | 38 | . | . | . | 13 | 25 | . | . | . | . | . | . | . | |
| Theresa Fleckenstein | 38 | . | 38 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 5 | 5 | 25 | 1 | . | |
| Brooke Callaghan | 38 | . | . | . | . | 38 | . | . | . | . | . | . | . | . | 1 | 2 | 11 | 24 | . | . | . | |
| Haley Struebing | 37 | . | . | 37 | . | . | . | . | . | . | . | . | . | . | 3 | 33 | 1 | . | . | . | . | |
| Heather Tighe | 35 | . | . | 1 | 11 | . | . | 1 | . | 3 | . | 19 | . | 8 | 22 | . | . | 2 | . | 3 | . | |
| Kylie Mason | 35 | . | . | . | . | . | 35 | . | . | . | . | . | 25 | . | 9 | . | . | . | . | . | 1 | |
| Shelby Proctor | 34 | . | . | . | . | . | . | . | . | 34 | . | . | . | 5 | 1 | . | 20 | 3 | . | 3 | 2 | |
| MaryLouise Lindner | 33 | . | . | . | 27 | . | 3 | . | . | . | . | 3 | . | . | . | . | . | . | . | . | 33 | |
| Jessica Hyland | 28 | . | . | . | . | . | . | 28 | . | . | . | . | . | . | . | . | . | 1 | 4 | 22 | 1 | |
| Kalet Lenart | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Taylor Payne | 13 | 5 | . | . | . | . | . | . | . | . | . | 11 | . | . | 2 | 1 | 1 | 2 | 6 | . | . | |
| Abby Sotter | 9 | 8 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | |
| Courtney Korpus | 8 | . | . | . | . | . | . | 8 | . | . | . | . | . | . | . | . | . | 1 | . | 7 | . | |
| Kerri Stevens | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| TL Wreh-Wilson | 4 | . | . | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | 3 | 1 | . | |
| Samantha Weaver | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Alexandra Carroll | 2 | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | 1 | 1 | |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Laura Crooks | 38 | 122 | 1.45 | .05 | .03 | .03 | .13 | .32 | .24 | .53 | .79 | 89 | 22 | 40 | 6 | 3 | 8 | 45 | 10 | 33 |
| Claire Johnston | 9 | 9 | .44 | .00 | .00 | .11 | .00 | .44 | .33 | .00 | .11 | 90 | 10 | 40 | 30 | 0 | 40 | 70 | 0 | 20 |
| Brooke Callaghan | 38 | 112 | 1.00 | .11 | .08 | .16 | .26 | .26 | .50 | .32 | .68 | 90 | 20 | 30 | 15 | 8 | 8 | 53 | 20 | 29 |
| Kylie Mason | 35 | 114 | 1.09 | .26 | .09 | .03 | .23 | .17 | .29 | .26 | .80 | 87 | 21 | 29 | 7 | 6 | 4 | 42 | 24 | 25 |
| Rachele Eckels | 6 | 3 | .17 | .00 | .00 | .00 | .17 | .33 | .17 | .17 | .33 | 75 | 50 | 25 | 25 | 25 | 50 | 25 | 0 | 0 |
| Haley Struebing | 37 | 111 | .92 | .22 | .03 | .22 | .32 | .54 | .86 | .14 | .70 | 86 | 20 | 26 | 24 | 9 | 15 | 52 | 25 | 20 |
| Shelby Proctor | 35 | 100 | .86 | .23 | .00 | .00 | .31 | .57 | .54 | .09 | .31 | 85 | 9 | 25 | 16 | 9 | 17 | 32 | 23 | 18 |
| Theresa Fleckenstein | 38 | 106 | .82 | .18 | .03 | .16 | .21 | .53 | .50 | .03 | .42 | 89 | 13 | 26 | 15 | 6 | 16 | 48 | 21 | 21 |
| Courtney Korpus | 14 | 18 | .29 | .00 | .00 | .07 | .21 | .29 | .14 | .00 | .14 | 85 | 9 | 19 | 9 | 14 | 19 | 33 | 14 | 28 |
| TL Wreh-Wilson | 15 | 19 | .27 | .00 | .00 | .00 | .00 | .67 | .20 | .07 | .13 | 90 | 9 | 19 | 14 | 0 | 47 | 19 | 4 | 23 |
| MaryLouise Lindner | 34 | 81 | .47 | .09 | .03 | .03 | .18 | .47 | .15 | .15 | .29 | 88 | 10 | 17 | 5 | 6 | 17 | 26 | 27 | 23 |
| Heather Tighe | 35 | 87 | .49 | .06 | .03 | .03 | .17 | .66 | .46 | .17 | .40 | 82 | 13 | 16 | 15 | 5 | 21 | 22 | 11 | 37 |
| Taylor Payne | 18 | 41 | .44 | .11 | .00 | .06 | .17 | .50 | .78 | .06 | .22 | 91 | 8 | 17 | 31 | 6 | 20 | 28 | 20 | 31 |
| Jessica Hyland | 31 | 71 | .35 | .10 | .03 | .03 | .23 | .87 | .23 | .06 | .19 | 86 | 7 | 13 | 8 | 8 | 32 | 23 | 23 | 20 |
| Katie Holmes | 9 | 7 | .11 | .00 | .00 | .00 | .11 | .11 | .22 | .00 | .22 | 87 | 25 | 12 | 25 | 12 | 12 | 12 | 0 | 50 |
| Alexandra Carroll | 21 | 8 | .05 | .00 | .00 | .00 | .10 | .10 | .05 | .05 | .29 | 80 | 60 | 10 | 10 | 20 | 20 | 10 | 20 | 30 |
| Melissa Roseman | 21 | 4 | .00 | .00 | .00 | .00 | .00 | .10 | .00 | .24 | .29 | 100 | 150 | 0 | 0 | 0 | 50 | 0 | 25 | 25 |
| Totals | 38 | 1013 | 7.71 | 1.26 | .32 | .74 | 2.18 | 4.95 | 4.26 | 1.89 | 5.05 | 87 | 16 | 25 | 13 | 7 | 16 | 38 | 19 | 26 |
| Opponents | 38 | 1072 | 7.82 | 1.45 | .26 | .55 | 2.39 | 5.24 | 3.74 | .50 | 4.24 | 88 | 13 | 24 | 11 | 7 | 16 | 35 | 21 | 23 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Taylor Payne | 19 | 61.1 | 3.0 | 6 | 3 | 7.0 | 6.4 | 2.9 | 2.1 | 1.8 | 6.0 | 1.0 | 0.1 | 0.3 | 30.5 | 2.05 | 8.9 | 5.2 |
| Kalet Lenart | 18 | 86.2 | 4.2 | 7 | 5 | 7.0 | 7.4 | 3.6 | 2.5 | 2.3 | 5.8 | 1.0 | 0.4 | 0.3 | 32.1 | 2.50 | 7.1 | 7.4 |
| Kerri Stevens | 12 | 45.1 | 3.2 | 5 | 3 | 7.0 | 7.9 | 4.9 | 3.6 | 3.7 | 5.7 | 2.5 | 0.3 | 0.5 | 33.4 | 3.55 | 6.6 | 8.0 |
| Abby Sotter | 10 | 35.0 | 3.1 | 3 | 2 | 7.0 | 8.8 | 5.8 | 4.4 | 3.4 | 5.6 | 2.0 | 0.2 | 1.2 | 35.4 | 4.40 | 4.8 | 10.2 |
| Samantha Weaver | 11 | 23.1 | 2.0 | 2 | 1 | 7.0 | 12.3 | 6.6 | 5.7 | 0.6 | 2.4 | 1.8 | 0.3 | 1.2 | 34.8 | 5.70 | 7.5 | 10.5 |
| Claire Johnston | 4 | 6.1 | 1.1 | 0 | 0 | 7.0 | 14.4 | 9.9 | 8.8 | 3.3 | 1.1 | 2.2 | 0.0 | 1.1 | 40.9 | 8.84 | 7.7 | 9.9 |
| Totals | 38 | 258.0 | 6.2 | 23 | 14 | 7.0 | 8.1 | 4.4 | 3.3 | 2.5 | 5.4 | 1.5 | 0.3 | 0.6 | 32.8 | 3.28 | 7.2 | 7.7 |
| Opponents | 38 | 252.0 | 6.1 | 14 | 23 | 7.0 | 8.1 | 5.3 | 4.1 | 2.3 | 5.2 | 1.3 | 0.3 | 0.8 | 32.2 | 4.11 | 6.4 | 8.4 |
+ = average based on 7-inning game