| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs Adelphi | 2 | 5 | 2 | 11 | .273 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 06 | vs Walsh | 3 | 11 | 5 | 32 | .188 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 06 | vs Wayne St. | 4 | 15 | 4 | 33 | .333 | 0 | 1 | 0 | 1 | 12 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
| Sep 09 | at Point Park | 3 | 6 | 1 | 20 | .250 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Sep 12 | vs Univ of Charleston | 2 | 5 | 1 | 12 | .333 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 12 | vs West Virginia State | 2 | 3 | 1 | 14 | .143 | 1 | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 13 | vs West Liberty | 3 | 6 | 5 | 21 | .048 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 13 | vs Notre Dame (Ohio) | 4 | 9 | 4 | 24 | .208 | 2 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 16 | NOTRE DAME (OHIO) | 4 | 14 | 4 | 36 | .278 | 1 | 4 | 3 | 0 | 15 | 0 | 1 | 1 | 1.0 | 0 | 18.5 |
| Sep 19 | at WEST CHESTER | 4 | 9 | 4 | 30 | .167 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 19 | vs East Stroudsburg | 3 | 9 | 4 | 26 | .192 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 20 | at CHEYNEY | 1 | 1 | 0 | 5 | .200 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 20 | vs Kutztown | 3 | 8 | 3 | 17 | .294 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 26 | at Mercyhurst | 4 | 5 | 5 | 24 | .000 | 1 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 27 | at Gannon | 3 | 9 | 7 | 35 | .057 | 0 | 0 | 2 | 1 | 8 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Sep 29 | SLIPPERY ROCK | 4 | 2 | 1 | 8 | .125 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 03 | at Seton Hill | 5 | 13 | 8 | 50 | .100 | 0 | 0 | 0 | 1 | 17 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Oct 04 | at California | 3 | 5 | 0 | 22 | .227 | 1 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 07 | at Daemen | 4 | 13 | 4 | 30 | .300 | 0 | 1 | 1 | 3 | 20 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 10 | SHIPPENSBURG | 5 | 13 | 8 | 43 | .116 | 1 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 10 | MILLERSVILLE | 3 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Oct 11 | PITT-JOHNSTOWN | 5 | 5 | 4 | 20 | .050 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 11 | LOCK HAVEN | 5 | 12 | 4 | 38 | .211 | 0 | 1 | 1 | 2 | 24 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 15 | URSULINE | 3 | 9 | 4 | 25 | .200 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 17 | CLARION | 4 | 16 | 6 | 42 | .238 | 1 | 1 | 0 | 1 | 20 | 0 | 1 | 0 | 1.0 | 1 | 17.5 |
| Oct 18 | INDIANA (PA) | 3 | 10 | 1 | 21 | .429 | 0 | 4 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 1 | 14.0 |
| Oct 24 | GANNON | 5 | 7 | 6 | 41 | .024 | 2 | 3 | 2 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 25 | MERCYHURST | 4 | 10 | 4 | 39 | .154 | 1 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 1 | 10.0 |
| Oct 28 | at Slippery Rock | 3 | 5 | 6 | 32 | -.031 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 31 | CALIFORNIA | 4 | 5 | 8 | 26 | -.115 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Nov 01 | SETON HILL | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 08 | at Clarion | 3 | 3 | 4 | 16 | -.062 | 1 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 20 | vs Clarion | 3 | 1 | 4 | 13 | -.231 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 114 | 246 | 125 | 818 | .148 | 22 | 33 | 38 | 28 | 343 | 1 | 14 | 2 | 15.0 | 5 | 287.0 | |
|
Sets played: 114 Kills per set: 2.16 Assists per set: 0.19 Service aces per set: 0.29 Digs per set: 3.01 Blocks per set: 0.13 |