| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs Adelphi | 3 | 3 | 0 | 5 | .600 | 25 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 06 | vs Walsh | 4 | 5 | 1 | 10 | .400 | 42 | 0 | 4 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 06 | vs Wayne St. | 5 | 5 | 3 | 26 | .077 | 36 | 2 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 09 | at Point Park | 3 | 6 | 1 | 12 | .417 | 15 | 1 | 3 | 0 | 11 | 0 | 1 | 1 | 1.0 | 1 | 7.5 |
| Sep 12 | vs Univ of Charleston | 3 | 7 | 1 | 17 | .353 | 18 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 12 | vs West Virginia State | 3 | 6 | 3 | 18 | .167 | 24 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 2.0 | 1 | 7.0 |
| Sep 13 | vs West Liberty | 3 | 5 | 2 | 17 | .176 | 21 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 13 | vs Notre Dame (Ohio) | 4 | 6 | 2 | 27 | .148 | 35 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 16 | NOTRE DAME (OHIO) | 4 | 5 | 1 | 15 | .267 | 24 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
| Sep 19 | at WEST CHESTER | 4 | 8 | 11 | 25 | -.120 | 22 | 2 | 3 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 19 | vs East Stroudsburg | 3 | 6 | 3 | 15 | .200 | 18 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 20 | at CHEYNEY | 2 | 2 | 0 | 3 | .667 | 9 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 20 | vs Kutztown | 3 | 9 | 3 | 18 | .333 | 13 | 1 | 3 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 26 | at Mercyhurst | 4 | 8 | 3 | 26 | .192 | 34 | 0 | 3 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 27 | at Gannon | 3 | 4 | 5 | 24 | -.042 | 20 | 3 | 3 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 29 | SLIPPERY ROCK | 4 | 4 | 2 | 10 | .200 | 39 | 0 | 0 | 0 | 18 | 0 | 4 | 0 | 4.0 | 2 | 6.0 |
| Oct 03 | at Seton Hill | 5 | 11 | 4 | 32 | .219 | 23 | 0 | 3 | 0 | 11 | 0 | 2 | 3 | 2.0 | 1 | 12.0 |
| Oct 04 | at California | 3 | 6 | 4 | 26 | .077 | 14 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 2 | 8.5 |
| Oct 07 | at Daemen | 4 | 4 | 2 | 13 | .154 | 29 | 0 | 2 | 0 | 4 | 0 | 4 | 1 | 4.0 | 1 | 6.0 |
| Oct 10 | SHIPPENSBURG | 5 | 7 | 6 | 20 | .050 | 56 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 10 | MILLERSVILLE | 1 | 1 | 0 | 2 | .500 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 11 | LOCK HAVEN | 5 | 8 | 4 | 26 | .154 | 41 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
| Oct 15 | URSULINE | 3 | 5 | 1 | 12 | .333 | 25 | 2 | 1 | 0 | 8 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Oct 17 | CLARION | 4 | 8 | 2 | 23 | .261 | 28 | 0 | 4 | 0 | 18 | 0 | 2 | 0 | 2.0 | 1 | 9.0 |
| Oct 18 | INDIANA (PA) | 3 | 1 | 2 | 11 | -.091 | 20 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Oct 24 | GANNON | 5 | 2 | 2 | 11 | .000 | 43 | 1 | 1 | 0 | 16 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Oct 25 | MERCYHURST | 4 | 2 | 1 | 16 | .062 | 24 | 0 | 1 | 0 | 12 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Oct 28 | at Slippery Rock | 4 | 8 | 4 | 23 | .174 | 36 | 0 | 2 | 0 | 15 | 1 | 0 | 0 | 1.0 | 1 | 9.0 |
| Oct 31 | CALIFORNIA | 4 | 1 | 3 | 12 | -.167 | 25 | 1 | 3 | 0 | 13 | 0 | 0 | 4 | 0.0 | 1 | 2.0 |
| Nov 01 | SETON HILL | 4 | 0 | 1 | 5 | -.200 | 21 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 07 | at Indiana (PA) | 3 | 4 | 1 | 16 | .188 | 18 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 2 | 6.5 |
| Nov 08 | at Clarion | 4 | 3 | 4 | 11 | -.091 | 22 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 20 | vs Clarion | 3 | 2 | 1 | 7 | .143 | 16 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Totals | 119 | 162 | 83 | 534 | .148 | 839 | 28 | 61 | 0 | 288 | 2 | 46 | 11 | 48.0 | 16 | 215.0 | |
|
Sets played: 119 Kills per set: 1.36 Assists per set: 7.05 Service aces per set: 0.24 Digs per set: 2.42 Blocks per set: 0.40 |