| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs Adelphi | 2 | 3 | 2 | 14 | .071 | 1 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Sep 06 | vs Walsh | 4 | 5 | 4 | 20 | .050 | 1 | 3 | 3 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 06 | vs Wayne St. | 5 | 7 | 4 | 19 | .158 | 0 | 4 | 3 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 09 | at Point Park | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 12 | vs Univ of Charleston | 3 | 7 | 1 | 12 | .500 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 12 | vs West Virginia State | 3 | 5 | 1 | 12 | .333 | 0 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 13 | vs West Liberty | 3 | 0 | 1 | 7 | -.143 | 0 | 3 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 13 | vs Notre Dame (Ohio) | 4 | 12 | 1 | 29 | .379 | 2 | 2 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 16 | NOTRE DAME (OHIO) | 4 | 6 | 2 | 21 | .190 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 19 | at WEST CHESTER | 4 | 6 | 4 | 17 | .118 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Sep 19 | vs East Stroudsburg | 3 | 3 | 1 | 14 | .143 | 1 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 20 | at CHEYNEY | 2 | 5 | 3 | 15 | .133 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 20 | vs Kutztown | 3 | 0 | 0 | 0 | .000 | 0 | 6 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 26 | at Mercyhurst | 4 | 8 | 4 | 29 | .138 | 0 | 3 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 27 | at Gannon | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | SLIPPERY ROCK | 4 | 7 | 5 | 24 | .083 | 0 | 4 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 03 | at Seton Hill | 5 | 3 | 5 | 14 | -.143 | 0 | 2 | 2 | 1 | 21 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 04 | at California | 3 | 1 | 2 | 11 | -.091 | 0 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 07 | at Daemen | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 10 | SHIPPENSBURG | 5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 10 | MILLERSVILLE | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 11 | PITT-JOHNSTOWN | 5 | 3 | 3 | 22 | .000 | 3 | 1 | 1 | 2 | 18 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 11 | LOCK HAVEN | 5 | 2 | 3 | 14 | -.071 | 1 | 2 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 15 | URSULINE | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | CLARION | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 2 | 10 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Oct 18 | INDIANA (PA) | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 24 | GANNON | 5 | 1 | 0 | 3 | .333 | 0 | 2 | 3 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 25 | MERCYHURST | 4 | 2 | 3 | 5 | -.200 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 28 | at Slippery Rock | 4 | 4 | 0 | 11 | .364 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 31 | CALIFORNIA | 4 | 4 | 2 | 21 | .095 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Nov 01 | SETON HILL | 4 | 7 | 10 | 34 | -.088 | 2 | 3 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 07 | at Indiana (PA) | 3 | 8 | 3 | 13 | .385 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Nov 08 | at Clarion | 4 | 9 | 4 | 22 | .227 | 0 | 1 | 1 | 2 | 8 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Nov 20 | vs Clarion | 3 | 3 | 6 | 17 | -.176 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 1 | 1.0 | 0 | 4.0 |
| Totals | 125 | 125 | 82 | 445 | .097 | 18 | 54 | 44 | 18 | 333 | 3 | 12 | 2 | 15.0 | 3 | 188.0 | |
|
Sets played: 125 Kills per set: 1.00 Assists per set: 0.14 Service aces per set: 0.43 Digs per set: 2.66 Blocks per set: 0.12 |