| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Wayne St. | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 9.0 | 0 | 9.0 |
| Sep 09 | at Point Park | 3 | 0 | 0 | 0 | .000 | 6 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 12 | vs Univ of Charleston | 3 | 2 | 0 | 4 | .500 | 12 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 12 | vs West Virginia State | 3 | 2 | 2 | 6 | .000 | 19 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 3 | 3.0 |
| Sep 13 | vs West Liberty | 3 | 2 | 1 | 4 | .250 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 13 | vs Notre Dame (Ohio) | 4 | 3 | 0 | 5 | .600 | 17 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 16 | NOTRE DAME (OHIO) | 4 | 3 | 0 | 4 | .750 | 18 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 19 | at WEST CHESTER | 4 | 1 | 0 | 5 | .200 | 17 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 19 | vs East Stroudsburg | 3 | 2 | 1 | 6 | .167 | 14 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sep 20 | at CHEYNEY | 2 | 1 | 0 | 6 | .167 | 11 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 20 | vs Kutztown | 3 | 2 | 0 | 4 | .500 | 8 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 26 | at Mercyhurst | 4 | 1 | 0 | 5 | .200 | 18 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 27 | at Gannon | 3 | 0 | 0 | 2 | .000 | 9 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | SLIPPERY ROCK | 1 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 03 | at Seton Hill | 4 | 1 | 0 | 4 | .250 | 21 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 04 | at California | 3 | 0 | 1 | 3 | -.333 | 12 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | at Daemen | 4 | 2 | 0 | 7 | .286 | 15 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 10 | SHIPPENSBURG | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | MILLERSVILLE | 3 | 7 | 2 | 15 | .333 | 31 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 9.5 |
| Oct 11 | PITT-JOHNSTOWN | 5 | 7 | 2 | 23 | .217 | 59 | 2 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 11 | LOCK HAVEN | 5 | 6 | 0 | 12 | .500 | 20 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 15 | URSULINE | 3 | 2 | 1 | 7 | .143 | 15 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 17 | CLARION | 4 | 3 | 0 | 6 | .500 | 20 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 18 | INDIANA (PA) | 3 | 3 | 0 | 4 | .750 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Oct 24 | GANNON | 4 | 2 | 0 | 3 | .667 | 5 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 25 | MERCYHURST | 4 | 3 | 0 | 7 | .429 | 12 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 28 | at Slippery Rock | 4 | 3 | 0 | 8 | .375 | 26 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 31 | CALIFORNIA | 3 | 1 | 0 | 6 | .167 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Nov 01 | SETON HILL | 4 | 4 | 1 | 10 | .300 | 17 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 0.0 | 0 | 5.0 |
| Nov 07 | at Indiana (PA) | 3 | 1 | 0 | 4 | .250 | 17 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 08 | at Clarion | 4 | 0 | 0 | 1 | .000 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 20 | vs Clarion | 3 | 0 | 1 | 3 | -.333 | 10 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Totals | 107 | 65 | 12 | 180 | .294 | 486 | 34 | 31 | 2 | 201 | 9 | 4 | 2 | 13.0 | 9 | 110.0 | |
|
Sets played: 107 Kills per set: 0.61 Assists per set: 4.54 Service aces per set: 0.32 Digs per set: 1.88 Blocks per set: 0.12 |